9.0 dKH
 
Mar 28
Alkalinity
0.00 ppm
 
Mar 28
Ammonia
480 ppm
 
Mar 28
Calcium
7 ppm
 
Jun 11
KH
15 ppm
 
Mar 28
Nitrate
0.00 ppm
 
Mar 28
Nitrite
8.2 pH
 
Mar 28
pH
0.20 ppm
 
Mar 28
Phosphate
1.024 SG
 
Mar 28
Salinity
78.4 F
 
Mar 28
Temperature
dKH
ppm
ppm
ppm
ppm
ppm
pH
ppm
SG
F
Mar 28 Tue 9.0 0.00 480 15 0.00 8.2 0.20 1.024 78.4
Mar 6 Mon 12.0 0.00 500 5 0.00 8.2 0.02 1.025 78
Feb 28 Tue 14.0 1 420 5 0.25 8.2 0.25 1.025 83.5
Jan 9 Mon 9.0 0.00 400 5 0.00 8.2 0.20 1.025 79.2
Dec 6 Tue 12.0 0.00 420 5 0.00 8.2 0.20 1.025 80
Nov 13 Sun 10.0 0.00 380 5 0.00 8.2 0.20 1.025 80.5
Sep 27 Tue 11.0 0.00 360 5 0.00 8.2 0.20 1.024 80.2
Sep 20 Tue 12.0 0.00 400 5 0.00 8.2 0.20 1.024 80.4
Sep 6 Tue 15.0 0.00 500 5 0.00 8.2 0.20 1.025 78.4
Aug 1 Mon 11.0 0.00 420 5 0.00 8.2 0.20 1.026 78.8
Jul 23 Sat 8.0 420 5 0.20 1.025 78.5
Jul 20 Wed 8.0 0.00 400 5 0.00 8.2 0.20 1.025 78.4
Jul 3 Sun 8.0 0.00 380 5 0.00 8.2 0.20 1.027 78.1
Jun 24 Fri 9.0 0.00 340 5 0.00 8.2 0.15 1.026 77.7
Jun 20 Mon 9.0 0.00 340 5 0.00 8.2 0.15 1.025 78
Jun 13 Mon 7.0 0.00 320 5 0.00 8.2 0.20 1.024 81
Jun 11 Sat 7.0 0.00 380 7 10 0.00 8.2 0.25 1.024 77.7
May 30 Mon 8.0 0.00 380 5 0.00 8.2 0.25 1.025 78.3
May 24 Tue 1
May 22 Sun 8.0 0.00 400 5 0.00 8.2 10 1.026 78.1