11.0 dKH
 
Mar 20
Alkalinity
0.00 ppm
 
Sep 20
Ammonia
12 ppm
 
Mar 10
KH
80 ppm
 
Sep 20
Nitrate
0.00 ppm
 
Sep 20
Nitrite
8.4 pH
 
Sep 20
pH
0.75 mgL
 
Jan 17
Phosphate
1.024 SG
 
Sep 20
Salinity
dKH
ppm
ppm
ppm
ppm
pH
mgL
SG
Sep 20 Mon 0.00 80 0.00 8.4 1.024
Sep 12 Sun 0.00 5 0.00 8.2 1.024
Sep 6 Mon 0.00 5 0.00 7.6 1.024
Aug 9 Mon 0.00 20 0.00 8.0 1.022
Jul 26 Mon 0.00 20 0.00 8.0 1.025
Jul 19 Mon 0.00 10 0.00 8.0 1.025
Jul 11 Sun 0.00 0.00 0.00 8.3 1.023
Jul 3 Sat 0.00 0.00 0.00 8.3 1.032
Jun 21 Mon 0.00 5 0.00 7.8 1.024
Jun 14 Mon 0.00 20 0.00 8.2 1.023
Jun 11 Fri 0.00 10 0.00 7.8 1.024
May 15 Sat 50
Mar 21 Sun 1.025
Mar 20 Sat 11.0 0.00 40 0.00 8.2 1.035
Mar 10 Wed 0.00 12 50 0.00 8.2 1.025
Feb 14 Sun 20.0 0.20 1.025
Feb 1 Mon 9.0 0.00 20 0.05 8.2 1.025
Jan 25 Mon 0.2
Jan 17 Sun 9.0 0.00 50 0.2 8.2 0.75 1.025