7.3 dKH
 
Mar 13
Alkalinity
0.00 ppm
 
Aug 29
Ammonia
390 ppm
 
Mar 13
Calcium
0 mgL
 
Oct 24
Iron
0.03 ppm
 
Feb 25
Iodine
1350 ppm
 
Nov 25
Magnesium
2 ppm
 
Mar 13
Nitrate
0.00 ppm
 
Sep 1
Nitrite
8.0 pH
 
Apr 8
pH
0.08 ppm
 
Mar 13
Phosphate
1.024 SG
 
Nov 25
Salinity
78 F
 
Feb 10
Temperature
dKH
ppm
ppm
mgL
ppm
ppm
ppm
ppm
pH
ppm
SG
F
Mar 13 Fri 7.3 390 2 0.08
Nov 25 Tue 400 1350 1.024
Nov 18 Tue 4.5 480 4 0.00 1.024
Nov 4 Tue 6.5 500 1500 1.024
Sep 1 Mon 7.0 2 0.00 1.025
Aug 22 Fri 8.0 5 5 1.024
Aug 19 Tue 7.0 2 0.05 1.025
Aug 15 Fri 7.0 15 0.05
Aug 12 Tue 7.0 0.00 0.00
Aug 8 Fri 7.0 5 0.05
Aug 5 Tue 7.5 2 5
Jul 25 Fri 7.0 2 0.05 1.024
Jul 22 Tue 7.0 5 0.00 1.025
Jul 18 Fri 7.0 0.00 0.00 1.024
Jul 15 Tue 8.0 0.00 0.00 1.024
Jul 8 Tue 7.5 0.20 0.05 1.025
Jul 4 Fri 8.1 0.03 1.024
Jul 1 Tue 8.0 0.00 0.00 1.025
Jun 27 Fri 7.5 0.02 1.8 1.024
Jun 24 Tue 7.3 0.01 2.5 1.024
Jun 20 Fri 8.1 0.02 0.69 1.024
Jun 17 Tue 6.5 0.01 1.025
Jun 10 Tue 8.2 0.02 0.80 1.025
Jun 3 Tue 7.0 0.01 0.15 1.025
May 30 Fri 6.7 250 0.01 0.31 1.024
May 27 Tue 7.2 0.10 0.20 1.024
May 21 Wed 7.8 0.00 0.17 1.024
May 16 Fri 7.3 0.03 0.50 1.024
May 13 Tue 7.0 0.01 0.00 1.025
May 6 Tue 7.8 0.16 1.024
May 2 Fri 7.5 0.05 0.69 1.025
Apr 30 Wed 7.0 1.2
Apr 25 Fri 6.7 0.01 0.46 1.024
Apr 22 Tue 7.1 0.01 2.5 1.024
Apr 4 Fri 9.9 0.01 0.08 1.024
Apr 1 Tue 7.3 0.00 0.07 1.024
Mar 28 Fri 9.1 0.01 2.5 1.024
Mar 25 Tue 7.3 0.00 0.08 1.024
Mar 21 Fri 8.7 0.18 1.025
Mar 18 Tue 6.1 520 0.01 0.07 1.024
Mar 10 Mon 8.8 0.01 1.4 1.023
Mar 7 Fri 9.8 0.01 0.10 1.024
Feb 27 Thu 6.2 0.00 0.00 1.024
Feb 24 Mon 6.1 433 18 250 1.023
Feb 20 Thu 8.6 0.01 0.50 1.025
Feb 17 Mon 8.2 547 0.01 0.23 1.025
Feb 13 Thu 6.8 516 0.01 0.09 1.024
Feb 10 Mon 7.1 0.20 0.15 1.024 78
Feb 7 Fri 7.3 0.30 1.024
Feb 4 Tue 0.01 0.15 1.024
Jan 27 Mon 7.9 0.01 0.50 1.024
Jan 24 Fri 448 0.01 0.57 1.025
Jan 20 Mon 8.9 0.00 0.28 1.024
Jan 17 Fri 0.01 0.00
Jan 13 Mon 7.3 0.00 1.6 1.024
Jan 10 Fri 7.8 0.01 0.00 1.025
Jan 3 Fri 6.7 0.10 0.00 1.024
Dec 9 Mon 7.5 600 0.02 0.00 1.025
Nov 29 Fri 6.8 600 1250 0.02 0.55 1.024
Nov 22 Fri 6.2 0.00 0.00 1.026
Nov 7 Thu 6.5 1250 0.00 0.02
Oct 30 Wed 9.4 1100 0.32
Oct 24 Thu 8.6 600 0 1250 0.02 0.03 1.025 78.6
Oct 18 Fri 7.3 445 0.00 0.07
Oct 10 Thu 8.2 0.01 0.11 1.025 78
Oct 3 Thu 8.4
Sep 30 Mon 8.9 559 0.04 1.025
Sep 27 Fri 6.8 0.29
Sep 23 Mon 8.2 0.00 0.00 1.025
Sep 20 Fri 8.8 480 1.025
Sep 16 Mon 7.4 78.4
Sep 13 Fri 7.0 0.91 1.024 78.4
Sep 10 Tue 7.6 550 6 0.08 1.025
Sep 5 Thu 7.5 531 5 0.90 0.96 1.025
Aug 29 Thu 9.0 0.00 533 0.00 0.00 0.00 1.025
Jul 11 Thu 9.4 0.00 520 0 0.00 0.22 0.11 1.025
Jul 8 Mon 20
Jun 13 Thu 7.0 0.00 300 10 1.024
May 13 Mon 8.0 0.00 400 0.00 0.00 0.00 1.027 79.2
May 10 Fri 8.0 360 0.00 20 0.00
Apr 26 Fri 9.0 0.00 5 0.03
Apr 22 Mon 8.0 440 0.00 40 0.00 1.025
Apr 19 Fri 9.0 0.00 10 0.25 1.024
Apr 8 Mon 8.0
Apr 5 Fri 0.00
Apr 1 Mon 8.0 0.25 10 0.00 0.25 1.026
Mar 25 Mon 8.0 0.00 440 0.00 0.00 8.2 0.25 1.026 78.5
Mar 19 Tue 0.00 20 0.00 0.46
Mar 14 Thu 7.0 0.00 0.00 0.31 1.023
Mar 11 Mon 7.0 0.00 800 0.00 0.00 8.2 0.27 1.026
Feb 28 Thu 1200 1.023
Feb 25 Mon 8.0 0.00 320 0.03 0.00 0.00 8.4 0.25 1.021
Feb 21 Thu 8.0 1100 0.00 0.14 1.022
Feb 19 Tue 0.00 520 1050 0.00 0.00 8.2 0.07 1.022
Feb 18 Mon 950
Feb 7 Thu 9.0 0.00 0.11 1.018
Feb 1 Fri 8.6 0.00 520 40 0.00 8.2 0.67 1.014
Jan 28 Mon 0.02
Jan 21 Mon 7.8 0.00 0.12 1.016