80 ppm
 
May 23
Alkalinity
0.25 ppm
 
May 23
Ammonia
0.00 ppm
 
May 23
Chlorine
250 ppm
 
May 23
GH
0.00 ppm
 
May 23
Nitrate
0.00 ppm
 
May 23
Nitrite
8.0 pH
 
May 23
pH
81 F
 
May 23
Temperature
ppm
ppm
ppm
ppm
ppm
ppm
pH
F
May 23 Sat 80 0.25 0.00 250 0.00 0.00 8.0 81
May 13 Wed 80 0.00 0.00 250 0.00 0.00 8.0 80.6
May 4 Mon 80 0.25 0.00 250 80 5 7.2 79.2
Apr 26 Sun 80 1 0.00 250 0.00 0.00 7.6 80.2
Apr 22 Wed 80 1 0.00 250 0.00 0.00 7.6 77.4
Apr 18 Sat 80 0.25 0.00 0.00 0.00 7.6
Apr 17 Fri 80 0.25 0.00 100 0.00 0.00 7.6 82.2
Apr 16 Thu 80 0.25 0.00 100 0.00 0.00 7.6 80.8
Apr 14 Tue 59