166 ppm
 
May 13
Alkalinity
0.00 ppm
 
Dec 19
Ammonia
700 ppm
 
May 20
Calcium
1530 ppm
 
May 13
Magnesium
0.00 ppm
 
Dec 19
Nitrate
0.00 ppm
 
Dec 15
Nitrite
8.33 pH
 
May 31
pH
0.00 ppm
 
Feb 15
Phosphate
1.026 SG
 
Mar 27
Salinity
10 ppm
 
Feb 13
TDS
81 F
 
May 31
Temperature
ppm
ppm
ppm
ppm
ppm
ppm
pH
ppm
SG
ppm
F
May 20 Sat 700
May 13 Sat 166 640 1530
Jan 8 Sun 122
Aug 7 Sun 170
Jul 3 Sun 166
May 22 Sun 154
May 8 Sun 157
Mar 27 Sun 143 450 1600 1.026
Mar 9 Wed 139
Feb 28 Sun 133
Feb 14 Sun 145
Jan 30 Sat 132
Jan 23 Sat 132
Jan 18 Mon 123
Jan 17 Sun 140
Jan 15 Fri 127
Jan 13 Wed 126
Jan 12 Tue 113
Jan 10 Sun 107 460 1400
Jan 9 Sat 113
Jan 8 Fri 86
Jan 7 Thu 85
Jan 4 Mon 77
Jan 3 Sun 87
Dec 28 Mon 92
Dec 27 Sun 104
Dec 23 Wed 91
Dec 20 Sun 98 410 1300
Oct 17 Sat 420 1200
Aug 15 Sat 8.4 410 1360
Aug 2 Sun 8.1 400 1060
Jun 5 Fri 1.025
Jun 2 Tue 8.1 380
May 31 Sun 8.33 81
May 30 Sat 8.16 80
Feb 15 Sun 7.0 380 1400 0.00
Jan 2 Fri 8.0 390
Dec 23 Tue 8.5
Dec 19 Fri 7.0 430 1500 8.49 0.00 78.1
Nov 30 Sun 7.0 400 1320 8.2 78.4
Jul 1 Tue 8.18 80.5
Jun 30 Mon 8.22 80
Jun 29 Sun 8.12 80.1
Jun 28 Sat 8.12 80
Jun 27 Fri 8.13 81.1
Jun 26 Thu 8.09 80.9
Jun 25 Wed 8.15 80.7
Jun 23 Mon 8.17 80.4
Jun 22 Sun 11.2 410 1500 8.13 81
Jun 21 Sat 8.36 80.2
Jun 20 Fri 8.36 80.3
Jun 19 Thu 8.12 80.7
Jun 18 Wed 8.13 81
Jun 17 Tue 8.11 80.5
Jun 16 Mon 8.16 80.2
Jun 15 Sun 8.38 80.4
Jun 14 Sat 8.35 80.5
Jun 11 Wed 8.24 80.4
Jun 8 Sun 8.27 79.9
Jun 7 Sat 8.35 79.8
Jun 6 Fri 8.4 79.6
Jun 4 Wed 8.32 80.5
Jun 3 Tue 8.27 80
Jun 1 Sun 8.33 79.6
May 31 Sat 8.37 79.2
May 30 Fri 8.31 79.4
May 29 Thu 8.33 79.1
May 28 Wed 8.15 79.8
May 27 Tue 8.1 79.6
May 26 Mon 8.25 80
May 25 Sun 8.28 79.7
May 23 Fri 8.33 79.6
May 22 Thu 8.25 79.5
May 21 Wed 8.3 79.2
May 20 Tue 8.28 79.3
May 18 Sun 8.35 79.2
May 17 Sat 8.28 79.1
May 16 Fri 8.3 79.3
May 15 Thu 8.27 79.2
May 14 Wed 8.3 79.2
May 13 Tue 8.24 79.5
May 12 Mon 8.23 79.5
May 11 Sun 8.24 79.2
May 10 Sat 8.25 79.6
May 9 Fri 8.28 79.2
May 8 Thu 8.29 78.9
May 7 Wed 8.31 78.9
May 6 Tue 8.3 78.8
May 5 Mon 8.34 78.5
May 4 Sun 8.33 78.2
May 3 Sat 8.31 78.8
May 2 Fri 8.3 79.2
May 1 Thu 8.23 79.2
Apr 30 Wed 8.27 78.7
Apr 29 Tue 8.29 78.6
Apr 28 Mon 8.3 78.7
Apr 27 Sun 8.28 78.5
Apr 26 Sat 8.29 78.7
Apr 25 Fri 8.28 78.4
Apr 24 Thu 8.3 78.5
Apr 22 Tue 8.27 78.7
Apr 21 Mon 8.28 78.6
Apr 20 Sun 8.25 78.6
Apr 19 Sat 8.16 78.8
Apr 18 Fri 8.24 78.3
Apr 17 Thu 8.5 78.4
Apr 16 Wed 8.53 78.3
Apr 15 Tue 8.49 79.4
Apr 14 Mon 8.52 79.4
Apr 13 Sun 8.5 79.5
Apr 12 Sat 8.5 78.9
Apr 11 Fri 8.45 78.8
Apr 10 Thu 8.49 78.4
Apr 9 Wed 8.53 78.2
Apr 8 Tue 8.46 78.3
Apr 7 Mon 8.5 78.2
Apr 6 Sun 8.51 78.3
Apr 5 Sat 8.44 78.2
Apr 4 Fri 8.48 78.1
Apr 3 Thu 8.44 78.3
Apr 2 Wed 8.48 78.1
Apr 1 Tue 8.48 78.2
Mar 31 Mon 8.52 78.1
Mar 30 Sun 8.45 78.1
Mar 29 Sat 8.47 78.1
Mar 28 Fri 8.46 78.2
Mar 27 Thu 8.46 77.7
Mar 26 Wed 8.49 77.4
Mar 24 Mon 8.48 77.7
Mar 23 Sun 8.49 77.7
Mar 22 Sat 8.45 78
Mar 21 Fri 8.51 77.4
Mar 20 Thu 8.48 78
Mar 19 Wed 8.48 77.8
Mar 18 Tue 8.5 77.6
Mar 17 Mon 8.48 77.6
Mar 16 Sun 8.4 460 1440 8.45 77.1
Mar 15 Sat 8.46 78
Mar 14 Fri 8.45 77.7
Mar 13 Thu 8.49 77.4
Mar 12 Wed 8.43 78.2
Mar 11 Tue 8.45 78.1
Mar 10 Mon 8.44 78
Mar 9 Sun 8.48 77.9
Mar 8 Sat 8.46 77.9
Mar 7 Fri 8.46 77.5
Mar 6 Thu 8.46 77.3
Mar 5 Wed 8.45 77.4
Mar 4 Tue 8.48 77.1
Mar 3 Mon 8.46 77.5
Mar 2 Sun 8.43 77.7
Mar 1 Sat 8.44 77.3
Feb 28 Fri 8.44 77.3
Feb 21 Fri 8.41 78
Feb 20 Thu 8.41 77.9
Feb 19 Wed 8.39 77.9
Feb 18 Tue 8.43 77.7
Feb 17 Mon 8.42 77.3
Feb 16 Sun 8.41 77.6
Feb 15 Sat 8.1 470 8.39 77.8
Feb 14 Fri 8.42 77.7
Feb 13 Thu 8.36 10 77.6
Feb 12 Wed 8.42 77.5
Feb 11 Tue 8.43 0.00 77.3
Feb 10 Mon 8.43 77.6
Feb 9 Sun 8.4 77.6
Feb 8 Sat 7.8 470 8.39 76.3
Feb 7 Fri 8.4 77.7
Feb 6 Thu 8.42 77.6
Feb 5 Wed 8.38 77.7
Feb 4 Tue 8.4 77.7
Feb 3 Mon 8.38 77.8
Feb 2 Sun 8.33 77.8
Feb 1 Sat 7.8 440 1560 8.33 77.1
Jan 18 Sat 9.8 440 1480 8.35
Jan 11 Sat 9.5 450 1560
Jan 9 Thu 8.41 77.8
Jan 8 Wed 8.39 77.7
Jan 7 Tue 8.4 77.7
Jan 6 Mon 8.37 78
Jan 5 Sun 8.36 77.8
Jan 2 Thu 10.6 460 1520 8.35 77.9
Jan 1 Wed 10.6 470 1520 8.37 78
Dec 31 Tue 8.33 78
Dec 30 Mon 10.5 440 1200 8.35 78.1
Dec 29 Sun 8.0 8.36 78.2
Dec 28 Sat 8.5 440 8.36 78.2
Dec 27 Fri 8.32 77.7
Dec 26 Thu 8.5 8.41 77.8
Dec 25 Wed 8.5 460 8.45 78
Dec 24 Tue 9.0 460 8.4
Dec 22 Sun 9.5
Dec 21 Sat 9.0 480 8.4 0.00 1.026
Dec 20 Fri 8.0 480
Dec 19 Thu 8.0 0.00 480 0.00 8.4
Dec 18 Wed 6.0 8.75 77.9
Dec 17 Tue 8.74 78
Dec 16 Mon 8.74 1.025 2 77.9
Dec 15 Sun 6.0 0.00 460 0.00 0.00 8.4 0.00 78.1
Dec 14 Sat 8.89 78.1
Dec 13 Fri 8.83 78.1
Dec 12 Thu 8.48 77.8
Dec 11 Wed 8.87 77.7
Dec 10 Tue 8.88 77.8
Dec 9 Mon 8.28 77.9
Dec 8 Sun 8.75 77.8
Dec 7 Sat 8.65 1.026 77.9
Dec 6 Fri 8.07 78.1
Dec 2 Mon 78.2
Dec 1 Sun 1.026 78.5
Nov 29 Fri 0.00 0.00 0.00 1.025 0.00 78