8.3 dKH
 
Jul 17
Alkalinity
0.00 ppm
 
Nov 15
Ammonia
400 ppm
 
Jun 30
Calcium
1300 ppm
 
Jun 30
Magnesium
2 ppm
 
Feb 16
Nitrate
0.00 ppm
 
Nov 15
Nitrite
8.26 pH
 
Feb 12
pH
0.07 ppm
 
Jun 30
Phosphate
0.08 ppm
 
Jan 30
Phosphorus
400 ppm
 
Jul 17
Potassium
1.025 SG
 
Oct 23
Salinity
79.1 F
 
Feb 12
Temperature
dKH
ppm
ppm
ppm
ppm
ppm
pH
ppm
ppm
ppm
SG
F
Jul 17 Sun 8.3 400
Jun 30 Thu 8.3 400 1300 0.07 370
Jun 19 Sun 8.0 450 370
May 7 Sat 7.7 450
Feb 12 Fri 8.26 79.1
Feb 11 Thu 8.25 79.1
Feb 10 Wed 8.25 79.3
Feb 9 Tue 8.27 79.4
Feb 8 Mon 8.16 79.5
Feb 7 Sun 8.18 79.4
Feb 6 Sat 8.18 79.6
Feb 5 Fri 8.18 79.4
Feb 4 Thu 8.2 79.6
Feb 3 Wed 8.2 79.6
Feb 2 Tue 8.19 79.5
Feb 1 Mon 8.15 80
Jan 31 Sun 8.16 79.5
Jan 30 Sat 8.19 79.2
Jan 29 Fri 8.17 79.4
Jan 28 Thu 8.19 79.4
Jan 27 Wed 8.19 79.3
Jan 26 Tue 8.19 79.4
Jan 25 Mon 8.17 79.2
Jan 24 Sun 8.15 79.2
Jan 23 Sat 8.19 79.2
Jan 22 Fri 8.19 79.2
Jan 21 Thu 8.18 79
Jan 20 Wed 8.2 79.4
Jan 19 Tue 8.2 79.1
Jan 18 Mon 8.21 79.3
Jan 17 Sun 8.19 79.3
Jan 16 Sat 8.17 79.4
Jan 15 Fri 8.15 79.3
Jan 14 Thu 8.17 79.2
Jan 13 Wed 8.2 79.3
Jan 12 Tue 8.19 79.1
Jan 11 Mon 8.18 79.4
Jan 10 Sun 8.14 79.5
Jan 9 Sat 8.18 79.4
Jan 8 Fri 8.14 79.4
Jan 7 Thu 8.17 79.3
Jan 6 Wed 8.19 79.1
Jan 5 Tue 8.19 79.1
Jan 4 Mon 8.19 79.2
Jan 3 Sun 8.17 79.3
Jan 2 Sat 8.2 79
Jan 1 Fri 8.0 450 8.1 79.2
Oct 23 Fri 7.8 450 1300 8.18 0.05 1.025
Aug 27 Thu 7.84 79.5
Aug 26 Wed 8.05 80.3
Aug 25 Tue 8.04 80.4
Aug 24 Mon 7.99 80.2
Aug 23 Sun 7.99 80.2
Aug 22 Sat 8.03 80.6
Aug 21 Fri 7.74 80.1
Aug 20 Thu 8.0 81
Aug 19 Wed 7.97 80.7
Aug 18 Tue 7.97 81
Aug 17 Mon 7.9 80.5
Aug 16 Sun 7.96 81.1
Aug 15 Sat 7.98 81.2
Aug 14 Fri 7.9 80.7
Aug 13 Thu 7.94 80.1
Jun 17 Wed 8.3 1250 0.06
Mar 21 Sat 8.1 430 1250 0.07
Feb 17 Tue 8.48 79.2
Feb 16 Mon 8.1 450 1350 2 8.46 0.04 79.3
Feb 15 Sun 8.5 79.2
Feb 14 Sat 8.47 79.2
Feb 13 Fri 8.5 79.1
Feb 12 Thu 8.46 79.2
Feb 11 Wed 8.43 79.1
Feb 10 Tue 8.44 79.2
Feb 9 Mon 8.41 79
Feb 8 Sun 8.49 79.2
Feb 7 Sat 8.49 79.1
Feb 6 Fri 8.51 78.9
Feb 5 Thu 8.49 79.1
Feb 4 Wed 8.51 79.2
Feb 3 Tue 8.5 79.3
Feb 2 Mon 8.46 79.1
Feb 1 Sun 8.49 79.3
Jan 31 Sat 8.5 79.4
Jan 30 Fri 8.2 450 1250 8.49 0.08 79.1
Jan 29 Thu 8.14 79
Jan 28 Wed 8.44 79.2
Jan 27 Tue 8.48 79
Jan 26 Mon 8.45 78.9
Jan 24 Sat 8.48 79.2
Jan 23 Fri 8.45 79
Jan 22 Thu 8.46 79.1
Jan 21 Wed 8.46 79
Jan 20 Tue 8.44 79.1
Jan 19 Mon 8.4 79.3
Jan 18 Sun 8.38 79.1
Jan 17 Sat 8.39 79.3
Jan 16 Fri 8.45 79.1
Jan 15 Thu 8.4 520 1250 8.46 0.08 79.2
Jan 14 Wed 8.46 79.1
Jan 13 Tue 8.44 79.1
Jan 11 Sun 8.25 79.3
Jan 10 Sat 8.31 79
Jan 9 Fri 8.32 79.2
Jan 8 Thu 8.31 79.4
Jan 7 Wed 8.34 79.5
Jan 6 Tue 8.33 79.2
Jan 5 Mon 8.35 79.5
Jan 4 Sun 8.26 79.5
Jan 3 Sat 8.31 79
Jan 2 Fri 8.31 78.5
Jan 1 Thu 8.29 79.5
Dec 31 Wed 8.3 79.5
Dec 30 Tue 8.32 79.3
Dec 29 Mon 8.34 79.4
Dec 28 Sun 8.3 79.2
Dec 27 Sat 8.28 79.4
Dec 26 Fri 8.34 79.3
Dec 25 Thu 8.32 79.4
Dec 24 Wed 8.23 79.2
Dec 23 Tue 8.27 79.2
Dec 22 Mon 8.3 79.3
Dec 21 Sun 8.25 79.4
Dec 20 Sat 8.24 79.5
Dec 19 Fri 8.27 79
Jul 26 Sat 8.15 80.6
Jul 25 Fri 8.19 80.4
Jul 24 Thu 8.19 80.4
Jul 23 Wed 8.12 80.5
Jul 22 Tue 8.11 80.6
Jul 21 Mon 8.09 80.6
Jul 20 Sun 8.05 80.6
Jul 19 Sat 8.16 80.4
Jul 18 Fri 8.25 80.9
Jul 17 Thu 8.26 80.7
Jul 16 Wed 8.24 80.8
Jul 15 Tue 8.23 81.3
Jul 14 Mon 8.25 80.5
Jul 13 Sun 8.05 82.6
Jul 12 Sat 8.15 81.6
Jul 11 Fri 8.2 80.5
Jul 10 Thu 8.27 80.8
Jul 9 Wed 8.22 80.8
Jul 8 Tue 8.06 85.6
Jul 7 Mon 8.17 84.4
Jul 6 Sun 8.11 81.5
Jul 5 Sat 8.23 81
Jul 4 Fri 8.28 80.6
Jul 3 Thu 8.27 81.3
Jul 2 Wed 8.21 83.7
Jul 1 Tue 8.13 85.4
Jun 30 Mon 8.1 84.6
Jun 29 Sun 8.14 85.3
Jun 28 Sat 8.18 83.2
Jun 27 Fri 8.22 82.3
Jun 26 Thu 8.2 83
Jun 24 Tue 8.17 83.9
Jun 23 Mon 82.3
Jun 22 Sun 77.6
Jun 21 Sat 78
Jun 20 Fri 78.9
Jun 19 Thu 80.1
Jun 18 Wed 82.8
Jun 17 Tue 81.3
Jun 16 Mon 82.1
Jun 15 Sun 81.2
Jun 13 Fri 82.5
Jun 11 Wed 83.4
Jun 9 Mon 8.18 79.8
Jun 8 Sun 8.24 79.3
Jun 7 Sat 8.32 79.1
Jun 6 Fri 8.34 79.3
Jun 5 Thu 8.39 79
Jun 4 Wed 8.36 79.2
Jun 3 Tue 8.35 81.5
Jun 2 Mon 8.4 79.7
Jun 1 Sun 8.34 79
May 31 Sat 8.3 79.3
May 30 Fri 8.35 79.1
May 29 Thu 8.35 79.2
May 28 Wed 8.31 79.3
May 27 Tue 8.26 80.9
May 26 Mon 8.52 79.8
May 25 Sun 8.18 79.2
May 24 Sat 8.22 79.5
May 23 Fri 8.3 79.6
May 22 Thu 8.23 79.7
May 21 Wed 8.19 79.6
May 20 Tue 8.21 79.2
May 18 Sun 8.1 79.6
May 17 Sat 8.16 75.4
May 16 Fri 8.15 77.2
May 15 Thu 8.21 79.4
May 14 Wed 8.19 79.2
May 13 Tue 8.14 79.5
May 12 Mon 8.18 79.5
May 11 Sun 8.12 79.3
May 10 Sat 8.26 79.3
May 9 Fri 8.21 79.3
May 8 Thu 8.23 79
May 7 Wed 8.13 78.7
May 6 Tue 8.12 78.4
May 5 Mon 8.21 78.9
May 4 Sun 8.29 79.2
May 3 Sat 8.13 79.4
May 2 Fri 8.22 79.2
May 1 Thu 8.18 79.5
Apr 30 Wed 8.2 79.1
Apr 29 Tue 8.25 79.1
Apr 28 Mon 8.25 79.1
Apr 27 Sun 8.13 79.1
Apr 26 Sat 8.06 79.1
Apr 25 Fri 8.31 79.2
Apr 24 Thu 8.2 79
Apr 23 Wed 8.1 78.9
Apr 22 Tue 8.08 79.2
Apr 21 Mon 8.33 79.2
Apr 20 Sun 8.27 79.1
Apr 19 Sat 8.19 79.2
Apr 18 Fri 8.13 79.4
Apr 17 Thu 8.07 79.2
Apr 16 Wed 8.33 79.4
Apr 15 Tue 8.15 79.2
Apr 14 Mon 8.32 79.7
Apr 13 Sun 8.24 79.3
Apr 12 Sat 8.17 79.2
Apr 11 Fri 8.19 79.1
Apr 10 Thu 8.16 79.2
Apr 9 Wed 8.12 79.3
Apr 8 Tue 8.0 79.4
Apr 7 Mon 7.9 430 1350 8.19 79.2
Apr 6 Sun 8.24 79.1
Apr 5 Sat 8.23 79.1
Apr 4 Fri 8.15 79.6
Apr 3 Thu 8.15 79.5
Apr 2 Wed 8.06 79.4
Apr 1 Tue 8.19 79.4
Mar 30 Sun 8.08 79.2
Mar 29 Sat 8.12 79.3
Mar 28 Fri 8.12 79.5
Mar 27 Thu 8.27 79.2
Mar 26 Wed 8.23 79.3
Mar 24 Mon 8.33 79.3
Mar 23 Sun 7.97 79.6
Mar 22 Sat 8.12 79.3
Mar 21 Fri 8.23 79.2
Mar 20 Thu 8.39 79.2
Mar 19 Wed 8.31 78.8
Mar 18 Tue 8.3 79.1
Mar 17 Mon 8.22 78.8
Mar 16 Sun 8.12 79
Mar 15 Sat 8.17 79.3
Mar 14 Fri 8.18 79.3
Mar 13 Thu 8.08 79.3
Mar 12 Wed 7.93 79.4
Mar 11 Tue 8.16 79.3
Mar 10 Mon 8.26 79.4
Mar 9 Sun 8.03 79.2
Mar 8 Sat 8.07 79.4
Mar 7 Fri 8.0 79
Mar 6 Thu 8.08 79.3
Mar 5 Wed 8.15 79.5
Mar 4 Tue 8.14 79.1
Mar 3 Mon 8.05 78.5
Mar 2 Sun 8.09 78.6
Mar 1 Sat 8.17 78.6
Feb 28 Fri 8.07 79.5
Feb 27 Thu 8.11 79.2
Feb 26 Wed 8.13 79.3
Feb 25 Tue 8.15 79.3
Feb 24 Mon 8.5 430 8.15 79.4
Dec 31 Tue 0.05
Feb 7 Thu 8.1 460 1450
Nov 30 Fri 8.8 450 1350 0.08
Nov 16 Fri 78.7
Nov 15 Thu 8.9 0.00 450 1400 5 0.00 8.2 0.06 1.026