7.3 dKH
 
Aug 29
Alkalinity
0.00 ppm
 
Dec 14
Ammonia
399 ppm
 
Aug 29
Calcium
0.00 ppm
 
Jun 29
Iron
0.09 ppm
 
Dec 28
Iodine
1420 ppm
 
Jan 31
Magnesium
0.2 mgL
 
Oct 21
Nitrate
0.00 ppm
 
Jun 29
Nitrite
309 mV
 
Jun 29
ORP
8.1 pH
 
Jun 29
pH
0.02 ppm
 
May 4
Phosphate
390 ppm
 
Aug 16
Potassium
34.6 ppt
 
Jun 29
Salinity
0.00 ppm
 
Oct 22
Silicate
1 ppm
 
Dec 2
TDS
79.4 F
 
Jun 29
Temperature
dKH
ppm
ppm
ppm
ppm
ppm
mgL
ppm
mV
pH
ppm
ppm
ppt
ppm
ppm
F
Aug 29 Sat 7.3 399
Aug 28 Fri 7.3
May 4 Mon 6.3 459 0.02
Feb 29 Sat 8.3 461
Feb 16 Sun 9.1 446
Feb 8 Sat 9.0 479
Jan 31 Fri 8.8 476 1420 0.17
Jan 25 Sat 8.8 453 1470 0.04
Jan 17 Fri 7.5 474 1500 0.02
Jan 12 Sun 7.4 470 1600 0.04
Jan 1 Wed 7.3 501
Dec 29 Sun 7.9 510
Dec 27 Fri 9.3 525
Dec 9 Mon 7.9 490 1500 0.00
Nov 25 Mon 8.4 455 1500
Oct 21 Mon 7.5 484 1500 0.2 0.02
Sep 14 Sat 8.4 442 1500 0.2 0.11
Aug 16 Fri 8.0 458 1500 2 0.46 390
Aug 4 Sun 8.1 431 1425 0 0.00
Aug 2 Fri 8.0 460
Jul 28 Sun 8.1 468 0.00
Jul 19 Fri 7.9 456
Jul 17 Wed 8.0 470
Jul 14 Sun 8.0 418 1350
Jul 11 Thu 7.6 478
Jul 8 Mon 8.0 428 1470
Jul 6 Sat 7.9 490
Jul 4 Thu 7.9 416 1500
Jul 3 Wed 8.1 462 1425
Jun 29 Sat 309 8.1 34.6 79.4
Jun 28 Fri 307 8.14 34.5 78.7
Jun 27 Thu 304 8.17 34.1 79.6
Jun 26 Wed 302 8.16 34.6 79.5
Jun 25 Tue 304 8.12 34.3 79.7
Jun 24 Mon 304 8.11 34.4 79.1
Jun 23 Sun 300 8.15 34 79.3
Jun 22 Sat 297 8.16 34.2 79.4
Jun 21 Fri 298 8.14 34 79.1
Jun 20 Thu 288 8.18 34.5 79.7
Jun 19 Wed 290 8.16 34.8 79.7
Jun 18 Tue 287 8.18 33.8 79.2
Jun 17 Mon 285 8.22 34.5 79.3
Jun 16 Sun 282 8.22 34.5 79.6
Jun 15 Sat 280 8.18 34.5 79.2
Jun 14 Fri 8.0 434 1320 0.00
Jun 11 Tue 268 8.14 33.9 79.3
Jun 10 Mon 7.9 438 266 8.12 0.04 34.1 79.5
Jun 9 Sun 7.4 258 8.19 34.3 77.9
Jun 8 Sat 252 8.2 33.8 77.5
Jun 7 Fri 7.2 470 248 8.18 34.4 79.1
Jun 6 Thu 244 8.1 34.2 79.6
Jun 5 Wed 240 8.16 34.1 79.9
Jun 4 Tue 239 8.15 34.4 80.7
Jun 3 Mon 236 8.16 34.8 81
Jun 2 Sun 259 8.17 35.1 80.5
Jun 1 Sat 256 8.18 34.8 78.8
May 31 Fri 253 8.16 34.6 78.6
May 30 Thu 8.1 464 248 8.19 0.02 34.5 78.7
May 29 Wed 244 8.15 33.8 77.4
May 28 Tue 241 8.16 34.2 76.7
May 27 Mon 7.8 443 1 238 8.16 0.00 34.5 76.7
May 26 Sun 233 8.17 34.6 77.4
May 25 Sat 8.0 470 261 8.15 0 34.9 77.4
May 24 Fri 8.0 471 1350 261 8.11 34.9 76.8
May 23 Thu 256 8.12 34.9 77
May 22 Wed 7.6 444 253 8.11 34.6 77.1
May 21 Tue 7.7 474 1320 252 8.1 0.03 34.9 77.2
May 20 Mon 251 8.06 34.8 77
May 19 Sun 7.8 452 1320 1 244 8.13 0.12 34.9 77.4
May 18 Sat 7.9 418 1350 1 238 8.14 0.02 34.9 77.3
May 17 Fri 8.0 461 281 8.24 0.13 35 77.5
May 16 Thu 275 8.26 34.9 77
May 15 Wed 8.0 429 1320 0
May 14 Tue 8.2 451 0 264 8.27 0.05 34.9 77.5
May 13 Mon 250 8.19 35.1 78.6
May 12 Sun 8.1 452 1320 241 8.2 0 34.9 78.3
May 11 Sat 8.1 442 237 8.22 0 34.4 77.9
May 10 Fri 8.2 437 304 8.24 0 410 35.2 78.3
May 9 Thu 297 8.25 35.2 77.8
May 8 Wed 294 8.27 35.2 77.2
May 7 Tue 8.2 521 289 8.27 0.02 35 76.5
May 5 Sun 8.3 489 279 8.24 0.00 35.2 77
May 4 Sat 8.4 491 1350 297 8.22 0.07 35.2 77.6
Apr 28 Sun 8.8 540 1350 0.00
Apr 26 Fri 8.9 500 293 8.15 0.03 36.3 78.8
Apr 25 Thu 292 8.11 36.2 78.8
Apr 24 Wed 287 8.23 36.1 78.3
Apr 23 Tue 281 8.23 36.1 78.2
Apr 21 Sun 9.3 500 1350
Apr 17 Wed 285 8.19 35.9 77.3
Apr 16 Tue 8.7 490 284 8.18 35.9 77
Apr 15 Mon 282 8.19 35.7 76.6
Apr 14 Sun 285 8.23 35.8 76.9
Apr 13 Sat 285 8.21 35.5 76.6
Apr 12 Fri 284 8.2 35.5 76.5
Apr 11 Thu 282 8.25 35.6 77.4
Apr 10 Wed 280 8.24 35.5 77.3
Apr 9 Tue 8.8 450 276 8.23 35.4 77.5
Apr 8 Mon 269 8.22 35.4 77.4
Apr 7 Sun 8.6 460 1400 287 8.22 35.5 76.6
Apr 6 Sat 287 8.18 35.7 77.5
Apr 5 Fri 286 8.21 35.3 76.9
Apr 4 Thu 287 8.23 35.3 76.7
Apr 3 Wed 287 8.22 35.5 76.9
Apr 2 Tue 9.0 425 285 8.22 35.4 77.2
Apr 1 Mon 9.5 375 268 8.22 35.2 77.2
Mar 31 Sun 9.6 350
Mar 23 Sat 11.9 275 1320
Feb 24 Sun 10.8 350
Feb 16 Sat 308 8.19 35.1 77.9
Feb 15 Fri 309 8.24 34.6 78.3
Jan 18 Fri 314 8.09 36.3 78.2
Jan 17 Thu 235 8.21 36.4 78.2
Jan 16 Wed 305 8.25 36.1 77.5
Jan 15 Tue 307 8.2 36.4 78.2
Jan 14 Mon 302 8.2 36.4 77.7
Jan 13 Sun 289 8.09 36.3 78.2
Jan 12 Sat 306 8.12 36.1 77.4
Jan 11 Fri 303 8.25 36.3 78.3
Jan 10 Thu 237 8.25 36.3 78.4
Jan 9 Wed 292 8.27 36.2 78.1
Jan 8 Tue 303 8.24 36.3 78.2
Jan 7 Mon 262 8.27 36.3 78.2
Jan 6 Sun 289 8.28 35.9 77.5
Jan 5 Sat 296 8.25 36.1 78.3
Jan 4 Fri 291 8.19 36.1 77.9
Jan 3 Thu 276 8.26 36.1 78.2
Jan 2 Wed 9.0 500 1350 287 8.18 36 77.6
Jan 1 Tue 284 8.22 36 77.8
Dec 31 Mon 279 8.24 36.1 78.1
Dec 30 Sun 292 8.16 35.9 77.5
Dec 29 Sat 292 8.19 35.9 78
Dec 28 Fri 289 8.23 35.8 78
Dec 27 Thu 238 8.24 35.8 78
Dec 26 Wed 283 8.21 35.8 78
Dec 25 Tue 284 8.27 35.8 77.5
Dec 24 Mon 282 8.23 35.8 77.8
Dec 23 Sun 294 8.15 35.8 78.2
Dec 22 Sat 292 8.22 35.8 77.6
Dec 21 Fri 289 8.23 35.8 77.8
Dec 20 Thu 289 8.18 35.7 77.8
Dec 19 Wed 291 8.2 35.7 77.8
Dec 18 Tue 287 8.25 35.7 77.6
Dec 17 Mon 285 8.22 35.7 77.6
Dec 16 Sun 9.2 450 1350 282 8.21 35.8 78.2
Dec 15 Sat 285 8.13 35.7 78.3
Dec 9 Sun 9.2 490 1400
Dec 5 Wed 289 8.23 36.8 78.2
Dec 4 Tue 289 8.2 36.8 77.9
Dec 3 Mon 281 8.22 36.7 78.3
Dec 2 Sun 290 8.18 36.6 77.4
Dec 1 Sat 290 8.18 36.8 78.2
Nov 30 Fri 9.3 425 290 8.12 36.5 77.7
Nov 29 Thu 286 8.22 36.3 77.9
Nov 28 Wed 286 8.2 36.4 78
Nov 27 Tue 282 8.22 36.3 78.2
Nov 26 Mon 280 8.19 36.1 77.8
Nov 25 Sun 278 8.16 36.2 78
Nov 21 Wed 287 8.16 35.8 78.1
Nov 20 Tue 281 8.18 35.6 77.6
Nov 19 Mon 282 8.2 35.6 77.5
Nov 18 Sun 10.0 375 1350 266 8.17 35.5 77.8
Nov 11 Sun 375
Nov 10 Sat 9.9 350 0
Nov 6 Tue 296 8.25 35.8 77.6
Nov 5 Mon 350 300 8.28 35.7 78.1
Nov 4 Sun 9.5 300 1280 305 8.31 35.7 78.3
Mar 25 Sun 8.2 475 0
Mar 18 Sun 7.8 480 1350 0
Mar 10 Sat 307 8.1 35.9 78.5
Mar 9 Fri 309 8.09 35.8 78.4
Mar 8 Thu 306 8.14 35.2 77.8
Mar 7 Wed 308 8.17 35.9 78.4
Mar 6 Tue 311 8.01 35.8 78.4
Mar 5 Mon 306 8.04 35.8 78.4
Mar 4 Sun 318 8.12 35.8 78.5
Mar 3 Sat 318 8.13 35.5 78.1
Mar 2 Fri 313 8.09 35.3 78
Mar 1 Thu 316 8.18 35.3 78
Feb 28 Wed 316 8.13 35.2 77.8
Feb 27 Tue 313 8.18 35.3 78
Feb 26 Mon 312 8.03 35.5 78.2
Feb 25 Sun 308 8.14 35.4 78.1
Feb 24 Sat 322 8.07 35.2 77.8
Feb 23 Fri 322 8.05 35.2 78
Feb 22 Thu 317 8.17 35.1 77.9
Feb 21 Wed 320 8.17 35.2 78
Feb 20 Tue 328 8.05 35.2 77.9
Feb 19 Mon 330 8.01 35.2 78.1
Feb 18 Sun 321 8.16 35.2 78.1
Feb 17 Sat 9.0 480 1320 341 8.13 35.5 78.5
Feb 16 Fri 306 8.13 35.5 77.8
Feb 15 Thu 318 8.08 36 78.5
Feb 14 Wed 314 8.16 35.9 78.3
Feb 13 Tue 321 8.09 35.9 78.4
Feb 12 Mon 317 8.09 35.9 78.5
Feb 11 Sun 316 8.17 35.5 78
Feb 10 Sat 312 8.19 35.8 78.4
Feb 9 Fri 324 8.08 35.8 78.5
Feb 8 Thu 321 8.09 35.7 78.5
Feb 7 Wed 321 8.15 35.8 78.5
Feb 6 Tue 317 8.19 35.8 78.5
Feb 5 Mon 322 8.11 35.8 78.5
Feb 4 Sun 323 8.03 35.8 78.6
Feb 3 Sat 315 8.18 35.8 78.6
Feb 2 Fri 320 8.19 35.8 78.6
Feb 1 Thu 320 8.12 35.6 78.5
Jan 31 Wed 317 8.15 35.6 78.4
Jan 30 Tue 315 8.16 35.5 78.5
Jan 28 Sun 8.8 480 1290 327 8.13 0 35.5 78.5
Jan 27 Sat 328 8.09 35.4 78.5
Jan 26 Fri 326 8.16 35.2 78.4
Jan 25 Thu 324 8.12 35.3 78.5
Jan 24 Wed 325 8.07 35.3 78.5
Jan 23 Tue 322 8.13 35.2 78.3
Jan 22 Mon 340 8.08 35.1 78.4
Jan 21 Sun 8.9 450 1260 342 8.14 0 34.9 78.2
Jan 20 Sat 312 8.13 35.8 78.4
Jan 19 Fri 322 8.19 35.8 78.4
Jan 18 Thu 322 8.14 35.8 78.5
Jan 17 Wed 328 7.86 35.8 78.5
Jan 16 Tue 323 8.12 35.8 78.5
Jan 15 Mon 322 8.14 35.7 78.5
Jan 14 Sun 329 8.12 35.5 78.3
Jan 13 Sat 327 8.11 35.8 78.5
Jan 12 Fri 327 8.19 35.5 78.4
Jan 11 Thu 328 8.13 35.7 78.5
Jan 10 Wed 328 8.1 35.8 78.5
Jan 9 Tue 336 7.95 35.5 78.4
Jan 4 Thu 322 7.97 35.8 78.5
Jan 3 Wed 318 8.12 35.6 78.3
Jan 2 Tue 325 8.15 35.6 78.4
Jan 1 Mon 324 8.14 35.6 78.3
Dec 31 Sun 324 8.11 35.7 78.5
Dec 30 Sat 332 8.12 35.6 78.4
Dec 29 Fri 333 8.08 35.5 78.5
Dec 28 Thu 8.7 450 0.09 1350 332 8.03 0 35.5 78.5
Dec 27 Wed 335 8.15 35.5 78.4
Dec 26 Tue 346 8.07 35.6 78.4
Dec 25 Mon 339 8.09 35.5 78.5
Dec 24 Sun 348 8.12 35.4 78.3
Dec 23 Sat 358 8.07 35.2 78.4
Dec 22 Fri 329 8.01 35.5 78.2
Dec 21 Thu 336 8.07 35.1 77.7
Dec 20 Wed 330 8.12 35.3 78
Dec 19 Tue 334 8.06 35.3 78.1
Dec 18 Mon 336 8.08 35.5 78.2
Dec 17 Sun 331 8.14 35.5 78.3
Dec 16 Sat 327 8.17 35.3 78.1
Dec 15 Fri 339 7.99 35.2 78.1
Dec 14 Thu 334 8.16 35 77.9
Dec 13 Wed 334 8.03 34.9 78
Dec 12 Tue 347 8.07 35 78.2
Dec 11 Mon 353 7.95 34.9 78.2
Dec 10 Sun 9.6 425 1350 352 8.1 0.04 34.9 78.4
Dec 9 Sat 341 8.09 35.5 77.9
Dec 8 Fri 344 8.07 36 78.3
Dec 7 Thu 335 8.15 35.8 78.3
Dec 6 Wed 343 8.09 35.9 78.5
Dec 5 Tue 336 8.18 35.8 78.3
Dec 4 Mon 341 8.06 35.8 78.4
Dec 3 Sun 349 8.14 35.8 78.5
Dec 2 Sat 10.1 425 1340 354 8.03 0 35.7 1 78.3
Dec 1 Fri 362 8.02 35.7 78.4
Nov 30 Thu 369 7.99 35.8 78.6
Nov 29 Wed 364 8.13 35.6 78.5
Nov 28 Tue 363 8.11 35.5 78.5
Nov 27 Mon 369 8.07 35.5 78.5
Nov 26 Sun 366 8.17 35.2 78
Nov 25 Sat 360 8.13 35.5 78.5
Nov 24 Fri 10.5 410 1350 364 8.13 0 35.6 78.5
Nov 23 Thu 367 8.08 35.4 78.5
Nov 22 Wed 367 8.07 35.5 78.5
Nov 21 Tue 369 8.11 35.3 78.5
Nov 20 Mon 372 8.13 35.2 78.3
Nov 19 Sun 371 8.09 35.2 78.5
Nov 18 Sat 368 8.11 35.2 78.3
Nov 17 Fri 349 8.18 36.1 78.1
Nov 16 Thu 357 8.17 36.3 78.5
Nov 15 Wed 365 8.15 36.1 78.3
Nov 14 Tue 364 8.14 36.2 78.5
Nov 13 Mon 325 8.11 36.3 78.4
Nov 12 Sun 10.4 400 1350 334 8.09 0 35.9 78.2
Nov 11 Sat 341 8.02 36.1 78.5
Nov 10 Fri 331 8.2 36.1 78.5
Nov 9 Thu 325 8.2 36 78.4
Nov 8 Wed 336 8.15 35.4 77.7
Nov 7 Tue 339 8.12 35.8 78.1
Nov 6 Mon 331 8.18 36 78.5
Nov 5 Sun 340 8.21 35.9 78.5
Nov 4 Sat 9.7 400 1350 0 343 8.17 0 35.9 0.00 78.5
Nov 3 Fri 353 8.06 35.9 0.00 78.5
Nov 1 Wed 341 8.26 36 0.00 78.6
Oct 31 Tue 343 8.26 35.8 78.5
Oct 30 Mon 334 8.28 35.9 78.6
Oct 29 Sun 342 8.3 36.1 78.9
Oct 28 Sat 343 8.3 36.1 79
Oct 27 Fri 346 8.25 36.3 2 79.3
Oct 26 Thu 8.4 440 1350 0 353 8.2 0 35.5 78.5
Oct 25 Wed 356 8.18 35.2 78.2
Oct 24 Tue 361 8.24 35.1 78.4
Oct 23 Mon 350 8.29 34.6 78
Oct 22 Sun 9.6 400 1290 330 8.26 0.03 34.5 0.00 78.7
Oct 20 Fri 8.6 385 1290
Sep 27 Wed 8.0 440
Sep 22 Fri 8.2 450
Sep 18 Mon 8.0
Sep 17 Sun 8.2
Jul 3 Mon 144 8.14 35.1
Jul 2 Sun 359 8.18 35.2
Jul 1 Sat 355 8.19 35.5
Jun 30 Fri 355 8.23 35.5
Jun 29 Thu 358 8.23 35.4
Jun 28 Wed 350 8.27 35.5
Jun 27 Tue 351 8.27 34.8
Jun 26 Mon 354 8.22 35
Jun 25 Sun 361 8.21 35.2
Jun 24 Sat 358 8.23 35.2
Jun 23 Fri 358 8.2 35.2
Jun 22 Thu 354 8.25 34.9
Jun 21 Wed 356 8.24 34.9
Jun 20 Tue 359 8.23 35.2
Jun 19 Mon 345 8.21 35
Jun 18 Sun 342 8.2 34.6
Jun 17 Sat 321 8.24 34.1
Jun 16 Fri 405 8.2 35.2
Jun 15 Thu 404 8.25 35.2
Jun 14 Wed 403 8.24 35.5
Jun 13 Tue 402 8.24 35.2
Jun 12 Mon 387 8.26 35.2
Jun 11 Sun 8.9 420 1250 411 8.3 35.1
Jun 10 Sat 408 8.3 35.1
Jun 9 Fri 408 8.3 34.9
Jun 8 Thu 398 8.29 35.2
Jun 7 Wed 402 8.28 35.1
Jun 6 Tue 399 8.26 35.2
Jun 5 Mon 410 8.26 34.9
Jun 4 Sun 413 8.23 35.1
Jun 3 Sat 408 8.26 35.4
Jun 2 Fri 418 8.27 35.3
Jun 1 Thu 418 8.27 35.1
May 31 Wed 418 8.28 35
May 30 Tue 416 8.28 35.2
May 29 Mon 303 8.24 34.9
May 28 Sun 437 8.27 35.2
May 27 Sat 438 8.28 35.3
May 26 Fri 440 8.28 34.9
May 25 Thu 439 8.29 35.3
May 24 Wed 436 8.27 35
May 23 Tue 428 8.24 34.9
May 22 Mon 410 8.27 34.5
May 21 Sun 8.0 440 342 8.29 33.8
May 20 Sat 425 8.19 35.6
May 19 Fri 312 8.19 35.3
May 18 Thu 417 8.22 35.4
May 17 Wed 420 8.22 35.2
May 16 Tue 422 8.24 35.1
May 15 Mon 429 8.24 35.8
May 14 Sun 427 8.26 35.2
May 13 Sat 431 8.28 34.9
May 12 Fri 431 8.25 35.5
May 11 Thu 427 8.26 35.2
May 10 Wed 427 8.24 35.5
May 9 Tue 426 8.23 35.3
May 8 Mon 423 8.24 35.5
May 7 Sun 407 8.29 35.3
May 6 Sat 8.6 430 1350 416 8.3 35.3
May 5 Fri 336 8.32 34.4
May 4 Thu 401 8.25 35.6
May 2 Tue 377 8.27 36.2
May 1 Mon 377 8.28 35.7
Apr 30 Sun 383 8.28 35.7
Apr 29 Sat 370 8.2 35.3
Apr 28 Fri 367 8.26 35.5
Apr 27 Thu 367 8.25 35.5
Apr 26 Wed 369 8.28 35.5
Apr 25 Tue 374 8.27 35.7
Apr 24 Mon 373 8.29 35.5
Apr 23 Sun 8.1 410 378 8.27 35.8
Apr 22 Sat 374 8.3 35.5
Apr 21 Fri 366 8.22 35.5
Apr 20 Thu 386 8.25 35.5
Apr 19 Wed 388 8.3 35.4
Apr 18 Tue 391 8.31 35.4
Apr 17 Mon 397 8.26 35.1
Apr 16 Sun 9.0 430 1290 390 8.34 0.00 34.8
Apr 15 Sat 301 8.38 34.8
Apr 14 Fri 364 8.31 34.6
Apr 13 Thu 379 8.24 34.8
Apr 12 Wed 380 8.23 34.6
Apr 11 Tue 373 8.34 34.7
Apr 10 Mon 392 8.28 34.7
Apr 9 Sun 8.6 400 1200 387 8.29 34.6
Apr 8 Sat 386 8.32 34.7
Apr 7 Fri 399 8.25 34.7
Apr 6 Thu 401 8.3 34.5
Apr 5 Wed 394 8.34 34.7
Apr 4 Tue 390 8.27 34.6
Apr 3 Mon 411 8.31 34.6
Apr 2 Sun 411 8.33 34.6
Apr 1 Sat 339 8.37 34.6
Mar 31 Fri 404 8.3 34.7
Mar 30 Thu 399 8.28 34.7
Mar 29 Wed 410 8.23 34.9
Mar 28 Tue 387 8.28 34.8
Mar 27 Mon 401 8.27 34.7
Mar 26 Sun 400 1200 8.26 0.00 34.6 78.7
Mar 25 Sat 8.16 34.7 79.1
Mar 24 Fri 8.2 34.6 78.5
Mar 23 Thu 8.23 34.2 78
Mar 22 Wed 8.5 400 8.25 34.6 78.7
Mar 21 Tue 8.27 34.6 78.9
Mar 20 Mon 8.29 34.6 78.9
Mar 19 Sun 8.27 34.6 79
Mar 18 Sat 8.31 34.3 79
Mar 17 Fri 8.4 400 8.23 34.6 79.1
Mar 16 Thu 8.25 34.6 79.1
Mar 15 Wed 1350 8.26 34.6 79
Mar 14 Tue 8.26 34.6 79
Mar 13 Mon 8.27 34.5 78.7
Mar 12 Sun 8.9 430 1200 8.31 0.00 34.5 78.8
Mar 11 Sat 8.26 34.6 79.1
Mar 10 Fri 8.22 49.1 78.9
Mar 9 Thu 8.2 49 78.6
Mar 8 Wed 8.2 430 8.21 47.7 78.7
Mar 7 Tue 8.21 46.4 78.3
Mar 6 Mon 8.3 42.9 77.6
Mar 5 Sun 8.3 420 8.26 0.00 34.5 78.1
Mar 4 Sat 8.44 34.1 77.8
Mar 3 Fri 8.32 34.4 78
Mar 2 Thu 8.26 34.7 78.8
Mar 1 Wed 8.2 34.6 78.3
Feb 28 Tue 8.28 34.6 78.3
Feb 27 Mon 8.2 34.7 78.7
Feb 26 Sun 8.28 34.5 78.2
Feb 25 Sat 8.27 34.5 78.3
Feb 24 Fri 8.19 34.4 78.2
Feb 23 Thu 8.2 34.5 78.2
Feb 22 Wed 8.26 34.4 78.2
Feb 21 Tue 8.21 34.6 78.3
Feb 20 Mon 8.23 34.6 78.5
Feb 19 Sun 8.0 420 8.25 0.00 34.5 78.4
Feb 18 Sat 8.27 35.5 78.7
Feb 17 Fri 7.4 1350 8.28 35.2 78.1
Feb 16 Thu 8.38 35.5 78.4
Feb 15 Wed 7.4 460 8.33 0.00 35.2 78
Feb 14 Tue 8.31 35.4 78.2
Feb 10 Fri 6.9 0.05
Feb 7 Tue 8.39 35.5 78.5
Feb 6 Mon 8.39 35.4 78.2
Feb 5 Sun 8.39 35.4 78
Feb 4 Sat 8.31 35.5 78.2
Feb 3 Fri 8.2 420 0.00 8.26 0.00 35.3 0.00 77.9
Jan 27 Fri 7.9 420 1350 0.00 8.22 0.03 35 77.6
Jan 22 Sun 7.4 1350 8.25 35.6 78.3
Jan 20 Fri 7.8 420 1200 8.35 0.00 35.1 77.6
Jan 15 Sun 8.7 420 8.26 0.00 35.5 78
Jan 7 Sat 7.8 400 8.24 0.12 35 77.8
Jan 1 Sun 7.9 420 8.26 34.7 77.8
Dec 28 Wed 8.3
Dec 25 Sun 8.7 460 8.3 0.00 34 77.5
Dec 23 Fri 8.1 460 8.19 0.04 34.6 78
Dec 18 Sun 8.2 420 8.17 0.08 34.1 77.2
Dec 14 Wed 7.2 0.00 440 0.00 8.24 0.13 34.7 78.4
Dec 9 Fri 8.7 440 8.2 34.6 77.6
Dec 7 Wed 7.3 440 0.00 8.22 34.6 77.5
Dec 4 Sun 8.5 440 8.14 34.7 77.5
Dec 3 Sat 7.8 440 1350 0.00 8.08 0.00 34.8 77.4
Nov 30 Wed 7.4 440 0.00 8.13 0.00 35.1 78.2
Nov 28 Mon 7.8 440 0.00 8.16 0.00 35.5 78.6
Nov 27 Sun 8.0 460 8.2 35.2 78
Nov 26 Sat 6.4 380 0.06 1350 0.00 8.04 0.00 34.9 78
Nov 19 Sat 8.6 400 0.00 8.2 0.00 34.9 0.00 77.8
Nov 18 Fri 7.0 420
Nov 12 Sat 7.5 380 0.02
Nov 11 Fri 380 1350 8.23 34.9 78.3
Oct 28 Fri 8.5 380 1350 8.09 35.1 79
Oct 22 Sat 8.1 390 1350 0.00 8.17 0.00 34.1 0.00 77.9
Oct 14 Fri 7.1 579 1350 0.00 8.23 0.00 35.2 79.3
Oct 8 Sat 8.2 441 1350 8.18 0.00 34.8 78.9
Sep 30 Fri 8.1 389 0.00
Sep 29 Thu 8.0 600 1350
Sep 23 Fri 8.1 576 1350 0.00 8.17 0.00 34.5 78.7
Sep 16 Fri 8.7 405 1350
Sep 13 Tue 8.8 401 8.32 34.5 79
Sep 10 Sat 9.3 338 1350
Sep 7 Wed 9.6 435 0.06 1350 8.32 0.00 34.6 79.8
Sep 5 Mon 10.0 398 1200 0.00 8.26 0.00 34.3 79.1
Aug 26 Fri 9.0 522 1350 8.22 0.00 34.6 79.5
Aug 19 Fri 8.5 385 1200 0.00 8.23 0.06 79
Aug 15 Mon 7.0 0.00 35 79.3
Aug 5 Fri 7.5 512 1350 0.00
Jul 31 Sun 7.0 445 1350 0.00 8.06 0.00 34.7 78.8
Jul 24 Sun 9.0 515 1350 8.27 34.9 79.8
Jul 23 Sat 7.4 525 1200 0.00 8.15 0.00 34.5 79.8
Jul 17 Sun 7.0 431 1200 0.00 8.26 0.00 34.4 79.7
Jul 7 Thu 7.0 423 1200 5 8.15 0.00 34.3 79
Jun 29 Wed 7.5 0.00 482 0.00 0.01 1350 5 0.00 8.12 0.00 370 34.9 79.6
Jun 24 Fri 8.22 34.5 79.5
Jun 20 Mon 7.0 583 1200 10 8.18 0.03 33.9 79.2
Jun 18 Sat 8.0 10 8.19 0.03 33.9 79.5
Jun 15 Wed 7.0 492 5 0.00
Jun 13 Mon 8.5 1350 5 8.28 0.00 34.3 79
Jun 12 Sun 9.0 557 1350 10 8.27 0.09 34.5 79.9
Jun 11 Sat 7.5 452 1200 10 8.27 0.03 34 79.5
Jun 10 Fri 8.0 496 1200 15 8.23 34.5 80
Jun 8 Wed 7.5 20 8.2 34.6 79.9
Jun 6 Mon 8.5 444 1200 10 8.22 34.4 79.2
Jun 4 Sat 8.0 485 20 8.16 34.3 79.4
Jun 3 Fri 8.5 0.00 20 0.00 8.13 34 79
Jun 1 Wed 8.5 575 20 8.24 34 79
May 30 Mon 8.0 511 8.14 0.00 34.8 78.4
May 25 Wed 6.2 520 1350 8.13 0.00 34.9 79.6
May 22 Sun 8.0 553 1350
May 19 Thu 7.0 490 8.07 35 79.5
May 16 Mon 8.0 551 8.22 35 79.5
May 15 Sun 6.7 454 20 8.13 0.00 35.1 79.1
May 13 Fri 523 1350 20
May 11 Wed 7.0 482
May 9 Mon 7.0 455 40 8.19 35.7 79.5
May 8 Sun 575 8.13 35.3 78.8
May 7 Sat 9.0 200 20 8.2 35.1 78.6
May 6 Fri 7.0 200
May 4 Wed 7.0 200 1350 0.09
May 1 Sun 6.2 504 8.07 34.2 78.1
Apr 29 Fri 0.00 1500 30 0.00
Apr 27 Wed 8.0 0.00 352 20 0.00 8.14 34.7 78.3
Apr 26 Tue 8.17 34.8 78.5
Apr 25 Mon 0.20 40 0.05 8.19 34.4 77.8
Apr 24 Sun 7.0 0.00 514 1500 40 0.10 8.16 0.00 34.4 77.8
Apr 23 Sat 8.0 0.20 50 0.50 33.8
Apr 21 Thu 0.00 50 0.50 8.1 34.8 79.1
Apr 20 Wed 7.0 0.00 512 40 0.00 8.12 0.12 80.8
Apr 19 Tue 8.0 0.00 20 0.00
Apr 18 Mon 8.0 0.00 20 0.00
Apr 16 Sat 0.00 40 0.05
Apr 15 Fri 7.7 0.37
Apr 14 Thu 9.0 0.00 50 0.10
Apr 13 Wed 6.0 0.00 50 0.05
Apr 12 Tue 6.0 0.00 20 0.20
Apr 11 Mon 0.00 50 0.20
Apr 10 Sun 7.0 0.00 50 0.05
Apr 9 Sat 0.00 50 0.05
Apr 7 Thu 0.00 50 0.05
Apr 6 Wed 0.00 50 0.00
Apr 5 Tue 7.0 0.00 50 0.00
Apr 4 Mon 0.40 50 0.00
Apr 2 Sat 0.00 50 0.20
Apr 1 Fri 0.40 50 1
Mar 31 Thu 0.40 50 1
Mar 30 Wed 8.0 0.80 420 50 1
Mar 28 Mon 0.40 1
Mar 26 Sat 0.20
Mar 22 Tue 9.0 0.05 8.1
Mar 20 Sun 7.0 0.80 0.00 0.20 8.13