12.1 dKH
 
Mar 28
Alkalinity
0.00 ppm
 
Feb 23
Ammonia
460 ppm
 
Mar 28
Calcium
1410 ppm
 
Mar 28
Magnesium
3 mgL
 
Mar 28
Nitrate
0.00 ppm
 
Feb 23
Nitrite
8.15 pH
 
Mar 28
pH
0.25 mgL
 
Mar 28
Phosphate
1.023 SG
 
Mar 28
Salinity
25 C
 
Jul 16
Temperature
dKH
ppm
ppm
ppm
mgL
ppm
pH
mgL
SG
C
Mar 28 Wed 12.1 460 1410 3 8.15 0.25 1.023
Mar 24 Sat 5.99
Mar 1 Thu 5.99
Feb 28 Wed 7.49
Feb 23 Fri 10.2 0.00 440 1290 12.49 0.00 8.15 0.00 1.025
Feb 19 Mon 0.00 15 0.00 0.00 1.025
Aug 21 Mon 0.00 9.99 0.00 1.024
Jul 16 Sun 0.00 0.01 0.00 8.2 0.00 1.024 25
Jun 30 Fri 0.00 2.5 0.00 0.00 1.024 25
Jun 22 Thu 0.00 2.5 0.00 8.2 0.00 1.024 26
Jun 10 Sat 0.00 0 0.00 8.2 0.00 1.024 25
Jun 7 Wed 0.00 0 0.00 8.2 0.00 1.024 25
Jun 3 Sat 0.00 0.00 0.00 8.2 0.00 1.024 25
May 31 Wed 0.00 2 0.00 8.2 0.00 1.024 25
May 26 Fri 0.00 9.99 0.00 8.2 0.00 1.024 25
May 21 Sun 0.00 24.97 0.00 8.2 0.00 1.025 25
May 16 Tue 0.00 24.97 0.00 8.2 0.01 1.024 26
May 7 Sun 0.00 40 0 8.2 0.50 1.024 25
Apr 30 Sun 0.00 30 0 8.2 0.50 1.025 25
Apr 27 Thu 0.00 25 0.00 8.2 0.25 1.025 25
Apr 25 Tue 25
Apr 24 Mon 0.00 0 8.2 1.025
Apr 21 Fri 0.00 0.10 8.2 1.024
Apr 19 Wed 0.25 0.10 8.2 1.024
Apr 17 Mon 0.50 8.2 1.024