6.8 dKH
 
Jan 24
Alkalinity
0.00 ppm
 
Jan 14
Ammonia
375 ppm
 
Jan 24
Calcium
0.00 ppm
 
Oct 29
Iron
0.03 ppm
 
Oct 29
Iodine
1400 ppm
 
Jan 9
Magnesium
0.00 ppm
 
May 3
Nitrate
0.00 ppm
 
Mar 29
Nitrite
8.18 pH
 
Feb 17
pH
0.04 ppm
 
Jan 9
Phosphate
34.5 ppt
 
Jun 5
Salinity
77.3 F
 
Feb 17
Temperature
dKH
ppm
ppm
ppm
ppm
ppm
ppm
ppm
pH
ppm
ppt
F
Feb 17 Mon 8.18 77.3
Feb 16 Sun 7.87 77.7
Feb 15 Sat 8.37 77.8
Feb 14 Fri 8.37 77.3
Feb 13 Thu 8.36 77.5
Feb 12 Wed 8.37 77.6
Feb 11 Tue 8.33 77.7
Feb 10 Mon 8.39 77.5
Feb 9 Sun 8.29 77.6
Feb 8 Sat 8.38 77.4
Feb 7 Fri 8.38 77.3
Feb 6 Thu 8.45 77.6
Feb 5 Wed 8.45 77.6
Feb 4 Tue 8.43 77.7
Feb 3 Mon 8.42 77.6
Feb 2 Sun 8.41 77.5
Feb 1 Sat 8.44 77.4
Jan 31 Fri 8.42 77.6
Jan 30 Thu 8.44 77.5
Jan 29 Wed 8.46 77.4
Jan 28 Tue 8.51 77.5
Jan 27 Mon 8.33 77.5
Jan 26 Sun 8.38 77.5
Jan 25 Sat 8.38 77.3
Jan 24 Fri 6.8 375 8.4 77.3
Jan 23 Thu 8.44 77.5
Jan 22 Wed 8.46 77.5
Jan 21 Tue 8.52 77.3
Jan 20 Mon 8.43 77.7
Jan 19 Sun 8.41 77.6
Jan 18 Sat 8.42 77.6
Jan 17 Fri 8.44 77.6
Jan 16 Thu 6.8 380 8.37 77.3
Jan 15 Wed 8.23 77.7
Jan 14 Tue 8.51 77.5
Jan 13 Mon 8.43 77.6
Jan 12 Sun 8.44 77.6
Jan 11 Sat 8.42 77.3
Jan 10 Fri 8.51 77.5
Jan 9 Thu 8.0 375 1400 8.41 0.04 77.3
Jan 8 Wed 8.28 77.4
Jan 7 Tue 8.4 77.2
Jan 6 Mon 8.36 77.5
Jan 5 Sun 8.39 77.2
Jan 4 Sat 8.44 77.6
Jan 3 Fri 8.42 77.3
Jan 2 Thu 7.7 400 8.47 77.4
Jan 1 Wed 8.41 77.7
Dec 31 Tue 8.37 77.4
Dec 30 Mon 8.43 77.7
Dec 29 Sun 8.37 77.6
Dec 28 Sat 8.4 77.3
Dec 27 Fri 8.4 77.3
Dec 26 Thu 8.35 77.6
Dec 25 Wed 8.46 77.5
Dec 24 Tue 8.48 77.3
Dec 23 Mon 8.49 77.7
Dec 22 Sun 8.44 77.3
Dec 21 Sat 7.2 8.4 77.6
Dec 20 Fri 8.22 77.2
Dec 19 Thu 8.12 77.6
Dec 18 Wed 8.22 77.8
Dec 17 Tue 8.25 77.5
Dec 16 Mon 8.27 77.1
Dec 15 Sun 8.26 77.3
Dec 14 Sat 8.25 77.7
Dec 13 Fri 8.23 77.2
Dec 12 Thu 7.0 400 1400 8.26 77.5
Dec 11 Wed 8.26 77.5
Dec 10 Tue 8.16 77.5
Dec 9 Mon 8.31 77.6
Dec 8 Sun 8.23 77.4
Dec 7 Sat 8.3 77.4
Dec 6 Fri 8.3 77.3
Dec 5 Thu 8.34 77.5
Dec 4 Wed 8.34 77.6
Dec 3 Tue 8.28 77.4
Dec 2 Mon 8.26 77.4
Dec 1 Sun 8.26 77.4
Nov 30 Sat 8.28 77.5
Nov 29 Fri 9.1 400 1400 8.3 77.6
Nov 28 Thu 8.43 77.4
Nov 27 Wed 8.4 77.4
Nov 26 Tue 8.36 77.4
Nov 25 Mon 8.32 77.5
Nov 24 Sun 8.38 77.6
Nov 23 Sat 8.31 77.2
Nov 22 Fri 8.23 77.2
Nov 21 Thu 8.12 77.6
Nov 20 Wed 8.05 77.6
Nov 19 Tue 8.04 77.4
Nov 18 Mon 8.0 77.5
Nov 17 Sun 8.08 77.7
Nov 16 Sat 8.01 77.6
Nov 15 Fri 8.07 77.4
Nov 14 Thu 8.09 77.6
Nov 13 Wed 8.16 77.5
Nov 12 Tue 8.23 77.4
Nov 11 Mon 8.7 450 1480 8.19 77.6
Nov 10 Sun 8.11 77.6
Nov 9 Sat 8.17 77.5
Nov 8 Fri 8.19 77.4
Nov 7 Thu 8.1 77.4
Nov 6 Wed 8.09 77.4
Nov 5 Tue 8.5 390 8.17 77.5
Nov 4 Mon 8.18 77.3
Nov 3 Sun 8.29 77.5
Nov 2 Sat 8.27 77.3
Nov 1 Fri 8.29 77.5
Oct 31 Thu 8.26 77.5
Oct 30 Wed 8.37 77.3
Oct 29 Tue 9.3 420 0.00 0.03 1500 8.32 77.5
Oct 28 Mon 8.37 77.5
Oct 27 Sun 8.36 77.5
Oct 26 Sat 8.37 77.6
Oct 25 Fri 8.32 77.5
Oct 24 Thu 8.32 77.4
Oct 23 Wed 7.1 440 8.28 77.5
Oct 22 Tue 8.25 77.6
Oct 21 Mon 8.07 77.5
Oct 20 Sun 8.1 77.4
Oct 19 Sat 7.96 77.4
Oct 18 Fri 8.01 77.4
Oct 17 Thu 7.99 77.4
Oct 16 Wed 8.17 77.5
Oct 15 Tue 8.09 77.5
Oct 14 Mon 8.13 77.3
Oct 13 Sun 8.18 77.5
Oct 12 Sat 8.26 77.4
Oct 11 Fri 8.19 77.6
Oct 10 Thu 8.22 77.6
Oct 9 Wed 8.19 77.6
Oct 8 Tue 7.8 400 8.24 77.5
Oct 7 Mon 8.2 77.7
Oct 6 Sun 8.06 77.5
Oct 5 Sat 8.09 77.6
Oct 4 Fri 8.21 77.5
Oct 3 Thu 8.16 77.5
Oct 2 Wed 8.07 77.6
Oct 1 Tue 8.21 77.6
Sep 30 Mon 7.6 390 8.2 77.5
Sep 29 Sun 8.2 77.4
Sep 28 Sat 8.04 78.1
Sep 27 Fri 8.02 78
Sep 26 Thu 8.15 77.6
Sep 25 Wed 8.19 77.6
Sep 24 Tue 8.13 77.4
Sep 23 Mon 8.23 77.5
Sep 22 Sun 8.25 77.4
Sep 21 Sat 8.28 77.5
Sep 20 Fri 7.5 8.24 77.5
Sep 19 Thu 8.08 77.6
Sep 18 Wed 8.14 77.9
Sep 17 Tue 8.25 77.5
Sep 16 Mon 8.19 77.4
Sep 15 Sun 8.17 78
Sep 14 Sat 8.24 77.6
Sep 13 Fri 8.18 77.4
Sep 12 Thu 8.22 77.5
Sep 11 Wed 8.11 77.5
Sep 10 Tue 8.07 77.9
Sep 9 Mon 7.5 8.08 77.5
Sep 8 Sun 8.1 78.2
Sep 7 Sat 8.11 77.5
Sep 6 Fri 8.24 77.3
Sep 5 Thu 6.8 8.35 77.4
Sep 4 Wed 8.27 77.4
Sep 3 Tue 8.39 77.4
Sep 2 Mon 8.39 77.8
Sep 1 Sun 8.35 77.9
Aug 31 Sat 8.35 77.5
Aug 30 Fri 8.41 77.5
Aug 29 Thu 8.33 77.5
Aug 28 Wed 7.6 380 1320 8.42 77.5
Aug 27 Tue 8.3 77.6
Aug 26 Mon 8.41 77.5
Aug 25 Sun 8.38 77.4
Aug 24 Sat 7.7 8.29 77.5
Aug 23 Fri 8.44 77.4
Aug 22 Thu 8.38 77.4
Aug 21 Wed 8.42 77.4
Aug 20 Tue 8.38 77.6
Aug 19 Mon 8.36 77.5
Aug 17 Sat 8.42 77.7
Aug 16 Fri 8.44 77.5
Aug 15 Thu 8.3 77.4
Aug 14 Wed 8.25 77.4
Aug 13 Tue 8.32 77.5
Aug 12 Mon 8.38 77.6
Aug 11 Sun 7.1 375 1240 8.32 77.5
Aug 10 Sat 8.3 77.4
Aug 9 Fri 8.25 77.6
Aug 8 Thu 8.31 77.5
Aug 7 Wed 8.4 77.4
Aug 6 Tue 8.4 77.7
Aug 5 Mon 8.46 77.4
Aug 4 Sun 8.43 77.6
Aug 2 Fri 8.41 77.4
Aug 1 Thu 8.46 77.6
Jul 31 Wed 8.41 77.7
Jul 30 Tue 8.36 77.5
Jul 29 Mon 8.5 77.6
Jul 27 Sat 8.56 77.5
Jul 26 Fri 6.8 380 1260 8.38 77.5
Jul 25 Thu 8.45 77.4
Jul 24 Wed 8.5 77.5
Jul 23 Tue 8.47 77.7
Jul 22 Mon 8.35 77.5
Jul 21 Sun 8.34 77.6
Jul 20 Sat 8.35 77.8
Jul 19 Fri 8.31 77.6
Jul 18 Thu 8.4 77.6
Jul 17 Wed 7.1 410 8.28 77.6
Jul 16 Tue 8.38 77.4
Jul 15 Mon 8.33 77.5
Jul 14 Sun 8.35 77.3
Jul 13 Sat 8.32 77.5
Jul 12 Fri 8.23 77.2
Jul 11 Thu 8.33 77.4
Jul 10 Wed 8.37 77.8
Jul 9 Tue 8.36 77.3
Jul 8 Mon 8.0 77.2
Jul 7 Sun 8.07 77.4
Jul 6 Sat 8.15 77.7
Jul 5 Fri 8.08 77.3
Jul 4 Thu 8.12 77.2
Jul 3 Wed 8.17 77.2
Jul 2 Tue 8.35 77.3
Jul 1 Mon 8.34 77.4
Jun 30 Sun 400 1200 8.36 77.3
Jun 29 Sat 7.6 8.31 77.3
Jun 28 Fri 8.25 77.3
Jun 27 Thu 8.19 77.1
Jun 26 Wed 8.27 77.4
Jun 25 Tue 8.27 77.3
Jun 23 Sun 8.25 77.3
Jun 22 Sat 8.27 77.5
Jun 21 Fri 8.32 77.4
Jun 19 Wed 8.28 77.4
Jun 18 Tue 8.28 77.2
Jun 17 Mon 8.32 77.4
Jun 16 Sun 8.34 77.2
Jun 15 Sat 8.21 77.2
Jun 14 Fri 7.2 425 1280 8.37 77.7
Jun 13 Thu 8.3 77.5
Jun 12 Wed 8.26 77.7
Jun 11 Tue 8.33 77.9
Jun 10 Mon 8.35 77.5
Jun 9 Sun 8.38 77.5
Jun 8 Sat 8.41 77.2
Jun 7 Fri 8.37 77.2
Jun 6 Thu 8.34 77.6
Jun 5 Wed 7.0 415 1280 8.22 34.5 77.4
Jun 4 Tue 8.08 77.5
Jun 3 Mon 8.37 77.2
Jun 2 Sun 8.33 77.6
Jun 1 Sat 8.36 77.3
May 31 Fri 8.42 77.3
May 30 Thu 8.33 77.6
May 29 Wed 8.35 77.2
May 28 Tue 8.35 77.3
May 27 Mon 7.1 425 1260 8.2 77.5
May 26 Sun 8.43 77.4
May 25 Sat 8.36 77.5
May 24 Fri 8.35 77.4
May 23 Thu 8.44 77.3
May 22 Wed 8.4 77.2
May 21 Tue 8.44 77.3
May 20 Mon 8.42 77.2
May 19 Sun 8.3 77.2
May 18 Sat 7.7 425 1320 8.2
May 11 Sat 8.2 410 1240 8.38 0.07 34.5 77.3
May 3 Fri 8.3 425 1300 0.00 0.04
Apr 25 Thu 8.5 420 1320 8.28 0.06 77.4
Apr 20 Sat 7.9 420 1320 8.37 0.10
Apr 16 Tue 7.5 410 1320 0.00 8.28 77.3
Apr 12 Fri 7.0 400 1280 8.34 77.3
Apr 10 Wed 8.35 77.3
Apr 9 Tue 8.33 77.6
Apr 8 Mon 8.4 77.2
Apr 7 Sun 7.6 420 1300 8.22 77.3
Apr 6 Sat 8.38 77.3
Apr 5 Fri 8.17 77.3
Apr 4 Thu 8.28 77.2
Apr 3 Wed 8.28 77.2
Apr 2 Tue 8.0 400 1240 8.3 34.5 77.1
Apr 1 Mon 8.3 77.3
Mar 31 Sun 8.25 77.6
Mar 30 Sat 8.35 77.4
Mar 29 Fri 8.4 0.00 8.24 34 77.2
Mar 28 Thu 8.29 77.6
Mar 27 Wed 420 1200 8.23 34 77.4
Mar 24 Sun 8.5
Mar 22 Fri 7.8
Mar 20 Wed 7.3 400 1300 0.00 0.00 77.3
Mar 13 Wed 7.3
Mar 11 Mon 7.3 410 1260
Mar 4 Mon 7.0 400 1320 0.00 0.00
Mar 3 Sun 77.5
Feb 25 Mon 7.3 410 1400 35 77.4
Feb 18 Mon 7.6 400 1300 77.2
Feb 13 Wed 7.6 390 1300 77.6
Feb 10 Sun 7.8
Feb 9 Sat 9.0 390 1300 77.4
Feb 7 Thu 7.3 400 1400 77.2
Feb 3 Sun 8.7 410 1360 0.00 0.00 77.3
Jan 27 Sun 7.0 450 1400 77.5
Jan 25 Fri 7.0 450 1360 0.00 77.5
Jan 23 Wed 5.0 450 1400 77.4
Jan 14 Mon 7.3 0.00 450 1400 0.00 0.00 8.05 35 77.3