9.0 dKH
 
Jan 11
Alkalinity
385 ppm
 
Nov 28
Calcium
1480 ppm
 
Nov 28
Magnesium
5 mgL
 
Aug 14
Nitrate
8.2 pH
 
Jun 4
pH
0 mgL
 
Aug 21
Phosphate
1.026 SG
 
Jun 9
Salinity
78 F
 
Jul 14
Temperature
dKH
ppm
ppm
mgL
pH
mgL
SG
F
Jan 11 Tue 9.0
Nov 28 Sun 385 1480
Nov 27 Sat 8.4
Oct 4 Mon 9.2
Aug 28 Sat 10.2 360
Aug 21 Sat 9.1 345 0
Aug 15 Sun 9.8
Aug 14 Sat 8.9 335 1420 5 0.03
Jul 3 Sat 7.6 365 1460
Jun 26 Sat 7.9
Jun 19 Sat 8.0
Jun 10 Thu 9.3
Jun 9 Wed 7.7 375 1480
Apr 19 Mon 7.0 390 1520
Mar 14 Sun 8.2 400
Mar 9 Tue 7.8 400
Mar 8 Mon 1580
Feb 18 Thu 7.4 415
Dec 14 Mon 8.1 415
Nov 11 Wed 7.9
Oct 26 Mon 7.8 430 1340
Oct 5 Mon 8.3 425
Sep 27 Sun 8.1 430 1320
Sep 17 Thu 8.1
Sep 8 Tue 8.1 430
Aug 31 Mon 8.1 445 1360
Aug 25 Tue 7.9
Aug 17 Mon 7.9 445 1320
Aug 8 Sat 7.6 440
Jul 23 Thu 8.4 450 1400
Jul 11 Sat 8.7 445
Jul 7 Tue 8.5
Jul 2 Thu 11.0 445 1360 2.5
Jun 21 Sun 10.0 435 1360 2.5 0
Jun 12 Fri 11.0 435 1400 5
Jun 10 Wed 5
Jun 9 Tue 13.0 5 1.026
Jun 8 Mon 5
Jun 6 Sat 9.0 425 2.5
Jun 5 Fri 3.5
Jun 4 Thu 2.5
Jun 2 Tue 2
May 31 Sun 9.0 425 1340
May 25 Mon 9.0 420 0 0
May 16 Sat 9.0 420
May 10 Sun 10 0
May 9 Sat 8.7 430 1300 0 0
Apr 28 Tue 9.1 430 1340
Apr 19 Sun 9.1 440 1340 0 0
Apr 12 Sun 8.8 425 1320 0 0.02 1.024
Apr 5 Sun 0 0.04
Apr 4 Sat 9.0 435 1340
Mar 29 Sun 8.5 435 1300
Mar 21 Sat 9.0 440 1320
Mar 17 Tue 8.6 435 1320
Mar 9 Mon 8.8 440 1280
Feb 25 Tue 9.0 445 1320
Feb 11 Tue 9.0 435 1320
Feb 2 Sun 8.7 435 1320
Jan 26 Sun 9.0 430 1320
Jan 18 Sat 9.1 445 1360
Jan 10 Fri 9.0 435 1320
Jan 1 Wed 1300 1.025
Dec 31 Tue 8.7 385
Dec 21 Sat 8.8 390 1320
Nov 30 Sat 9.2 395 1320
Nov 23 Sat 9.0 390 1300
Nov 16 Sat 8.8 390 1300
Nov 2 Sat 9.1 390 1300
Oct 22 Tue 8.8 390
Oct 16 Wed 9.2 390 1320
Oct 9 Wed 9.0 385 1340
Sep 24 Tue 9.1 395 1340
Sep 19 Thu 9.0 385
Sep 7 Sat 9.6 390 1360 1.025
Aug 31 Sat 9.8 395 1340
Aug 24 Sat 10.5 400 1400
Aug 19 Mon 10.1 395 1380
Aug 13 Tue 9.8 395 1380
Aug 3 Sat 9.2 380 1360
Jul 28 Sun 9.1 375 1360
Jul 19 Fri 9.8 390 1360
Jul 13 Sat 10.2 390 1380
Jul 6 Sat 9.7 385 1360
Jun 29 Sat 9.2 380 1340
Jun 22 Sat 9.1 380 1340
Jun 14 Fri 10.1 385 1380
Jun 8 Sat 9.7 385 1420
Jun 2 Sun 9.8 390 1400
May 25 Sat 9.8 390 1340
May 18 Sat 9.9 395 1360
May 11 Sat 9.5 400 1380
May 4 Sat 10.4 400 1380
Apr 27 Sat 9.3 400 1380
Apr 20 Sat 9.9 415 1380
Apr 17 Wed 10.2 400 1340
Apr 6 Sat 9.6 405 1360
Apr 3 Wed 9.0 405
Mar 30 Sat 8.7 410 1380
Mar 23 Sat 8.9 420 1400 0
Mar 20 Wed 8.9 410 1380
Mar 16 Sat 9.0 400 1380 0 0.05
Mar 13 Wed 9.0 390
Mar 9 Sat 8.4 410 1360
Mar 3 Sun 8.5
Mar 2 Sat 8.2 415 1340 0 0 35
Feb 27 Wed 8.7 415 1360
Feb 23 Sat 9.0 420 1280
Feb 16 Sat 8.8 425 1380
Feb 13 Wed 9.0 420
Feb 9 Sat 9.1 415 1440 5
Feb 6 Wed 9.4 410
Feb 2 Sat 9.5 415 1400
Jan 25 Fri 8.9 410
Jan 21 Mon 9.0 420 1400 5 0
Jan 18 Fri 9.1 430
Jan 14 Mon 440
Jan 11 Fri 8.7 430
Jan 7 Mon 8.7 435 5 0
Jan 1 Tue 8.5 430
Dec 27 Thu 8.7 440
Dec 26 Wed 8.8 425 1520
Dec 22 Sat 9.2 440 1520
Dec 18 Tue 8.5 440
Dec 14 Fri 8.1
Dec 13 Thu 8.1
Dec 12 Wed 5.6 450
Dec 8 Sat 7.7 450 1540
Dec 5 Wed 8.4
Dec 1 Sat 8.2 470 1540 2.5 0 35
Nov 27 Tue 8.1 480 1500
Nov 23 Fri 9.0 485 1500
Nov 21 Wed 9.2 490 1520
Nov 17 Sat 9.2 490 10
Nov 13 Tue 9.8 485
Nov 9 Fri 9.8 475 1460 20
Nov 5 Mon 9.2 475 1440 25 0
Nov 3 Sat 9.0 450 1400
Oct 31 Wed 8.4 460 1380
Oct 29 Mon 8.2 450 1320
Oct 27 Sat 8.6 455 1340
Oct 26 Fri 8.0 440 1360
Oct 18 Thu 8.4
Oct 17 Wed 8.1
Oct 16 Tue 7.8
Oct 13 Sat 6.5 430 1300 25
Oct 6 Sat 7.2 450 1340 25
Sep 29 Sat 7.2 455 25
Sep 22 Sat 7.1 460 1340 50
Sep 15 Sat 7.0 465 1340
Sep 8 Sat 6.7 465 1340 50
Aug 31 Fri 6.7 460 1320
Aug 24 Fri 7.0 460 1360
Aug 18 Sat 7.6 450 1340
Aug 13 Mon 6.4 470 1300
Aug 8 Wed 6.9 470 1280
Aug 4 Sat 6.9 470 1200
Jul 28 Sat 6.9 460 1200
Jul 20 Fri 6.7 455 1200
Jul 16 Mon 7.5
Jul 14 Sat 7.3 460 1200 5 0 78
Jul 12 Thu 7.0
Jul 10 Tue 7.2
Jul 9 Mon 6.7
Jul 7 Sat 6.2 460 10 0 1.025 78
Jul 2 Mon 6.2
Jun 30 Sat 6.2 470 1240 10 0.02 78
Jun 23 Sat 5 0 1.0255
Jun 22 Fri 8.0 470 1240 78.1
Jun 4 Mon 8.1 685 8.2 77.5
May 28 Mon 7.8 455 1280 2.5 7.5 0 1.025 77.5