3.5 meqL
 
Aug 31
Alkalinity
0.00 ppm
 
Aug 31
Ammonia
0.00 ppm
 
Aug 31
Nitrate
0.00 ppm
 
Aug 31
Nitrite
8.3 pH
 
Aug 31
pH
1.025 SG
 
Aug 31
Salinity
26 C
 
Aug 31
Temperature
meqL
ppm
ppm
ppm
pH
SG
C
Aug 31 Sat 3.5 0.00 0.00 0.00 8.3 1.025 26
Aug 18 Sun 5 0.00 0.20 0.00 8.1 1.025 26
Aug 6 Tue 4.5 0.00 0.10 0.00 8.1 1.025 26
Jul 28 Sun 4 0.00 0.10 0.00 8.0 1.024 26
Jul 21 Sun 3.5 0.00 0.00 0.00 8.0 1.025 25
Jul 13 Sat 4 0.00 0.10 0.00 7.9 1.026 27
Jul 5 Fri 3.5 0.00 0.00 0.00 8.1 1.025 28
Jul 3 Wed 3.5 0.00 0.20 0.00 8.1 1.025 28
Jul 1 Mon 3.5 0.00 0.20 0.00 7.9 1.025 27
Jun 30 Sun 3.5 0.00 0.20 0.00 7.9 1.025 27
Jun 27 Thu 3 1.5 0.50 7.9 1.026 28
Jun 26 Wed 3 0.00 0.10 0.00 7.9 1.026 27
Jun 24 Mon 0.00 0.10 0.00 1.026 29
Jun 23 Sun 3 0.00 0.25 0.00 8.0 1.026 26
Jun 20 Thu 4 0.00 5 2.5 7.9 1.026 26
Jun 18 Tue 26
Jun 17 Mon 3 0.00 30 25 7.9 1.026 26