8.0 dKH
 
Aug 10
Alkalinity
0.00 ppm
 
Aug 10
Ammonia
450 ppm
 
Aug 10
Calcium
1500 ppm
 
Aug 10
Magnesium
30 ppm
 
Aug 10
Nitrate
0.00 ppm
 
Aug 10
Nitrite
7.8 pH
 
Aug 10
pH
19 ppm
 
Aug 10
Phosphate
35 ppt
 
Aug 10
Salinity
78.6 F
 
Aug 10
Temperature
dKH
ppm
ppm
ppm
ppm
ppm
pH
ppm
ppt
F
Aug 10 Wed 8.0 0.00 450 1500 30 0.00 7.8 19 35 78.6
May 30 Mon 7.0 0.00 440 1500 0.20 8.0 0.19 35 78
Mar 15 Tue 8.0 0.00 450 1400 15 0.00 8.0 19 35 77.9
Dec 3 Fri 8.4 0.00 450 1350 50 0.00 7.5 0.19 35 79
Aug 29 Sun 10.2 0.00 457 1350 5 0.00 7.35 0.13 35 77.6
Jul 21 Wed 7.1 0.00 440 1450 5 0.00 7.3 0.07 35 78.4
Jun 24 Thu 7.8 0.00 458 1500 0.00 0.00 7.39 0.35 33 77.6
Mar 27 Sat 7.9 471 35 78.4
Mar 17 Wed 7.9 485 1350 5 0.00 7.58 0.63 34 78.6
Mar 1 Mon 11.0 488 1500 5 7.5 0.57 35 78.9
Feb 15 Mon 6.7 355 1200 5 0.00 7.79 0.52 35 78.8
Feb 5 Fri 6.9 0.00 356 1200 5 0.00 7.79 57 35 78.8
Jan 13 Wed 6.4 382 5 7.66 0.54 35 78.7
Dec 24 Thu 7.9 0.00 394 1350 5 0.00 8.0 0.75 35 78.4
Dec 21 Mon 7.6 0.00 375 1500 5 0.00 7.56 0.70 35 78.9
Dec 13 Sun 7.4 0.90
Nov 28 Sat 8.0 0.00 380 1400 2.2 0.00 8.0 0.03 35 77.6
Nov 1 Sun 8.5 0.00 420 3.4 0.00 8.0 35 77.6
Oct 25 Sun 8.5 0.00 415 1470 0.00 0.00 8.0 0.03 35 78.6
Oct 5 Mon 8.0 0.00 537 1450 0.00 0.00 8.0 0.03 35 78.6
Sep 22 Tue 8.5 0.00 436 1470 0.00 0.00 8.0 0.03 36 77.6
Aug 25 Tue 8.0 457 1400 0.00 0.00 8.0 0.03 35 78
Aug 3 Mon 7.9 0.00 409 1450 0.00 0.00 8.0 0.03 35 78.9
Aug 2 Sun 0.00 420 1500 0.00 0.00 0.03 35 78.8
Jul 5 Sun 8.1 0.00 467 1400 0.00 0.00 8.0 0.03 30 78.1
Jun 28 Sun 7.8
Jun 14 Sun 8.1 0.00 499 1430 0.00 8.0 0.03 36 77.6
May 31 Sun 8.0 0.00 457 1430 0.00 0.00 8.0 0.03 35 77.6
May 27 Wed 8.0 0.00 385 1500 0.50 0.00 8.0 0.03 34 78.1
May 10 Sun 8.6 0.00 400 1400 0.00 0.00 8.0 0.03 36 77.6
Apr 27 Mon 8.7 0.00 424 1500 0.00 0.00 8.0 0.03 35 77.6
Apr 19 Sun 8.5 0.00 435 1435 0.03 0.00 8.0 0.03 35 77.6
Apr 16 Thu 8.9 0.00 433 1440 0.00 0.00 8.0 0.03 35 77.6
Apr 12 Sun 8.4 0.00 435 1500 0.00 0.00 8.0 0.03 35 77.6
Mar 30 Mon 8.0 0.00 432 1500 0.00 0.00 8.0 0.03 34 77.6
Mar 11 Wed 9.0 0.00 445 1400 2 0.00 8.0 0.03 35 77.6
Mar 3 Tue 8.0 0.00 404 1500 1 0.00 8.0 0.03 35 77.7
Feb 24 Mon 8.2 0.00 462 1450 0.00 0.00 8.0 0.03 35 77.2
Feb 16 Sun 8.6 431 1440 0.00 0.00 8.3 0.03 35 77.9
Feb 12 Wed 8.6 458 1400 35 77.4
Feb 9 Sun 0.00 461 1400 0.00 0.00 0.03 35 77.9
Jan 28 Tue 8.7 0.00 440 1500 0.00 0.00 8.0 0.03 35 77.6