dKH
|
ppm
|
ppm
|
ppm
|
ppm
|
ppm
|
pH
|
ppm
|
ppt
|
F
|
||
---|---|---|---|---|---|---|---|---|---|---|---|
Jul 9 | Thu | 3.8 | |||||||||
Jul 8 | Wed | 3.8 | |||||||||
Jul 7 | Tue | 3.8 | |||||||||
Jul 6 | Mon | 3.9 | |||||||||
Jul 5 | Sun | 4.1 | |||||||||
Jul 4 | Sat | 4.1 | |||||||||
Jul 3 | Fri | 4.2 | |||||||||
Jul 2 | Thu | 4.3 | |||||||||
Jul 1 | Wed | 4.3 | |||||||||
Jun 30 | Tue | 4.3 | |||||||||
Jun 29 | Mon | 4.5 | |||||||||
Jun 28 | Sun | 4.8 | |||||||||
Jun 27 | Sat | 4.7 | |||||||||
Jun 26 | Fri | 4.8 | |||||||||
Jun 25 | Thu | 4.9 | |||||||||
Jun 24 | Wed | 5.2 | |||||||||
Jun 23 | Tue | 5.4 | |||||||||
Jun 22 | Mon | 5.5 | |||||||||
Jun 21 | Sun | 5.8 | |||||||||
Jun 20 | Sat | 6.0 | |||||||||
Jun 19 | Fri | 6.3 | |||||||||
Jun 18 | Thu | 6.7 | |||||||||
Jun 17 | Wed | 7.2 | |||||||||
Jun 16 | Tue | 7.5 | |||||||||
Jun 15 | Mon | 7.5 | |||||||||
Jun 14 | Sun | 7.3 | |||||||||
Jun 13 | Sat | 7.0 | |||||||||
Jun 12 | Fri | 7.1 | |||||||||
Jun 11 | Thu | 6.9 | |||||||||
Jun 10 | Wed | 6.6 | |||||||||
Jun 9 | Tue | 6.7 | |||||||||
Jun 8 | Mon | 6.2 | |||||||||
Jun 7 | Sun | 6.3 | |||||||||
Jun 6 | Sat | 5.8 | 7.77 | 34.6 | 80.6 | ||||||
Jun 5 | Fri | 5.4 | 7.74 | 8.6 | 80.7 | ||||||
Jun 4 | Thu | 5.2 | 7.81 | 34.9 | 80.6 | ||||||
Jun 3 | Wed | 5.0 | 7.76 | 32 | 80.4 | ||||||
Jun 2 | Tue | 4.5 | 7.72 | 31.3 | 80.6 | ||||||
Jun 1 | Mon | 4.1 | 7.74 | 34.6 | 80.9 | ||||||
May 31 | Sun | 3.9 | 7.76 | 34.7 | 80.6 | ||||||
May 30 | Sat | 4.1 | 7.67 | 34.7 | 80.6 | ||||||
May 29 | Fri | 4.4 | 7.7 | 34.4 | 80.6 | ||||||
May 28 | Thu | 4.6 | 7.64 | 34.6 | 80.7 | ||||||
May 27 | Wed | 4.9 | 7.7 | 34.4 | 80.6 | ||||||
May 26 | Tue | 5.2 | 7.64 | 35.1 | 79.3 | ||||||
May 25 | Mon | 5.4 | 7.83 | 34 | 80.6 | ||||||
May 24 | Sun | 6.0 | 7.82 | 34.3 | 81.1 | ||||||
May 23 | Sat | 6.2 | 7.78 | 34 | 81.1 | ||||||
May 22 | Fri | 6.1 | 7.85 | 34.5 | 80.7 | ||||||
May 21 | Thu | 6.1 | 7.93 | 34 | 80.6 | ||||||
May 20 | Wed | 6.3 | 7.94 | 34.2 | 80.7 | ||||||
May 19 | Tue | 6.1 | 7.95 | 34 | 80.7 | ||||||
May 18 | Mon | 6.0 | 7.86 | 33.5 | 81.1 | ||||||
May 17 | Sun | 5.9 | 7.89 | 33.5 | 80.7 | ||||||
May 16 | Sat | 5.7 | 7.9 | 33.9 | 80.4 | ||||||
May 15 | Fri | 6.0 | 8.11 | 36.1 | 80.2 | ||||||
May 14 | Thu | 5.7 | 7.94 | 33.7 | 80.9 | ||||||
May 13 | Wed | 5.8 | 7.97 | 33.8 | 80.6 | ||||||
May 12 | Tue | 6.0 | 8.12 | 35.6 | 80.6 | ||||||
May 11 | Mon | 5.8 | 7.99 | 35.9 | 80.6 | ||||||
May 10 | Sun | 6.0 | 8.13 | 34.8 | 80.6 | ||||||
May 9 | Sat | 6.2 | 8.05 | 34.4 | 80.2 | ||||||
May 8 | Fri | 7.1 | 7.9 | 34 | 80.2 | ||||||
May 7 | Thu | 6.8 | 7.89 | 33.7 | 80.7 | ||||||
May 6 | Wed | 7.0 | 7.9 | 33.8 | 80.2 | ||||||
May 5 | Tue | 6.4 | 7.89 | 34.1 | 80.6 | ||||||
May 4 | Mon | 6.7 | 7.91 | 33.7 | 81.1 | ||||||
May 3 | Sun | 6.5 | 7.94 | 33.8 | 81.8 | ||||||
May 2 | Sat | 6.1 | 7.85 | 33.9 | 81.3 | ||||||
May 1 | Fri | 5.9 | 7.92 | 34.9 | 80.6 | ||||||
Apr 30 | Thu | 5.9 | 8.18 | 36.1 | 80.2 | ||||||
Apr 29 | Wed | 7.81 | 34.1 | 80.6 | |||||||
Apr 28 | Tue | 7.91 | 33.9 | 80.6 | |||||||
Apr 27 | Mon | 7.76 | 33.8 | 80.6 | |||||||
Apr 26 | Sun | 7.65 | 33.7 | 79.8 | |||||||
Apr 25 | Sat | 7.73 | 31.5 | 80.7 | |||||||
Apr 24 | Fri | 7.75 | 30.9 | 80.7 | |||||||
Apr 23 | Thu | 7.7 | 30.6 | 80.4 | |||||||
Apr 22 | Wed | 7.74 | 31.6 | 80.4 | |||||||
Apr 21 | Tue | 7.77 | 27.7 | 80.4 | |||||||
Apr 20 | Mon | 7.66 | 31.8 | 80.4 | |||||||
Apr 19 | Sun | 7.73 | 31.3 | 80.6 | |||||||
Apr 18 | Sat | 7.6 | 31.3 | 80.6 | |||||||
Apr 17 | Fri | 7.71 | 31.4 | 80.2 | |||||||
Apr 16 | Thu | 7.71 | 31.1 | 80.2 | |||||||
Apr 15 | Wed | 7.66 | 31.4 | 80.6 | |||||||
Apr 14 | Tue | 7.67 | 31.6 | 80.7 | |||||||
Apr 13 | Mon | 7.79 | 31.5 | 80.6 | |||||||
Apr 12 | Sun | 7.75 | 31.2 | 80.6 | |||||||
Apr 11 | Sat | 7.69 | 30.7 | 80.4 | |||||||
Apr 10 | Fri | 7.79 | 32.1 | 80.6 | |||||||
Apr 9 | Thu | 7.87 | 33.2 | 80.4 | |||||||
Apr 8 | Wed | 7.85 | 33.9 | 80.6 | |||||||
Apr 7 | Tue | 7.81 | 33.1 | 80.6 | |||||||
Apr 6 | Mon | 7.72 | 31.5 | 80.6 | |||||||
Apr 5 | Sun | 7.75 | 31.7 | 80.6 | |||||||
Apr 3 | Fri | 7.75 | 31.9 | 80.6 | |||||||
Apr 2 | Thu | 7.9 | 32.2 | 80.4 | |||||||
Apr 1 | Wed | 7.72 | 32.2 | 80.6 | |||||||
Mar 31 | Tue | 7.67 | 31.3 | 80.2 | |||||||
Mar 30 | Mon | 7.7 | 32.1 | 80.2 | |||||||
Mar 29 | Sun | 7.68 | 32.1 | 80.4 | |||||||
Mar 28 | Sat | 7.71 | 31.5 | 80.2 | |||||||
Mar 27 | Fri | 7.67 | 31.7 | 80.6 | |||||||
Mar 26 | Thu | 7.68 | 31.8 | 80.6 | |||||||
Mar 25 | Wed | 7.78 | 32.6 | 80.2 | |||||||
Mar 24 | Tue | 7.66 | 32.2 | 80.2 | |||||||
Mar 23 | Mon | 7.73 | 31.7 | 80.2 | |||||||
Mar 22 | Sun | 7.74 | 30.6 | 80.4 | |||||||
Mar 21 | Sat | 7.67 | 32 | 80.2 | |||||||
Mar 20 | Fri | 7.7 | 31.9 | 80.6 | |||||||
Mar 19 | Thu | 7.67 | 31.7 | 80.2 | |||||||
Mar 18 | Wed | 7.71 | 31 | 80.2 | |||||||
Mar 17 | Tue | 7.62 | 30.9 | 80.2 | |||||||
Mar 16 | Mon | 7.73 | 31.9 | 80.2 | |||||||
Mar 15 | Sun | 7.65 | 33.3 | 79.1 | |||||||
Mar 14 | Sat | 7.69 | 31.2 | 80.4 | |||||||
Mar 13 | Fri | 7.7 | 30.7 | 80.6 | |||||||
Mar 12 | Thu | 7.71 | 31.3 | 80.2 | |||||||
Mar 11 | Wed | 7.73 | 32.1 | 80.2 | |||||||
Mar 10 | Tue | 7.72 | 31.9 | 80.2 | |||||||
Mar 9 | Mon | 7.71 | 31.3 | 80.6 | |||||||
Mar 8 | Sun | 7.74 | 31.7 | 80.4 | |||||||
Mar 7 | Sat | 7.75 | 30.8 | 80.6 | |||||||
Mar 6 | Fri | 7.75 | 31.9 | 80.2 | |||||||
Mar 5 | Thu | 7.66 | 31.8 | 80.4 | |||||||
Mar 4 | Wed | 7.82 | 31.6 | 80.6 | |||||||
Mar 3 | Tue | 7.78 | 31.7 | 80.6 | |||||||
Mar 2 | Mon | 7.84 | 31.7 | 80.2 | |||||||
Mar 1 | Sun | 7.72 | 30.7 | 80.6 | |||||||
Feb 29 | Sat | 7.76 | 30.4 | 80.6 | |||||||
Feb 28 | Fri | 7.8 | 30.4 | 80.6 | |||||||
Feb 27 | Thu | 7.8 | 30.6 | 80.6 | |||||||
Feb 26 | Wed | 7.67 | 30.5 | 80.6 | |||||||
Feb 25 | Tue | 7.73 | 29.3 | 80.6 | |||||||
Feb 24 | Mon | 7.75 | 30.5 | 80.6 | |||||||
Feb 23 | Sun | 7.63 | 31.4 | 80.6 | |||||||
Feb 22 | Sat | 7.76 | 31.8 | 80.4 | |||||||
Feb 21 | Fri | 7.69 | 31.1 | 80.6 | |||||||
Feb 20 | Thu | 7.67 | 30.8 | 80.4 | |||||||
Feb 19 | Wed | 7.71 | 31.6 | 80.4 | |||||||
Feb 18 | Tue | 7.71 | 32 | 80.6 | |||||||
Feb 17 | Mon | 7.7 | 31.4 | 80.4 | |||||||
Feb 16 | Sun | 7.72 | 30.5 | 80.7 | |||||||
Feb 15 | Sat | 7.69 | 30.8 | 80.6 | |||||||
Feb 14 | Fri | 7.77 | 30.5 | 80.6 | |||||||
Feb 13 | Thu | 7.64 | 31.4 | 80.6 | |||||||
Feb 12 | Wed | 7.76 | 31.3 | 80.6 | |||||||
Feb 11 | Tue | 7.68 | 30.9 | 80.6 | |||||||
Feb 10 | Mon | 7.73 | 30.8 | 80.6 | |||||||
Feb 9 | Sun | 7.73 | 32.3 | 80.2 | |||||||
Feb 8 | Sat | 7.71 | 31.4 | 80.6 | |||||||
Feb 7 | Fri | 7.73 | 31.7 | 80.6 | |||||||
Feb 6 | Thu | 7.74 | 31.4 | 80.4 | |||||||
Feb 5 | Wed | 7.78 | 31.4 | 80.6 | |||||||
Feb 4 | Tue | 7.63 | 31.7 | 80.6 | |||||||
Feb 3 | Mon | 7.74 | 31.9 | 80.6 | |||||||
Feb 2 | Sun | 7.76 | 31.4 | 80.6 | |||||||
Feb 1 | Sat | 7.74 | 31.3 | 80.6 | |||||||
Jan 31 | Fri | 7.83 | 31.8 | 80.6 | |||||||
Jan 30 | Thu | 7.84 | 31.7 | 80.6 | |||||||
Jan 29 | Wed | 7.87 | 31.6 | 80.6 | |||||||
Jan 28 | Tue | 7.93 | 32.1 | 80.6 | |||||||
Jan 27 | Mon | 7.91 | 31.8 | 80.6 | |||||||
Jan 26 | Sun | 7.88 | 30.8 | 80.6 | |||||||
Jan 25 | Sat | 7.88 | 31.6 | 80.4 | |||||||
Jan 24 | Fri | 7.85 | 31.6 | 80.6 | |||||||
Jan 23 | Thu | 7.78 | 31.7 | 80.4 | |||||||
Jan 22 | Wed | 7.86 | 31.8 | 80.2 | |||||||
Jan 21 | Tue | 7.89 | 32.1 | 80.4 | |||||||
Jan 20 | Mon | 7.85 | 31.9 | 80.2 | |||||||
Jan 19 | Sun | 7.84 | 31.3 | 80.4 | |||||||
Jan 18 | Sat | 7.79 | 31.4 | 80.6 | |||||||
Jan 17 | Fri | 7.86 | 31 | 80.2 | |||||||
Jan 16 | Thu | 7.78 | 31 | 80.6 | |||||||
Jan 15 | Wed | 7.82 | 31.5 | 80.6 | |||||||
Jan 14 | Tue | 7.8 | 31.3 | 80.6 | |||||||
Jan 13 | Mon | 7.86 | 31.4 | 80.6 | |||||||
Jan 12 | Sun | 7.76 | 31.8 | 80.7 | |||||||
Jan 11 | Sat | 7.85 | 31.4 | 80.6 | |||||||
Jan 10 | Fri | 7.76 | 31.3 | 81.8 | |||||||
Jan 9 | Thu | 7.85 | 31.1 | 80.6 | |||||||
Jan 8 | Wed | 7.84 | 30.9 | 82 | |||||||
Jan 5 | Sun | 7.77 | 30.9 | 81.1 | |||||||
Jan 4 | Sat | 7.65 | 31 | 81.1 | |||||||
Jan 3 | Fri | 7.7 | 32 | 80.4 | |||||||
Jan 2 | Thu | 7.85 | 32.9 | 80.7 | |||||||
Jan 1 | Wed | 7.6 | 31.8 | 80.6 | |||||||
Dec 31 | Tue | 4.2 | 7.58 | 32 | 80.2 | ||||||
Dec 30 | Mon | 4.3 | 7.64 | 31.9 | 80.2 | ||||||
Dec 29 | Sun | 4.4 | 7.63 | 32.1 | 80.2 | ||||||
Dec 28 | Sat | 4.6 | 7.45 | 32.2 | 80.6 | ||||||
Dec 27 | Fri | 4.7 | 7.65 | 32.5 | 80.4 | ||||||
Dec 26 | Thu | 5.0 | 7.57 | 33.7 | 80.2 | ||||||
Dec 25 | Wed | 5.2 | 7.7 | 32.1 | 80.6 | ||||||
Dec 24 | Tue | 5.4 | 7.52 | 32.2 | 80.6 | ||||||
Dec 23 | Mon | 5.7 | 7.61 | 3.3 | 78.2 | ||||||
Dec 22 | Sun | 6.1 | 7.72 | 31.8 | 80.6 | ||||||
Dec 21 | Sat | 6.7 | 7.74 | 32.1 | 80.7 | ||||||
Dec 20 | Fri | 7.6 | 7.86 | 31.9 | 80.6 | ||||||
Dec 19 | Thu | 7.9 | 7.91 | 31.9 | 80.7 | ||||||
Dec 18 | Wed | 7.9 | 7.87 | 31.8 | 81.1 | ||||||
Dec 17 | Tue | 7.9 | 7.87 | 30.7 | 80.7 | ||||||
Dec 16 | Mon | 7.9 | 7.9 | 30.5 | 80.6 | ||||||
Dec 15 | Sun | 7.9 | 7.91 | 30 | 80.6 | ||||||
Dec 14 | Sat | 8.0 | 7.89 | 30.7 | 80.6 | ||||||
Dec 13 | Fri | 7.9 | 7.87 | 30.5 | 80.7 | ||||||
Dec 12 | Thu | 7.9 | 7.98 | 31.5 | 80.7 | ||||||
Dec 11 | Wed | 7.8 | 5.46 | 29.4 | 81.5 | ||||||
Dec 10 | Tue | 7.6 | 4.13 | 31.6 | 80.6 | ||||||
Dec 9 | Mon | 7.2 | 4.31 | 31.5 | 80.7 | ||||||
Dec 8 | Sun | 7.2 | 4.29 | 31.3 | 80.6 | ||||||
Dec 7 | Sat | 6.5 | 4.14 | 30.9 | 80.7 | ||||||
Dec 6 | Fri | 5.9 | 4.02 | 31.8 | 80.6 | ||||||
Dec 5 | Thu | 5.3 | 3.97 | 31.4 | 80.6 | ||||||
Dec 4 | Wed | 5.1 | 4.37 | 31 | 80.6 | ||||||
Dec 3 | Tue | 7.31 | 30.6 | 80.4 | |||||||
Dec 2 | Mon | 6.74 | 28.4 | 80.4 | |||||||
Dec 1 | Sun | 6.99 | 31.3 | 80.6 | |||||||
Nov 30 | Sat | 6.8 | 30.2 | 80.2 | |||||||
Nov 29 | Fri | 7.31 | 30.6 | 80.2 | |||||||
Nov 28 | Thu | 7.42 | 30.2 | 80.6 | |||||||
Nov 27 | Wed | 7.34 | 30.6 | 80.6 | |||||||
Nov 26 | Tue | 7.48 | 30.8 | 80.2 | |||||||
Nov 25 | Mon | 7.51 | 30.6 | 80.2 | |||||||
Nov 24 | Sun | 7.57 | 31.5 | 80.4 | |||||||
Nov 23 | Sat | 7.59 | 30.3 | 80.2 | |||||||
Nov 22 | Fri | 7.66 | 30 | 80.6 | |||||||
Nov 21 | Thu | 7.61 | 30.2 | 80.6 | |||||||
Nov 20 | Wed | 7.78 | 30.8 | 80.4 | |||||||
Nov 19 | Tue | 7.8 | 30.9 | 80.4 | |||||||
Nov 18 | Mon | 7.81 | 31.9 | 79.8 | |||||||
Nov 17 | Sun | 7.83 | 30 | 80.4 | |||||||
Nov 16 | Sat | 7.82 | 29.8 | 80.4 | |||||||
Nov 15 | Fri | 8.1 | 7.93 | 32 | 80.2 | ||||||
Nov 14 | Thu | 8.2 | 7.96 | 31.6 | 80.4 | ||||||
Nov 13 | Wed | 8.2 | 7.94 | 31.5 | 80.4 | ||||||
Nov 12 | Tue | 8.1 | 7.87 | 31.4 | 80.2 | ||||||
Nov 11 | Mon | 8.2 | 7.81 | 31 | 80.6 | ||||||
Nov 10 | Sun | 8.2 | 7.92 | 30.9 | 80.4 | ||||||
Nov 9 | Sat | 8.2 | 7.86 | 31.3 | 80.6 | ||||||
Nov 8 | Fri | 8.1 | 8.03 | 32.5 | 80.6 | ||||||
Nov 7 | Thu | 8.1 | 7.82 | 32.7 | 80.4 | ||||||
Nov 6 | Wed | 8.2 | 7.87 | 32.2 | 80.6 | ||||||
Nov 5 | Tue | 8.2 | 7.82 | 32.5 | 80.6 | ||||||
Nov 4 | Mon | 8.1 | 7.95 | 32.9 | 80.6 | ||||||
Nov 3 | Sun | 8.1 | 7.88 | 32.5 | 80.2 | ||||||
Nov 2 | Sat | 8.1 | 7.87 | 32.4 | 80.6 | ||||||
Nov 1 | Fri | 8.1 | 7.89 | 32.4 | 80.6 | ||||||
Oct 31 | Thu | 8.2 | 7.83 | 32.8 | 80.7 | ||||||
Oct 30 | Wed | 8.2 | 7.84 | 32.9 | 80.6 | ||||||
Oct 29 | Tue | 8.1 | 7.85 | 33.3 | 80.6 | ||||||
Oct 28 | Mon | 8.1 | 7.77 | 33.4 | 80.6 | ||||||
Oct 27 | Sun | 8.2 | 7.88 | 33.8 | 80.6 | ||||||
Oct 26 | Sat | 7.6 | 7.71 | 33.6 | 80.6 | ||||||
Oct 25 | Fri | 8.1 | 7.91 | 33.6 | 80.6 | ||||||
Oct 24 | Thu | 8.1 | 7.82 | 33.9 | 80.6 | ||||||
Oct 23 | Wed | 7.8 | 7.91 | 34.1 | 80.4 | ||||||
Oct 22 | Tue | 8.2 | 7.9 | 33.9 | 80.4 | ||||||
Oct 21 | Mon | 8.1 | 7.92 | 34.1 | 80.2 | ||||||
Oct 20 | Sun | 7.9 | 7.78 | 34.2 | 80.6 | ||||||
Oct 19 | Sat | 8.1 | 7.79 | 33.8 | 80.6 | ||||||
Oct 18 | Fri | 8.1 | 7.88 | 33.7 | 80.6 | ||||||
Oct 17 | Thu | 7.7 | 7.92 | 33.8 | 80.2 | ||||||
Oct 16 | Wed | 8.1 | 7.98 | 35.5 | 80.6 | ||||||
Oct 15 | Tue | 8.0 | 7.85 | 35.8 | 80.6 | ||||||
Oct 14 | Mon | 8.0 | 7.94 | 35.2 | 81.1 | ||||||
Oct 13 | Sun | 8.0 | 7.89 | 35.4 | 80.6 | ||||||
Oct 12 | Sat | 8.0 | 7.81 | 35 | 80.6 | ||||||
Oct 11 | Fri | 8.0 | 7.94 | 35.1 | 80.2 | ||||||
Oct 10 | Thu | 7.9 | 7.87 | 34.7 | 80.6 | ||||||
Oct 9 | Wed | 7.4 | 7.81 | 35.1 | 80.4 | ||||||
Oct 8 | Tue | 8.0 | 7.93 | 36 | 80.6 | ||||||
Oct 7 | Mon | 8.0 | 7.82 | 34.1 | 80.7 | ||||||
Oct 6 | Sun | 8.0 | 7.66 | 33.8 | 80.7 | ||||||
Oct 5 | Sat | 7.4 | 7.71 | 33.7 | 80.6 | ||||||
Oct 4 | Fri | 7.9 | 7.74 | 33.7 | 80.6 | ||||||
Oct 3 | Thu | 7.9 | 7.82 | 34 | 80.6 | ||||||
Oct 2 | Wed | 7.5 | 7.93 | 35.6 | 80.2 | ||||||
Oct 1 | Tue | 8.0 | 7.81 | 35.7 | 80.2 | ||||||
Sep 30 | Mon | 8.0 | 7.8 | 34.9 | 80.6 | ||||||
Sep 29 | Sun | 7.9 | 7.73 | 33.9 | 80.7 | ||||||
Sep 28 | Sat | 8.0 | 7.86 | 34.1 | 80.4 | ||||||
Sep 27 | Fri | 7.9 | 7.75 | 33.9 | 80.6 | ||||||
Sep 26 | Thu | 8.0 | 7.92 | 35.2 | 80.6 | ||||||
Sep 25 | Wed | 7.5 | 7.92 | 35.3 | 80.2 | ||||||
Sep 24 | Tue | 7.9 | 7.91 | 35.1 | 80.4 | ||||||
Sep 23 | Mon | 7.9 | 7.92 | 34.9 | 80.6 | ||||||
Sep 22 | Sun | 7.6 | 7.83 | 35.1 | 80.6 | ||||||
Sep 21 | Sat | 7.4 | 7.84 | 34.9 | 80.6 | ||||||
Sep 20 | Fri | 8.0 | 7.91 | 35.3 | 80.2 | ||||||
Sep 19 | Thu | 8.0 | 7.8 | 33.8 | 80.6 | ||||||
Sep 18 | Wed | 8.0 | 7.9 | 34.6 | 80.4 | ||||||
Sep 17 | Tue | 8.1 | 7.9 | 34.2 | 80.4 | ||||||
Sep 16 | Mon | 8.1 | 7.82 | 33.8 | 80.4 | ||||||
Sep 15 | Sun | 7.8 | 7.76 | 33.9 | 80.4 | ||||||
Sep 14 | Sat | 7.4 | 7.76 | 34 | 80.6 | ||||||
Sep 13 | Fri | 8.0 | 7.83 | 33.7 | 80.2 | ||||||
Sep 12 | Thu | 7.5 | 7.79 | 34.9 | 80.6 | ||||||
Sep 11 | Wed | 8.0 | 7.9 | 34.2 | 80.6 | ||||||
Sep 10 | Tue | 8.0 | 7.84 | 34 | 80.4 | ||||||
Sep 9 | Mon | 8.0 | 7.86 | 33.8 | 80.4 | ||||||
Sep 8 | Sun | 8.0 | 7.83 | 34 | 80.2 | ||||||
Sep 7 | Sat | 8.0 | 7.75 | 33.7 | 80.2 | ||||||
Sep 6 | Fri | 8.0 | 7.84 | 33.7 | 80.6 | ||||||
Sep 5 | Thu | 7.9 | 7.77 | 34 | 80.7 | ||||||
Sep 4 | Wed | 8.0 | 7.86 | 33.7 | 80.6 | ||||||
Sep 3 | Tue | 7.9 | 7.82 | 34 | 80.4 | ||||||
Sep 2 | Mon | 7.8 | 7.75 | 33.5 | 80.9 | ||||||
Sep 1 | Sun | 7.9 | 8.0 | 34.2 | 80.2 | ||||||
Aug 31 | Sat | 8.0 | 8.07 | 34.2 | 80.4 | ||||||
Aug 30 | Fri | 7.9 | 8.0 | 34.1 | 80.4 | ||||||
Aug 29 | Thu | 7.8 | 8.06 | 34.4 | 80.4 | ||||||
Aug 28 | Wed | 7.8 | 8.0 | 33.9 | 80.6 | ||||||
Aug 27 | Tue | 7.8 | 8.05 | 34.2 | 80.4 | ||||||
Aug 26 | Mon | 7.8 | 8.04 | 33.9 | 80.4 | ||||||
Aug 25 | Sun | 8.1 | 8.04 | 33.8 | 80.4 | ||||||
Aug 24 | Sat | 8.0 | 7.94 | 33.8 | 80.2 | ||||||
Aug 23 | Fri | 7.9 | 7.63 | 33.3 | 80.7 | ||||||
Aug 22 | Thu | 7.9 | 7.76 | 33.9 | 80.9 | ||||||
Aug 21 | Wed | 7.6 | 7.81 | 34.5 | 80.6 | ||||||
Aug 20 | Tue | 8.0 | 7.79 | 34.6 | 80.6 | ||||||
Aug 19 | Mon | 7.9 | 7.73 | 34.5 | 81.1 | ||||||
Aug 18 | Sun | 8.0 | 7.83 | 34.7 | 80.7 | ||||||
Aug 17 | Sat | 7.9 | 7.82 | 34.4 | 80.6 | ||||||
Aug 16 | Fri | 7.9 | 7.88 | 34.6 | 80.7 | ||||||
Aug 15 | Thu | 7.7 | 7.86 | 34.4 | 80.7 | ||||||
Aug 14 | Wed | 8.0 | 7.8 | 34 | 81.5 | ||||||
Aug 13 | Tue | 7.9 | 7.81 | 34.1 | 81.8 | ||||||
Aug 12 | Mon | 7.8 | 7.89 | 34.4 | 80.6 | ||||||
Aug 11 | Sun | 8.0 | 7.79 | 34.6 | 80.6 | ||||||
Aug 10 | Sat | 7.8 | 7.81 | 34.7 | 80.6 | ||||||
Aug 9 | Fri | 7.9 | 7.95 | 35 | 80.6 | ||||||
Aug 8 | Thu | 7.8 | 8.0 | 35 | 80.6 | ||||||
Aug 7 | Wed | 8.1 | 7.97 | 34.9 | 80.7 | ||||||
Aug 6 | Tue | 8.0 | 7.92 | 34.3 | 82 | ||||||
Aug 5 | Mon | 7.8 | 7.79 | 36 | 79.3 | ||||||
Aug 4 | Sun | 8.1 | 7.96 | 34.7 | 81.5 | ||||||
Aug 3 | Sat | 8.0 | 7.98 | 34.6 | 81.1 | ||||||
Aug 2 | Fri | 7.8 | 7.88 | 34.8 | 80.7 | ||||||
Aug 1 | Thu | 8.0 | 7.8 | 34.9 | 80.7 | ||||||
Jul 31 | Wed | 8.0 | 7.96 | 34.7 | 80.6 | ||||||
Jul 30 | Tue | 8.0 | 7.93 | 34.9 | 80.7 | ||||||
Jul 29 | Mon | 8.63 | 36.5 | 80.6 | |||||||
Jul 28 | Sun | 8.0 | 8.69 | 35.9 | 81.6 | ||||||
Jul 27 | Sat | 8.0 | 8.71 | 35.9 | 82.2 | ||||||
Jul 26 | Fri | 8.3 | 8.66 | 36.1 | 81.1 | ||||||
Jul 25 | Thu | 8.4 | 8.6 | 36 | 80.6 | ||||||
Jul 24 | Wed | 8.3 | 8.63 | 35.2 | 80.7 | ||||||
Jul 23 | Tue | 8.5 | |||||||||
Jul 22 | Mon | 8.1 | |||||||||
Jul 21 | Sun | 7.8 | |||||||||
Jul 20 | Sat | 7.8 | |||||||||
Jul 19 | Fri | 7.8 | |||||||||
Jul 18 | Thu | 7.8 | |||||||||
Jul 17 | Wed | 7.7 | |||||||||
Jul 16 | Tue | 7.8 | |||||||||
Jul 15 | Mon | 7.8 | |||||||||
Jul 14 | Sun | 7.8 | |||||||||
Jul 13 | Sat | 7.8 | |||||||||
Jul 12 | Fri | 7.9 | |||||||||
Jul 11 | Thu | 7.8 | |||||||||
Jul 10 | Wed | 7.7 | 8.45 | 35.2 | 80.4 | ||||||
Jul 9 | Tue | 7.8 | 8.46 | 35.2 | 80.7 | ||||||
Jul 8 | Mon | 7.8 | 8.32 | 10.85 | 185 | ||||||
Jul 7 | Sun | 7.8 | 8.5 | 35 | 80.7 | ||||||
Jul 6 | Sat | 7.9 | 8.51 | 34.7 | 81.5 | ||||||
Jul 5 | Fri | 7.8 | 8.39 | 34.7 | 81.5 | ||||||
Jul 4 | Thu | 7.7 | 8.5 | 35.3 | 80.7 | ||||||
Jul 3 | Wed | 7.8 | 8.47 | 35.1 | 80.7 | ||||||
Jul 2 | Tue | 7.8 | 8.57 | 35 | 80.7 | ||||||
Jul 1 | Mon | 7.9 | 8.52 | 10.85 | 185 | ||||||
Jun 30 | Sun | 7.9 | 8.41 | 10.85 | 185 | ||||||
Jun 29 | Sat | 7.6 | 8.45 | 35 | 80.6 | ||||||
Jun 28 | Fri | 7.9 | 8.51 | 34.9 | 80.4 | ||||||
Jun 27 | Thu | 7.8 | 8.46 | 34.8 | 81.1 | ||||||
Jun 26 | Wed | 8.0 | 8.62 | 35 | 80.6 | ||||||
Jun 25 | Tue | 8.0 | 8.57 | 34.8 | 81.1 | ||||||
Jun 24 | Mon | 8.3 | 8.54 | 34.7 | 81.6 | ||||||
Jun 23 | Sun | 7.7 | 8.27 | 34.8 | 80.7 | ||||||
Jun 22 | Sat | 6.5 | 8.39 | 34.9 | 80.7 | ||||||
Jun 21 | Fri | 7.3 | 8.44 | 34.7 | 82.2 | ||||||
Jun 20 | Thu | 8.0 | 8.47 | 34.4 | 82.4 | ||||||
Jun 19 | Wed | 7.9 | 8.4 | 34.5 | 82.7 | ||||||
Jun 18 | Tue | 7.8 | 8.48 | 34.6 | 82.2 | ||||||
Jun 17 | Mon | 7.8 | 8.5 | 35 | 81.3 | ||||||
Jun 16 | Sun | 7.9 | 8.54 | 35.2 | 80.7 | ||||||
Jun 15 | Sat | 7.8 | 8.32 | 34.9 | 80.9 | ||||||
Jun 14 | Fri | 7.8 | 8.52 | 35.3 | 80.4 | ||||||
Jun 13 | Thu | 7.8 | 8.54 | 34.7 | 81.5 | ||||||
