143 ppm
 
Feb 8
Alkalinity
0.00 ppm
 
Mar 28
Ammonia
390 ppm
 
Oct 6
Calcium
0.00 ppm
 
Mar 9
Iodine
1080 ppm
 
Apr 5
Magnesium
0.35 ppm
 
Jul 26
Nitrate
0.00 ppm
 
Dec 24
Nitrite
364 mV
 
Oct 25
ORP
8.25 pH
 
Oct 25
pH
0.02 ppm
 
Dec 30
Phosphate
410 ppm
 
Jun 9
Potassium
34 ppt
 
Oct 25
Salinity
3 ppm
 
Feb 22
Strontium
79.2 F
 
Oct 25
Temperature
ppm
ppm
ppm
ppm
ppm
ppm
ppm
mV
pH
ppm
ppm
ppt
ppm
F
Feb 8 Mon 143
Oct 25 Sun 364 8.25 34 79.2
Oct 24 Sat 397 8.24 34.3 79.4
Oct 23 Fri 372 8.2 34.4 79.2
Oct 22 Thu 380 8.25 34.3 79.4
Oct 21 Wed 377 8.26 34.3 79.9
Oct 20 Tue 348 8.26 34.1 78.8
Oct 19 Mon 347 8.26 33.8 79.3
Oct 18 Sun 359 8.28 33.6 79.3
Oct 17 Sat 351 8.24 33.9 78.9
Oct 16 Fri 347 8.26 33.5 79.3
Oct 15 Thu 301 8.26 33.3 79.8
Oct 14 Wed 346 8.23 33.5 78.9
Oct 13 Tue 349 8.23 33.5 78.5
Oct 12 Mon 352 8.21 33.6 79.3
Oct 11 Sun 331 8.25 33.8 79.1
Oct 10 Sat 334 8.23 34 79.6
Oct 9 Fri 361 8.18 33.9 78.6
Oct 8 Thu 355 8.16 34.1 79.8
Oct 7 Wed 336 8.24 34.1 79.3
Oct 6 Tue 142 390 342 8.26 34.1 79.1
Oct 5 Mon 354 8.24 34 79.8
Oct 4 Sun 367 8.26 33.9 79.1
Oct 3 Sat 354 8.26 34.1 79.4
Oct 2 Fri 364 8.23 34 78.8
Oct 1 Thu 363 8.23 34 79.3
Sep 30 Wed 365 8.19 34 79.6
Sep 29 Tue 356 8.22 33.9 79.1
Sep 28 Mon 357 8.23 33.8 79.5
Sep 27 Sun 352 8.2 33.8 78.6
Sep 26 Sat 382 8.08 34.1 79
Sep 25 Fri 351 8.28 34 79.4
Sep 24 Thu 358 8.25 33.9 78.6
Sep 23 Wed 352 8.26 34 79.5
Sep 22 Tue 355 8.3 33.9 78.6
Sep 21 Mon 344 8.27 34 79.9
Sep 20 Sun 335 8.29 34.2 80
Sep 19 Sat 325 8.28 34.1 79.3
Sep 17 Thu 328 8.3 34 78.9
Sep 16 Wed 128 380 332 8.27 34 79
Sep 15 Tue 334 8.27 33.9 79.7
Sep 14 Mon 351 8.23 34.1 80
Sep 13 Sun 342 8.2 34.1 79.7
Sep 12 Sat 336 8.2 34 79.3
Sep 11 Fri 332 8.31 34.1 80.1
Sep 10 Thu 332 8.29 34.1 79.9
Sep 9 Wed 327 8.3 34.1 80
Sep 8 Tue 330 8.3 34.1 79.3
Sep 7 Mon 319 8.3 34.1 79.2
Sep 6 Sun 329 8.32 34 78.6
Sep 5 Sat 139 300 337 8.31 33.9 79.7
Sep 4 Fri 332 8.32 34.1 78.7
Sep 3 Thu 331 8.29 33.9 79.6
Sep 2 Wed 350 8.27 34.1 78.7
Sep 1 Tue 138 500 360 8.25 33.9 79
Aug 31 Mon 347 8.3 34.1 79
Aug 30 Sun 326 8.33 34.1 79.6
Aug 29 Sat 144 300 325 8.33 34.1 78.9
Aug 28 Fri 346 8.29 34.1 80.4
Aug 27 Thu 351 8.31 34 79
Aug 26 Wed 352 8.31 34 78.7
Aug 25 Tue 140 425 345 8.32 34 79
Aug 24 Mon 341 8.33 34 79.7
Aug 23 Sun 328 8.34 33.9 78.9
Aug 22 Sat 325 8.32 34.2 78.9
Aug 21 Fri 369 8.17 33.9 79.9
Aug 20 Thu 141 355 359 8.3 34 78.8
Aug 19 Wed 359 8.31 34.1 78.7
Aug 18 Tue 359 8.28 33.9 78.6
Aug 17 Mon 142 358 8.26 34 80.4
Aug 16 Sun 354 8.28 34.1 80.5
Aug 15 Sat 352 8.27 34.1 79.3
Aug 14 Fri 351 8.28 34 79.5
Aug 13 Thu 136 364 8.26 34 79.7
Aug 12 Wed 134 345 8.25 33.9 78.9
Aug 11 Tue 359 8.28 33.9 79.1
Aug 10 Mon 356 8.32 34.1 79
Aug 9 Sun 363 8.28 34.1 79.4
Aug 8 Sat 360 8.25 34.1 79.6
Aug 7 Fri 152 378 8.26 34 79
Aug 6 Thu 378 8.17 34.1 78.5
Aug 5 Wed 390 8.2 33.9 79
Aug 4 Tue 394 8.16 34 79.4
Aug 3 Mon 380 8.28 34.1 79.9
Aug 2 Sun 384 8.21 34.1 79.9
Aug 1 Sat 385 8.2 34.1 79.2
Jul 31 Fri 385 8.18 33.9 78.5
Jul 30 Thu 400 8.14 33.9 78.8
Jul 29 Wed 360 8.14 34 79.5
Jul 28 Tue 384 8.21 34.1 79.6
Jul 27 Mon 352 8.2 34 79.4
Jul 26 Sun 131 450 0.35 376 8.24 34 79
Jul 25 Sat 367 8.21 34.1 79.8
Jul 24 Fri 363 8.23 33.9 79.8
Jul 22 Wed 364 8.25 34 78.9
Jul 19 Sun 337 8.18 34 79.3
Jul 18 Sat 342 8.23 34 79.4
Jul 17 Fri 333 8.23 34.1 78.8
Jul 16 Thu 348 8.23 34.1 79.7
Jul 15 Wed 345 8.25 34 79.1
Jul 14 Tue 367 8.24 34.1 79.3
Jul 13 Mon 334 8.24 34 79
Jul 12 Sun 353 8.21 34.1 79.8
Jul 11 Sat 358 8.22 34.1 79.3
Jul 10 Fri 351 8.25 34 79.3
Jul 9 Thu 359 8.22 34.1 78.9
Jul 8 Wed 339 8.24 33.9 79.8
Jul 7 Tue 355 8.26 33.9 79.8
Jul 6 Mon 359 8.27 34.1 79.4
Jul 5 Sun 356 8.26 33.9 78.9
Jul 4 Sat 345 8.17 34 79.1
Jul 3 Fri 336 8.24 34.1 79.1
Jul 2 Thu 341 8.19 33.9 79.3
Jul 1 Wed 355 8.26 34 79.7
Jun 30 Tue 361 8.24 34 80.9
Jun 29 Mon 367 8.25 34.1 79.5
Jun 28 Sun 405 340 8.25 34.1 79.7
Jun 27 Sat 128 337 8.23 34.1 79.5
Jun 25 Thu 360 8.23 34.1 80.2
Jun 24 Wed 354 8.26 34 79.5
Jun 23 Tue 338 8.2 34 78.8
Jun 22 Mon 352 8.26 34 79.3
Jun 21 Sun 348 8.26 34.1 79.2
Jun 20 Sat 140 344 8.24 34 78.7
Jun 19 Fri 335 8.26 33.9 79.2
Jun 18 Thu 337 8.24 34.1 78.7
Jun 17 Wed 132 351 8.24 34.1 79.2
Jun 16 Tue 356 8.27 34 78.7
Jun 15 Mon 134 337 8.24 34.1 79.1
Jun 14 Sun 349 8.24 34.1 78.8
Jun 13 Sat 371 8.28 33.9 79.1
Jun 12 Fri 354 8.23 34.1 80.1
Jun 11 Thu 350 8.23 34.1 79.1
Jun 10 Wed 369 8.25 34.1 79.8
Jun 9 Tue 356 8.24 33.9 78.6
Jun 8 Mon 343 8.25 34.1 80.6
Jun 7 Sun 137 354 8.25 34 79.3
Jun 6 Sat 360 8.25 34 78.6
Jun 5 Fri 348 8.26 34 81.3
Jun 4 Thu 144 385 8.28 34.2 78.6
Jun 3 Wed 350 8.27 34 79.7
Jun 2 Tue 348 8.25 34 78.8
Jun 1 Mon 365 8.27 34 79
May 31 Sun 390 8.11 33.9 79.3
May 30 Sat 128 345 8.23 34 78.8
May 29 Fri 367 8.17 34 79
May 28 Thu 370 8.17 34 79.6
May 27 Wed 368 8.2 34 79.6
May 26 Tue 356 8.23 34.1 79.7
May 25 Mon 349 8.3 34.1 79.2
May 24 Sun 160 330 8.32 34.1 78.8
May 23 Sat 360 8.23 33.7 79.1
May 22 Fri 138 354 8.23 33.5 79.3
May 21 Thu 347 8.16 33.6 79.7
May 20 Wed 362 8.19 33.8 78.5
May 19 Tue 366 8.16 33.9 79.4
May 18 Mon 158 369 8.19 33.9 79
May 17 Sun 367 8.14 33.9 79
May 16 Sat 341 8.2 33.9 79.8
May 15 Fri 363 8.18 34 79.3
May 14 Thu 361 8.11 34 79.4
May 13 Wed 354 8.16 34.1 79.8
May 12 Tue 356 8.11 34 79.4
May 11 Mon 375 8.14 34 79.5
May 10 Sun 348 8.16 33.8 79.5
May 9 Sat 338 8.19 34 78.7
May 8 Fri 348 8.26 34.1 79.2
May 7 Thu 354 8.12 33.9 79.6
May 6 Wed 154 342 8.24 33.9 79.2
May 5 Tue 358 8.18 34 79.7
May 4 Mon 347 8.28 34.1 79.6
May 3 Sun 364 8.28 33.8 79.4
May 2 Sat 343 8.19 34 79.5
May 1 Fri 361 8.24 33.9 78.9
Apr 30 Thu 367 8.21 34.1 78.6
Apr 29 Wed 351 8.2 34.1 78.5
Apr 28 Tue 370 8.23 34.1 79.7
Apr 27 Mon 355 8.19 34.1 79.5
Apr 26 Sun 365 8.24 34 79.6
Apr 25 Sat 374 8.21 34 79.6
Apr 24 Fri 143 372 8.17 34 79.6
Apr 23 Thu 140 339 8.23 34 79.4
Apr 22 Wed 355 8.16 33.9 78.9
Apr 21 Tue 120 351 8.2 34 79.5
Apr 20 Mon 380 8.17 34 79.3
Apr 19 Sun 368 8.02 34.1 79.5
Apr 18 Sat 368 8.01 34 78.5
Apr 17 Fri 354 8.12 34 79.6
Apr 16 Thu 368 8.05 34 78.7
Apr 15 Wed 363 8.05 34 78.6
Apr 14 Tue 138 356 8.1 34 79.4
Apr 13 Mon 348 8.13 34.1 79.2
Apr 12 Sun 352 8.15 34 78.7
Apr 11 Sat 365 8.11 34 79.3
Apr 10 Fri 371 8.06 34.1 79.8
Apr 9 Thu 137 371 8.08 34.1 78.9
Apr 8 Wed 365 8.03 33.9 79.3
Apr 7 Tue 364 8.07 34 79.1
Apr 6 Mon 367 8.07 33.9 78.6
Apr 5 Sun 132 385 1080 361 8.15 33.8 79.4
Apr 4 Sat 359 8.14 34 79.8
Apr 3 Fri 369 8.13 33.9 78.8
Apr 2 Thu 355 8.15 34 79.1
Apr 1 Wed 135 384 7.94 34.1 79.7
Mar 31 Tue 146 365 8.13 34 79.9
Mar 30 Mon 372 8.15 34.1 79.5
Mar 29 Sun 354 8.17 33.8 79.3
Mar 28 Sat 357 8.18 33.9 78.4
Mar 27 Fri 365 8.08 34.1 79.8
Mar 26 Thu 134 377 8.03 34 79.5
Mar 25 Wed 380 8.1 34.1 79.5
Mar 24 Tue 388 8.18 34 78.9
Mar 23 Mon 130 369 8.17 34.1 79.1
Mar 22 Sun 380 8.11 34.1 78.9
Mar 21 Sat 375 8.03 34 79.3
Mar 20 Fri 402 8.07 33.8 79.5
Mar 19 Thu 385 8.06 34.1 79.7
Mar 18 Wed 128 398 8.12 34.1 79.8
Mar 17 Tue 386 8.11 34 78.8
Mar 15 Sun 390 8.08 34.1 79.4
Mar 14 Sat 415 7.95 34.1 79.7
Mar 13 Fri 393 8.02 34 78.7
Mar 12 Thu 388 8.07 33.9 79.5
Mar 11 Wed 390 8.06 34.1 78.8
Mar 10 Tue 387 8.03 34 79.4
Mar 9 Mon 383 8.03 34.1 80.4
Mar 8 Sun 376 8.09 34.1 79.2
Mar 7 Sat 389 8.15 33.9 79
Mar 6 Fri 390 8.15 34 79.2
Mar 5 Thu 139 382 8.07 34.1 79.2
Mar 4 Wed 376 8.13 34 78.9
Mar 3 Tue 373 8.08 34 78.9
Mar 2 Mon 371 8.12 34.1 79.7
Mar 1 Sun 373 8.1 34.1 79.2
Feb 28 Sat 382 8.05 33.8 78.9
Feb 27 Fri 361 8.12 34 79.5
Feb 26 Thu 380 8.1 33.8 79.1
Feb 25 Wed 368 8.1 34.1 79.6
Feb 24 Tue 136 380 8.14 34.2 79.2
Feb 23 Mon 383 8.16 34 79.1
Feb 22 Sun 378 8.23 34 79.6
Feb 21 Sat 370 8.1 33.9 79.1
Feb 20 Fri 373 8.14 33.8 78.9
Feb 19 Thu 135 359 8.12 33.8 79.2
Feb 18 Wed 134 372 8.09 33.8 79.1
Feb 17 Tue 130 376 8.06 33.9 79
Feb 16 Mon 133 374 8.03 34.1 79.1
Feb 15 Sun 363 8.13 34.3 79.7
Feb 14 Sat 362 8.15 34.2 79.5
Feb 13 Fri 367 8.08 34.3 78.7
Feb 12 Thu 143 373 8.09 34.2 79.7
Feb 11 Wed 376 8.06 33.8 79.7
Feb 10 Tue 415 360 8.13 33.8 79.5
Feb 9 Mon 357 8.15 33.6 79.7
Feb 8 Sun 141 359 8.1 33.7 79.4
Feb 7 Sat 358 8.09 33.8 78.6
Feb 6 Fri 354 8.12 33.6 79.1
Feb 5 Thu 355 8.13 33.7 78.1
Feb 4 Wed 361 8.09 33.7 78.7
Feb 3 Tue 141 360 1230 363 8.09 33.5 78.5
Feb 2 Mon 319 7.62 0 77
Feb 1 Sun 374 8.05 33.7 76.8
Jan 31 Sat 382 8.06 33.6 78.6
Jan 30 Fri 160 350 1230 378 8.11 33.9 79
Jan 29 Thu 389 8.12 33.8 79.7
Jan 28 Wed 386 8.13 33.9 78.8
Jan 27 Tue 373 8.14 33.9 79.1
Jan 26 Mon 146 350 1260 389 8.09 33.9 79.1
Jan 25 Sun 397 8.02 33.9 79.6
Jan 24 Sat 140 380 8.09 33.8 78.7
Jan 23 Fri 134 380 8.09 33.8 79.4
Jan 22 Thu 136 389 8.11 33.9 78.3
Jan 21 Wed 401 8.07 33.9 79.5
Jan 20 Tue 394 8.07 33.8 79.6
Jan 19 Mon 397 7.98 33.8 78.7
Jan 18 Sun 412 8.03 33.9 79.8
Jan 17 Sat 136 360 8.05 33.9 78.7
Jan 16 Fri 418 7.95 33.9 79.5
Jan 15 Thu 413 8.07 33.9 78.7
Jan 14 Wed 400 7.99 33.9 78.8
Jan 13 Tue 395 8.05 33.9 79
Jan 12 Mon 405 8.02 33.9 79
Jan 11 Sun 420 7.95 33.8 79.1
Jan 10 Sat 386 8.01 33.8 78.9
Jan 9 Fri 402 8.06 33.9 79.1
Jan 8 Thu 397 8.06 33.8 79.7
Jan 7 Wed 398 8.02 33.9 78.8
Jan 6 Tue 387 8.02 33.9 79.4
Jan 5 Mon 399 8.05 33.8 79.4
Jan 4 Sun 376 8.02 33.9 79.1
Jan 3 Sat 393 8.02 33.8 79.1
Jan 2 Fri 145 384 8.01 33.9 78.7
Jan 1 Thu 374 8.05 33.9 78.9
Dec 31 Wed 407 8.08 33.8 79
Dec 30 Tue 133 400 1320 0.50 366 8.08 0.02 33.6 77.3
Oct 6 Mon 8.1 380 1280
Jul 6 Sun 375 8.49 34.8 78.5
Jul 5 Sat 375 8.49 34.8 78.6
Jul 4 Fri 375 8.53 34.6 78.7
Jul 1 Tue 6.9 420 1260 386 8.52 34.6 78.7
Jun 30 Mon 390 8.53 34.6 79
Jun 29 Sun 380 8.5 34.6 78.3
Jun 28 Sat 377 8.5 34.4 79.4
Jun 27 Fri 385 8.52 34.7 78.8
Jun 26 Thu 382 8.49 35 79.5
Jun 25 Wed 376 8.55 34.9 79.1
Jun 23 Mon 375 8.56 34.9 81.8
Jun 22 Sun 376 8.59 34.9 78.3
Jun 21 Sat 380 8.57 34.9 78.8
Jun 20 Fri 388 8.56 34.9 78.6
Jun 19 Thu 385 8.5 34.9 79.6
Jun 18 Wed 394 8.52 34.9 78.7
Jun 17 Tue 399 8.48 34.9 79.1
Jun 16 Mon 402 8.51 1.6 79.1
Jun 15 Sun 412 8.51 34.5 79
Jun 14 Sat 402 8.52 34.6 78.7
Jun 12 Thu 415 8.51 34.6 79.3
Jun 10 Tue 417 8.57 34.6 78.8
Jun 9 Mon 6.9 400 1320 5 0.03 410
Jun 8 Sun 416 8.49 34.4 79.5
Jun 7 Sat 401 8.53 34.4 78.4
Jun 6 Fri 422 8.56 34.4 78.3
Jun 4 Wed 441 8.45 34.5 78.3
Jun 3 Tue 7.2 425 1270 2.5 434 8.52 0.03 420 34.4 78.9
Jun 2 Mon 7.3
Jun 1 Sun 428 8.49 34.4 78.8
May 31 Sat 432 8.47 34.4 78.3
May 30 Fri 442 8.49 34.1 79.1
May 29 Thu 6.7 430 1380 2.5 460 8.33 0.02 400 34.2 78.7
May 28 Wed 453 8.34 34.3 78.8
May 27 Tue 448 8.53 34.4 78.6
May 26 Mon 451 8.52 34.4 78.7
May 25 Sun 451 8.51 34.2 78.6
May 24 Sat 441 8.47 34.1 79.5
May 22 Thu 459 8.43 34.4 78.9
May 21 Wed 448 8.5 33.5 78.7
May 20 Tue 461 8.46 33.4 79.2
May 18 Sun 459 8.39 33.5 78.8
May 17 Sat 457 8.44 33.8 79.5
May 16 Fri 454 8.47 33.8 79
May 15 Thu 463 8.44 34.3 78.3
May 14 Wed 465 8.4 34.3 78.7
May 13 Tue 6.8 430 1440 464 8.45 34.2 78.7
May 12 Mon 464 8.35 34.1 79.6
May 11 Sun 460 8.42 34 80.2
May 10 Sat 460 8.4 33.9 80.1
May 9 Fri 460 8.4 33.9 79.7
May 8 Thu 457 8.33 34.1 80.5
May 7 Wed 451 8.35 33.8 80.3
May 6 Tue 440 8.48 33.8 79.9
May 5 Mon 436 8.45 33.4 80.2
May 4 Sun 435 8.35 33.5 79.5
May 3 Sat 433 8.44 33.8 79.5
May 2 Fri 423 8.48 33.8 80
May 1 Thu 6.6 430 1200 5 402 8.42 0.00 430 33.8 79.3
Apr 30 Wed 440 8.38 33.8 79.5
Apr 29 Tue 442 8.31 33.8 79.5
Apr 28 Mon 433 8.39 33.7 80.5
Apr 27 Sun 432 8.42 33.7 80
Apr 26 Sat 439 8.32 33.7 80.2
Apr 25 Fri 433 8.34 33.6 79.7
Apr 24 Thu 432 8.36 33.7 80.1
Apr 23 Wed 426 8.39 33.7 79.5
Apr 22 Tue 414 8.43 33.7 79.6
Apr 21 Mon 347 8.42 33.8 80.8
Apr 20 Sun 357 8.34 34 80.6
Apr 19 Sat 350 7.09 34 77.7
Apr 18 Fri 320 8.36 33.8 79.7
Apr 17 Thu 288 8.39 33.7 79.9
Apr 16 Wed 8.39 33.5 80.6
Apr 15 Tue 8.37 33.9 80.1
Apr 14 Mon 8.34 33.8 80.1
Apr 13 Sun 8.33 34 80.6
Apr 12 Sat 8.27 33.9 80.6
Apr 11 Fri 8.36 34 80.1
Apr 10 Thu 8.3 33.8 80.4
Apr 9 Wed 8.27 33.6 81.1
Apr 8 Tue 8.32 33.5 81.1
Apr 7 Mon 8.24 33.7 82.1
Apr 6 Sun 7.3 8.31 33.8 80.5
Apr 5 Sat 8.32 33.9 79.6
Apr 4 Fri 8.27 33.8 73.5
Apr 2 Wed 8.38 33.9 76
Apr 1 Tue 8.39 33.7 74.6
Mar 31 Mon 8.42 33.8 78.4
Mar 30 Sun 8.35 33.8 79.6
Mar 29 Sat 8.27 33.7 79.6
Mar 28 Fri 7.2 0.00 450 1250 5 8.4 0.13 450 33.8 80.5
Mar 27 Thu 8.39 33.9 79.2
Mar 26 Wed 8.38 33.8 78.2
Mar 24 Mon 8.37 33.9 80.1
Mar 23 Sun 8.39 33.8 79.8
Mar 22 Sat 6.99 1.6 78.3
Mar 21 Fri 8.33 33.7 79.9
Mar 20 Thu 8.42 34.2 80
Mar 19 Wed 8.35 34.1 80
Mar 18 Tue 8.43 34.3 79.2
Mar 17 Mon 8.42 34.1 79.6
Mar 16 Sun 8.17 34.4 79.2
Mar 15 Sat 8.33 33.8 80.6
Mar 14 Fri 7.4 450 1380 7.5 8.39 34.1 79.9
Mar 13 Thu 8.36 34.4 80.4
Mar 12 Wed 7.6 1290 8.35 420 34.4 80.2
Mar 11 Tue 8.43 34.4 79.5
Mar 10 Mon 8.39 34.4 79.6
Mar 9 Sun 7.5 0.00 1350 5 8.35 0.09 440 34.4 81.1
Mar 8 Sat 7.2 450 1350 5 8.37 34.4 80.8
Mar 7 Fri 8.42 34.4 80.1
Mar 6 Thu 8.48 34.2 80.1
Mar 5 Wed 8.42 34.1 80.4
Mar 4 Tue 7.5 460 1380 5 8.38 0.09 440 34.2 80.6
Mar 3 Mon 8.42 34.1 79.6
Mar 2 Sun 8.33 34.1 80.2
Mar 1 Sat 8.38 34.1 79.9
Feb 28 Fri 8.52 34.1 79.3
Feb 27 Thu 7.3 0.00 450 1440 5 8.39 400 34.1 80
Feb 26 Wed 8.46 34.1 79.5
Feb 25 Tue 8.44 34.1 79.8
Feb 24 Mon 8.41 34.2 80.2
Feb 23 Sun 8.34 34.1 79.4
Feb 22 Sat 7.9 0.00 460 1410 10 8.35 0.07 400 1.025 3 79.7
Feb 21 Fri 8.36 33.8 79.8
Feb 20 Thu 8.39 33.8 77.1
Feb 19 Wed 8.36 34.3 79.3
Feb 18 Tue 7.6 0.00 460 1500 5 8.42 0.03 370 34.4 79.3
Feb 17 Mon 8.33 34.2 79.4
Feb 16 Sun 8.28 34.1 79.5
Feb 15 Sat 8.32 34.1 79.7
Feb 14 Fri 8.36 34.1 79.9
Feb 13 Thu 8.4 33.9 79.9
Feb 12 Wed 8.36 33.9 79.4
Feb 11 Tue 8.45 34.1 79.5
Feb 10 Mon 8.43 34.1 79.6
Feb 9 Sun 7.3 410 8.3 370 34.1 78.9
Feb 8 Sat 7.2 380 1330 0.20 8.28 0.00 360 34.2 78.8
Feb 7 Fri 8.43 34.1 78.4
Feb 6 Thu 8.49 34.1 78.1
Feb 5 Wed 8.47 34.2 78.1
Feb 4 Tue 6.7 410 1320 8.45 0.00 34.1 78.3
Feb 3 Mon 8.52 34.2 78.5
Feb 2 Sun 8.42 34.2 78.7
Feb 1 Sat 8.46 34.2 78.3
Jan 31 Fri 8.49 34.2 78
Jan 30 Thu 8.48 34.1 78.8
Jan 29 Wed 8.43 34.2 79.9
Jan 28 Tue 8.46 34.2 79.1
Jan 27 Mon 8.46 34.1 78.4
Jan 26 Sun 8.38 34.1 78.8
Jan 25 Sat 8.26 34.2 79.4
Jan 24 Fri 8.42 34.1 78.4
Jan 23 Thu 8.45 34.1 78.2
Jan 22 Wed 7.7 8.44 34.2 78.4
Jan 21 Tue 8.39 34.1 78.4
Jan 20 Mon 8.28 34.1 78.6
Jan 19 Sun 7.4 400 1260 0.20 8.2 0.00 400 34.1 78.6
Jan 18 Sat 7.6 8.24 34.2 78.9
Jan 17 Fri 8.38 34.4 78.4
Jan 15 Wed 7.3 8.39 34.4 78.6
Jan 14 Tue 7.1 420 1320 8.33 0.00 380 34.3 78.8
Jan 13 Mon 8.31 34.4 78.3
Jan 12 Sun 8.34 34.3 78.3
Jan 11 Sat 6.7 8.38 0 75.3
Jan 10 Fri 6.4 8.47 33.8 78.2
Jan 9 Thu 6.4 8.37 34.2 79.1
Jan 8 Wed 6.4 8.38 34.2 79.1
Jan 7 Tue 6.3 440 1230 0.20 8.3 0.00 420 34.4 79.2
Jan 6 Mon 8.28 34.4 79
Jan 5 Sun 8.2 34.1 79.1
Jan 4 Sat 8.22 34.1 79.3
Jan 3 Fri 8.15 34.5 77.7
Jan 2 Thu 8.2 34.2 77.8
Jan 1 Wed 8.21 34.1 78.7
Dec 31 Tue 8.13 0 72.5
Dec 30 Mon 8.13 33.7 79.7
Dec 29 Sun 8.05 33.8 79.9
Dec 28 Sat 8.12 34 80.8
Dec 27 Fri 115 420 1245 1 8.18 0.00 410 34 81
Dec 26 Thu 8.11 31.9 78.8
Dec 25 Wed 8.1 33.8 80.7
Dec 24 Tue 6.4 0.00 410 1245 1 0.00 8.26 410 34.5 80
Dec 23 Mon 8.18 34.7 80.2
Dec 22 Sun 6.6 8.38 34.6 79.4
Dec 21 Sat 8.28
Dec 20 Fri 8.34 34.5 79.6
Dec 19 Thu 8.31 34.5 79.9
Dec 18 Wed 6.7 8.25
Dec 17 Tue 8.2 34.4 80.2
Dec 16 Mon 8.23 77.2
Dec 15 Sun 6.5 415 1245 8.26 400 34 78.8
Dec 14 Sat 8.15 33.8 80.2
Dec 13 Fri 6.7 1 8.26 0.00 33.8 80.1
Dec 12 Thu 8.08
Dec 11 Wed 6.8 8.24 33.4 80
Dec 10 Tue 8.33 33 80.2
Dec 9 Mon 8.27 32.8 80
Dec 8 Sun 7.1 0.00 400 1275 0.50 921 8.27 0.00 390 33.5 79.4
Dec 7 Sat 921 8.34 39.1 80
Dec 6 Fri 7.3 0.00 420 1320 10 921 8.42 0.05 430 38.8 79.4
Dec 5 Thu 921 8.42 39.1 79.1
Dec 4 Wed 921 8.43 39.1 79.3
Dec 3 Tue 7.4 0.00 420 1230 921 8.45 0.03 330 39.6 81.1
Dec 2 Mon 921 8.41 39.5 81.1
Dec 1 Sun 921 8.21 39.3 80.9
Nov 30 Sat 921 8.28 38.6 79.9
Nov 29 Fri 7.2 921 8.32 38.6 80.4
Nov 28 Thu 921 8.23 38.6 80.4
Nov 27 Wed 7.0 380 1200 921 8.3 390 38.8 80.6
Nov 26 Tue 921 8.28 38.8 79.5
Nov 25 Mon 6.9 921 8.34 38.9 79.4
Nov 24 Sun 921 8.2 76.7
Nov 23 Sat 6.5 427 1230 0.00 921 8.29 0.00 340 38.7 78.1
Nov 22 Fri 921 8.36 38.8 79.3
Nov 21 Thu 921 8.39 38.7 78.9
Nov 20 Wed 921 8.39 39.4 80.2
Nov 19 Tue 921 8.37 39.4 80
Nov 18 Mon 921 8.39 39.1 79.2
Nov 17 Sun 6.4 400 921 8.27 37.6 76.3
Nov 16 Sat 921 8.34 39.1 79.1
Nov 15 Fri 921 8.35 39.5 79.9
Nov 14 Thu 6.6 437 921 8.36 39.9 80.5
Nov 13 Wed 921 8.34 40.4 81.6
Nov 12 Tue 7.1 447 1260 0.00 0.00 400
Nov 10 Sun 6.4
Nov 8 Fri 6.8 431 1.025
Nov 6 Wed 6.5 0.00 389 1245 0.00
Oct 30 Wed 7.3 1290