8.5 dKH
 
Aug 28
Alkalinity
0.00 ppm
 
Aug 28
Ammonia
2 ppm
 
Aug 28
Nitrate
0.00 ppm
 
Aug 28
Nitrite
7.8 pH
 
Aug 28
pH
1.025 SG
 
Aug 28
Salinity
dKH
ppm
ppm
ppm
pH
SG
Aug 28 Fri 8.5 0.00 2 0.00 7.8 1.025
Aug 27 Thu 8.5 0.00 3 0.00 7.8 1.025
Aug 26 Wed 8.5 0.00 4 0 7.8 1.025
Aug 25 Tue 9.0 0.00 3 0.05 7.8 1.025
Aug 24 Mon 8.2 0.10 15 0.50 8.0 1.024
Aug 23 Sun 8.5 0.30 13 1 8.0 1.024
Aug 22 Sat 0.60 0.70 0.40 8.0 1.024
Aug 20 Thu 0.40 0.40 8.0 1.024
Aug 18 Tue 0.80 0.30 8.0
Aug 17 Mon 0.70