9.0 dKH
 
Apr 16
Alkalinity
450 ppm
 
Mar 28
Calcium
1350 ppm
 
Apr 16
Magnesium
5 ppm
 
Mar 3
Nitrate
339 mV
 
Dec 20
ORP
8.18 pH
 
Dec 20
pH
0.05 ppm
 
Mar 28
Phosphate
35 ppt
 
Feb 21
Salinity
78.4 F
 
Dec 20
Temperature
dKH
ppm
ppm
ppm
mV
pH
ppm
ppt
F
Dec 20 Sat 339 8.18 78.4
Dec 19 Fri 343 8.24 78.6
Dec 18 Thu 347 8.2 78.6
Dec 17 Wed 347 8.28 78.6
Dec 16 Tue 341 8.25 78.5
Dec 15 Mon 344 8.21 78.6
Dec 14 Sun 348 8.21 78.6
Dec 13 Sat 345 8.16 78.5
Dec 12 Fri 342 8.11 78.6
Dec 11 Thu 343 8.23 78.6
Dec 10 Wed 345 8.19 78.5
Dec 9 Tue 347 8.18 78.6
Dec 8 Mon 346 8.21 78.6
Dec 7 Sun 351 8.17 78.7
Dec 6 Sat 338 8.22 78.8
Dec 5 Fri 340 8.35 78.3
Dec 4 Thu 339 8.35 78.6
Dec 3 Wed 342 8.22 78.6
Dec 2 Tue 343 8.25 78.5
Dec 1 Mon 350 8.2 78.6
Nov 30 Sun 347 8.22 78.7
Nov 29 Sat 348 8.21 78.5
Nov 28 Fri 347 8.19 78.5
Nov 27 Thu 350 8.16 78.7
Nov 26 Wed 350 8.18 78.7
Nov 25 Tue 350 8.17 78.7
Nov 24 Mon 355 8.19 78.6
Nov 23 Sun 347 8.2 78.8
Nov 22 Sat 345 8.24 78.6
Nov 21 Fri 353 8.22 78.7
Nov 20 Thu 349 8.2 78.5
Nov 19 Wed 348 8.18 78.7
Nov 18 Tue 339 8.22 78.5
Nov 17 Mon 342 8.21 78.6
Nov 16 Sun 350 8.22 78.5
Nov 15 Sat 342 8.19 78.5
Nov 14 Fri 351 8.2 78.7
Nov 13 Thu 352 8.18 78.4
Nov 12 Wed 350 8.2 78.4
Nov 11 Tue 353 8.2 78.5
Nov 10 Mon 352 8.16 78.4
Nov 9 Sun 351 8.16 78.7
Nov 8 Sat 349 8.18 78.4
Nov 7 Fri 357 8.21 79.1
Nov 6 Thu 354 8.19 78.6
Nov 5 Wed 349 8.19 78.4
Nov 4 Tue 351 8.21 78.3
Nov 3 Mon 349 8.23 78.4
Nov 2 Sun 354 8.22 78.3
Nov 1 Sat 353 8.21 78.6
Oct 31 Fri 354 8.19 79.1
Oct 30 Thu 357 8.15 79.1
Oct 29 Wed 352 8.15 78.6
Oct 28 Tue 355 8.17 78.6
Oct 27 Mon 353 8.23 78.6
Oct 26 Sun 359 8.17 78.7
Oct 25 Sat 359 8.17 79
Oct 24 Fri 359 8.18 78.8
Oct 23 Thu 355 8.09 78.5
Oct 22 Wed 358 8.22 78.2
Oct 21 Tue 353 8.25 78.4
Oct 20 Mon 351 8.22 79.5
Oct 19 Sun 358 8.2 79
Oct 18 Sat 358 8.17 78.7
Oct 17 Fri 349 8.11 78.4
Oct 16 Thu 364 8.18 78.6
Oct 15 Wed 360 8.21 78.6
Oct 14 Tue 361 8.22 79.3
Oct 13 Mon 365 8.13 78.6
Oct 12 Sun 369 8.08 78.7
Oct 11 Sat 365 8.15 78.6
Oct 10 Fri 364 8.17 79
Oct 9 Thu 366 8.12 79
Oct 8 Wed 367 8.1 78.5
Oct 7 Tue 362 8.08 78.6
Oct 6 Mon 365 8.11 78.9
Oct 5 Sun 369 8.13 79.1
Oct 4 Sat 367 8.15 78.5
Oct 3 Fri 367 8.1 78.5
Oct 2 Thu 369 8.16 79
Oct 1 Wed 363 8.23 79.1
Sep 30 Tue 365 8.21 78.6
Sep 29 Mon 366 8.18 78.5
Sep 28 Sun 368 8.17 79.1
Sep 27 Sat 362 8.21 78.6
Sep 26 Fri 363 8.21 78.9
Sep 25 Thu 365 8.18 80.3
Sep 24 Wed 364 8.15 79.3
Sep 23 Tue 365 8.18 79.4
Sep 22 Mon 364 8.24 79.8
Sep 21 Sun 367 8.21 79.8
Sep 20 Sat 371 8.14 79.6
Sep 19 Fri 369 8.16 79.8
Sep 18 Thu 372 8.1 78.7
Sep 17 Wed 374 8.09 78.7
Sep 16 Tue 371 8.14 79
Sep 15 Mon 371 8.05 79.1
Sep 14 Sun 375 8.08 78.6
Sep 13 Sat 369 8.09 79.4
Sep 12 Fri 377 8.08 78.7
Sep 11 Thu 373 8.08 78.5
Sep 10 Wed 376 8.11 79.9
Sep 9 Tue 371 8.2 78.4
Sep 8 Mon 374 8.14 78.5
Sep 7 Sun 372 8.16 79
Sep 5 Fri 375 8.13 79.8
Sep 4 Thu 376 8.15 79.6
Sep 3 Wed 375 8.14 78.9
Sep 2 Tue 379 8.09 78.8
Sep 1 Mon 378 8.11 78.8
Aug 31 Sun 377 8.12 78.8
Aug 30 Sat 374 8.1 79.7
Aug 29 Fri 381 8.12 79.2
Aug 28 Thu 377 8.09 79.3
Aug 27 Wed 379 8.17 79.4
Aug 26 Tue 379 8.19 78.8
Aug 25 Mon 378 8.16 78.5
Aug 24 Sun 382 8.1 79
Aug 23 Sat 376 8.19 79.5
Aug 22 Fri 381 8.18 80.1
Aug 21 Thu 380 8.17 80
Aug 20 Wed 380 8.18 80
Aug 19 Tue 380 8.18 79
Aug 18 Mon 384 8.11 79.3
Aug 17 Sun 388 8.1 79.1
Aug 16 Sat 388 8.1 79
Aug 15 Fri 388 8.07 78.8
Aug 14 Thu 387 8.09 78.9
Aug 13 Wed 384 8.17 78.7
Aug 12 Tue 388 8.12 78.6
Aug 11 Mon 386 8.1 78.7
Aug 10 Sun 386 8.12 78.8
Aug 9 Sat 388 8.08 78.8
Aug 8 Fri 389 8.1 79.3
Aug 7 Thu 394 8.03 78.7
Aug 6 Wed 395 7.98 78.8
Aug 5 Tue 392 8.07 78.5
Aug 4 Mon 393 8.1 78.6
Aug 3 Sun 389 8.1 78.4
Aug 2 Sat 392 8.08 79
Aug 1 Fri 393 8.07 78.7
Jul 31 Thu 394 8.06 78.4
Jul 30 Wed 396 8.08 78.5
Jul 29 Tue 396 8.09 78.8
Jul 28 Mon 398 8.04 78.6
Jul 27 Sun 401 7.96 78.4
Jul 26 Sat 398 8.05 78.4
Jul 25 Fri 397 8.08 79
Jul 24 Thu 394 8.07 78.4
Jul 23 Wed 392 8.16 78.9
Jul 22 Tue 394 8.1 79.2
Jul 21 Mon 398 8.01 78.7
Jul 20 Sun 396 8.04 78.6
Jul 19 Sat 392 8.11 78.4
Jul 18 Fri 397 8.07 79.1
Jul 17 Thu 398 8.07 78.7
Jul 16 Wed 397 8.05 78.9
Jul 15 Tue 392 8.05 79.1
Jul 14 Mon 400 8.01 78.5
Jul 13 Sun 394 8.03 78.8
Jul 12 Sat 401 8.0 78.6
Jul 11 Fri 399 8.04 78.4
Jul 10 Thu 400 8.07 78.4
Jul 9 Wed 402 8.03 78.5
Jul 8 Tue 396 8.06 78.4
Jul 7 Mon 401 8.04 78.5
Jul 6 Sun 395 8.05 78.6
Jul 5 Sat 400 8.08 78.6
Jul 4 Fri 399 8.07 79.6
Jul 2 Wed 401 8.07 78.3
Jul 1 Tue 400 8.09 78.3
Jun 30 Mon 404 7.99 79.2
Jun 29 Sun 401 8.03 79.5
Jun 28 Sat 397 8.01 78.7
Jun 27 Fri 393 8.07 78.4
Jun 26 Thu 383 8.11 78.6
Jun 24 Tue 393 8.1 79.6
Jun 23 Mon 396 8.06 78.4
Jun 22 Sun 399 8.1 78.6
Jun 21 Sat 396 8.07 79
Jun 20 Fri 393 8.07 79.2
Jun 19 Thu 395 8.08 78.5
Jun 18 Wed 402 7.98 78.7
Jun 17 Tue 392 8.06 78.5
Jun 16 Mon 395 8.05 78.6
Jun 15 Sun 397 8.02 78.9
Jun 13 Fri 393 8.09 78.8
Jun 11 Wed 399 8.04 78.4
Jun 10 Tue 402 8.0 78.4
Jun 9 Mon 402 7.98 78.7
Jun 8 Sun 401 8.0 78.5
Jun 7 Sat 398 8.02 78.4
Jun 6 Fri 392 8.07 80
Jun 5 Thu 397 8.04 79.5
Jun 4 Wed 398 8.05 78.4
Jun 3 Tue 397 8.09 78.6
Jun 2 Mon 395 8.05 79.6
Jun 1 Sun 399 8.05 79.5
May 31 Sat 395 8.08 79
May 30 Fri 392 8.1 79.9
May 29 Thu 398 8.07 78.9
May 28 Wed 401 8.0 78.6
May 27 Tue 402 8.0 79.3
May 26 Mon 407 7.93 78.7
May 25 Sun 401 8.03 79.7
May 23 Fri 403 8.0 79.3
May 22 Thu 402 8.01 78.4
May 21 Wed 404 7.93 78.5
May 20 Tue 406 7.95 78.5
May 18 Sun 406 7.99 78.7
May 17 Sat 403 8.0 78.6
May 16 Fri 408 7.96 79.4
May 15 Thu 407 7.95 79.6
May 14 Wed 408 7.93 79.2
May 13 Tue 407 7.92 79.5
May 12 Mon 404 7.99 78.2
May 11 Sun 408 7.98 78.4
May 10 Sat 409 7.94 78.4
May 9 Fri 406 7.97 78.7
May 8 Thu 404 7.99 78.5
May 7 Wed 406 7.96 78.6
May 6 Tue 408 7.97 78.5
May 5 Mon 405 8.01 78.8
May 4 Sun 404 8.04 78.4
May 3 Sat 407 8.0 78.9
May 2 Fri 408 7.93 79.5
May 1 Thu 404 7.95 80.1
Apr 29 Tue 405 7.98 78.5
Apr 28 Mon 410 7.96 78.5
Apr 27 Sun 411 7.95 78.5
Apr 26 Sat 408 7.97 78.4
Apr 25 Fri 405 7.97 79.1
Apr 24 Thu 406 7.96 78.6
Apr 23 Wed 408 7.98 78.5
Apr 22 Tue 408 7.99 78.5
Apr 21 Mon 410 7.99 78.7
Apr 17 Thu 407 8.02 78.7
Apr 16 Wed 9.0 1350 412 7.97 78.6
Apr 15 Tue 410 7.99 78.8
Apr 14 Mon 408 8.0 78.7
Apr 12 Sat 412 7.98 78.5
Apr 10 Thu 408 8.04 78.6
Apr 9 Wed 410 8.0 79.4
Apr 8 Tue 411 7.96 79.4
Apr 7 Mon 412 7.96 79
Apr 6 Sun 413 7.98 78.3
Apr 5 Sat 413 7.96 78.4
Apr 4 Fri 411 7.96 78.6
Apr 3 Thu 410 7.98 78.4
Apr 2 Wed 409 7.97 78.5
Apr 1 Tue 411 8.0 78.5
Mar 31 Mon 411 7.98 78.5
Mar 28 Fri 12.0 450 1500 410 7.99 0.05 78.1
Mar 25 Tue 10.0 1400
Mar 24 Mon 405 7.99 78.4
Mar 23 Sun 403 7.98 78.4
Mar 22 Sat 11.5 450 1500 402 7.99 78.5
Mar 21 Fri 402 7.98 78.8
Mar 20 Thu 405 7.99 78.7
Mar 19 Wed 404 7.96 78.4
Mar 18 Tue 12.5 500 1350 398 8.05 0.02 78.5
Mar 17 Mon 403 8.01 78.5
Mar 16 Sun 11.0 450 1550 401 8.01 0.05 78.9
Mar 15 Sat 10.5 1450 406 7.95 78.5
Mar 14 Fri 402 8.01 78.5
Mar 13 Thu 405 7.99 78.5
Mar 12 Wed 11.5 400 1450 401 8.0 78.5
Mar 11 Tue 450 400 8.03 0.08 78.4
Mar 10 Mon 11.5 1500 406 7.92 78.4
Mar 9 Sun 405 7.96 78.6
Mar 8 Sat 400 8.0 78.3
Mar 7 Fri 402 7.97 78.7
Mar 6 Thu 404 7.94 78.7
Mar 5 Wed 400 8.0 78.5
Mar 4 Tue 12.0 450 1500 399 7.96 78.5
Mar 3 Mon 12.5 450 1500 5 397 7.96 0.00 78.4
Mar 2 Sun 10.5 450 1450 474 7.99 78.5
Mar 1 Sat 473 8.01 78.6
Feb 26 Wed 12.0 450 1500 0.14
Feb 24 Mon 471 7.94 78.9
Feb 23 Sun 13.0 450 1500 470 7.99 0.09 78.9
Feb 22 Sat 471 7.96 78.5
Feb 21 Fri 13.0 450 1550 470 7.94 0.00 35 78.5
Feb 20 Thu 1600 463 8.07 78.2
Feb 19 Wed 474 7.97 76.7
Feb 18 Tue 12.5 450 1500 7.5 477 8.0 0.00 76.3
Feb 17 Mon 468 7.99 76.8
Feb 16 Sun 464 7.99 76.8
Feb 15 Sat 459 8.04 78
Feb 14 Fri 469 7.94 78.1
Feb 13 Thu 12.0 400 1500 461 8.02 0.00 77.2
Feb 12 Wed 473 7.97 77
Feb 11 Tue 475 7.92 76.8
Feb 10 Mon 468 7.99 76.5
Feb 9 Sun 10.0 1500 470 7.97 76.7
Feb 8 Sat 465 7.97 76.7
Feb 7 Fri 462 7.99 0.00 76.7
Feb 6 Thu 451 7.97 0.15 76.7
Feb 5 Wed 450 7.95 0.25 76.8
Feb 4 Tue 442 7.96 76.7
Feb 3 Mon 443 8.0 0.32 78.2
Feb 2 Sun 450 1400 439 7.98 0.39 77.4
Feb 1 Sat 448 7.95 0.49 76
Jan 31 Fri 444 8.03 76.2
Jan 30 Thu 440 8.0 76.5
Jan 28 Tue 12.0 400 1600 454 7.95 1.3 76.1
Jan 27 Mon 377 7.92 76.1
Jan 26 Sun 11.0 450 1550 1.6
Jan 23 Thu 12.0 1600 8.0 76.3
Jan 19 Sun 13.0 450 1350 1.8
Jan 18 Sat 9.5 450 1350 5 402 7.98 1.2 1.024 78.2
Jan 15 Wed 1.8
Jan 13 Mon 12.0 450 1450 8.01 79.4
Jan 12 Sun 12.5 450 1400 5 8.05 0.25 79.5
Jan 11 Sat 12.5 450 1500 8.05 79.8
Jan 10 Fri 12.0 450 1450 7.99 81.1
Jan 9 Thu 12.0 450 1350 2.5 8.03 0.10 81.4
Jan 7 Tue 10.5 400 1250 5 8.01 0.25 1.025 79.3
Jan 5 Sun 11.0 1250 7.95 79.9
Jan 2 Thu 11.0 500 1450 7.95 80.8
Jan 1 Wed 1250
Dec 30 Mon 12.0 450 1350 7.99 1.027 80
Dec 29 Sun 13.5 450 1250 8.01 0.05 1.025 80.2
Dec 28 Sat 1100
Dec 27 Fri 13.5 1100 7.96 1.025 80.3
Dec 25 Wed 14.5 450 1200 10 8.06 0.50 1.024 82.1
Dec 23 Mon 14.0 500 1150
Dec 22 Sun 14.5 450 1050 1.024 82.6
Dec 20 Fri 14.5 500 1150 1.024 81.7
Dec 19 Thu 14.0 500 1000 7 1.024 82.2
Dec 17 Tue 16.0 450 850 1.021
Dec 16 Mon 15.0 900
Dec 15 Sun 15.0 350 900 1.021
Dec 14 Sat 15.0 700 1.020
Dec 13 Fri 1.018