7.5 dKH
 
Jan 10
Alkalinity
491 ppm
 
Jan 10
Calcium
1400 ppm
 
Dec 29
Magnesium
0.13 ppm
 
Jan 19
Phosphate
1.028 SG
 
Jan 19
Salinity
79.4 F
 
Jan 19
Temperature
dKH
ppm
ppm
ppm
SG
F
Jan 19 Tue 0.13 1.028 79.4
Jan 10 Sun 7.5 491 0.14 1.025 79.3
Jan 9 Sat 7.7 472 0.10 1.025 79.3
Jan 8 Fri 7.6 0.10 1.025 79.3
Jan 4 Mon 8.4 417 1.025 78.3
Dec 31 Thu 8.0 413 0.08 1.026 79.4
Dec 29 Tue 8.1 351 1400 0.09 1.026 79.2
Dec 27 Sun 8.3 484 1400 0.10 1.026 79
Dec 25 Fri 8.6 448 1380 1.026 79
Dec 24 Thu 8.2 357 0.13 1.024 79
Dec 15 Tue 9.1 410 1400 1.024 79
Dec 9 Wed 6.1 420 1400 1.025 79
Dec 5 Sat 9.8 415 1400 1.025 79
Dec 3 Thu 10.1 410 1400 1.025 79
Dec 2 Wed 9.5 410 1400 1.025 79
Nov 30 Mon 9.3 430 1400 1.025 79
Nov 28 Sat 8.7 420 1400 1.024 79
Nov 26 Thu 7.8 420 1400 1.024 79
Nov 24 Tue 10.6 1.024 79
Nov 23 Mon 9.0 430 1400 1.025 79
Nov 21 Sat 9.2 1.025 79
Nov 19 Thu 10.6 430 1400 1.025 79
Nov 18 Wed 410
Nov 17 Tue 8.7 1400 1.025 78
Nov 16 Mon 8.1 420 1.024 79
Nov 15 Sun 7.3 420 1.024 78
Nov 14 Sat 10.6 440 1400 1.024 79
Nov 13 Fri 8.5 260 1.024