8.1 dKH
 
Nov 19
Alkalinity
430 ppm
 
Nov 19
Calcium
1320 ppm
 
Nov 19
Magnesium
1 ppm
 
Nov 19
Nitrate
8.2 pH
 
Nov 19
pH
0.12 ppm
 
Nov 19
Phosphate
34 ppt
 
Nov 19
Salinity
24.4 C
 
Nov 19
Temperature
dKH
ppm
ppm
ppm
pH
ppm
ppt
C
Nov 19 Tue 8.1 430 1320 1 8.2 0.12 34 24.4
Nov 5 Tue 7.9 430 1320 1 8.2 0.02 33.7 24.4
Oct 7 Mon 8.3 430 1360 0.50 8.2 0.04 33.9 24.6
Sep 23 Mon 8.8 430 1360 1 8.2 0.03 34 24.7
Sep 4 Wed 9.3 430 1360 0.50 8.2 0.02 34.1 24.7
Aug 19 Mon 7.9 420 1360 0.50 8.2 0.02 33.5 24.6
Aug 5 Mon 7.6 430 1360 5 8.2 0.02 33.6 24.8
Jul 10 Wed 7.7 460 1360 0.50 8.2 0.02 34.1 24.8
Jul 1 Mon 7.5 460 1280 0.50 8.2 0.02 34.4 24.7
Jun 9 Sun 8.6 470 1320 0.50 8.2 0.02 34.8 24.6
May 19 Sun 8.9 470 1400 0.50 8.2 0.03 34.5 24.8
Apr 8 Mon 8.2 480 1360 0.50 8.2 0.04 33.8 24.5
Mar 20 Wed 8.8 480 1360 0.50 8.2 0.04 33.4 24.8
Mar 4 Mon 9.3 480 1360 0.50 8.2 0.04 34 24.4
Feb 14 Wed 9.5 450 1400 0.50 8.2 0.04 33.3 24.5
Feb 6 Tue 9.5 450 1440 0.50 8.2 0.04 33.6 24.7
Jan 23 Tue 9.9 450 1440 0.50 8.2 0.04 33.7 24.6
Jan 2 Tue 9.2 450 1440 0.50 8.2 0.04 33.7 24.7
Dec 9 Sat 9.6 450 1440 0.50 8.2 0.04 33.6 24.5
Nov 13 Mon 10.2 460 1440 0.50 8.2 0.04 34.4 24.6
Oct 30 Mon 10.4 460 1280 0.50 8.2 0.12 34.5 24.5
Oct 24 Tue 10.5 470 1240 0.50 8.2 0.02 34.5 24.6
Oct 16 Mon 10.1 450 1320 0.50 8.2 0.02 34.4 24.3
Sep 26 Tue 9.8 450 1320 0.50 8.2 0.04 34.7 24.7
Sep 18 Mon 8.8 450 1360 0.50 8.2 0.16 34.7 24.5
Sep 5 Tue 8.7 450 1360 0.50 8.2 0.12 35.3 24.7
Aug 28 Mon 9.0 450 1360 0.50 8.2 0.08 35.6 24.6
Aug 21 Mon 8.5 450 35.5 25.6
Aug 15 Tue 9.5 490 1360 0.50 8.2 0.04 34.1 24.6
Aug 7 Mon 9.5 480 1360 0.50 8.2 0.04 34 24.8
Aug 2 Wed 9.5 480 1240 0.50 8.2 0.04 34.5 24.6
Jul 24 Mon 9.5 490 1240 0.50 8.2 0.04 34.6 24.5
Jun 27 Tue 9.6 490 1320 0.50 8.2 0.04 34.8 24.7
Jun 5 Mon 9.1 490 1400 0.50 8.2 0.04 34 24.7
May 29 Mon 9.4 490 1400 0.50 8.2 0.04 33.9 24.6
May 18 Thu 9.4 8.2 33 24.7
May 8 Mon 9.4 490 1400 0.50 8.2 0.04 33.4 24.7
May 1 Mon 9.2 490 1400 1 8.2 0.08 33.6 24.6
Apr 25 Tue 9.2 490 1400 0.50 8.2 0.04 33.7 24.7
Apr 10 Mon 10.3 450 1400 0.50 8.2 0.04 33.5 24.4
Apr 3 Mon 10.3 450 1400 1 8.2 0.04 33.8 24.4
Mar 19 Sun 10.3 450 1400 0.50 8.2 0.04 34.1 24.6
Mar 6 Mon 10.6 450 1400 3 8.2 0.03 34.4 24.5
Feb 27 Mon 10.7 450 1400 4 8.2 0.04 34.5 24.4
Feb 20 Mon 10.5 450 1400 4 8.2 0.04 33 24.4
Feb 13 Mon 10.6 450 1400 4 8.2 0.08 33.4 24.6
Feb 6 Mon 10.5 460 1400 4 8.2 0.04 33.6 24.3
Feb 1 Wed 10.4 460 1400 4 8.2 0.04 33.7 24.5
Jan 23 Mon 10.4 460 1400 4 8.2 0.04 33.9 24.4
Jan 9 Mon 10.6 460 1400 3 8.2 0.04 34 24.5
Dec 27 Tue 11.6 410 1280 4 8.2 0.04 33.6 24.3
Dec 12 Mon 10.5 430 1440 5 8.2 0.05 33.8 24.6
Nov 28 Mon 10.5 430 1440 5 8.2 0.02 34.2 24.7
Nov 19 Sat 10.6 430 1400 5 8.2 0.02 34.3 24.6
Nov 14 Mon 10.6 430 1200 5 8.2 0.02 34.7 24.4
Nov 7 Mon 10.8 400 1400 15 8.2 0.02 34.5 24.7
Oct 31 Mon 10.7 400 1400 15 8.2 0.03 33 25
Oct 24 Mon 10.3 440 1440 12 8.2 0.02 33.5 25
Oct 17 Mon 10.3 440 1440 15 8.2 0.02 33.8 24.8
Oct 11 Tue 10.3 440 1440 15 8.2 0.02 33.9 24.7
Oct 3 Mon 10.2 440 1440 20 8.2 0.04 33.9 24.7
Sep 26 Mon 10.1 440 1440 20 8.2 0.02 34.1 24.8
Sep 19 Mon 10.0 440 1440 25 8.2 0.02 34.1 25
Sep 12 Mon 9.8 430 1360 25 8.2 0.02 34.2 25
Sep 5 Mon 9.6 430 1360 30 8.2 0.04 34.1 25.2
Aug 29 Mon 9.4 430 1360 30 8.2 0.04 34.1 25
Aug 22 Mon 9.1 410 1360 30 8.2 0.04 34.1 25.3
Aug 16 Tue 9.1 410 1360 30 8.2 0.04 34.3 25.3
Aug 7 Sun 9.0 410 1360 30 8.2 0.04 34.2 25.2
Jun 28 Tue 10.0 410 1360 25 8.2 0.04 33 25
Jun 14 Tue 33.3 25
May 30 Mon 10.8 440 1360 25 8.2 0.04 33.5 24.9
May 24 Tue 10.9 440 1360 25 8.2 0.04 33.4 25.2
May 16 Mon 10.9 440 1360 25 8.2 0.04 33.7 25.1
May 7 Sat 11.3 440 1360 25 8.2 0.04 33.8 24.7
May 1 Sun 11.3 440 1360 25 8.2 0.04 34.1 24.9
Apr 24 Sun 11.5 440 1360 25 8.2 0.08 33.1 24.7
Apr 17 Sun 11.7 440 1360 25 8.2 0.12 33.5 24.5
Apr 9 Sat 11.8 440 1400 25 8.2 0.12 33.6 24.4
Apr 1 Fri 10.8 440 1360 25 8.2 0.10 34.1 24.8
Mar 26 Sat 11.1 440 1360 20 8.2 0.04 33.2 24.8
Mar 19 Sat 10.9 440 1360 20 8.2 0.04 33.5 24.8
Mar 12 Sat 11.2 440 1360 20 8.2 0.04 33.7 25
Mar 5 Sat 11.1 440 1360 20 8.2 0.04 33.8 25
Feb 26 Sat 11.2 440 1360 20 8.2 0.04 34 24.6
Feb 18 Fri 11.2 440 1360 20 8.2 0.12 33.9 25
Feb 11 Fri 10.8 440 1360 5 8.2 0.08 34.2 25
Feb 4 Fri 10.6 440 1360 20 8.2 0.12 34.1 24.8
Jan 31 Mon 9.8 20
Jan 28 Fri 11.4 450 1360 25 8.2 0.12 34 24.8
Jan 22 Sat 11.2 450 1360 25 8.2 0.12 33.7 25
Jan 14 Fri 11.1 450 1360 25 8.1 0.12 33.9 25
Jan 7 Fri 10.8 450 1360 20 8.1 0.12 34 25
Dec 31 Fri 11.0 450 1240 20 8.3 0.12 34.1 25
Dec 23 Thu 10.8 440 1320 12 7.8 0.12 33.9 24.8
Dec 17 Fri 10.5 440 1320 12 8.1 0.12 34 25
Dec 10 Fri 10.4 440 1320 12 8.1 0.12 34.3 24.8
Dec 4 Sat 34.3 25
Dec 2 Thu 8.7 12
Nov 26 Fri 10.1 440 1320 20 8.1 0.12 33.4 24.9
Nov 19 Fri 9.9 440 1320 20 8.1 0.12 33.6 25
Nov 12 Fri 9.7 460 1320 20 8.2 0.12 33.8 25
Nov 5 Fri 9.2 460 1320 12 8.2 0.12 33.4 24.9
Oct 30 Sat 8.8 15 0.12
Oct 29 Fri 10.4 450 1320 25 8.1 0.12 33.9 25
Oct 22 Fri 10.3 450 1320 20 8.1 0.12 34.2 24.1
Oct 15 Fri 10.0 450 1320 20 8.1 0.12 34.1 25.1
Oct 9 Sat 25.3
Oct 8 Fri 13.4 450 1320 25 8.2 0.12 33.5 24.8
Oct 1 Fri 12.4 450 1320 25 8.2 0.12 33.7 25.2
Sep 24 Fri 12.3 460 1320 25 8.1 0.12 33.8 25.6
Sep 17 Fri 12.0 460 1320 25 8.1 0.12 34 25.9
Sep 10 Fri 11.8 460 1240 25 8.2 0.12 34.2 26.9
Sep 3 Fri 11.9 460 1240 20 8.1 0.12 34.4 26.5
Aug 29 Sun 11.7 20 0.10
Aug 28 Sat 13.6 460 1360 25 8.1 0.12 34.6 26
Aug 20 Fri 13.7 460 1360 20 8.1 0.12 34.2 25.6
Aug 13 Fri 13.5 460 1360 20 8.1 0.12 34.5 26.7
Aug 6 Fri 12.0 460 1360 25 8.1 0.12 34.8 26.6
Jul 30 Fri 11.9 450 1320 20 8.2 0.12 35 26.2
Jul 23 Fri 12.0 450 1320 20 8.2 0.12 34.1 26
Jul 16 Fri 12.0 450 1320 20 8.1 0.12 34.5 25.7
Jul 9 Fri 12.0 450 1320 20 8.0 0.12 34.7 26.1
Jul 2 Fri 12.0 430 1320 20 7.9 0.12 34.4 24.8
Jun 25 Fri 12.0 440 1320 20 8.1 0.12 34.6 25.5
Jun 18 Fri 12.0 430 1320 20 8.0 0.12 34.7 27
Jun 11 Fri 12.0 430 1320 20 8.2 0.12 34.2 26.7
Jun 5 Sat 12.0 430 1320 20 8.2 0.12 34.3 26.3
May 28 Fri 11.0 430 1320 20 8.1 0.14 34.4 24.7
May 21 Fri 11.0 440 1320 20 8.0 0.12 34.6 24.7
May 14 Fri 10.8 430 1320 20 7.8 0.12 34.3 24.7
May 7 Fri 10.6 440 1280 25 8.2 0.12 34.9 24.6
Apr 30 Fri 10.5 430 1280 20 8.2 0.12 34.4 24.4
Apr 23 Fri 10.6 430 1400 20 8.2 0.12 35 24.5
Apr 16 Fri 11.0 430 1400 20 8.0 0.12 34.8 24.1
Apr 9 Fri 11.0 430 1400 20 8.2 0.12 34.3 24.6
Apr 2 Fri 11.3 430 1400 18 8.2 0.12 34.7 24.2
Mar 26 Fri 9.8 430 1400 20 8.1 0.15 34.3 24.7
Mar 19 Fri 9.7 430 1400 12 8.3 0.12 34.6 25
Mar 18 Thu 9.6 12
Mar 12 Fri 9.8 430 1400 20 8.0 0.12 34.9 24.5
Mar 6 Sat 10.7 430 1400 10 8.0 0.08 34.4 24
Feb 26 Fri 11.2 430 1400 8 8.3 0.04 34.9 24
Feb 19 Fri 11.7 430 1400 12 8.2 0.08 34.6 24
Feb 13 Sat 35
Feb 12 Fri 11.1 440 1400 18 8.1 0.15 34.5 24
Feb 5 Fri 11.4 420 1400 12 8.3 0.13 34.7 24
Jan 29 Fri 11.3 420 1400 10 8.2 0.12 34.7 24
Jan 22 Fri 10.5 420 1400 10 8.1 0.12 34.9 24
Jan 15 Fri 10.7 420 1360 5 8.3 0.12 34.1 24
Jan 8 Fri 10.7 420 1360 5 7.9 0.12 34.2 24
Dec 31 Thu 10.7 430 1360 4 8.1 0.12 34.4 24
Dec 18 Fri 9.8 420 1360 3 8.2 0.10 34.5 24
Dec 11 Fri 9.5 400 1360 3 8.3 0.15 34.6 24
Dec 4 Fri 9.0 410 1360 1 8.3 0.12 34.7 24.3
Nov 20 Fri 8.1 35 24.2