5.8 dKH
 
Nov 30
Alkalinity
0.00 ppm
 
Nov 30
Ammonia
594 ppm
 
Nov 30
Calcium
1123 ppm
 
Nov 30
Magnesium
130 mgL
 
Nov 30
Nitrate
0.20 ppm
 
Nov 30
Nitrite
7.8 pH
 
Nov 30
pH
1.6 ppm
 
Nov 30
Phosphate
1.025 SG
 
Nov 30
Salinity
62 ppm
 
Dec 11
TDS
85 F
 
Dec 15
Temperature
dKH
ppm
ppm
ppm
mgL
ppm
pH
ppm
SG
ppm
F
Nov 30 Sat 5.8 0.00 594 1123 130 0.20 7.8 1.6 1.025
Aug 30 Fri 5.7 0.00 514 1420 151 0.10 8.0 1.3 1.025
Jul 4 Thu 6.5 0.00 443 1335 164 0.20 7.9 0.90 1.025
Feb 11 Sun 7.7 0.00 593 1358 182 0.10 8.0 1.4 1.025
Dec 5 Tue 6.8 531 1043 174 7.9 1.7
Jul 14 Fri 6.0 0.00 492 981 188 0.2 7.9 1.4
Jan 5 Thu 1460
Dec 11 Sun 62
Mar 7 Mon 10.2 290 1230 35
Dec 5 Sun 12.3
Aug 8 Sun 6.7 440 1440 1.023
Jun 26 Sat 7.7 400 1300 1.022
Apr 25 Sun 8.4 375 1.022
Apr 17 Sat 7.0 375 1300 1.022
Mar 14 Sun 7.7 390 1200 1.022
Feb 5 Fri 7.0 450
Jan 18 Mon 0.00
Dec 26 Sat 6.0 1.025
Oct 30 Fri 6.4 450
Aug 29 Sat 6.3 425
Jul 31 Fri 5.6 375 1600 30
May 23 Sat 6.4 445 1560
May 21 Thu 0.72
May 10 Sun 0.72
May 4 Mon 0.37
May 3 Sun 0.59
Mar 5 Thu 7.7 501 1.029
Feb 23 Sun 8.1 501
Dec 15 Sun 85
Jan 26 Sat 9.0 475
Apr 12 Sat 79
Feb 9 Sun 7.8 435 1150 1.026
Jan 5 Sun 9.9 450 1400 1.024 76.6