13.8 dKH
 
Nov 27
Alkalinity
415 ppm
 
Nov 27
Calcium
1477 ppm
 
Nov 27
Magnesium
16 ppm
 
Nov 27
Nitrate
390 mV
 
Nov 27
ORP
8.05 pH
 
Nov 27
pH
0.53 ppm
 
Nov 27
Phosphate
34.1 ppt
 
Nov 27
Salinity
77.1 F
 
Nov 27
Temperature
dKH
ppm
ppm
ppm
mV
pH
ppm
ppt
F
Nov 27 Wed 13.8 415 1477 16 390 8.05 0.53 34.1 77.1
Nov 26 Tue 13.7 415 1477 16.9 385 8.11 0.53 29.8 77.1
Nov 25 Mon 7.3 424 1477 15.9 388 8.07 0.49 31.7 77.1
Nov 24 Sun 7.6 449 1483 15.2 389 8.06 0.51 31.6 76.9
Nov 23 Sat 7.6 450 1469 54 390 8.05 0.00 32.3 77.2
Nov 22 Fri 6.4 437 1456 6.5 397 7.99 0.04 32.4 77.2
Nov 21 Thu 7.1 458 1453 6.5 395 8.01 0.04 32.7 77.2
Nov 20 Wed 7.2 448 1452 6.5 402 7.96 0.04 32.9 77.3
Nov 19 Tue 7.9 450 1451 6.5 395 8.01 0.04 33.3 77.3
Nov 18 Mon 8.1 444 1452 6.5 390 8.09 0.04 33.5 76.8
Nov 17 Sun 7.3 460 1444 6.5 390 8.0 0.04 33.6 77.3
Nov 16 Sat 7.7 453 1449 6.5 389 8.09 0.04 33.3 76.9
Nov 15 Fri 7.0 477 1447 6.5 401 7.98 0.04 34 76.6
Nov 14 Thu 7.1 491 1492 6.5 401 8.02 0.04 34.6 77
Nov 13 Wed 6.4 494 1508 6.5 414 7.96 0.04 35 76.6
Nov 12 Tue 6.9 494 1494 6.5 401 7.97 0.04 34.2 77.1
Nov 11 Mon 7.3 511 1501 6.5 407 7.99 0.04 34.9 77.2
Nov 10 Sun 8.0 503 1507 6.5 409 7.99 0.04 34.9 77.3
Nov 9 Sat 8.5 505 1506 6.5 403 8.06 0.04 34.7 77.2
Nov 8 Fri 7.3 509 1504 6.5 397 8.16 0.04 34.8 77.1
Nov 7 Thu 7.4 517 1510 6.5 405 8.07 0.04 34.9 77.2
Nov 6 Wed 7.0 527 1489 6.5 410 7.98 0.04 34.8 77.4
Nov 5 Tue 7.7 528 1487 6.5 408 7.93 0.04 34.7 77.5
Nov 4 Mon 5.1 470 1502 6.5 413 7.83 0.04 34.3 76.9
Nov 3 Sun 11.5 423 1307 6.5 405 7.97 0.04 33.3 76.8
Nov 2 Sat 10.0 423 1307 6.5 410 8.0 0.04 33.5 76.8
Nov 1 Fri 10.5 423 1307 6.5 398 8.04 0.04 33.5 77.1
Oct 31 Thu 10.8 423 1307 6.5 406 7.96 0.04 33.2 77.4
Oct 30 Wed 10.6 423 1307 6.5 405 7.92 0.04 32.7 77.6
Oct 29 Tue 11.0 423 1307 6.5 391 8.06 0.04 32.4 77.3
Oct 28 Mon 10.6 423 1307 6.5 380 8.07 0.04 31.7 77
Oct 27 Sun 6.8 423 1307 4.5 398 7.97 0.04 31.4 77
Oct 26 Sat 5.9 423 1307 5 397 7.94 0.05 31.9 77.2
Oct 25 Fri 6.6 423 1307 4.9 388 7.99 0.05 32 77.3
Oct 24 Thu 7.2 423 1307 5.4 380 8.09 0.04 32.2 77
Oct 23 Wed 7.6 428 1314 4.6 374 8.16 0.03 32.2 77.6
Oct 22 Tue 7.9 431 1320 5.5 380 8.14 0.09 32.4 77.7
Oct 21 Mon 7.7 427 1330 5.1 375 8.1 0.04 32.4 77.2
Oct 20 Sun 8.0 425 1348 4.8 382 7.93 0.01 32.7 76.9
Oct 19 Sat 7.7 435 1351 4.7 369 7.94 0.01 33 77.2
Oct 18 Fri 6.6 419 1365 4.6 353 8.0 0.00 33 77.1
Oct 17 Thu 7.2 428 1372 4.1 364 7.81 0.00 33.4 76.9
Oct 16 Wed 6.5 431 1375 4.2 364 7.9 0.01 33.3 77.2
Oct 15 Tue 7.0 436 1381 4.8 354 7.97 0.02 33.4 76.9
Oct 14 Mon 6.8 441 1392 4.5 348 8.01 0.02 33.7 77.2
Oct 13 Sun 7.1 438 1405 4.5 343 7.99 0.02 33.7 77.3
Oct 12 Sat 6.5 463 1406 5.2 337 8.01 0.02 33.9 77.3
Oct 11 Fri 7.3 465 1416 6.4 339 8.02 0.03 34.1 77.1
Oct 10 Thu 7.9 471 1435 4.8 339 8.03 0.04 34.3 77.1
Oct 9 Wed 7.6 470 1426 4.4 336 8.07 0.05 33.9 77.2
Oct 8 Tue 7.6 462 1423 5 323 8.19 0.04 33.8 76.5
Oct 7 Mon 6.5 447 1410 5.3 323 7.98 0.05 33.5 76.6
Oct 6 Sun 6.8 447 1396 5.9 323 7.98 0.04 33.1 76.6
Oct 5 Sat 7.8 470 1388 5.5 324 8.02 0.04 33 77.2
Oct 4 Fri 7.2 450 1392 6.7 336 7.95 0.05 33.3 76.5
Oct 3 Thu 7.8 456 1390 6.7 335 8.0 0.04 33.2 77.3
Oct 2 Wed 8.3 456 1374 6.8 329 8.12 0.04 34 77.1
Oct 1 Tue 7.4 443 1392 7.7 326 8.18 0.04 33.5 77.1
Sep 30 Mon 7.4 443 1392 7.3 329 8.17 0.05 33.8 76.8
Sep 29 Sun 7.3 447 1381 8 334 8.0 0.06 33.9 77
Sep 28 Sat 6.8 459 1385 7 330 8.0 0.05 33 77.2
Sep 27 Fri 7.3 464 1386 7.4 330 7.99 0.05 33.5 76.8
Sep 26 Thu 7.8 479 1390 8.1 327 8.06 0.06 33.9 77
Sep 25 Wed 8.1 477 1399 8.5 321 8.1 0.11 33.9 77.5
Sep 24 Tue 7.9 492 1403 9.8 316 8.14 0.07 34.2 77.3
Sep 23 Mon 7.8 483 1410 8.9 324 8.0 0.08 34.6 76.6
Sep 22 Sun 7.3 391 1430 9.7 325 7.97 0.09 34.6 76.8
Sep 21 Sat 7.7 408 1427 9.6 322 8.0 0.10 34.6 77
Sep 20 Fri 8.4 416 1425 6.9 317 8.05 0.10 34.5 76.5
Sep 19 Thu 6.9 423 1412 7.7 322 7.99 0.09 31.7 77.3
Sep 18 Wed 7.4 415 1407 6.8 327 7.98 0.08 33.8 77.1
Sep 17 Tue 7.8 428 1412 7.5 322 8.02 0.08 34.1 76.8
Sep 16 Mon 7.1 428 1419 7.5 322 7.97 0.08 34.1 77.2
Sep 15 Sun 7.2 441 1431 7.9 322 7.96 0.09 34.3 76.8
Sep 14 Sat 7.6 459 1433 7.7 331 7.97 0.10 34.3 77
Sep 13 Fri 7.9 457 1443 8.1 332 7.92 0.13 32.4 77.2
Sep 12 Thu 8.2 474 1447 7.6 328 8.02 0.15 34.5 76.8
Sep 11 Wed 8.2 485 1453 8.4 329 8.0 0.15 32.2 77.4
Sep 10 Tue 8.1 489 1456 8.4 316 8.19 0.15 33 77.2
Sep 9 Mon 7.3 484 1464 8 305 8.14 0.13 34.1 77.2
Sep 8 Sun 7.5 476 1429 7.9 330 8.06 0.13 33.8 76.9
Sep 7 Sat 8.1 486 1417 7.7 313 8.08 0.10 33.5 77.1
Sep 6 Fri 7.3 418 1393 7.6 331 8.04 0.08 33.5 77
Sep 5 Thu 7.0 433 1395 8 330 8.0 0.07 33.5 76.5
Sep 4 Wed 7.7 439 1396 7.8 334 7.97 0.06 32.8 77.2
Sep 3 Tue 7.3 430 1405 8 329 8.02 0.06 33.6 77.3
Sep 2 Mon 7.2 453 1397 7.4 323 7.99 0.05 33.4 77.1
Aug 17 Sat 7.0 436 1360 11 327 7.9 0.36 31.1 77.4
Aug 16 Fri 7.1 435 1368 11 322 7.98 0.36 33 77.1
Aug 15 Thu 7.8 444 1372 11 324 7.99 0.36 33 77.3
Aug 14 Wed 7.5 455 1374 11 321 8.04 0.36 33 76.9
Aug 13 Tue 7.9 452 1376 11 315 8.15 0.36 33.1 77.2
Aug 12 Mon 6.6 466 1358 11 308 8.23 0.36 33.3 77
Aug 11 Sun 7.2 475 1359 11 316 7.98 0.36 33.3 77.5
Aug 10 Sat 7.1 470 1363 11 312 7.92 0.36 33.3 77.3
Aug 9 Fri 6.8 468 1357 11 319 7.88 0.36 33.3 77.5
Aug 8 Thu 7.5 480 1357 11 317 7.94 0.36 33.4 77.3
Aug 7 Wed 7.1 412 1349 11 306 8.13 0.36 31.4 77
Aug 6 Tue 6.8 416 1354 11 311 8.01 0.36 33.4 76.8
Aug 5 Mon 7.3 429 1355 11 308 7.99 0.36 33.3 77.2
Aug 4 Sun 8.1 435 1355 11 307 7.95 0.36 33.4 76.8
Aug 3 Sat 6.7 449 1356 11 296 8.09 0.36 33.6 77.2
Aug 2 Fri 7.6 450 1356 11 300 7.95 0.36 33.8 76.8
Aug 1 Thu 7.8 446 1361 11 297 7.99 0.36 33.7 77.3
Jul 31 Wed 7.4 451 1359 11 294 8.05 0.36 33.8 77
Jul 30 Tue 7.5 444 1365 11 294 8.07 0.36 33.6 77.3
Jul 29 Mon 7.5 452 1364 11 286 8.01 0.36 33.9 77.1
Jul 28 Sun 7.1 471 1361 11 294 7.89 0.36 33.9 76.9
Jul 27 Sat 7.6 413 1378 11 291 8.04 0.36 33.7 77.2
Jul 26 Fri 8.0 426 1382 11 283 8.2 0.36 33.9 77.3
Jul 25 Thu 8.3 424 1394 11 285 8.14 0.36 32.3 77.1
Jul 24 Wed 8.6 426 1402 11 287 8.09 0.36 33.6 77.2
Jul 23 Tue 8.3 429 1400 11.6 293 8.11 0.26 33.7 77.2
Jul 22 Mon 7.2 428 1386 11.3 288 8.08 0.28 33.6 77.5
Jul 21 Sun 6.9 440 1382 11.4 284 7.99 0.26 33.6 77.5
Jul 20 Sat 7.0 449 1391 10.3 279 8.08 0.22 33.9 77.5
Jul 19 Fri 7.5 447 1395 10.7 274 8.14 0.25 31.7 77.4
Jul 18 Thu 7.8 433 1405 11.2 272 8.15 0.29 32.4 77
Jul 17 Wed 8.0 456 1403 11.6 271 8.09 0.30 33.1 77.2
Jul 16 Tue 8.1 457 1401 11.7 267 8.08 0.32 33.8 77.4
Jul 15 Mon 6.5 414 1398 11.7 269 7.98 0.33 33.8 77.5
Jul 14 Sun 7.0 406 1402 12.6 269 7.91 0.35 34 77.1
Jul 13 Sat 7.6 422 1404 12.4 264 8.0 0.36 32.3 77.3
Jul 12 Fri 7.7 418 1409 13.1 253 7.97 0.40 31.6 77.3
Jul 11 Thu 8.0 434 1412 13.4 263 8.08 0.39 33.1 76.6
Jul 10 Wed 8.1 428 1407 12.9 253 8.03 0.35 33.3 77.2
Jul 9 Tue 8.0 441 1406 13.6 253 8.06 0.32 33.6 77.1
Jul 8 Mon 7.8 433 1405 13.6 254 8.08 0.31 34 77.1
Jul 7 Sun 7.4 452 1403 14.1 262 7.9 0.28 34.1 77.2
Jul 6 Sat 8.0 445 1406 14.6 260 7.91 0.28 34.1 77
Jul 5 Fri 8.6 462 1404 14.9 253 7.98 0.26 33.4 77.5
Jul 4 Thu 8.2 394 1412 14.6 250 8.05 0.27 34.4 77.5
Jul 3 Wed 8.3 394 1412 14.6 236 8.12 0.25 34.6 77.5
Jul 2 Tue 8.3 394 1412 15.2 234 8.08 0.22 34.8 77.1
Jul 1 Mon 7.4 394 1412 14.9 236 8.07 0.17 34.9 76.9
Jun 30 Sun 7.8 404 1382 15.2 238 8.0 0.16 34.8 76.9
Jun 29 Sat 8.1 406 1383 15 250 8.04 0.15 34.4 76.8
Jun 28 Fri 7.6 420 1389 14.5 246 8.07 0.13 34.4 77.4
Jun 27 Thu 7.9 422 1388 13.8 246 8.08 0.12 34.5 76.6
Jun 26 Wed 8.3 406 1390 13.5 243 8.07 0.10 34.6 77.4
Jun 25 Tue 8.4 419 1394 12.7 240 8.06 0.07 34.6 77.4
Jun 24 Mon 7.1 400 1389 12.2 240 8.0 0.06 34.6 77.2
Jun 23 Sun 8.0 416 1393 236 7.96 34.7 77.3
May 28 Tue 7.3 11 0.19
May 11 Sat 8.0 4 0.11
May 8 Wed 7.2
May 6 Mon 7 0.17
May 4 Sat 7.5
May 2 Thu 1 0.00
Apr 28 Sun 4 0.10
Feb 13 Tue 8.0 416 1440 12 0.18 35
Jan 29 Mon 8 0.07
Oct 31 Tue 8 0.20
Oct 14 Sat 13.5 0.27
Sep 4 Mon 20
Sep 3 Sun 6.9 520 1615 20 0.24
Aug 20 Sun 6.9
Aug 16 Wed 7.0 485 1560 16.9 0.22
Jun 27 Tue 7.9
Jun 23 Fri 10.0 1380 10 0.06
Jun 11 Sun 8.1 7 0.07
Apr 11 Tue 8.0 473 1500 407 7.96 36.4 77.2
Apr 10 Mon 8.5 473 1500 380 8.01 36.4 77.2
Apr 9 Sun 8.6 473 1500 357 8.17 36.4 77.2
Apr 8 Sat 8.3 473 1500 353 8.19 36.3 77.1
Apr 7 Fri 8.2 473 1500 345 8.18 36.4 77.6
Apr 6 Thu 7.8 473 1500 345 7.88 36.4 77.7
Apr 5 Wed 7.5 473 1497 335 8.13 36.4 77.6
Apr 4 Tue 7.6 501 1492 330 8.18 36.4 77.3
Apr 3 Mon 8.3 471 1495 324 8.28 36.3 77.1
Apr 2 Sun 8.1 475 1480 3.5 327 8.26 0.05 35.9 77.4
Apr 1 Sat 8.0 470 1480 338 8.25 35.8 77.2
Mar 31 Fri 8.0 481 1474 334 8.28 35.8 77
Mar 30 Thu 7.8 481 1473 320 8.34 36.1 77.4
Mar 29 Wed 7.4 486 1472 318 8.29 35.9 77.3
Mar 28 Tue 7.2 490 1466 320 8.22 36.1 77.7
Mar 27 Mon 7.7 490 1467 7 315 8.24 0.10 35 77.1
Mar 26 Sun 7.5 497 1463 322 8.3 36 77.6
Mar 16 Thu 10 0.19
Mar 9 Thu 0.21
Feb 28 Tue 8.5 517 3 0.17
Feb 25 Sat 8.0 624 1454 287 8.18 34 76.6
Feb 24 Fri 8.2 643 1446 278 8.12 31.6 76.7
Feb 19 Sun 8.6 521 4.1
Jan 16 Mon 9.0 445 1460 5.3 0.10
Jan 13 Fri 9.3 4.1 0.08
Jan 11 Wed 9.1
Jan 7 Sat 7.1 415 1 0.02
Dec 19 Mon 8.7
Dec 17 Sat 9.3 0.04 0.06
Dec 5 Mon 376 1290
Dec 4 Sun 7.4 5.1 0.00
Nov 20 Sun 9.2 14 0.10
Nov 13 Sun 9.1 16 0.11
Nov 8 Tue 8.4 19 0.11
Nov 1 Tue 8.5 0.10
Oct 31 Mon 8.0 0.18
Oct 19 Wed 8.9 0.14
Oct 18 Tue 9.5
Oct 17 Mon 10.0 25 0.21
Oct 12 Wed 8.7 23 0.17
Oct 8 Sat 8.5 23 0.15
Oct 2 Sun 8.9 24 0.18
Sep 26 Mon 6.6 21 0.00
Sep 24 Sat 7.0 22 0.03
Sep 18 Sun 8.2 14 0.03
Sep 12 Mon 8.4 7 0.02
Sep 4 Sun 8.1 5 0.08
Aug 26 Fri 9.8 420 1395 0.00 0.03
Aug 21 Sun 9.4 0.02
Aug 18 Thu 9.6
Aug 14 Sun 9.3 431 2.9 0.02
Aug 9 Tue 8.5 477 1410 4.6 0.06
Aug 6 Sat 8.0 77
Aug 5 Fri 7.4 7.86 76.8
Aug 4 Thu 7.92 76.6
Aug 3 Wed 7.86 76.5
Aug 2 Tue 455 7.95 76.6
Aug 1 Mon 6.7 5 8.02 0.09 78.7
Jul 31 Sun 7.99 77.7
Jul 30 Sat 7.93 76.6
Jul 29 Fri 7.5 7.87 77.4
Jul 28 Thu 8.3 7.88 76.8
Jul 27 Wed 477 7.88 76.8
Jul 26 Tue 7.93 76.8
Jul 25 Mon 8.06 77.2
Jul 24 Sun 9.7 3.3 8.1 0.15 77.3
Jul 23 Sat 8.01 76.8
Jul 22 Fri 7.93 76.4
Jul 21 Thu 8.8 7.9 0.03 76.7
Jul 20 Wed 7.97 76.8
Jul 19 Tue 7.99 76.8
Jul 18 Mon 8.03 77.3
Jul 17 Sun 8.2 475 7.2 8.04 0.05 76.8
Jul 16 Sat 8.04 77
Jul 15 Fri 7.92 76.9
Jul 14 Thu 7.87 76.8
Jul 13 Wed 7.4 7.88 76.5
Jul 12 Tue 7.88 76.6
Jul 11 Mon 8.0 483 9 7.97 0.17 77.2
Jul 10 Sun 7.94 76.5
Jul 9 Sat 7.91 77.3
Jul 8 Fri 7.95 76.5
Jul 7 Thu 7.97 77.3
Jul 6 Wed 7.93 76.5
Jul 5 Tue 10.3 8.01 76.6
Jul 4 Mon 10.2 470 8.7 8.01 0.22 76.9
Jul 1 Fri 8.2
Jun 28 Tue 9.3 470 9 0.24
Jun 20 Mon 0.07
Jun 18 Sat 520 7.7 0.06
Jun 16 Thu 8.8 500 0.00
Jun 14 Tue 8.5 557 1440 8.5 0.03
Jun 13 Mon 8.6
Jun 9 Thu 9.1 5 0.05
Jun 5 Sun 8.7 4.4 0.02
Jun 4 Sat 8.4
May 30 Mon 8.2 0.00
May 28 Sat 7.5 0.05
May 22 Sun 8.1 7.4 0.03
May 20 Fri 8.9
May 18 Wed 9.1
May 16 Mon 8.8 9 0.05
May 12 Thu 9.1
May 6 Fri 8.2 11 0.11
May 2 Mon 7.9 10 0.06
Apr 28 Thu 8.1 11.5 0.09
Apr 25 Mon 8.5 13 0.22
Apr 21 Thu 8.7 12 0.07
Apr 18 Mon 8.0 11 0.07
Apr 13 Wed 8.4 0.05
Apr 8 Fri 8.6 0.03
Apr 4 Mon 485
Apr 2 Sat 8.2 0.00
Mar 28 Mon 1485
Mar 26 Sat 9.0 21 0.13
Mar 24 Thu 9.4 26 0.14
Mar 22 Tue 8.7 25 0.16
Mar 20 Sun 7.8 28 0.09
Mar 10 Thu 8.2 34 0.07
Mar 8 Tue 9.3 32 0.11
Mar 3 Thu 8.7 35 0.05
Feb 25 Fri 8.8 37.5 0.08
Feb 17 Thu 8.5 42 0.21
Feb 14 Mon 8.6 40 0.14
Feb 10 Thu 45 0.12
Feb 9 Wed 9.1
Feb 7 Mon 52
Feb 5 Sat 8.4 0.12
Jan 31 Mon 7.5 1485 53 0.08
Jan 27 Thu 7.7 1470 40 0.07
Jan 24 Mon 7.5 52 0.00
Jan 22 Sat 57
Jan 21 Fri 59
Jan 16 Sun 7.7 17.4 0.00
Jan 12 Wed 8.0 18 0.00
Jan 10 Mon 8.3 15 0.00
Jan 6 Thu 8.6 16 0.00
Jan 3 Mon 8.9 13.5 0.08
Dec 26 Sun 8.0 7 0.58
Dec 24 Fri 7.2 5.1 0.12
Dec 22 Wed 8.1
Dec 20 Mon 6.4 5.3 0.04
Dec 13 Mon 7.6 7.9 0.15
Dec 11 Sat 7.5 7.9 0.03
Dec 8 Wed 7.7 8.9 0.12
Dec 3 Fri 8.2 9.2 0.00
Nov 27 Sat 8.6 9 0.11
Nov 22 Mon 9.1
Nov 21 Sun 9 0.03
Nov 18 Thu 9.1 10.1 0.07
Nov 15 Mon 7.6 10.1 0.08
Nov 13 Sat 1470
Nov 11 Thu 8.1 9.1 0.07
Nov 8 Mon 7.4 7.1 0.04
Nov 6 Sat 7.4 5.7 0.05
Oct 31 Sun 7.5 3.1 0.15
Oct 23 Sat 6.9 4.6 0.08
Oct 20 Wed 7.0 5 0.11
Oct 18 Mon 1450
Oct 16 Sat 7.6 4.3 0.00
Oct 13 Wed 8.4 6.3 0.07
Oct 9 Sat 8.6 7.7 0.09
Oct 6 Wed 8.6
Oct 3 Sun 8.4 0.14
Sep 29 Wed 8.0 8.7 0.12
Sep 28 Tue 5 0.00
Sep 27 Mon 7.8 6 0.07
Sep 26 Sun 7.8 5 0.08
Sep 22 Wed 7.6 2 0.03
Sep 21 Tue 0.00 0.08
Sep 20 Mon 7.9 0.05 0.09
Sep 16 Thu 2 0.08
Sep 13 Mon 7.9 1450 0.00
Sep 11 Sat 8.0 0.00 0.06
Sep 9 Thu 7.2 0.00 0.00
Sep 7 Tue 7.2 0.07
Aug 27 Fri 8.1 0.00 0.11
Aug 25 Wed 8.3 0.03
Aug 22 Sun 7.8 0.06
Aug 18 Wed 7.5 0.09
Aug 15 Sun 7.2 0.03 0.09
Aug 14 Sat 7.7 0.25 0.00
Aug 12 Thu 7.9 0.00 0.08
Aug 9 Mon 7.9 0.07
Aug 6 Fri 7.1 0.25 0.00
Aug 5 Thu 7.1 4 0.00
Aug 2 Mon 7.4 4 0.00
Jul 31 Sat 7.4
Jul 29 Thu 8.0 0.75 0.02
Jul 27 Tue 8.2 1 0.02
Jul 23 Fri 7.9 1440 1 0.14 35
Jul 22 Thu 7.7 1 0.12
Jul 20 Tue 6.9
Jul 14 Wed 6.9 0.00
Jul 13 Tue 6.7
Jul 8 Thu 8.2 2 0.03
Jul 6 Tue 2 0.08
Jul 3 Sat 7.9
Jul 1 Thu 3 0.07
Jun 30 Wed 8.1
Jun 26 Sat 9.1 2 0.24
Jun 23 Wed 8.8 2 0.12
Jun 20 Sun 9.1
Jun 19 Sat 9.0 2 0.16
Jun 17 Thu 8.9
Jun 11 Fri 8.1 0.25 0.03
Jun 10 Thu 7.8 0.00 0.00
Jun 9 Wed 8.0 0.75
Jun 8 Tue 8.5 1 0.15
Jun 6 Sun 8.8 0.50 0.04
Jun 4 Fri 9.3
Jun 3 Thu 9.3 4 0.04
Jun 1 Tue 5
May 31 Mon 0.33
May 30 Sun 8.7 0.25 0.27
May 27 Thu 8.2 0.75 0.37
Mar 16 Tue 7.0 0.00 0
Mar 11 Thu 7.4 1 0
Mar 9 Tue 7.4 0 0
Mar 6 Sat 7.6 0.5 0.08
Mar 2 Tue 8.1 1 0.11
Feb 27 Sat 8.4 0.75 0.27
Feb 26 Fri 1320
Feb 25 Thu 8.5 2 0.04
Feb 21 Sun 8.7
Feb 20 Sat 8.4
Feb 18 Thu 7.8
Feb 17 Wed 8.4 2 0.00
Feb 15 Mon 8.7 0.75 0.06
Feb 12 Fri 9.4 0.75 0.92
Feb 8 Mon 9.4 0.50 0.11
Feb 4 Thu 8.9 0.25 0.10