191 ppm
 
May 8
Alkalinity
0.00 ppm
 
May 8
Ammonia
271 ppm
 
May 8
Calcium
0 mgL
 
Nov 25
Iron
0.00 ppm
 
Nov 25
Iodine
1400 ppm
 
Jan 31
Magnesium
0 mgL
 
May 8
Nitrate
0.01 mgL
 
May 8
Nitrite
326 mV
 
Feb 14
ORP
7.9 pH
 
Feb 14
pH
2 ppm
 
May 8
Phosphate
113 ppb
 
Jan 31
Phosphorus
434 ppm
 
Nov 25
Potassium
31 ppt
 
May 8
Salinity
78.1 F
 
Feb 14
Temperature
ppm
ppm
ppm
mgL
ppm
ppm
mgL
mgL
mV
pH
ppm
ppb
ppm
ppt
F
May 8 Tue 191 0.00 271 0 0.01 2 31
Feb 14 Sat 326 7.9 78.1
Feb 13 Fri 325 7.98 78
Feb 12 Thu 321 7.93 78
Feb 11 Wed 326 7.95 78
Feb 10 Tue 329 7.92 77.9
Feb 9 Mon 323 7.93 78
Feb 8 Sun 327 7.88 78
Feb 7 Sat 314 7.92 77.9
Feb 6 Fri 321 7.95 78
Feb 5 Thu 328 7.96 78
Feb 4 Wed 326 7.93 78.1
Feb 3 Tue 320 7.96 78.1
Feb 2 Mon 321 7.94 78
Jan 31 Sat 182 399 1400 0.30 0.10 8.3 0.10 113 34
Jan 30 Fri 289 7.94 78
Jan 28 Wed 280 7.98 78
Jan 27 Tue 285 7.94 78.1
Jan 26 Mon 287 7.97 78
Jan 24 Sat 300 7.86 78
Jan 23 Fri 297 7.93 78
Jan 22 Thu 294 7.91 78
Jan 21 Wed 294 7.92 78
Jan 20 Tue 291 7.92 78.1
Jan 19 Mon 286 7.94 78
Jan 18 Sun 285 7.79 78
Jan 17 Sat 280 7.89 78.1
Jan 16 Fri 276 7.88 78
Jan 15 Thu 272 7.88 78
Jan 14 Wed 271 7.86 78.1
Jan 13 Tue 266 7.84 78
Jan 12 Mon 261 7.79 78.1
Jan 11 Sun 331 7.7 78.1
Jan 10 Sat 326 7.74 78.1
Jan 9 Fri 325 7.78 77.9
Jan 8 Thu 326 7.78 78.1
Jan 7 Wed 325 7.78 78
Jan 6 Tue 326 7.78 78
Jan 4 Sun 330 7.75 78
Jan 2 Fri 324 7.83 78
Jan 1 Thu 322 7.83 78
Dec 31 Wed 323 7.87 78
Dec 30 Tue 324 7.9 78
Dec 29 Mon 320 7.93 78
Dec 28 Sun 323 7.89 78.1
Dec 27 Sat 321 7.88 78
Dec 26 Fri 322 7.89 78.1
Dec 25 Thu 321 7.87 78.2
Dec 22 Mon 308 7.91 78
Dec 21 Sun 311 7.9 78
Dec 20 Sat 318 7.92 78
Dec 18 Thu 314 7.93 78
Dec 17 Wed 320 7.88 78
Dec 16 Tue 319 7.88 78
Dec 15 Mon 317 7.89 78
Dec 12 Fri 315 7.93 78
Dec 11 Thu 309 7.93 78
Dec 8 Mon 308 7.9 78.1
Dec 6 Sat 313 7.86 78
Dec 5 Fri 303 7.9 78
Dec 4 Thu 305 7.89 78
Dec 3 Wed 303 7.89 78
Dec 2 Tue 297 7.91 78
Dec 1 Mon 295 7.92 78
Nov 30 Sun 285 7.88 78.1
Nov 29 Sat 287 7.87 78
Nov 28 Fri 281 7.9 78
Nov 27 Thu 282 7.87 78
Nov 25 Tue 136 410 0 0.00 1160 5.1 0.03 344 7.86 0.01 434 35 78.6
Nov 24 Mon 340 7.9 78.1
Nov 23 Sun 352 7.89 78
Nov 22 Sat 359 7.88 78
Nov 21 Fri 359 7.86 78
Nov 20 Thu 359 7.84 78
Nov 19 Wed 362 7.87 78
Nov 18 Tue 363 7.77 78
Nov 17 Mon 367 7.73 78
Nov 16 Sun 368 7.68 78
Nov 15 Sat 363 7.67 78
Nov 14 Fri 365 7.65 78.3
Nov 13 Thu 364 7.68 78.4
Nov 12 Wed 366 7.66 78.5
Nov 11 Tue 365 7.66 78.3
Nov 10 Mon 358 7.7 78.1
Nov 9 Sun 354 7.73 78
Nov 8 Sat 351 7.74 78
Nov 7 Fri 350 7.76 78.5
Nov 5 Wed 348 7.74 78.5
Nov 4 Tue 346 7.78 78.5
Nov 3 Mon 336 7.79 78.2
Nov 2 Sun 335 7.83 78.1
Nov 1 Sat 329 7.92 78
Oct 31 Fri 330 7.84 78.5
Oct 30 Thu 332 7.83 78.7
Oct 29 Wed 331 7.78 79.3
Oct 28 Tue 326 7.83 78.5
Oct 27 Mon 318 7.84 78.4
Oct 26 Sun 317 7.83 78.7
Oct 25 Sat 306 7.85 78.6
Oct 24 Fri 303 7.84 78.4
Oct 22 Wed 294 7.83 79.3
Oct 21 Tue 294 7.79 78.4
Oct 20 Mon 282 7.82 78.6
Oct 18 Sat 364 7.79 81
Oct 17 Fri 362 7.77 80.3
Oct 16 Thu 370 7.72 80.3
Oct 15 Wed 369 7.73 79.8
Oct 14 Tue 362 7.74 79.4
Oct 12 Sun 355 7.82 78.5
Oct 11 Sat 367 7.79 78.4
Oct 10 Fri 365 7.82 78.4
Oct 8 Wed 364 7.77 81
Oct 7 Tue 357 7.78 79.5
Oct 6 Mon 344 7.78 78.5
Oct 5 Sun 341 7.95 78
Oct 4 Sat 360 7.82 80.2
Oct 3 Fri 365 7.78 79.9
Oct 2 Thu 358 7.78 79.8
Oct 1 Wed 360 7.75 79.2
Sep 30 Tue 368 7.67 79.3
Sep 29 Mon 352 7.7 79.4
Sep 28 Sun 344 7.68 79.9
Sep 27 Sat 344 8.18 83.5
Sep 26 Fri 341 7.79 79.5
Sep 25 Thu 335 7.82 79.7
Sep 23 Tue 314 7.85 79.6
Sep 22 Mon 310 7.84 82.2
Sep 21 Sun 295 7.87 81.2
Sep 20 Sat 144 427 0.00 0.03 1440 0.00 0.01 348 8.0 0.00 39 434 35 76.1
Sep 19 Fri 374 7.93 78.6
Sep 18 Thu 379 7.81 78.8
Sep 17 Wed 379 7.8 78.8
Sep 16 Tue 376 7.8 78.7
Sep 15 Mon 379 7.85 78.5
Sep 14 Sun 383 7.83 78.4
Sep 13 Sat 372 7.77 78.9
Sep 11 Thu 383 7.81 81.4
Sep 10 Wed 391 7.8 79.7
Sep 9 Tue 394 7.84 79.2
Sep 8 Mon 394 7.72 78.9
Sep 7 Sun 175 427 0 0.06 1400 0.00 0.00 381 7.85 0.02 0 422 36 78.7
Sep 4 Thu 180 525 1440
Sep 3 Wed 376 7.72 78.8
Sep 2 Tue 378 7.68 78.9
Sep 1 Mon 365 7.79 78.5
Aug 31 Sun 374 7.75 78.6
Aug 30 Sat 125 461 0.15 0.09 1440 0.00 368 8.2 0.00 0 452 35 81.9
Aug 29 Fri 381 7.85 81
Aug 28 Thu 0.00 0.00 0.00 408 7.77 0.00 0 80.8
Aug 27 Wed 424 7.82 80.2
Aug 26 Tue 420 7.76 79.5
Aug 25 Mon 403 7.86 0.21 0 79
Aug 24 Sun 150 473 1320 0.00 0.00 377 8.4 0.10 21 35 79.3
Aug 23 Sat 444 7.92 80.6
Aug 22 Fri 464 7.8 80.4
Aug 21 Thu 465 7.87 80.8
Aug 20 Wed 463 7.82 80.8
Aug 19 Tue 469 7.79 80.7
Aug 18 Mon 469 7.9 80.8
Aug 17 Sun 460 7.96 79.2
Aug 16 Sat 150 459 0.00 1320 0.00 0.01 460 8.37 0.17 0 440 34 79.7
Aug 15 Fri 463 7.96 80.3
Aug 14 Thu 467 7.92 80.2
Aug 13 Wed 465 7.94 79.5
Aug 12 Tue 483 7.8 79.1
Aug 11 Mon 486 7.78 79.4
Aug 10 Sun 473 7.82 78.9
Aug 8 Fri 483 7.86 79.5
Aug 7 Thu 480 7.87 79.8
Aug 4 Mon 478 7.93 79.8
Aug 3 Sun 474 7.9 78.7
Aug 2 Sat 175 429 1200 0.01 478 8.2 0.24 5 34 80.3
Aug 1 Fri 481 7.88 79.3
Jul 31 Thu 484 7.87 79.6
Jul 30 Wed 478 7.95 80.1
Jul 29 Tue 472 7.89 79.9
Jul 28 Mon 465 7.92 79.9
Jul 27 Sun 449 7.78 78.5
Jul 26 Sat 500 7.86 78.5
Jul 25 Fri 510 7.79 78.8
Jul 24 Thu 511 7.8 78.7
Jul 23 Wed 502 7.92 79.7
Jul 22 Tue 501 7.92 80.1
Jul 21 Mon 502 7.96 80.6
Jul 20 Sun 496 8.01 80.5
Jul 19 Sat 505 7.94 80.2
Jul 18 Fri 502 7.96 80.2
Jul 17 Thu 502 7.93 80.6
Jul 16 Wed 505 7.89 80.2
Jul 15 Tue 507 7.91 79.8
Jul 14 Mon 502 7.98 79.7
Jul 13 Sun 501 8.01 79.8
Jul 12 Sat 500 8.01 79.9
Jul 11 Fri 503 7.98 79.8
Jul 9 Wed 499 8.02 78.7
Jul 8 Tue 499 7.91 78.6
Jul 7 Mon 494 7.98 78.6
Jul 6 Sun 481 8.11 78.8
Jul 5 Sat 469 8.18 78.7
Jul 4 Fri 472 8.05 78.7
Jul 3 Thu 485 7.98 78.6
Jul 2 Wed 473 8.09 78.7
Jul 1 Tue 467 8.13 79.1
Jun 30 Mon 460 8.13 78.8
Jun 29 Sun 443 8.14 78.6
Jun 28 Sat 155 430 1360 0.00 0.00 419 8.3 0.00 0 34 78.8
Jun 27 Fri 476 8.01 78.5
Jun 26 Thu 481 8.07 78.4
Jun 25 Wed 479 8.03 78.6
Jun 24 Tue 481 8.02 78.4
Jun 23 Mon 479 8.0 78.5
Jun 22 Sun 467 8.1 78.6
Jun 21 Sat 464 8.08 78.5
Jun 20 Fri 468 8.02 78.4
Jun 19 Thu 465 7.9 78.4
Jun 18 Wed 466 7.96 78.6
Jun 17 Tue 448 7.92 78.6
Jun 16 Mon 461 7.84 78.6
Jun 15 Sun 155 407 1200 0.01 421 8.1 0.08 3 34 78.4
Jun 11 Wed 397 7.95 78.4
Jun 9 Mon 378 7.97 78.6
Jun 8 Sun 365 8.08 78.6
Jun 7 Sat 356 8.03 78.6
Jun 6 Fri 359 8.0 78.4
Jun 5 Thu 344 8.19 78.7
Jun 4 Wed 361 8.13 78.6
Jun 3 Tue 354 8.15 78.6
Jun 2 Mon 349 8.2 78.4
May 31 Sat 348 8.15 78.5
May 30 Fri 347 8.15 78.3
May 29 Thu 347 8.16 78.1
May 28 Wed 354 8.11 78.6
May 27 Tue 351 8.06 78.8
May 26 Mon 351 8.1 78.6
May 25 Sun 340 8.15 78.6
May 24 Sat 136 422 1320 0.00 0.02 345 8.15 0.00 0 34 78.6
May 23 Fri 347 8.13 78.6
May 22 Thu 351 8.15 78.5
May 21 Wed 356 8.12 78.5
May 20 Tue 347 8.14 78.4
May 19 Mon 343 8.21 78.6
May 18 Sun 334 8.25 78
May 17 Sat 136 392 1320 0.00 0.02 8.3 0 35 78.4
May 16 Fri 345 8.48 78.8
May 15 Thu 218 8.14 78.3
May 14 Wed 213 8.21 78
May 13 Tue 215 8.14 78.3
May 12 Mon 203 8.22 78.5
May 11 Sun 175 8.25 78.3
May 10 Sat 136 403 1240 0.00 0.01 8.4 0.00 0 34 79.5
Apr 27 Sun 111 399 1280 0.00 0.01 7.8 0.00 0 35 78.1
Apr 12 Sat 145 434 1320 0.00 0.00 8.2 0.00 0 78.3
Apr 5 Sat 130 506 1360 0.00 0.02 7.9 0.00 0 35 78.1
Mar 30 Sun 483
Mar 29 Sat 136 536 1320 0.00 0.01 8.4 0.04 0 36
Mar 26 Wed 156 467
Mar 22 Sat 145 491 1360 0.00 0.01 8.2 0.03 0 35 78.2
Mar 19 Wed 161 447
Mar 15 Sat 154 388 1240 0.00 0.00 8.2 0.00 6 34 77.7
Mar 12 Wed 151 430
Mar 9 Sun 163 383 1240 0.00 0.00 8.2 0.02 0 34 78.2
Mar 5 Wed 188 371 0
Mar 1 Sat 176 385 1280 0.00 0.01 8.0 0.00 0 35 77.6
Feb 22 Sat 183 446 0 0.04 1280 0.00 0.01 8.3 0.02 0 398 35 78.1
Feb 19 Wed 184 421 15
Feb 15 Sat 159 420 0 0.03 1280 0.00 0.01 8.1 4 452 34 78
Feb 11 Tue 145 459 10
Feb 8 Sat 145 462 0 0.06 1280 0.00 0.02 8.2 0 440 35 78.3
Feb 4 Tue 142 481 35 77.4
Feb 2 Sun 317
Feb 1 Sat 149 477 0.00 0.03 1280 0.00 0.00 8.0 440 36
Jan 29 Wed 138 484