7.8 dKH
 
Jan 11
Alkalinity
0.00 ppm
 
Jan 11
Ammonia
350 ppm
 
Jan 11
Calcium
1360 ppm
 
Jan 11
Magnesium
10 ppm
 
Jan 11
Nitrate
0.00 ppm
 
Jan 11
Nitrite
8.2 pH
 
Jan 11
pH
0.01 ppm
 
Jan 11
Phosphate
1.026 SG
 
Jan 11
Salinity
77.5 F
 
Jan 11
Temperature
dKH
ppm
ppm
ppm
ppm
ppm
pH
ppm
SG
F
Jan 11 Mon 7.8 0.00 350 1360 10 0.00 8.2 0.01 1.026 77.5
Nov 10 Tue 9.0 0.00 400 1400 10 0.00 8.15 0.01 1.026 77.4
Jun 25 Thu 9.0 0.00 410 1520 10 0.00 8.15 0.01 1.026 79.3
Jun 14 Sun 9.7 0.00 420 1530 25 0.00 8.15 0.02 1.026 79.3
Apr 17 Fri 8.7 0.00 400 1500 2.5 0.00 8.2 0.00 1.026 79
Jan 25 Sun 9.0 0.00 380 1540 2 0.00 8.17 0.00 1.026 77.5
Dec 23 Tue 9.2 0.00 390 1520 2.5 0.00 8.15 0.00 1.025 77.4
Dec 17 Wed 9.0 0.00 390 1500 2.5 0.00 8.2 0.00 1.025 77.5
Nov 29 Sat 8.4 0.00 380 1500 1 0.00 8.25 0.00 1.025 77.4
Nov 21 Fri 8.3 0.00 390 1500 2.5 0.00 8.2 0.00 1.025 77.6
Oct 27 Mon 7.0 0.00 430 1480 5 0.00 8.15 0.00 1.025 79.3
Sep 30 Tue 7.0 0.00 400 1360 7.5 0.00 8.2 0.00 1.025 79.5
Sep 22 Mon 7.8 0.00 500 1400 7 0.00 8.2 0.00 1.026 79.5
Aug 31 Sun 8.2 0.00 420 1480 10 0.00 8.1 0.00 1.025 79.3
Aug 3 Sun 8.4 0.00 400 1480 10 0.00 8.1 0.00 1.025 78.2
Jun 29 Sun 7.3 0.00 425 1360 25 0.00 8.1 0.00 1.025 80.4
May 25 Sun 8.4 0.00 430 1380 15 0.00 8.05 0.00 1.025 79.9
Mar 31 Mon 8.1 0.00 425 1300 5 0.00 8.06 0.00 1.025 78.3
Mar 1 Sat 8.1 0.00 410 1380 0.30 0.00 8.1 0.00 1.025 79.1
Feb 16 Sun 8.4 0.00 400 1380 2.5 0.00 8.05 0.00 1.025 77.5
Feb 1 Sat 0.00 1.025
Jan 25 Sat 8.1 400 1300 8.1 77.8
Jan 20 Mon 77.8
Jan 14 Tue 1
Jan 10 Fri 7.8 390 1290 8.1 77.9
Jan 4 Sat 0.00
Jan 1 Wed 0.00 1.025
Dec 30 Mon 8.1 380 1330 8.2 78.5
Dec 29 Sun 1
Dec 26 Thu 8.4 370 1360 78.1
Dec 24 Tue 8.5 360 1320 8.1
Dec 22 Sun 7.8 360 1300 8.1 79
Dec 19 Thu 7.8
Dec 18 Wed 7.7 350 1290 8.1
Dec 17 Tue 8.4 1300 8.2
Dec 14 Sat 7.8 1260 8.1 79.7
Dec 10 Tue 7.8 1220 1 8.2 78.9
Dec 8 Sun 7.4 1300 8.1 79.2
Dec 7 Sat 1300
Dec 5 Thu 1210 8.2 1.025 79
Dec 1 Sun 8.4 0.00 340 1200 8.1 0.00 78.8
Nov 26 Tue 8.7 330 79.1
Nov 25 Mon 8.1 330 8.1 78.8
Nov 22 Fri 9.8 340 8.2
Nov 21 Thu 9.4 360 1200 79.1
Nov 20 Wed 7.3 330 8.1 79.3
Nov 17 Sun 7.8 300 1200 0.50 8.1 80
Nov 10 Sun 7.7 2 8.1 79.8
Nov 2 Sat 1.025
Nov 1 Fri 0.00 0.00
Oct 30 Wed 7.7 340 1250 8.0 79.4
Oct 21 Mon 8.3 8.0 78.4
Oct 18 Fri 7.3 8.0 78.8
Oct 15 Tue 1
Oct 13 Sun 8.3 8.1 80.5
Oct 11 Fri 8.2 8.1 80.5
Oct 10 Thu 7.7 79.9
Oct 7 Mon 7.7 380 1280 8.1 79.3
Oct 6 Sun 0.00
Oct 5 Sat 7.7 8.2 80.9
Oct 4 Fri 7.9 8.1 79.9
Oct 1 Tue 0.00 1.025
Sep 29 Sun 7.0 8.1 79
Sep 27 Fri 7.7 8.0 79
Sep 26 Thu 7.0 8.2
Sep 22 Sun 7.0 425 1440 79.5
Sep 21 Sat 7.0
Sep 20 Fri 6.1
Sep 19 Thu 4.8
Sep 10 Tue 5.9 440 1340 8.1 78.6
Sep 1 Sun 0.00 1.026
Aug 6 Tue 0.00
Aug 3 Sat 0.00
Aug 1 Thu 0.10 0.00 1.025
Jul 31 Wed 0.25 1
Jul 17 Wed 1.026
Jul 15 Mon 11.2 480 1280 2 7.9 78.1
Jul 8 Mon 1
Jul 5 Fri 8.2 78
Jul 3 Wed 1.5
Jul 1 Mon 0.00 1.025
Jun 30 Sun 1.2 0.25
Jun 21 Fri 7.9 77.9
Jun 14 Fri 7.8 77.8
Jun 8 Sat 7.9 77.8
Jun 1 Sat 0.05 0.00 1.025
May 26 Sun 8.0 77.8
May 21 Tue 8.0 78.7
May 20 Mon 79
May 19 Sun 0.00 0.00 0.00 8.1 0.00 1.025