8.4 dKH
 
Apr 4
Alkalinity
0.00 ppm
 
Mar 9
Ammonia
390 ppm
 
May 3
Calcium
147 ppm
 
Feb 28
GH
1400 ppm
 
May 3
Magnesium
5 ppm
 
Jun 22
Nitrate
0.00 ppm
 
Mar 9
Nitrite
388 mV
 
Sep 18
ORP
8.37 pH
 
Sep 18
pH
1.026 SG
 
Nov 23
Salinity
78.7 F
 
Sep 18
Temperature
dKH
ppm
ppm
ppm
ppm
ppm
ppm
mV
pH
SG
F
May 3 Sun 390 1400
Apr 4 Sat 8.4 420 1340
Mar 21 Sat 8.3 390 1440
Mar 5 Thu 8.4 415 1410
Feb 1 Sun 8.4 425 1400
Jan 25 Sun 8.4 415 1400
Jan 21 Wed 400
Jan 17 Sat 9.8 395 1460
Jan 7 Wed 8.7 380 1300
Dec 21 Sun 8.4 395 1600
Dec 16 Tue 8.7 410 1600
Dec 13 Sat 8.8 410 1540
Dec 6 Sat 420
Dec 5 Fri 415
Dec 4 Thu 400
Dec 3 Wed 8.7 370 1480
Dec 2 Tue 380
Dec 1 Mon 375 1480
Nov 30 Sun 360
Nov 23 Sun 9.5 380 1440 1.026
Nov 16 Sun 9.0 380 1420 1.026
Nov 2 Sun 9.0 415 1480 1.027
Oct 27 Mon 1.027
Oct 26 Sun 8.4 410 1440
Oct 19 Sun 400 1360
Oct 12 Sun 9.0 410 1380
Oct 5 Sun 9.0 410 1400 1.027
Sep 28 Sun 9.0 450 1440
Sep 20 Sat 450 1440
Sep 18 Thu 388 8.37 37 78.7
Sep 17 Wed 460 1400 384 8.4 36.3 77.1
Sep 16 Tue 381 8.39 36.6 78.3
Sep 15 Mon 368 8.41 36.1 77.5
Sep 14 Sun 353 8.29 36.7 78.3
Sep 13 Sat 8.6 440 1400 438 8.36 36.7 77.5
Sep 12 Fri 437 8.34 36.6 77.4
Sep 11 Thu 438 8.33 37 78.3
Sep 10 Wed 436 8.42 37 78.6
Sep 9 Tue 429 8.45 36.5 77.4
Sep 8 Mon 408 8.45 36.4 77.6
Sep 7 Sun 450 372 8.28 1.026 77.3
Sep 4 Thu 440 8.4 36.5 77.8
Sep 3 Wed 1420 441 8.36 37 78.3
Sep 2 Tue 438 8.39 36.7 78
Sep 1 Mon 9.2 450 1200 434 8.42 36.6 77.4
Aug 31 Sun 424 8.36 36.4 77.2
Aug 30 Sat 410 8.27 36.8 78.6
Aug 29 Fri 329 8.47 31.5 77.8
Aug 28 Thu 406 8.56 36.7 78.4
Aug 27 Wed 375 8.55 36.4 77.7
Aug 26 Tue 331 8.55 40.1 77.8
Aug 25 Mon 330 8.54 40.5 78.6
Aug 24 Sun 350 8.52 40.5 78.6
Aug 23 Sat 326 8.55 40.1 77.8
Aug 22 Fri 9.0 450 1400 321 8.51 40.4 78.6
Aug 21 Thu 332 8.42 40.1 77.9
Aug 20 Wed 410 8.57 40.7 79
Aug 19 Tue 411 8.6 40 77.4
Aug 18 Mon 430 8.59 36.3 77.6
Aug 17 Sun 9.5 400 1400 448 8.35 36.6 78.7
Aug 16 Sat 437 8.51 36.4 77.8
Aug 15 Fri 429 8.53 36.3 77.6
Aug 14 Thu 433 8.55 35.9 77
Aug 13 Wed 433 8.48 36.1 77.5
Aug 12 Tue 428 8.59 36.1 77.7
Aug 10 Sun 365 8.54 35.8 76.9
Aug 9 Sat 9.0 450 1340 445 8.39 36.3 78.2
Aug 3 Sun 1.026
Aug 2 Sat 8.8 450 1360 77
Jul 29 Tue 429 8.44 36.2 78.3
Jul 28 Mon 418 8.38 36.6 78.6
Jul 27 Sun 380 8.28 36 77.8
Jul 26 Sat 444 8.35 36.1 77.6
Jul 25 Fri 429 8.36 36.7 78.5
Jul 24 Thu 407 8.36 36.4 78
Jul 23 Wed 8.7 430 1320 354 8.42 36.3 78.4
Jul 22 Tue 441 8.48 36.9 78.1
Jul 21 Mon 443 8.48 36.7 77.7
Jul 20 Sun 444 8.48 37 78.3
Jul 19 Sat 445 8.47 36.5 77.1
Jul 18 Fri 442 8.49 37.1 78.4
Jul 17 Thu 442 8.49 36.6 77.8
Jul 16 Wed 442 8.48 37 78.2
Jul 15 Tue 443 8.47 36.9 78.4
Jul 14 Mon 444 8.47 36.9 78.4
Jul 13 Sun 444 8.47 37 78.6
Jul 12 Sat 446 8.46 36.5 77.6
Jul 11 Fri 447 8.45 36.1 77.3
Jul 10 Thu 446 8.46 36.6 77.7
Jul 9 Wed 445 8.5 36.4 77.5
Jul 8 Tue 443 8.49 36.1 77
Jul 7 Mon 441 8.5 36.4 77.5
Jul 6 Sun 438 8.49 36.5 78
Jul 5 Sat 429 8.49 36.6 78.3
Jul 4 Fri 414 8.44 36.5 78.5
Jul 2 Wed 450 8.45 36.1 77.2
Jul 1 Tue 449 8.39 36.3 78.2
Jun 30 Mon 438 8.33 36 76.9
Jun 29 Sun 408 8.3 36.8 78.5
Jun 28 Sat 8.4 450 1420 461 8.34 1.026 78.9
Jun 22 Sun 8.1 420 1380 5 8.1 1.026 77.9
Jun 19 Thu 1.026 78.4
Jun 15 Sun 8.2 445 1420 77.9
Jun 14 Sat 1.026 78.2
Jun 8 Sun 8.0 405 1340 1.025 78.2
May 31 Sat 7.8 450 1450 1.025 78.8
May 25 Sun 1.026
May 24 Sat 8.1 480 1500 1.026 79
May 18 Sun 9.8 430 1380 8.1 1.026 78.6
May 12 Mon 430 1.025
May 10 Sat 430 1340 78.6
May 4 Sun 8.1 420 1280 1.025 78.2
Apr 21 Mon 450 1300 1.024 79
Apr 13 Sun 9.0 450 1340 79
Apr 6 Sun 8.9 470 1360 79
Mar 31 Mon 420 1340
Mar 29 Sat 8.4 440 1320 8.1 1.025 79
Mar 25 Tue 440 1360
Mar 24 Mon 415 1360
Mar 23 Sun 1.026
Mar 21 Fri 8.5 400 1280
Mar 16 Sun 1380
Mar 15 Sat 1.026
Mar 14 Fri 8.4 410 1280 79
Mar 10 Mon 430
Mar 9 Sun 0.00 0.25 0.00
Mar 7 Fri 390 1320 1.025 79
Feb 28 Fri 8.2 405 147 1360 8.3 1.026 79
Feb 23 Sun 8.1
Feb 21 Fri 390 147 1280 8.4 1.025 79
Feb 16 Sun 430 150 1260 0.25 8.2 1.025 79