0.00 ppm
 
Jun 20
Chlorine
250 ppm
 
Oct 16
KH
0.00 ppm
 
Jun 20
Nitrate
10 ppm
 
Oct 16
Nitrite
7.6 pH
 
Oct 16
pH
24 C
 
Oct 16
Temperature
ppm
ppm
ppm
ppm
pH
C
Oct 16 Sat 250 10 7.6 24
Jun 20 Sun 0.00 250 0.00 0.00 7.5 24
Jun 9 Wed 0.00 250 5 0.00 7.5 24
Jun 6 Sun 0.00 300 10 0.00 7.6 24
Jun 5 Sat 0.00 500 10 0.00 7.6 24
Jun 2 Wed 0.00 300 5 0.00 7.5 24
Jun 1 Tue 0.00 300 5 0.00 7.2 24
May 31 Mon 0.00 250 5 0.00 7.5 24
May 30 Sun 0.00 250 10 0.00 7.6 24
May 29 Sat 0.00 250 10 0.00 7.6 24
May 27 Thu 24