14.0 dKH
 
Oct 2
Alkalinity
400 ppm
 
Oct 2
Calcium
0.00 ppm
 
Sep 28
Iron
1480 ppm
 
Oct 2
Magnesium
5 ppm
 
Sep 28
Nitrate
8.17 pH
 
Feb 8
pH
0.00 ppm
 
Sep 28
Phosphate
1.026 SG
 
Aug 3
Salinity
0.00 ppm
 
Sep 28
Silicate
77.8 F
 
Feb 8
Temperature
dKH
ppm
ppm
ppm
ppm
pH
ppm
SG
ppm
F
Feb 8 Sun 8.17 77.8
Feb 7 Sat 8.2 77.1
Feb 6 Fri 8.33 77.2
Feb 5 Thu 8.33 77.3
Feb 4 Wed 8.27 77.7
Feb 3 Tue 8.34 77.7
Feb 2 Mon 8.3 77.1
Feb 1 Sun 8.24 77
Jan 31 Sat 8.29 78
Jan 30 Fri 8.28 77.6
Jan 29 Thu 8.36 77.1
Jan 28 Wed 8.34 77.4
Jan 27 Tue 8.31 77.4
Jan 26 Mon 8.32 77.3
Jan 25 Sun 8.24 77.5
Jan 24 Sat 8.25 77.5
Jan 23 Fri 8.25 77.8
Jan 22 Thu 8.34 77.3
Jan 21 Wed 8.32 77.4
Jan 20 Tue 8.33 77.7
Jan 19 Mon 8.29 77.7
Jan 18 Sun 8.22 77.2
Jan 17 Sat 8.3 77.9
Jan 16 Fri 8.31 77.4
Jan 15 Thu 8.29 77.3
Jan 14 Wed 8.3 77.6
Jan 12 Mon 8.29 77.5
Jan 11 Sun 8.18 77.6
Jan 10 Sat 8.2 77.2
Jan 9 Fri 8.33 77
Jan 8 Thu 8.34 77.2
Jan 7 Wed 8.41 77.3
Jan 6 Tue 8.34 77.6
Jan 5 Mon 8.35 77.7
Jan 4 Sun 8.17 77
Jan 3 Sat 8.23 77.4
Jan 2 Fri 8.22 78
Jan 1 Thu 8.28 77.2
Dec 31 Wed 8.24 77.6
Dec 30 Tue 8.25 77.8
Dec 29 Mon 8.15 77.4
Dec 28 Sun 8.26 77.6
Dec 27 Sat 8.2 77.1
Dec 26 Fri 8.17 77.8
Dec 25 Thu 8.18 77.4
Dec 24 Wed 8.17 77.6
Dec 23 Tue 8.26 77.2
Dec 22 Mon 8.27 78
Dec 21 Sun 8.21 77.7
Dec 20 Sat 8.29 77.2
Dec 19 Fri 8.33 77.7
Dec 18 Thu 8.34 77.2
Dec 17 Wed 8.27 77.4
Dec 16 Tue 8.29 77.7
Dec 15 Mon 8.27 77.1
Dec 14 Sun 8.2 77
Dec 13 Sat 8.29 77
Dec 12 Fri 8.32 77.7
Dec 11 Thu 8.34 77.3
Dec 10 Wed 8.37 77.8
Dec 9 Tue 8.31 77.8
Dec 8 Mon 8.36 77.8
Dec 7 Sun 8.27 77.3
Dec 6 Sat 8.19 77.2
Dec 5 Fri 8.31 77.1
Dec 4 Thu 8.33 77.6
Dec 3 Wed 8.31 77.1
Dec 2 Tue 8.32 78.1
Dec 1 Mon 8.23 77.8
Nov 30 Sun 8.12 77.2
Nov 29 Sat 8.2 77.3
Nov 28 Fri 8.3 77.4
Nov 26 Wed 8.26 77.5
Nov 24 Mon 8.25 79.2
Nov 23 Sun 8.16 77.7
Nov 22 Sat 8.32 78.1
Nov 21 Fri 8.36 77.1
Nov 20 Thu 8.32 77.7
Nov 19 Wed 8.29 77.5
Nov 18 Tue 8.37 77.9
Nov 17 Mon 8.23 78
Nov 16 Sun 8.24 77.3
Nov 15 Sat 8.25 77.7
Nov 14 Fri 8.31 77.1
Nov 13 Thu 8.25 77.6
Nov 12 Wed 8.06 79.2
Nov 11 Tue 8.14 78.6
Nov 10 Mon 8.16 78.5
Nov 9 Sun 8.06 78
Nov 8 Sat 8.22 77.1
Nov 7 Fri 8.21 77.8
Nov 6 Thu 8.16 77.8
Nov 5 Wed 8.15 78.2
Nov 4 Tue 8.07 78.5
Nov 3 Mon 8.25 78.7
Nov 2 Sun 8.18 77.4
Nov 1 Sat 8.16 77.6
Oct 31 Fri 8.2 77.8
Oct 30 Thu 8.07 78.7
Oct 29 Wed 8.11 79.1
Oct 28 Tue 8.18 78.6
Oct 27 Mon 8.24 78.1
Oct 26 Sun 8.0 79
Oct 25 Sat 8.16 79.5
Oct 24 Fri 8.26 78.9
Oct 23 Thu 8.29 77.9
Oct 22 Wed 8.23 77.9
Oct 21 Tue 8.22 79.2
Oct 20 Mon 8.32 78.8
Oct 19 Sun 8.06 79.4
Oct 18 Sat 8.2 79.6
Oct 17 Fri 8.27 78.8
Oct 16 Thu 8.19 80.9
Oct 15 Wed 8.36 82.1
Oct 14 Tue 8.16 81.2
Oct 13 Mon 8.02 79.7
Oct 12 Sun 8.1 78.7
Oct 11 Sat 8.03 78.3
Oct 10 Fri 8.13 77.8
Oct 9 Thu 8.17 78.4
Oct 8 Wed 8.16 79.6
Oct 7 Tue 8.11 79.1
Oct 6 Mon 8.18 78.5
Oct 5 Sun 8.15 78.3
Oct 4 Sat 8.15 79.2
Oct 3 Fri 8.09 80.7
Oct 2 Thu 14.0 400 1480 8.02 78.8
Oct 1 Wed 8.27 77.8
Sep 29 Mon 8.31 79.9
Sep 28 Sun 8.4 380 0.00 1280 5 8.24 0.00 0.00 80
Sep 27 Sat 8.3 79.7
Sep 26 Fri 8.18 79.5
Sep 25 Thu 8.02 78.6
Sep 24 Wed 8.1 79.1
Sep 23 Tue 8.23 78.7
Sep 22 Mon 8.05 78.7
Sep 21 Sun 8.18 79.2
Sep 20 Sat 8.29 79
Sep 19 Fri 7.97 79.5
Sep 18 Thu 7.93 77.4
Sep 17 Wed 7.91 77.8
Sep 16 Tue 7.94 77.2
Sep 15 Mon 8.0 77.5
Sep 14 Sun 8.23 77.7
Sep 13 Sat 8.23 78.8
Sep 12 Fri 8.28 79.6
Sep 11 Thu 8.3 81.9
Sep 10 Wed 8.32 79.6
Sep 9 Tue 8.33 79
Sep 8 Mon 8.31 78.8
Sep 7 Sun 7.97 79.1
Sep 4 Thu 8.0 79.4
Sep 3 Wed 8.06 79.2
Sep 2 Tue 8.01 79.4
Sep 1 Mon 14.0 390 1480 5 7.96 79.4
Aug 31 Sun 8.03 79.4
Aug 30 Sat 7.96 79
Aug 29 Fri 7.96 79.1
Aug 28 Thu 8.04 79.5
Aug 27 Wed 8.01 79.4
Aug 26 Tue 8.03 79.6
Aug 25 Mon 8.29 80.5
Aug 24 Sun 8.26 80.8
Aug 23 Sat 9.0 320 1280 5 8.25 79.1
Aug 22 Fri 8.0 79.5
Aug 21 Thu 8.03 79.2
Aug 20 Wed 8.06 79.3
Aug 19 Tue 8.32 81.1
Aug 18 Mon 9.2 410 1760 5 8.35 0.00 80.1
Aug 17 Sun 8.31 81.1
Aug 16 Sat 8.33 79.6
Aug 15 Fri 8.38 77.5
Aug 14 Thu 8.36 78.5
Aug 13 Wed 8.01 79.1
Aug 12 Tue 7.99 79.3
Aug 10 Sun 7.97 79.7
Aug 9 Sat 8.01 79.5
Aug 8 Fri 7.94 79.3
Aug 7 Thu 1640 7.99 79
Aug 6 Wed 7.99 79.2
Aug 5 Tue 7.93 79.6
Aug 4 Mon 7.93 79.7
Aug 3 Sun 10.6 400 1560 5 7.91 1.026 79.7
Aug 2 Sat 8.05 78.4
Aug 1 Fri 8.07 79.6
Jul 31 Thu 8.06 80.1
Jul 30 Wed 8.3 80.5
Jul 29 Tue 8.32 80.1
Jul 28 Mon 9.8 380 1280 10 8.05 79.5
Jul 27 Sun 8.05 79.2
Jul 26 Sat 8.01 80.1
Jul 25 Fri 8.33 81.6
Jul 24 Thu 8.04 80.5
Jul 23 Wed 8.04 80.2
Jul 22 Tue 12.0 400 1120 5 8.07 80.2
Jul 20 Sun 8.24 81.4
Jul 19 Sat 11.5 380 1200 10 7.93 79.8
Jul 18 Fri 8.04 78.7
Jul 17 Thu 8.02 79.3
Jul 16 Wed 8.01 79.1
Jul 15 Tue 8.04 79.7
Jul 14 Mon 8.04 80.1
Jul 13 Sun 8.09 79.3
Jul 12 Sat 1280 5 8.07 78.7
Jul 11 Fri 8.04 79.4
Jul 10 Thu 8.02 79.9
Jul 9 Wed 8.08 79.4
Jul 8 Tue 8.12 79.8
Jul 7 Mon 8.27 79.9
Jul 6 Sun 11.2 370 1200 10 8.05 0.00 79.4
Jul 5 Sat 8.01 79.3
Jul 4 Fri 7.87 79.8
Jul 2 Wed 8.16 79
Jul 1 Tue 8.13 79
Jun 30 Mon 8.08 79.1
Jun 29 Sun 8.05 79.1
Jun 28 Sat 8.04 78.4
Jun 27 Fri 5 8.04 79.1
Jun 26 Thu 8.06 79.8
Jun 25 Wed 8.07 79.8
Jun 24 Tue 8.12 79.6
Jun 23 Mon 8.08 79.1
Jun 22 Sun 8.02 79.2
Jun 21 Sat 9.8 390 1280 5 8.05 79.9
Jun 20 Fri 8.33 79.1
Jun 19 Thu 7.95 80.4
Jun 18 Wed 8.1 80.1
Jun 17 Tue 7.96 80
Jun 16 Mon 8.02 79.1
Jun 15 Sun 10.4 410 1200 10 7.93 0.00 1.025 78.9
Jun 14 Sat 7.95 80.3
Jun 11 Wed 7.97 80
Jun 9 Mon 8.3 79.6
Jun 8 Sun 10.6 410 1400 20 7.99 78.9
Jun 7 Sat 7.99 78.5
Jun 6 Fri 7.95 79.5
Jun 5 Thu 7.9 78.2
Jun 4 Wed 8.02 79.7
Jun 3 Tue 8.25 81.6
Jun 2 Mon 8.22 79
Jun 1 Sun 4 8.26 78.4
May 29 Thu 8.04 78.6
May 28 Wed 9.5 400 1120 4 7.95 0.00 78.2
May 27 Tue 8.03 78.3
May 26 Mon 8.29 79.4
May 25 Sun 8.22 79.1
May 24 Sat 7.91 79.4
May 23 Fri 7.96 78.4
May 22 Thu 8.13 78.5
May 21 Wed 8.13 79.2
May 20 Tue 8.08 79.2
May 19 Mon 7.95 78.1
May 18 Sun 7.98 77.8
May 17 Sat 8.02 77
May 16 Fri 370 7.97 79.2
May 15 Thu 370
May 14 Wed 370