150 ppm
 
Dec 31
Alkalinity
0.00 ppm
 
May 26
Ammonia
500 ppm
 
Jul 29
Calcium
0.05 ppm
 
May 29
Iodine
1250 ppm
 
Dec 14
Magnesium
0.10 ppm
 
Dec 9
Nitrate
0.00 ppm
 
Dec 9
Nitrite
8.3 pH
 
Aug 16
pH
0.07 ppm
 
Dec 31
Phosphate
1.025 SG
 
Nov 16
Salinity
0.00 ppm
 
Dec 9
Silicate
75.7 F
 
Aug 16
Temperature
ppm
ppm
ppm
ppm
ppm
ppm
ppm
pH
ppm
SG
ppm
F
Dec 31 Sun 150 0.07
Jun 2 Tue 124
Jun 1 Mon 122
May 26 Tue 0.00
May 24 Sun 0.00
Nov 16 Sun 1.025
Nov 2 Sun 1.024
Aug 26 Tue 1.025
Aug 16 Sat 8.3 75.7
Aug 15 Fri 8.17 75.8
Aug 14 Thu 8.31 77
Aug 13 Wed 8.3 77.3
Aug 12 Tue 8.29 76.7
Aug 11 Mon 8.26 76.5
Aug 10 Sun 8.3 78.6
Aug 9 Sat 8.34 78.4
Aug 8 Fri 8.34 78
Aug 7 Thu 8.34 77.9
Aug 6 Wed 8.32 78
Aug 5 Tue 8.28 77.8
Aug 4 Mon 8.26 77.7
Aug 3 Sun 8.22 77.6
Aug 2 Sat 8.2 77.5
Aug 1 Fri 8.2 77.2
Jul 31 Thu 8.26 77.3
Jul 30 Wed 8.25 77
Jul 29 Tue 157 500 8.28 0.01 1.026 77.2
Jul 28 Mon 8.26 77.2
Jul 27 Sun 8.28 77.7
Jul 26 Sat 8.28 77.3
Jul 25 Fri 8.23 77.3
Jul 24 Thu 8.22 77.7
Jul 23 Wed 8.23 77.1
Jul 22 Tue 8.22 77.4
Jul 21 Mon 8.2 77.4
Jul 20 Sun 8.18 77.2
Jul 19 Sat 8.18 77
Jul 18 Fri 8.23 77.2
Jul 17 Thu 8.24 77
Jul 16 Wed 8.26 77.2
Jul 15 Tue 8.21 77.1
Jul 14 Mon 8.27 77.3
Jul 13 Sun 8.29 77.3
Jul 12 Sat 8.3 77.5
Jul 11 Fri 8.32 77.1
Jul 10 Thu 8.33 77.1
Jul 9 Wed 8.34 77.1
Jul 8 Tue 8.3 77.3
Jul 7 Mon 8.28 77.1
Jul 6 Sun 8.29 77.3
Jul 5 Sat 8.24 77.4
Jul 4 Fri 8.17 77.4
Jul 3 Thu 8.18 77.6
Jul 1 Tue 8.21 77.2
Jun 30 Mon 8.21 77.3
Jun 29 Sun 8.15 77
Jun 28 Sat 8.13 1.024 77.1
Jun 27 Fri 8.08 77.1
Jun 25 Wed 8.2 77.1
Jun 23 Mon 8.36 77
Jun 22 Sun 8.32 77.1
Jun 21 Sat 8.32 77.6
Jun 20 Fri 8.35 77.1
Jun 19 Thu 8.36 76.9
Jun 18 Wed 8.36 77.4
Jun 17 Tue 8.22 77.2
Jun 16 Mon 8.34 77
Jun 15 Sun 8.36 77
Jun 14 Sat 8.38 77.5
Jun 12 Thu 8.39 77.3
Jun 10 Tue 8.35 77
Jun 8 Sun 120 340 8.31 77.5
Jun 7 Sat 8.2 77.2
Jun 6 Fri 8.32 77
Jun 5 Thu 8.35 77
Jun 4 Wed 8.34 77.1
Jun 3 Tue 8.34 77.2
Jun 1 Sun 8.34 77.1
May 31 Sat 138 8.27 77.2
May 29 Thu 350 0.05 0.01
Dec 20 Fri 8.14 77.9
Dec 19 Thu 8.15 78
Dec 18 Wed 8.09 78.3
Dec 17 Tue 8.12 78.2
Dec 16 Mon 8.18 77.2
Dec 15 Sun 8.08 77.1
Dec 14 Sat 170 0.04 1250 7.99 1.022 76.4
Dec 13 Fri 8.06 76.4
Dec 12 Thu 8.01 76
Dec 11 Wed 8.04 75.8
Dec 10 Tue 176 7.95 0.76 75.9
Dec 9 Mon 0.00 400 0.03 0.10 0.00 8.09 1.022 0.00 75.4
Dec 8 Sun 7.98 74.5
Dec 7 Sat 8.05 76.1
Dec 6 Fri 7.98 76
Dec 5 Thu 8.08 75.7
Dec 4 Wed 8.14 77.1
Dec 3 Tue 8.15 77.3
Dec 2 Mon 8.07 78.3
Dec 1 Sun 8.23 77.3
Nov 30 Sat 8.24 76.1
Nov 29 Fri 8.11 76.4
Nov 28 Thu 8.11 77.3
Nov 27 Wed 8.16 76.9
Nov 26 Tue 8.08 77.2
Nov 25 Mon 8.01 77.2
Nov 24 Sun 8.03 75.9
Nov 23 Sat 8.12 76.5
Nov 22 Fri 8.07 75.5
Nov 21 Thu 8.1 78.5
Nov 20 Wed 8.21 76.8
Nov 19 Tue 8.02 76.4
Nov 18 Mon 8.12 75.6
Nov 17 Sun 8.03 75.8
Nov 16 Sat 8.05 76.6
Nov 15 Fri 8.04 76.8
Nov 14 Thu 7.99 75.5
Nov 13 Wed 8.06 74.2
Nov 12 Tue 8.03 77
Nov 11 Mon 8.0 77.4
Nov 10 Sun 8.03 77.6
Nov 9 Sat 7.78 77.3
Nov 8 Fri 7.76 76.3
Nov 7 Thu 7.78 76.1
Nov 6 Wed 7.79 77.3
Nov 5 Tue 7.8 78.8
Nov 4 Mon 7.75 78.5
Nov 3 Sun 8.0 76.8
Nov 2 Sat 7.9 76.5
Nov 1 Fri 8.01 76.2
Oct 31 Thu 8.03 76.4
Oct 30 Wed 7.98 78.5
Oct 29 Tue 8.07 78.7
Oct 28 Mon 8.0 77.9
Oct 27 Sun 8.05 77.1
Oct 26 Sat 8.11 80.8
Oct 25 Fri 8.07 78.9
Oct 24 Thu 8.04 81
Oct 23 Wed 8.01 80.6
Oct 22 Tue 8.03 80.6
Oct 21 Mon 8.05 79.7
Oct 20 Sun 7.99 79.7
Oct 19 Sat 150 440 7.97 80.8
Oct 18 Fri 8.04 80.8
Oct 17 Thu 7.9 82
Oct 16 Wed 8.08 78.2
Oct 15 Tue 8.0 79.3
Oct 14 Mon 7.96 79.3
Oct 13 Sun 7.99 79.2
Oct 12 Sat 8.0 79.9
Oct 11 Fri 7.95 81.2
Oct 10 Thu 7.9 80.7
Oct 9 Wed 7.92 80
Oct 8 Tue 7.94 79.2
Oct 7 Mon 7.91 79.8
Oct 6 Sun 7.93 78.2
Oct 5 Sat 8.0 78
Oct 4 Fri 7.96 79.8
Oct 3 Thu 7.99 79.7
Oct 2 Wed 7.99 79.7
Oct 1 Tue 7.96 79.4
Sep 30 Mon 7.92 79.6
Sep 29 Sun 7.95 80.2
Sep 28 Sat 8.0 81.5
Sep 27 Fri 8.02 80.7
Sep 26 Thu 8.06 78.2
Sep 25 Wed 8.11 77.9
Sep 24 Tue 8.06 78.1
Sep 23 Mon 8.02 77.5
Sep 22 Sun 8.02 78
Sep 21 Sat 7.91 77.5
Sep 20 Fri 7.88 77.8
Sep 19 Thu 7.92 79.3
Sep 18 Wed 8.0 80.3
Sep 17 Tue 8.01 80.4
Sep 16 Mon 8.01 80.4
Sep 15 Sun 7.99 80.4
Sep 14 Sat 7.95 80.4
Sep 13 Fri 7.9 80.1
Sep 12 Thu 7.91 79.8
Sep 11 Wed 7.86 79.9
Sep 10 Tue 7.88 81.6
Sep 9 Mon 7.92 80.6
Sep 8 Sun 7.88 80.6
Sep 7 Sat 7.91 80.3
Sep 6 Fri 7.92 79.7
Sep 5 Thu 7.93 79.8
Sep 4 Wed 7.9 79.5
Sep 3 Tue 7.87 79.6
Sep 2 Mon 154 450 7.79 0.17 79.3
Sep 1 Sun 7.86 80
Aug 31 Sat 7.94 78.3
Aug 30 Fri 7.88 79.2
Aug 29 Thu 7.87 79.2
Aug 28 Wed 7.84 0.38 79.2
Aug 27 Tue 7.87 79.3
Aug 26 Mon 7.82 79.2
Aug 25 Sun 7.84 78.9
Aug 14 Wed 167 0.00 475 0.05 1.8 0.00 7.91 0.06 1.024 79.1
Aug 5 Mon 0.16
Aug 4 Sun 110 500
Jul 30 Tue 500 0.03 1300
Jul 28 Sun 112 0.00
Jul 22 Mon 121 7.81 0.16 79.5
Jul 21 Sun 7.6 80.3
Jul 20 Sat 7.79 79.3
Jul 19 Fri 7.82 1.024 79.8
Jul 18 Thu 7.87 78.8
Jul 17 Wed 7.91 79
Jul 16 Tue 7.81 81.9
Jul 15 Mon 7.8 78.4
Jul 14 Sun 7.82 78.4
Jul 13 Sat 7.85 79.7
Jul 12 Fri 7.91 78.3
Jul 11 Thu 7.97 77.7
Jul 10 Wed 7.97 78.5
Jul 9 Tue 7.94 78.5
Jul 8 Mon 7.91 78.8
Jul 7 Sun 142 7.81 0.16 79.9
Jul 6 Sat 7.87 79.3
Jul 5 Fri 7.87 79.9
Jul 4 Thu 7.85 79.8
Jul 3 Wed 7.86 78.9
Jul 2 Tue 7.81 79.9
Jul 1 Mon 156 0.00 550 1300 1.5 0.00 7.8 0.14 78.7
Jun 30 Sun 7.79 77.9
Jun 29 Sat 7.86 79.4
Jun 28 Fri 7.86 79.5
Jun 27 Thu 7.91 80.3
Jun 26 Wed 170 7.92 0.15 80.2
Jun 25 Tue 8.01 78.9
Jun 23 Sun 7.93 78.8
Jun 22 Sat 190 7.95 0.06 79.2
Jun 21 Fri 7.96 79
Jun 20 Thu 8.01 78.8
Jun 19 Wed 8.06 78.4
Jun 18 Tue 8.05 78.4
Jun 17 Mon 8.05 78.6
Jun 16 Sun 7.99 81.1
Jun 15 Sat 8.01 80
Jun 14 Fri 204 8.0 0.13 78.7
Jun 13 Thu 7.97 77.8
Jun 12 Wed 7.95 76.8
Jun 11 Tue 8.02 79.4
Jun 10 Mon 8.02 77.5
Jun 9 Sun 7.96 78.1
Jun 8 Sat 7.94 78.8
Jun 7 Fri 183 7.9 78.1
Jun 6 Thu 7.86 78.7
Jun 5 Wed 7.81 80.1
Jun 4 Tue 156 7.84 0.12 79.1
Jun 3 Mon 7.8 0.12 79
Jun 2 Sun 142 0.00 0.03 1.5 0.10 7.77 77.9
Jun 1 Sat 147 7.87 0.17 78.5
May 31 Fri 7.87 78.1
May 30 Thu 7.86 78.5
May 29 Wed 7.88 78.1
May 28 Tue 7.91 77.2
May 27 Mon 7.86 78.8
May 26 Sun 433 7.78 77.6
May 25 Sat 132 1350 7.71 77.6
May 24 Fri 132 0.00 0.03 1350 2 0.10 7.77 78.6
May 23 Thu 133 7.78 0.25 78
May 22 Wed 7.72 77.9
May 21 Tue 3 1375 7.85 78.5
May 20 Mon 3 433 1500 2 0.00 7.87 0.23 78.2
May 19 Sun 3 0.00 577 1500 7.85 0.25 1.025 78.5
May 18 Sat 7.88 80.1
May 17 Fri 7.8 78.5
May 16 Thu 7.89 78.8
May 15 Wed 7.8 77.8
May 14 Tue 7.87 76.5
May 13 Mon 7.82 79.4
May 12 Sun 7.8 78.3
May 11 Sat 7.87 79.1
May 10 Fri 7.85 79.3
May 9 Thu 7.92 77
May 8 Wed 491 1500 7.84 78.6
May 7 Tue 2.5 0.00 0.06 0.50 0.00 7.82 0.17 1.025 78.7
May 6 Mon 7.87 77.9
May 5 Sun 7.91 77.4
May 4 Sat 7.86 77.3
May 3 Fri 7.86 76.5
May 2 Thu 7.9 77.8
May 1 Wed 7.86 78.5
Apr 30 Tue 7.88 77.1
Apr 29 Mon 7.87 77.4
Apr 28 Sun 7.93 77.6
Apr 27 Sat 7.89 78.5
Apr 26 Fri 7.95 79.1
Apr 25 Thu 7.95 77.6
Apr 24 Wed 7.96 77.5
Apr 23 Tue 7.98 77.1
Apr 22 Mon 7.96 77.2
Apr 21 Sun 1 0.00 7.89 0.14 78.5
Apr 20 Sat 7.92 77.3
Apr 19 Fri 7.97 77.3
Apr 18 Thu 8.02 77
Apr 17 Wed 7.97 79.7
Apr 16 Tue 7.96 79.8
Apr 15 Mon 7.96 79.8
Apr 14 Sun 5 408 8.01 79.5
Apr 13 Sat 8.01 81.2
Apr 12 Fri 7.99 79.2
Apr 11 Thu 7.93 78.7
Apr 10 Wed 7.95 78.2
Apr 8 Mon 4 0.10
Apr 7 Sun 4.5 0.00 425 1300 5 0.00 0.16
Apr 3 Wed 543
Apr 2 Tue 5 1250 0.20
Apr 1 Mon 4 0.00 540 0.06 1250 5 0.00 0.27
Mar 17 Sun 5 0.00 0.50
Mar 16 Sat 207 1250 0.18
Mar 15 Fri 0.00 5 0.00
Mar 11 Mon 2.5 0.00 0.04 5 0.10 0.20
Jan 21 Mon 1.5 0.00 0.04 1250
Jan 14 Mon 2 0.00 200 0.01 1125 0.00 0.00 0.10