9.0 dKH
 
Nov 23
Alkalinity
380 ppm
 
Nov 23
Calcium
1370 ppm
 
Nov 23
Magnesium
20 ppm
 
Nov 23
Nitrate
0.09 ppm
 
Nov 17
Phosphate
1.025 SG
 
Nov 23
Salinity
dKH
ppm
ppm
ppm
ppm
SG
Nov 23 Sat 9.0 380 1370 20 1.025
Nov 17 Sun 8.9 400 1350 12 0.09 1.025
Nov 9 Sat 8.4 410 1380 4 1.1
Nov 2 Sat 8.7 410 1350 4 0.10
Oct 27 Sun 8.8 420 1370 4 0.13
Oct 19 Sat 8.5 3 0.06
Oct 12 Sat 8.6 430 3 0.05 1.025
Oct 5 Sat 8.6 420 1400 3 0.04
Sep 28 Sat 8.4 420 1350 3 0.02 1.025
Sep 21 Sat 8.2 450 7
Sep 20 Fri 0.06
Sep 14 Sat 8.2 420 1380 8 0.09
Sep 8 Sun 10 0.05
Sep 7 Sat 8.4 430 1.025
Sep 6 Fri 10 0.03
Sep 1 Sun 8.4 430 1410 14 0.06
Aug 30 Fri 8.4 18 0.05
Aug 28 Wed 25
Aug 24 Sat 8.7 420 1470 8 0.02 1.025
Aug 18 Sun 8.7 380 1350 4 0.02 1.025
Aug 16 Fri 8.9 390 1280 4 0.02
Aug 8 Thu 4 0.01
Aug 4 Sun 8.0 390 1400 4 0.00 1.025
Jul 31 Wed 4
Jul 29 Mon 5 0.01
Jul 27 Sat 8.3 390 1370 3 0.06 1.025
Jul 24 Wed 1 0.01
Jul 20 Sat 8.4 400 1440 1 0.02 1.025