8.5 dKH
 
Aug 10
Alkalinity
0.00 ppm
 
Aug 12
Ammonia
400 ppm
 
Feb 18
Calcium
1350 ppm
 
Dec 16
Magnesium
10 ppm
 
Feb 26
Nitrate
0.00 ppm
 
Sep 13
Nitrite
8.11 pH
 
Jul 21
pH
0.25 ppm
 
Oct 27
Phosphate
1.025 SG
 
Sep 15
Salinity
77.7 F
 
Jul 21
Temperature
dKH
ppm
ppm
ppm
ppm
ppm
pH
ppm
SG
F
Aug 10 Fri 8.5
Jul 19 Thu 9.4
Jun 25 Mon 9.1
Jun 3 Sun 8.6
May 27 Sun 8.5
Apr 29 Sun 10.0
Apr 22 Sun 10.0
Apr 18 Wed 10.1
Apr 17 Tue 9.5
Apr 12 Thu 7.5
Feb 26 Mon 10
Feb 21 Wed 50
Feb 18 Sun 9.6 400
Jan 25 Thu 9.2
Jan 13 Sat 8.8 5
Jan 3 Wed 9.0
Dec 30 Sat 8.5 5
Dec 16 Sat 1350
Dec 15 Fri 9.2 420 5
Dec 9 Sat 8.8 410
Dec 4 Mon 8.8 400
Dec 1 Fri 8.5 10
Nov 14 Tue 9.4
Oct 23 Mon 8.6
Oct 13 Fri 8.8
Oct 6 Fri 8.0
Oct 5 Thu 7.5
Oct 4 Wed 7.0
Sep 6 Wed 8.3
Aug 12 Sat 0.00 25
Jul 21 Fri 8.11 77.7
Jul 20 Thu 7.97 77.7
Jul 19 Wed 8.16 77.7
Jul 18 Tue 8.19 77.7
Jul 17 Mon 8.17 77.7
Jul 16 Sun 8.17 78.2
Jul 15 Sat 8.19 77.9
Jul 14 Fri 8.16 77.8
Jul 13 Thu 8.13 77.8
Jul 12 Wed 8.12 77.7
Jul 11 Tue 8.1 77.8
Jul 10 Mon 8.08 77.7
Jul 9 Sun 8.09 77.6
Jul 8 Sat 8.15 77.7
Jul 7 Fri 8.11 77.8
Jul 6 Thu 8.12 77.7
Jul 5 Wed 8.15 77.7
Jul 4 Tue 8.16 77.7
Jul 3 Mon 8.19 77.9
Jul 2 Sun 8.27 77.7
Jan 28 Sat 10.25 77.7
Jan 26 Thu 10.26 77.7
Jan 25 Wed 10.26 77.7
Jan 24 Tue 10.25 77.5
Jan 23 Mon 8.87 77.9
Jan 22 Sun 10.26 77.5
Jan 21 Sat 10.25 77.7
Jan 20 Fri 10.25 77.7
Jan 19 Thu 10.25 77.7
Jan 18 Wed 10.25 77.7
Jan 17 Tue 10.24 77.7
Jan 16 Mon 10.25 77.7
Jan 15 Sun 10.24 77.7
Jan 14 Sat 10.24 77.7
Jan 13 Fri 10.25 77.7
Jan 11 Wed 10.24 77.7
Jan 10 Tue 10.24 77.7
Jan 9 Mon 10.25 77.7
Jan 8 Sun 10.24 77.5
Jan 7 Sat 10.24 77.7
Jan 6 Fri 8.8 10.24 77.7
Jan 5 Thu 10.24 77.7
Jan 4 Wed 10.24 77.7
Jan 3 Tue 10.24 77.7
Jan 2 Mon 10.24 77.7
Jan 1 Sun 10.25 77.7
Dec 31 Sat 10.25 77.7
Dec 30 Fri 10.24 77.7
Dec 29 Thu 10.24 77.7
Dec 28 Wed 10.24 77.7
Dec 27 Tue 10.25 77.7
Dec 26 Mon 10.25 77.7
Dec 25 Sun 10.24 77.7
Dec 24 Sat 10.25 77.7
Dec 23 Fri 10.25 77.7
Dec 22 Thu 10.24 77.7
Dec 21 Wed 10.24 75.5
Dec 20 Tue 10.25 75.7
Dec 19 Mon 10.24 75.2
Dec 17 Sat 10.24 75.2
Dec 16 Fri 10.24 75.7
Dec 15 Thu 10.24 75.2
Dec 14 Wed 10.24 75.7
Dec 13 Tue 10.24 76.1
Dec 12 Mon 10.25 76.2
Dec 11 Sun 8.8 10.24 76.1
Dec 10 Sat 10.25 76.1
Dec 9 Fri 10.24 76.1
Dec 8 Thu 10.25 76.1
Dec 7 Wed 10.24 76.1
Dec 6 Tue 8.5 10.25 76.4
Dec 5 Mon 10.24 76.8
Dec 4 Sun 10.25 76.6
Dec 3 Sat 10.24 76.6
Dec 2 Fri 10.24 76.6
Dec 1 Thu 10.24 77.1
Nov 30 Wed 10.24 77.3
Nov 29 Tue 10.25 76.8
Nov 28 Mon 10.24 77.5
Nov 27 Sun 10.25 77.7
Nov 25 Fri 10.24 77.3
Nov 24 Thu 10.25 77.1
Nov 23 Wed 10.25 77.7
Nov 22 Tue 10.25 77.5
Nov 21 Mon 10.24 77.7
Nov 20 Sun 10.25 77.7
Nov 19 Sat 10.25 77.5
Nov 18 Fri 10.25 77.7
Nov 17 Thu 10.25 77.7
Nov 16 Wed 10.25 77.7
Nov 15 Tue 10.25 77.7
Nov 14 Mon 10.25 77.7
Nov 13 Sun 10.25 77.7
Nov 12 Sat 10.24 77.7
Nov 11 Fri 10.25 77.7
Nov 10 Thu 10.24 77.7
Nov 9 Wed 10.24 77.7
Nov 8 Tue 8.5 10.25 77.7
Nov 7 Mon 10.25 77.7
Nov 6 Sun 10.25 77.7
Nov 5 Sat 10.25 77.7
Nov 4 Fri 10.25 77.7
Nov 3 Thu 10.25 77.7
Nov 2 Wed 10.25 77.7
Nov 1 Tue 10.25 77.7
Oct 31 Mon 10.25 77.9
Oct 30 Sun 10.25 77.9
Oct 29 Sat 10.25 77.7
Oct 28 Fri 10.24 77.7
Oct 27 Thu 8.0 385 20 8.4 0.25
Oct 26 Wed 10.25 77.7
Oct 25 Tue 10.25 77.7
Oct 24 Mon 10.24 77.7
Oct 23 Sun 10.24 77.7
Oct 22 Sat 10.24 77.7
Oct 21 Fri 10.24 77.7
Oct 20 Thu 10.25 77.7
Oct 19 Wed 7.8 10.26 76.1
Oct 18 Tue 1.0 70.5
Oct 17 Mon 1.0 71
Oct 16 Sun 1.0 71.2
Oct 15 Sat 1.0 70.8
Oct 14 Fri 10.56 71.2
Oct 13 Thu 2.29 77
Oct 12 Wed 8.4 1.95 75.2
Oct 11 Tue 8.64 77.7
Oct 10 Mon 8.55 77.7
Oct 9 Sun 9.0 425 8.44 77.7
Oct 8 Sat 8.47 77.7
Oct 7 Fri 8.36 77.7
Oct 6 Thu 8.3 8.39 77.7
Oct 5 Wed 8.48 77.7
Oct 4 Tue 8.51 77.9
Oct 3 Mon 8.3 8.57 77.7
Oct 2 Sun 7.8 8.21 77.9
Oct 1 Sat 8.43 77.7
Sep 30 Fri 8.51 77.7
Sep 29 Thu 8.48 77.7
Sep 28 Wed 8.3 425 8.5 77.7
Sep 27 Tue 8.53 77.9
Sep 26 Mon 8.3 0.00 5 8.48 77.7
Sep 25 Sun 8.33 77.7
Sep 22 Thu 8.0 435
Sep 21 Wed 8.34 77.9
Sep 20 Tue 8.0 450 8.38 77.7
Sep 19 Mon 8.34 77.7
Sep 18 Sun 8.5 8.37 77.9
Sep 17 Sat 8.41 77.9
Sep 16 Fri 8.8 440 1480 8.48 77.7
Sep 15 Thu 8.2 8.41 1.025 77.7
Sep 14 Wed 8.17 77.9
Sep 13 Tue 7.7 0.00 40 0.00 8.25 0.00 76.6
Sep 12 Mon 7.4 8.4 76.8
Sep 11 Sun 7.2 8.4 76.6
Sep 10 Sat 7.3 430 8.39 76.6
Sep 9 Fri 8.34 77
Sep 8 Thu 8.27 77.3
Sep 7 Wed 8.35 77.5
Sep 6 Tue 8.36 76.8
Sep 5 Mon 8.45 76.6
Sep 4 Sun 8.4 77.1
Sep 3 Sat 8.39 77
Sep 2 Fri 8.35 77
Sep 1 Thu 8.41 77.1
Aug 31 Wed 8.42 77
Aug 30 Tue 8.0 460 10 8.4 1.025 76.6
Aug 29 Mon 8.36 77
Aug 28 Sun 8.34 76.8
Aug 27 Sat 8.27 77
Aug 24 Wed 8.38 76.8
Aug 23 Tue 9.0 0.00 480 40 8.44 0.00 76.6
Aug 15 Mon 8.36 76.8
Aug 14 Sun 8.14 76.6
Aug 13 Sat 8.18 77
Aug 12 Fri 8.28 76.6
Aug 11 Thu 8.21 76.6
Aug 10 Wed 8.27 76.6
Aug 9 Tue 8.2 76.6
Aug 8 Mon 7.75 77.1
Aug 7 Sun 8.29 76.6
Aug 6 Sat 8.25 77
Aug 5 Fri 8.27 76.6
Aug 4 Thu 8.27 76.6
Aug 3 Wed 8.26 76.6
Aug 1 Mon 8.26 76.6
Jul 30 Sat 8.31 76.6
Jul 29 Fri 8.33 77.1
Jul 27 Wed 8.23 76.8
Jul 26 Tue 8.28 77.7
Jul 25 Mon 8.33 77
Jul 24 Sun 8.3 76.6
Jul 23 Sat 8.21 76.8
Jul 22 Fri 8.15 77.1
Jul 21 Thu 8.23 76.6
Jul 20 Wed 8.26 76.6
Jul 19 Tue 8.23 76.8
Jul 17 Sun 8.28 76.8
Jul 15 Fri 12.0 440 8.29 1.026 76.8
Jul 14 Thu 8.13 76.8
Jul 13 Wed 8.11 76.8
Jul 12 Tue 8.17 76.6
Jul 11 Mon 8.2 76.6
Jul 10 Sun 8.21 76.6
Jul 9 Sat 8.45 76.6
Jul 8 Fri 8.15 76.8
Jul 7 Thu 8.15 76.8
Jul 6 Wed 8.1 76.6
Jul 5 Tue 8.28 76.6
Jul 4 Mon 8.25 76.6
Jul 3 Sun 8.29 76.8
Jul 2 Sat 8.14 78
Jul 1 Fri 8.31 77.3
Jun 30 Thu 8.27 76.6
Jun 29 Wed 8.34 76.8
Jun 26 Sun 8.22 77
Jun 25 Sat 8.16 77
Jun 24 Fri 8.23 76.8
Jun 23 Thu 8.1 76.8
Jun 22 Wed 8.13 76.6
Jun 21 Tue 8.14 76.8
Jun 19 Sun 8.16 76.6
Jun 18 Sat 8.41 76.6
Jun 17 Fri 8.48 76.6
Jun 16 Thu 8.36 76.8
Jun 15 Wed 8.33 76.6
Jun 14 Tue 8.36 76.6
Jun 13 Mon 8.4 76.6
Jun 12 Sun 8.39 76.6
Jun 11 Sat 8.42 76.6
Jun 10 Fri 8.44 76.6
Jun 9 Thu 8.3 76.8
Jun 8 Wed 8.3 76.8
Jun 7 Tue 8.3 76.6
Jun 6 Mon 8.4 76.6
Jun 5 Sun 8.43 76.6
Jun 4 Sat 8.29 76.6
Jun 3 Fri 8.46 76.6
Jun 2 Thu 8.61 76.6
Jun 1 Wed 8.37 76.6
May 31 Tue 8.45 76.6
May 30 Mon 8.42 76.6
May 29 Sun 8.3 76.6
May 28 Sat 8.36 76.6
May 27 Fri 8.36 76.8
May 26 Thu 8.5 76.6
May 25 Wed 8.52 76.6
May 24 Tue 8.57 76.8
May 23 Mon 8.42 76.6
May 22 Sun 8.31 76.6
May 21 Sat 8.41 76.6
May 19 Thu 8.26 76.6
May 18 Wed 8.22 76.6
May 17 Tue 8.13 76.8
May 16 Mon 8.18 76.6
May 15 Sun 8.21 76.6
May 14 Sat 8.24 76.8
May 13 Fri 8.44 76.6
May 12 Thu 8.42 76.6
May 11 Wed 8.45 76.8
May 10 Tue 8.39 76.6
May 9 Mon 8.37 76.6
May 8 Sun 8.45 76.6
May 7 Sat 8.39 77
May 6 Fri 8.45 77
May 5 Thu 8.4 77
May 4 Wed 8.27 76.6
May 3 Tue 8.02 76.6
May 2 Mon 8.17 76.6
May 1 Sun 8.42 76.6
Apr 30 Sat 8.58 76.6
Apr 29 Fri 8.47 76.8
Apr 28 Thu 8.5 76.6
Apr 27 Wed 8.52 76.8
Apr 26 Tue 8.45 76.6
Apr 25 Mon 8.46 76.8
Apr 23 Sat 8.27 76.6
Apr 22 Fri 8.34 76.8
Apr 21 Thu 8.21 76.6
Apr 19 Tue 8.31 76.6
Apr 18 Mon 8.32 76.6
Apr 17 Sun 8.29 76.6
Apr 16 Sat 8.28 76.6
Apr 14 Thu 8.31 76.8
Apr 13 Wed 8.37 76.6
Apr 12 Tue 8.45 76.8
Apr 11 Mon 8.35 76.6
Apr 10 Sun 8.45 76.6
Apr 4 Mon 8.4 76.6
Apr 3 Sun 10.1 440 80 8.38 75
Apr 2 Sat 8.41 76.6
Apr 1 Fri 8.43 76.6
Mar 31 Thu 8.37 77
Mar 30 Wed 8.46 76.8
Mar 29 Tue 8.37 76.6
Mar 28 Mon 8.44 76.8
Mar 27 Sun 8.5 73
Mar 18 Fri 8.36 76.8
Mar 17 Thu 8.33 76.1
Mar 16 Wed 8.34 76.2
Mar 15 Tue 8.28 76.2
Mar 14 Mon 8.34 76.2
Mar 13 Sun 8.28 76.1
Mar 12 Sat 8.31 78
Mar 11 Fri 8.35 78
Mar 10 Thu 8.28 77.9
Mar 9 Wed 8.23 77.1
Mar 8 Tue 8.29 77.9
Mar 7 Mon 8.44 77
Mar 6 Sun 8.16 78.4
Mar 5 Sat 8.27 0.10 78
Mar 3 Thu 8.41 76.6
Mar 2 Wed 8.37 78
Feb 29 Mon 8.34 78.2
Feb 28 Sun 8.35 78.8
Feb 27 Sat 8.38 78
Feb 26 Fri 8.36 77.9
Feb 25 Thu 8.26 77.9
Feb 24 Wed 8.16 77.7
Feb 23 Tue 8.39 78.6
Feb 22 Mon 8.39 78
Feb 21 Sun 8.35 78.4
Feb 20 Sat 8.39 77.3
Feb 19 Fri 8.3 77.1
Feb 18 Thu 8.8 0.50 80 8.37 76.1
Feb 17 Wed 8.4 78
Feb 16 Tue 8.35 77.7
Feb 15 Mon 8.36 78.8
Feb 14 Sun 8.42 74.3
Feb 12 Fri 8.23 77.9
Feb 11 Thu 8.27 78
Feb 10 Wed 8.2 77.7
Feb 9 Tue 8.23 77.5
Feb 8 Mon 8.27 77.9
Feb 6 Sat 8.26 73.2
Feb 5 Fri 8.28 77.9
Feb 4 Thu 8.25 77.9
Feb 3 Wed 8.21 77.3
Feb 2 Tue 8.15 77.9
Feb 1 Mon 8.12 78
Jan 31 Sun 8.14 77.5
Jan 30 Sat 7.98 78
Jan 29 Fri 7.98 77.7
Jan 28 Thu 8.05 77.9
Jan 27 Wed 8.04 77.9
Jan 26 Tue 8.05 77.5
Jan 25 Mon 8.07 77.3
Jan 24 Sun 8.09 77.5
Jan 22 Fri 8.0 76.8
Jan 21 Thu 7.99 77.9
Jan 20 Wed 7.88 77.9
Jan 19 Tue 7.94 77.9
Jan 18 Mon 7.9 78
Jan 17 Sun 8.11 77
Jan 16 Sat 8.15 77
Jan 15 Fri 8.0 76.2
Jan 14 Thu 7.95 77.3
Jan 13 Wed 8.01 76.8
Jan 11 Mon 8.04 76.8
Jan 10 Sun 8.05 78
Jan 9 Sat 8.06 77
Jan 8 Fri 8.08 75
Jan 7 Thu 8.07 77.5
Jan 6 Wed 8.09 77.3
Jan 5 Tue 8.13 78.4
Jan 4 Mon 8.15 77
Jan 3 Sun 8.21 74.8
Jan 2 Sat 8.16 77.1
Jan 1 Fri 8.2 76.2
Dec 31 Thu 8.17 77.9
Dec 30 Wed 8.21 77
Dec 29 Tue 8.23 74.1
Dec 28 Mon 8.16 77.3
Dec 27 Sun 8.23 77.1
Dec 26 Sat 8.15 77.7
Dec 25 Fri 8.12 77.9
Dec 24 Thu 8.16 74.3
Dec 23 Wed 8.08 77.9
Dec 22 Tue 8.12 74.4
Dec 21 Mon 8.11 78.2
Dec 20 Sun 8.1 78
Dec 19 Sat 8.13 78.4
Dec 18 Fri 8.14 76.6
Dec 17 Thu 8.24 75.9
Dec 16 Wed 8.18 78.6
Dec 15 Tue 7.4 440 8.21 77.9
Dec 14 Mon 8.21 78.4
Dec 9 Wed 8.13 78
Dec 8 Tue 7.5 8.1 74.3
Dec 7 Mon 8.09 79.1
Dec 6 Sun 8.03 78.4
Dec 5 Sat 8.07 73.4
Dec 4 Fri 8.07 78.2
Dec 3 Thu 8.06 78.4
Dec 1 Tue 8.05 78.4
Nov 30 Mon 8.15 73.5
Nov 29 Sun 8.07 79.3
Nov 28 Sat 8.08 79.5
Nov 27 Fri 8.13 78.4
Nov 26 Thu 8.04 78.4
Nov 25 Wed 8.12 74.4
Nov 24 Tue 8.03 78.8
Nov 23 Mon 8.05 79.7
Nov 22 Sun 8.03 78.9
Nov 21 Sat 8.07 79.5
Nov 20 Fri 8.09 73.9
Nov 19 Thu 8.11 78.9
Nov 18 Wed 9.1 8.11 78.6
Nov 17 Tue 8.02 78.8
Nov 16 Mon 8.01 74.8
Nov 15 Sun 8.04 78.9
Nov 14 Sat 7.96 78.4
Nov 13 Fri 8.0 78.9
Nov 12 Thu 7.98 76.1
Nov 11 Wed 8.06 78.6
Nov 10 Tue 7.98 78.8
Nov 9 Mon 8.03 78.9
Nov 7 Sat 8.03 78.8
Nov 6 Fri 8.03 79.8
Nov 5 Thu 8.5 8.03 79.3
Nov 4 Wed 8.04 78.2
Nov 3 Tue 8.01 78.9
Nov 2 Mon 8.02 78.8
Nov 1 Sun 9.5 7.95 78.8
Oct 31 Sat 7.91 78.9
Oct 30 Fri 7.93 78.8
Oct 29 Thu 7.94 79.7
Oct 28 Wed 7.9 78.8
Oct 27 Tue 7.94 78.8
Oct 26 Mon 7.94 78.4
Oct 25 Sun 9.0
Oct 24 Sat 7.98 78.4
Oct 23 Fri 8.5 7.98 0.10 78.8
Oct 22 Thu 7.84 78.8
Oct 20 Tue 8.02 79.5
Oct 19 Mon 440 8.06 78.9
Oct 18 Sun 7.94 78.8
Oct 17 Sat 7.99 77.7
Oct 16 Fri 8.05 78
Oct 15 Thu 8.0 8.0 78.6
Oct 14 Wed 8.04 78.8
Oct 13 Tue 7.91 78.8
Oct 12 Mon 8.17 77.7
Oct 11 Sun 6.0 0.00 440 80 0.00 8.02 78.8
Oct 10 Sat 7.88 78.8
Oct 9 Fri 7.98 78.9
Oct 8 Thu 7.95 78.8
Oct 7 Wed 7.82 78.8
Oct 6 Tue 7.86 78.6
Oct 5 Mon 7.81 78.8
Oct 3 Sat 7.83 78.8
Oct 2 Fri 7.94 78.8
Oct 1 Thu 7.97 78.8
Sep 30 Wed 7.98 78.8
Sep 29 Tue 7.73 78.8
Sep 28 Mon 7.76 78.8
Sep 27 Sun 7.77 79.1
Sep 26 Sat 7.74 78.9
Sep 25 Fri 7.76 78.8
Sep 24 Thu 7.76 78.8
Sep 22 Tue 7.75 78.8
Sep 21 Mon 7.77 78.8
Sep 20 Sun 7.75 78.9
Sep 19 Sat 7.74 78.6
Sep 17 Thu 7.76 78.4
Sep 16 Wed 7.75 78.9
Sep 15 Tue 7.77 78.6
Sep 14 Mon 7.88 78.8
Sep 13 Sun 7.93 78.9
Sep 12 Sat 8.01 78.9
Sep 11 Fri 8.0 78.8
Sep 10 Thu 8.01 78.8
Sep 9 Wed 7.96 78.9
Sep 8 Tue 7.9 78.2
Sep 7 Mon 7.81 78.8
Sep 6 Sun 7.97 78.8
Sep 5 Sat 7.82 78.9
Sep 4 Fri 7.91 78.9
Sep 3 Thu 7.84 78.9
Sep 2 Wed 7.93 78.8
Sep 1 Tue 7.83 78.2
Aug 31 Mon 7.93 78.8
Aug 30 Sun 7.83 78.8
Aug 16 Sun 1.026
Nov 11 Tue 9.0 0.00 420 5 0.00
Nov 9 Sun 9.0 0.00 5 0.00 0.00 78.4
Nov 8 Sat 8.0 0.00 440 20 0.00 0.00
Nov 4 Tue 10.0 0.00 360 20 0.00 8.4 0.25
Nov 3 Mon 0.00 20 0.00 8.2
Nov 2 Sun 0.50 20 8.2 1.024