7.0 dKH
 
Nov 20
Alkalinity
0.00 ppm
 
Nov 20
Ammonia
400 ppm
 
Nov 20
Calcium
125 ppm
 
Nov 20
KH
2 ppm
 
Nov 20
Nitrate
0.00 ppm
 
Nov 20
Nitrite
8.0 pH
 
Nov 20
pH
0.01 mgL
 
Nov 20
Phosphate
1.024 SG
 
Nov 20
Salinity
25.2 C
 
Nov 20
Temperature
dKH
ppm
ppm
ppm
ppm
ppm
pH
mgL
SG
C
Nov 20 Wed 7.0 0.00 400 125 2 0.00 8.0 0.01 1.024 25.2
Nov 14 Thu 7.0 0.00 360 125 0.00 0.00 8.0 0.01 1.025 25
Nov 6 Wed 6.0 0.00 380 107 0.00 0.00 8.2 0.20 1.023 25
Oct 30 Wed 6.0 0.00 340 0.00 0.00 8.2 25.3
Oct 28 Mon 6.0 0.00 360 107 0.00 0.00 8.0 0.00 1.024 25
Oct 25 Fri 5.0 0.00 360 90 0.00 0.00 8.3 0.10 1.025 25
Oct 19 Sat 7.0 0.00 380 125 0.00 0.00 8.2 0.20 1.023 25.2
Oct 14 Mon 6.0 0.20 360 107 0.00 0.00 8.0 0.20 1.025 25
Oct 11 Fri 7.0 125
Oct 10 Thu 6.0 0.10 380 107 5 0.00 8.0 0.25 1.026 25.2
Oct 9 Wed 6.0 0.25 380 0.00 0.00 8.1 0.00 1.026 25.4
Oct 8 Tue 7.0 0.00 340 125 0.00 0.00 8.2 0.05 1.026 25.3
Oct 7 Mon 7.0 0.00 380 125 0.00 0.00 8.2 0.20 1.025 25.5
Oct 6 Sun 0.00 360 0.00 0.00 8.2 25.2
Oct 3 Thu 8.0 0.00 360 143 0.00 0.00 8.0 0.20 1.024 25.2
Sep 30 Mon 9.0 0.00 380 3 0.05 8.2 1.024 24.9
Sep 29 Sun 0.00 0.00 0.00 8.2 0.03 1.023 25
Sep 28 Sat 1.024
Sep 27 Fri 9.0 400 161 0.10 0.00 8.2 0.10 1.027 24.7
Sep 26 Thu 8.0 0.10 440 143 2 0.05 8.2 0.15 1.026 24.7
Sep 25 Wed 8.5 0.20 400 161 0.50 0.05 8.2 0.25 1.025 24.7
Sep 24 Tue 9.0 0.20 420 161 5 0.20 8.2 0.20 1.026 24.3
Sep 23 Mon 8.0 0.00 400 143 5 0.20 8.5 0.25 1.024 24.8