7.0 dKH
 
Nov 13
Alkalinity
380 ppm
 
Nov 13
Calcium
1550 ppm
 
Nov 13
Magnesium
2.5 ppm
 
Dec 29
Nitrate
20 ppm
 
Oct 21
Nitrite
0.00 ppm
 
Dec 29
Phosphate
1.024 SG
 
Dec 29
Salinity
dKH
ppm
ppm
ppm
ppm
ppm
SG
Dec 29 Tue 2.5 0.00 1.024
Nov 13 Fri 7.0 380 1550 5 0.00 1.026
Nov 4 Wed 6.9 370 1530 5 0.00 1.026
Oct 30 Fri 7.2 1.0254
Oct 21 Wed 5.6 360 20 0.05
Oct 12 Mon 5.3 25 0.03 1.026
Sep 30 Wed 5.2 380 25 0.05 1.026
Sep 23 Wed 5.7 370 1440 25 6 1.025
Sep 15 Tue 6.3 360 1410 25 1.025
Sep 2 Wed 7.1 380 1470 50 0.00 1.026
Aug 26 Wed 6.4 380 1410 25 0.00 1.026
Aug 19 Wed 6.8 380 1420 25 0.00 1.025
Aug 12 Wed 7.1 390 1440 25 0.00 1.026
Aug 5 Wed 6.8 390 1440 25 0.00 1.0255
Jul 29 Wed 6.8 390 1470 25 0.02 1.026
Jul 22 Wed 6.9 420 1470 10 0.06 1.025
Jul 15 Wed 6.9 370 1410 5 0.00 1.025
Jul 9 Thu 7.2 390 1440 5 0.05 1.025
Jul 1 Wed 7.4 380 1440 10 0.17 1.025
Jun 24 Wed 7.4 370 1350 5 0.00 1.024
Jun 18 Thu 7.0 400 1350 5 0.26 1.025
Jun 10 Wed 6.4 370 1350 5 0.19
Jun 5 Fri 6.3 415 10 0.26 1.025
May 30 Sat 6.3 390 1380 10 0.19 1.025
May 21 Thu 6.4 380 1350 5 0.09 1.025
May 11 Mon 1330 3.5 0.06 1.024
May 9 Sat 6.7
Apr 23 Thu 6.2 380 1260 25 0.22 1.0235
Apr 13 Mon 6.4 380 1270 25 0.05 1.0235
Apr 5 Sun 6.9 1290 10 0.25
Mar 20 Fri 7.0 400 1290 10 0.13
Mar 15 Sun 6.9 400 1260 25 0.11
Mar 10 Tue 6.5 400 1260 20 0.00