7.6 dKH
 
Jan 13
Alkalinity
0.00 ppm
 
Jun 24
Ammonia
425 ppm
 
Dec 13
Calcium
1320 ppm
 
Dec 13
Magnesium
50 ppm
 
Jan 13
Nitrate
0.00 ppm
 
Jun 24
Nitrite
4,045.0 pH
 
Sep 22
pH
0.07 ppm
 
Jan 13
Phosphate
1.024 SG
 
Dec 13
Salinity
2 ppm
 
Nov 1
TDS
78.7 F
 
Sep 22
Temperature
dKH
ppm
ppm
ppm
ppm
ppm
pH
ppm
SG
ppm
F
Sep 22 Thu 4,045.0 78.7
Sep 21 Wed 4,046.0 78.7
Sep 20 Tue 4,046.0 78.7
Sep 19 Mon 4,046.0 78.7
Sep 18 Sun 4,045.0 78.7
Sep 17 Sat 829.0 78.6
Sep 16 Fri 832.0 78.7
Sep 15 Thu 852.0 78.8
Sep 14 Wed 859.0 78.7
Apr 13 Wed 8.18 228.5
Apr 12 Tue 7.45 178.2
Apr 11 Mon 8.12 184.9
Apr 10 Sun 8.08 137.6
Apr 9 Sat 8.09 126.6
Apr 8 Fri 8.09 109.6
Apr 7 Thu 8.06 103.7
Apr 6 Wed 8.09 113.3
Apr 5 Tue 8.09 125.1
Apr 4 Mon 8.11 120.7
Apr 3 Sun 8.12 94.1
Apr 2 Sat 8.0 60.1
Apr 1 Fri 7.99 108.8
Mar 31 Thu 8.22 119.9
Mar 30 Wed 8.05 120.7
Mar 29 Tue 8.03 114
Mar 18 Fri 8.05 94.1
Mar 17 Thu 8.01 88.9
Mar 16 Wed 8.02 94.1
Mar 15 Tue 8.06 85.2
Mar 14 Mon 8.09 60.1
Mar 13 Sun 8.06 80.8
Mar 12 Sat 8.11 75.6
Mar 11 Fri 8.19 80
Mar 10 Thu 8.12 80.8
Jan 28 Thu 8.52 76.6
Jan 27 Wed 8.48 76.3
Jan 26 Tue 8.41 76.5
Jan 25 Mon 8.45 76
Jan 24 Sun 8.47 76.3
Jan 23 Sat 8.49 76.1
Jan 22 Fri 8.42 76.7
Jan 21 Thu 8.46 76
Jan 20 Wed 8.45 75.9
Jan 19 Tue 8.47 76.2
Jan 18 Mon 8.44 76.3
Jan 17 Sun 8.39 76.3
Jan 16 Sat 8.37 76.3
Jan 15 Fri 8.43 76.2
Jan 14 Thu 8.45 75.6
Jan 13 Wed 7.6 50 8.42 0.07 75.9
Jan 12 Tue 8.47 76.3
Jan 11 Mon 8.51 75.6
Jan 10 Sun 8.49 75.8
Jan 9 Sat 8.47 75.6
Jan 8 Fri 8.43 75.8
Jan 7 Thu 8.49 75.5
Jan 6 Wed 8.48 75.9
Jan 5 Tue 8.51 77.9
Jan 4 Mon 8.48 77.6
Jan 3 Sun 8.42 77.6
Jan 2 Sat 8.42 77.5
Jan 1 Fri 8.36 77.7
Dec 31 Thu 8.4 78
Dec 30 Wed 8.38 77.9
Dec 29 Tue 8.34 78
Dec 28 Mon 8.4 77.7
Dec 27 Sun 8.26 77.5
Dec 26 Sat 8.22 78
Dec 25 Fri 8.19 77.7
Dec 24 Thu 8.33 77.9
Dec 23 Wed 8.29 77.9
Dec 22 Tue 8.25 77.7
Dec 21 Mon 50 8.26 77.3
Dec 20 Sun 8.4 77.5
Dec 19 Sat 8.45 77.5
Dec 18 Fri 8.43 0.04 77.3
Dec 17 Thu 8.39 77.6
Dec 16 Wed 8.4 77.2
Dec 15 Tue 8.4 77.7
Dec 14 Mon 8.35 77.8
Dec 13 Sun 7.8 425 1320 50 8.3 0.06 1.024 77.9
Dec 12 Sat 8.28 0.07 77.5
Dec 11 Fri 0.13
Dec 9 Wed 8.4 77.4
Dec 8 Tue 8.41 0.11 77.5
Dec 7 Mon 8.38 77.6
Dec 6 Sun 8.33 77.5
Dec 5 Sat 8.34 77.4
Dec 4 Fri 7.9 425 1305 60 8.35 0.11 77.2
Nov 30 Mon 8.28 77.5
Nov 29 Sun 7.6 430 1380 80 8.35 0.12 1.025 78
Nov 28 Sat 8.42 77.5
Nov 27 Fri 8.4 78
Nov 26 Thu 8.32 78
Nov 25 Wed 1335 8.39 0.10 77.3
Nov 24 Tue 8.36 77.6
Nov 23 Mon 8.38 77.4
Nov 22 Sun 1275 0.13
Nov 21 Sat 8.27 77.6
Nov 20 Fri 70 8.29 77.4
Nov 19 Thu 8.2 0.44 77.6
Nov 18 Wed 8.35 77.6
Nov 17 Tue 8.35 77.5
Nov 16 Mon 8.41 77.5
Nov 15 Sun 8.37 77.8
Nov 14 Sat 8.33 0.27 77.4
Nov 13 Fri 8.33 77.5
Nov 12 Thu 8.26 77.7
Nov 11 Wed 8.2 1260 100 8.29 0.27 77.6
Nov 10 Tue 8.31 77.8
Nov 9 Mon 8.28 77.7
Nov 7 Sat 8.25 79.4
Nov 6 Fri 8.28 79
Nov 5 Thu 8.27 78.5
Nov 4 Wed 8.27 78.3
Nov 3 Tue 8.23 78
Nov 2 Mon 8.32 77.7
Nov 1 Sun 8.5 440 1275 100 8.28 0.33 1.026 2 77.2
Oct 31 Sat 8.25 76.8
Oct 30 Fri 8.31 0.24 76.7
Oct 29 Thu 8.2 1200 8.29 76.7
Oct 28 Wed 8.31 76.8
Oct 27 Tue 8.35 76.3
Oct 26 Mon 8.31 75.9
Oct 25 Sun 8.5 445 70 8.25 0.24 1.025 77.7
Oct 24 Sat 8.27 77.3
Oct 23 Fri 8.34 78.3
Oct 22 Thu 8.35 78.1
Oct 21 Wed 8.4 76.1
Oct 20 Tue 8.41 76
Oct 19 Mon 8.44 76
Oct 18 Sun 8.6 435 50 8.36 0.18 75.9
Oct 17 Sat 8.35 76.2
Oct 16 Fri 8.33 76.3
Oct 15 Thu 8.32 76.4
Oct 14 Wed 60 8.31 0.13 76.8
Oct 13 Tue 8.29 77
Oct 12 Mon 8.28 76.2
Oct 11 Sun 8.8 440 1200 60 8.28 0.11 76.3
Oct 10 Sat 8.29 76.4
Oct 9 Fri 8.32 76.2
Oct 8 Thu 8.33 76.4
Oct 7 Wed 8.7 70 8.33 0.14 76.4
Oct 6 Tue 8.32 76.2
Oct 5 Mon 8.34 76.2
Oct 4 Sun 8.3 76.1
Oct 3 Sat 8.29 76.3
Oct 2 Fri 8.8 80 8.32 76.6
Oct 1 Thu 8.3 77
Sep 30 Wed 9.0 8.27 0.16 77.5
Sep 29 Tue 8.31 77.5
Sep 28 Mon 8.32 77.4
Sep 27 Sun 8.3 77.4
Sep 26 Sat 8.27 77.2
Sep 25 Fri 10.0 400 100 8.33 0.13 77.1
Sep 24 Thu 8.32 77.4
Sep 22 Tue 9.9 8.34 0.1 77.7
Sep 21 Mon 8.34 77.8
Sep 20 Sun 8.35 77.8
Sep 19 Sat 10.0 415 1290 80 8.35 0.08 1.025 0.00 69.4
Sep 17 Thu 8.37 68.4
Sep 16 Wed 8.36 69.8
Sep 15 Tue 8.38 58.2
Sep 14 Mon 8.37 64.8
Sep 13 Sun 9.7 410 1230 80 8.3 0.1 1.025 77
Sep 3 Thu 440
Aug 30 Sun 8.4 480 1320 80 0.04 1.026 0.00 77
Aug 17 Mon 8.7 80 0.04 1.025 78
Aug 14 Fri 8.6 0.00
Aug 10 Mon 8.7 480 1275 100 8.27 0.03 78
Aug 9 Sun 1.026 78
Aug 7 Fri 8.5 460 80 8.28 0.07 78
Aug 3 Mon 8.4 460 80 8.23 0.06 78
Jul 30 Thu 0.06
Jul 28 Tue 8.4 0.08
Jul 27 Mon 0.11
Jul 26 Sun 8.4 0.10
Jul 25 Sat 460 60
Jul 24 Fri 8.4 0.09
Jul 22 Wed 8.4 80 0.19
Jul 20 Mon 8.6 0.38
Jul 19 Sun 8.7 420 1335
Jul 18 Sat 8.4 440 1305 80
Jul 16 Thu 8.7
Jul 13 Mon 7.6 400
Jul 7 Tue 7.8 8.14
Jul 6 Mon 7.8 80 8.17
Jul 3 Fri 7.4 420 1275 8.12 1.027
Jun 28 Sun 140
Jun 24 Wed 8.8 0.00 160 0.00 8.15 0.13 1.027 1 77