7.5 dKH
 
Nov 29
Alkalinity
0.00 ppm
 
Mar 30
Ammonia
420 ppm
 
Nov 29
Calcium
1425 ppm
 
Nov 29
Magnesium
0.00 ppm
 
Apr 13
Nitrate
0.00 ppm
 
Mar 30
Nitrite
8.1 pH
 
Jan 15
pH
0 mgL
 
Nov 29
Phosphate
370 ppm
 
Nov 29
Potassium
35.6 ppt
 
Jan 15
Salinity
27.3 C
 
Jan 15
Temperature
dKH
ppm
ppm
ppm
ppm
ppm
pH
mgL
ppm
ppt
C
Jan 15 Sun 8.1 35.6 27.3
Jan 14 Sat 8.13 35.6 27.8
Jan 13 Fri 8.16 35.8 27.2
Jan 12 Thu 8.13 35.8 27.6
Jan 11 Wed 8.17 35.8 27.8
Jan 10 Tue 8.16 35.8 28
Jan 9 Mon 8.19 35.8 27.2
Jan 8 Sun 8.19 35.8 27.7
Jan 7 Sat 8.21 35.8 27.2
Jan 6 Fri 8.23 35.7 27.1
Jan 5 Thu 8.23 35.7 27.3
Jan 4 Wed 8.26 35.7 27.7
Jan 3 Tue 8.22 35.8 27.9
Jan 2 Mon 8.26 35.5 27.2
Jan 1 Sun 8.26 35.2 27.4
Dec 31 Sat 8.29 35.2 27.8
Dec 30 Fri 8.3 35.2 27.8
Dec 29 Thu 8.3 35.2 27.8
Dec 28 Wed 8.31 35.2 27.2
Dec 27 Tue 8.33 35 27.9
Dec 26 Mon 8.31 35.1 27.2
Dec 25 Sun 8.29 35 27.5
Dec 24 Sat 8.31 35 27.4
Dec 23 Fri 8.33 35.1 27.6
Dec 22 Thu 8.33 34.9 27.8
Dec 21 Wed 8.28 34.9 27.1
Dec 20 Tue 8.29 34.9 27.2
Dec 19 Mon 8.31 34.9 27.6
Dec 18 Sun 8.29 34.9 27.4
Dec 17 Sat 8.28 34.8 27
Dec 16 Fri 8.29 34.7 27.4
Dec 15 Thu 8.24 34.6 27.2
Dec 14 Wed 8.17 35 27.2
Dec 13 Tue 8.16 34.9 28
Dec 12 Mon 8.16 35.1 27.4
Dec 11 Sun 8.16 35 27.2
Dec 10 Sat 8.16 35 27.4
Dec 9 Fri 8.17 35 27.6
Dec 8 Thu 8.17 34.9 27.5
Dec 7 Wed 8.17 35.8 27.1
Dec 6 Tue 8.15 35.8 27.8
Dec 5 Mon 8.18 35.7 27.8
Dec 4 Sun 8.22 35.7 27.9
Dec 3 Sat 8.24 35.8 27.8
Dec 2 Fri 8.28 35.7 27.3
Dec 1 Thu 8.33 35.5 27.2
Nov 30 Wed 8.29 35.6 27.4
Nov 29 Tue 7.5 420 1425 8.32 0 370 36 27.4
Nov 28 Mon 8.31 35.9 28
Nov 27 Sun 8.29 36.2 27.3
Nov 26 Sat 8.29 36 27
Nov 25 Fri 8.31 35.8 27.1
Nov 24 Thu 8.28 35.8 27.8
Nov 23 Wed 8.26 35.5 28
Nov 22 Tue 8.27 35.6 27.6
Nov 21 Mon 6.8 470 1320 8.09 0 390 0.1 26.8
Nov 20 Sun 8.24 35.2 27.2
Nov 19 Sat 8.25 34.9 27.5
Nov 18 Fri 8.24 35 27.7
Nov 17 Thu 8.27 35 27.8
Nov 16 Wed 8.22 34.9 27.8
Nov 15 Tue 8.24 34.9 27.7
Nov 14 Mon 8.1 34.9 27.1
Nov 13 Sun 8.13 35 27.1
Nov 12 Sat 8.14 35.1 27.2
Nov 11 Fri 8.13 34.9 27.7
Nov 10 Thu 8.13 35 27.2
Nov 9 Wed 8.13 34.9 27.3
Nov 8 Tue 8.13 34.9 27.6
Nov 7 Mon 3.9 480 1380 8.14 0 34.9 27
Oct 24 Mon 8.0 425 1350 0
Oct 12 Wed 6.0 460 1455
Sep 29 Thu 6.0 450 1470
Jun 22 Wed 4.0 1410
Jun 8 Wed 5.0 370 1350
Jun 1 Wed 6.0 420 1440
May 25 Wed 6.0 1500
May 20 Fri 4.0 440 1395
Jul 19 Sun 5.3 350 1275
Jun 15 Mon 5.6 450 1335 310
Jun 1 Mon 6.4 400 1335 0.00 320
May 20 Wed 8.15 35.1 27.2
May 19 Tue 8.13 34.9 26.6
May 18 Mon 8.03 35.2 27
May 17 Sun 8.09 35.1 27
May 16 Sat 7.9 35.1 27.5
May 15 Fri 7.83 34.9 26.8
May 14 Thu 7.95 34.9 26.2
May 13 Wed 8.04 34.9 27
May 12 Tue 8.02 34.7 26.7
May 11 Mon 8.04 35.5 27.2
May 10 Sun 7.99 35.2 27.1
May 9 Sat 8.03 35 26.4
May 8 Fri 8.13 35.1 26.7
May 7 Thu 8.19 34.9 26.8
May 6 Wed 8.15 34.9 26.5
May 5 Tue 8.15 34.8 27.2
May 4 Mon 8.16 34.9 26.9
May 3 Sun 8.08 35.1 26.8
May 2 Sat 8.06 34.9 26
May 1 Fri 8.2 35.5 27.1
Apr 30 Thu 8.14 35.2 26.4
Apr 29 Wed 8.11 35.2 27.5
Apr 28 Tue 8.06 36 26.5
Apr 27 Mon 7.88 35.7 26.9
Apr 26 Sun 8.08 35.5 27
Apr 25 Sat 8.03 35.7 26.7
Apr 24 Fri 8.02 35.6 26.8
Apr 23 Thu 8.2 35.5 26.8
Apr 22 Wed 8.23 35.6 27.3
Apr 21 Tue 8.23 35.6 27.1
Apr 20 Mon 8.22 35.6 26.4
Apr 19 Sun 8.18 35.6 27.1
Apr 18 Sat 8.15 35.5 26.8
Apr 17 Fri 8.23 35.6 27.1
Apr 16 Thu 8.22 35.5 26.5
Apr 15 Wed 8.22 35.5 26.7
Apr 14 Tue 8.22 35.5 27.3
Apr 13 Mon 5.5 350 1230 0.00 8.23 340 35.4 26.9
Apr 12 Sun 8.11 35.5 27.4
Apr 11 Sat 8.21 35.5 27.5
Apr 10 Fri 8.22 35.5 26.8
Apr 9 Thu 8.19 35.4 26.6
Apr 8 Wed 8.22 35.5 27
Apr 7 Tue 8.17 35.4 26.6
Apr 6 Mon 8.09 35.3 26.8
Apr 5 Sun 8.07 35.2 26.6
Apr 4 Sat 8.03 34.9 27.1
Apr 3 Fri 8.02 34.9 26.9
Apr 2 Thu 8.21 34.8 27.3
Apr 1 Wed 8.22 36.1 26.8
Mar 31 Tue 8.17 35.8 26.8
Mar 30 Mon 5.4 0.00 390 1395 0.00 0.00 8.13 0.00 310 35.5 26.7
Mar 29 Sun 8.18 35.1 27
Mar 28 Sat 8.21 34.7 26.7
Mar 27 Fri 8.21 35.6 26.8
Mar 26 Thu 8.2 35.3 26.7
Mar 25 Wed 8.19 35.2 27.2
Mar 24 Tue 8.2 34.6 26.8
Mar 23 Mon 8.21 33 26.7
Mar 21 Sat 8.16 35.5 26.9
Mar 20 Fri 8.2 35.4 26.8
Mar 19 Thu 8.21 35.2 27.2
Mar 18 Wed 8.22 34.8 26.8
Mar 17 Tue 8.23 34.6 26.7
Mar 16 Mon 6.2 415 1455 0.00 8.19 360 34.9 27
Mar 15 Sun 8.13 33.6 26.6
Mar 14 Sat 8.25 34.5 26.8
Mar 13 Fri 8.26 34.6 27.5
Mar 12 Thu 8.25 34.7 27.3
Mar 11 Wed 8.25 34.5 26.8
Mar 10 Tue 8.2 34.1 26.8
Mar 9 Mon 4.9 415 1440 0.00 8.19 0.00 350 34.1 27.2
Mar 8 Sun 8.16 31.1 27
Mar 7 Sat 8.21 31 27
Mar 6 Fri 8.25 31.1 27.1
Mar 5 Thu 8.23 31.1 26.6
Mar 4 Wed 8.22 32.7 27.4
Mar 3 Tue 5.7 415 1365 0.00 8.24 0.00 340 32.7 26.9
Mar 2 Mon 8.23 32.6 26.7
Mar 1 Sun 8.16 32.8 27.1
Feb 28 Sat 8.24 32.6 27
Feb 27 Fri 8.26 32.2 26.6
Feb 26 Thu 8.25 32.1 26.6
Feb 25 Wed 8.26 32.3 26.8
Feb 24 Tue 8.27 32.4 26.9
Feb 23 Mon 5.2 1420 8.23 0.00 330 32.2 27
Feb 22 Sun 8.2 31.8 26.5
Feb 21 Sat 8.23 31.8 26.6
Feb 20 Fri 8.25 31.9 27
Feb 19 Thu 8.29 31.5 26.8
Feb 18 Wed 8.29 31.1 26.5
Feb 17 Tue 8.27 31 26.5
Feb 16 Mon 5.3 400 1335 0.00 8.26 0.00 310 31.1 26.6
Feb 9 Mon 5.3 420 1 0.00 0.00 320
Feb 2 Mon 5.0 405 1320 0.00 0.00 350
Jan 19 Mon 4.4 425 1350 0.00 0.00 420 1.023
Jan 6 Tue 430 1185 0.00 0.00 350 1.024
Dec 9 Tue 6.0 415 1200 0.00 0.00 330 1.024
Dec 1 Mon 5.7 400 1320 0.00 0.00 320
Nov 19 Wed 5.8 440 1290 0.00 0.00 370 1.024
Nov 12 Wed 5.4 415 1290 2 0.00 320 1.024
Sep 23 Tue 6.7 370 1410 0.00 0.00 360 1.025
Aug 27 Wed 6.4 400 1380 2 0.00 370 1.025
Aug 20 Wed 6.9 390 1335 0.00 0.00 360
Aug 13 Wed 6.9 380 1320 0.00 0.00 370 1.025
Jul 31 Thu 7.0 1245 2 0.00 420 1.024
Jul 23 Wed 6.9 370 1365 2 0.00 400 1.024
Jul 16 Wed 6.9 380 1410 0.00 0.00 360 1.025
Jun 25 Wed 7.1 375 1230 2 0.00 360 1.024
Jun 18 Wed 7.4 0.00 390 1.024
Jun 4 Wed 6.7 380 1305 0.00 390 1.025
May 27 Tue 6.9 1320 2 380 1.024
May 19 Mon 6.4 435 1305 0.00 1.025
May 11 Sun 5.3 420 1320 2 0.00 370 1.025
Apr 23 Wed 6.7 400 1380 0.00 0.00 380 1.026
Apr 15 Tue 7.2 375 1320 2 0.00 370 1.025
Apr 7 Mon 4.5 350 1200 2 0.00 310
Apr 3 Thu 5.3
Mar 31 Mon 4.7 360 1260 0.00 8.2 0.00 1.024
Mar 24 Mon 6.7 400 1380 0.00 0.00 370
Mar 17 Mon 6.8 1470 8.0 0.00 400 1.025
Mar 9 Sun 6.5 435 1470 0.00 8.1 0.00 390 1.025
Mar 2 Sun 6.5 440 1410 0.00 8.2 0.00 410 1.024
Feb 23 Sun 7.2 440 1365 2 8.2 0.00 410 1.024
Feb 16 Sun 7.0 410 1350 2 8.2 0.00 400 1.024
Feb 9 Sun 7.2 420 1365 2 8.1 0.00 390 1.024
Feb 3 Mon 7.2 365 1335 0.00 8.2 0.00 390 1.025
Jan 27 Mon 7.8 410 1350 0.00 8.2 0.00 400 1.025
Jan 22 Wed 8.7 1275 8.1 390 1.024
Jan 19 Sun 10.7 1230 1 8.2 0.00 380 1.024
Jan 17 Fri 8.2 1.024
Jan 16 Thu 1215 8.2 400 1.025
Jan 14 Tue 1215 8.2 1.025
Jan 13 Mon 9.3 420 1215 0.00 8.2 0.03 410 1.024
Jan 9 Thu 1155 8.2 400 1.024
Jan 7 Tue 8.2 1.023
Jan 6 Mon 9.7 410 1185 1 8.2 0.00 390 1.024
Jan 4 Sat 1185 8.2 360 1.025
Jan 3 Fri 8.2 1.024
Jan 2 Thu 1140 8.1 380 1.024
Dec 30 Mon 9.9 410 1170 2 8.2 0.00 380 1.023
Dec 28 Sat 8.1 1.023
Dec 27 Fri 1125 8.1 350 1.023
Dec 23 Mon 10.1 420 1140 2 8.1 0.00 360 1.023
Dec 21 Sat 8.1 1.024
Dec 20 Fri 8.1 1.023
Dec 19 Thu 1110 8.2 340 1.024
Dec 17 Tue 2 0.00 8.1 1.024
Dec 16 Mon 8.1 1.024
Dec 15 Sun 10.6 0.00 430 1200 8.1 0.00 1.025
Dec 12 Thu 8.2 1.025
Dec 9 Mon 10.8 420 1160 8.1 0.00 1.025
Dec 5 Thu 8.1 1.024
Dec 2 Mon 8.6 410 1240 8.0 0.04 1.023
Nov 25 Mon 6.6 0.00 395 1100 8.1 0.00 1.024
Nov 3 Sun 5.4 385 1080 8.2 0.00 1.024
Oct 28 Mon 8.7 415 1100 0.00
Oct 21 Mon 9.8 400 1200 8.0 0.00 1.024
Oct 8 Tue 8.5 400 1180 8.2 0.00 1.025
Sep 30 Mon 7.9 390 1160 8.2 0.00 1.024
Sep 23 Mon 8.7 420 1180 8.1 0.00 1.025
Sep 15 Sun 8.5 460 1280 8.2 0.00 1.025
Sep 9 Mon 9.1 480 1160 8.2 0.03 1.025
Aug 25 Sun 9.4 405 1200 8.2 0.00 1.023
Aug 18 Sun 7.7 465 1160 8.1 0.00 1.025
Aug 10 Sat 9.2 475 1200 8.2 0.00 1.024
Aug 4 Sun 9.6 420 1240 8.1 0.00
Aug 3 Sat 8.2 1.025
Jul 28 Sun 9.1 420 1200 8.1 0.00 1.024
Jul 27 Sat 8.1 1.025
Jul 21 Sun 9.6 385 1180 8.1 0.00 1.024
Jul 20 Sat 8.0 1.024
Jul 14 Sun 7.3 340 1100 8.1 0.00 1.025
Jul 6 Sat 9.1 325 1180 8.0 0.00 1.025
Jun 23 Sun 10.2 385 1160 8.3 0.00 1.025
Jun 16 Sun 10.4 400 1160 8.1 0.00 1.023
Jun 11 Tue 1.026
Jun 10 Mon 9.9 425 1200 8.0 0.15 1.025
Jun 2 Sun 10.1 420 1200 8.1 0.00 1.024
May 26 Sun 12.2 420 1200 8.1 0.00 1.025
May 25 Sat 8.2 1.026
May 24 Fri 8.2 1.026
May 19 Sun 10.5 430 1200 0.00 1.027
May 12 Sun 9.3 405 1200 8.5 0.00 1.024
May 11 Sat 8.5 1.026
May 5 Sun 9.5 410 1200 8.5 0.00 1.025
Apr 27 Sat 9.7 390 1200 8.4 0.00 1.025
Apr 19 Fri 8.5 380 1180 8.4 0.03 1.027
Apr 14 Sun 5.0 325 1200 8.2 0.04 1.024
Mar 24 Sun 8.8 405 1180 8.5 0.06 1.025
Mar 22 Fri 8.4 1.024
Mar 17 Sun 430 1220
Mar 16 Sat 8.7 8.3 0.04 1.025
Mar 15 Fri 8.3 1.025
Mar 11 Mon 8.4 1.024
Mar 9 Sat 8.6 0.00 410 1160 0.00 0.00 0.03
Mar 8 Fri 8.4 1.024
Mar 3 Sun 8.5 390 1160 8.4 1.024
Mar 1 Fri 8.3 1.025
Feb 24 Sun 8.5 375 1120 8.4 1.025
Feb 22 Fri 8.3 1.025
Feb 16 Sat 8.6 0.00 390 1200 0.00 0.00 8.4 1.025
Feb 15 Fri 8.2
Feb 10 Sun 7.9 360 1160 8.2 1.024
Feb 9 Sat 8.2 1.027
Feb 3 Sun 8.2 0.00 385 1220 0.00 8.4 1.025
Feb 2 Sat 8.2 1.025
Feb 1 Fri 8.2 1.026
Jan 28 Mon 8.1 1.027
Jan 27 Sun 8.2
Jan 20 Sun 9.3 390 1180 8.3 1.026
Jan 18 Fri 8.2 1.026
Jan 13 Sun 8.3 1.026
Jan 11 Fri 8.3 1.026
Jan 6 Sun 8.3 1.026
Jan 4 Fri 8.3 1.026
Jan 2 Wed 8.7 0.00 400 1260 0.00 0.00 8.2 1.026
Dec 24 Mon 8.1 375 1200 8.3 1.025
Dec 18 Tue 8.1 8.4 0.02 1.026
Dec 17 Mon 7.8 0.00 385 10 0.00 8.4 1.027
Dec 16 Sun 8.3 1.026
Dec 10 Mon 8.8 0.00 395 15 0.00 8.4 0.02 1.027
Dec 3 Mon 9.8 395 8.4 0.06 1.025
Nov 26 Mon 9.4 405 8.1 1.025
Nov 23 Fri 8.3 1.025
Nov 22 Thu 9.9 405 8.3 1.025
Nov 19 Mon 9.1 0.00 400 0.00 0.00 8.4 0.06 1.025
Nov 17 Sat 8.4 1.025
Nov 14 Wed 8.4 405 8.5 1.025
Nov 13 Tue 8.7 415 1200 8.4 0.03 1.025
Nov 12 Mon 9.1 425 1200 8.4 1.027
Nov 11 Sun 7.9 400 1220 8.2 1.026
Nov 9 Fri 7.7 400 1160 8.2 1.025
Nov 7 Wed 8.7 390 1160 8.4 1.025
Nov 5 Mon 9.4 0.00 390 1160 0.00 0.00 8.4 0.01 1.025
Nov 3 Sat 10.0 400 1200 8.4 1.025
Nov 1 Thu 10.6 400 1160 8.3 1.024
Oct 31 Wed 12.1 375 1180 8.3 1.025
Oct 30 Tue 12.6 0.00 350 1140 0.00 0.00 8.4 0.04 1.025
Oct 29 Mon 9.6 360 1180 8.2 1.026
Oct 27 Sat 9.1 385 1200 8.2 1.024
Oct 25 Thu 9.2 0.00 1200 0.00 0.00 8.3 0.00 1.026
Oct 23 Tue 7.9 380 1220 8.4 1.025
Oct 22 Mon 7.0 380 1180 8.4 0.06 1.026
Oct 18 Thu 6.8 385 8.4 1.025
Oct 16 Tue 7.2 0.00 380 1260 0.00 0.00 8.3 0.00 1.025
Oct 14 Sun 7.7 395 1120 0.06 1.025
Oct 11 Thu 6.7 390 1200 8.4 0.03 1.025
Oct 10 Wed 8.4 1.025
Oct 8 Mon 6.5 380 1140 8.4 1.025
Oct 6 Sat 7.5 415 1100 8.3 0.06 1.025
Oct 4 Thu 8.4 0.16 1.025
Oct 3 Wed 7.0 415 1100 8.4 1.025
Oct 2 Tue 8.4 1.024
Sep 30 Sun 6.3 410 1100 8.35 0.00 1.024
Sep 26 Wed 6.3 415 1120 8.3
Sep 24 Mon 6.7 400 1100 8.2 1.024
Sep 22 Sat 6.7 0.00 410 1100 0.00 0.00 8.3 0.06 1.024
Sep 20 Thu 6.4 410 1100 8.3 1.025
Sep 19 Wed 8.3 1.024
Sep 18 Tue 6.0 400 1100 8.2 1.025
Sep 17 Mon 5.6 410 1160 8.2 1.025
Sep 16 Sun 5.9 0.00 410 1200 0.00 0.00 8.2 1.025
Sep 14 Fri 5.6 425 1200 8.0 0.00 1.025
Sep 13 Thu 5.6 425 1260 1.025
Sep 12 Wed 5.6 420 1260 8.2 0.10 1.026
Sep 11 Tue 5.9 420 1260 8.2 1.027
Sep 10 Mon 5.3 425 1260 7.8 0.05 1.031
Sep 4 Tue 5.6 405 1280 8.0
Aug 30 Thu 7.9 395 1260 8.0
Aug 25 Sat 9.5 0.00 385 1260 0.00 8.0 0.02 1.027