7.3 dKH
 
Aug 25
Alkalinity
0.00 ppm
 
Aug 25
Ammonia
450 ppm
 
Aug 25
Calcium
1455 ppm
 
Aug 25
Magnesium
10 ppm
 
Aug 25
Nitrate
0.00 ppm
 
Aug 25
Nitrite
244 mV
 
Jun 7
ORP
7.95 pH
 
Nov 1
pH
0.12 ppm
 
Aug 25
Phosphate
1.026 SG
 
Aug 25
Salinity
78.1 F
 
Nov 1
Temperature
dKH
ppm
ppm
ppm
ppm
ppm
mV
pH
ppm
SG
F
Nov 1 Fri 7.95 78.1
Oct 31 Thu 7.94 77.8
Oct 30 Wed 7.95 78
Oct 28 Mon 7.98 78
Oct 27 Sun 7.91 77.8
Oct 26 Sat 7.91 77.7
Oct 25 Fri 7.87 78
Oct 24 Thu 7.75 78
Oct 23 Wed 7.96 78.3
Oct 22 Tue 7.98 78
Oct 21 Mon 7.99 77.8
Oct 20 Sun 8.06 77.8
Oct 19 Sat 8.16 78
Oct 18 Fri 8.06 77.7
Oct 17 Thu 7.97 78.2
Oct 16 Wed 7.95 78.2
Oct 15 Tue 7.96 78.1
Oct 14 Mon 7.99 78.1
Oct 13 Sun 7.98 78.1
Oct 12 Sat 7.97 78.2
Oct 6 Sun 7.95 79.6
Oct 5 Sat 7.99 78.8
Oct 4 Fri 7.92 78.6
Oct 3 Thu 7.97 78.4
Oct 2 Wed 7.98 78.3
Oct 1 Tue 8.0 78.2
Sep 30 Mon 7.97 78.5
Sep 29 Sun 8.07 77.9
Sep 28 Sat 7.99 78
Sep 27 Fri 7.91 78.2
Sep 26 Thu 7.88 78.9
Sep 25 Wed 7.95 78.9
Sep 24 Tue 7.93 79.4
Sep 23 Mon 7.95 80.2
Sep 22 Sun 7.96 79.2
Sep 21 Sat 7.99 80.1
Sep 20 Fri 7.98 80.1
Sep 19 Thu 7.95 80
Sep 18 Wed 7.97 80
Sep 17 Tue 7.91 80.2
Sep 16 Mon 7.96 80
Sep 15 Sun 7.95 80.1
Sep 14 Sat 7.96 80.1
Sep 13 Fri 7.95 80.3
Sep 12 Thu 7.88 80.5
Sep 11 Wed 7.81 80.1
Sep 10 Tue 7.91 80.2
Sep 9 Mon 7.92 80.1
Sep 8 Sun 8.0 80.2
Sep 7 Sat 7.86 80.1
Sep 6 Fri 7.82 79.9
Sep 5 Thu 7.93 80.2
Sep 4 Wed 7.89 80.1
Sep 3 Tue 7.91 80.1
Sep 2 Mon 7.93 80.1
Sep 1 Sun 7.97 80.2
Aug 31 Sat 7.87 80.1
Aug 30 Fri 7.96 80.1
Aug 29 Thu 8.03 80.1
Aug 28 Wed 7.96 80.2
Aug 27 Tue 7.98 80.1
Aug 26 Mon 8.03 80.1
Aug 25 Sun 7.3 0.00 450 1455 10 0.00 8.08 0.12 1.026 80
Aug 24 Sat 7.94 80.2
Aug 23 Fri 8.11 80.2
Aug 22 Thu 7.99 80
Aug 21 Wed 8.02 80.1
Aug 20 Tue 8.09 80.1
Aug 19 Mon 8.01 80.2
Aug 18 Sun 7.98 80.1
Aug 17 Sat 8.09 80.1
Aug 16 Fri 7.97 80
Aug 15 Thu 8.04 80.2
Aug 14 Wed 8.08 80.1
Aug 13 Tue 8.06 80.2
Aug 12 Mon 8.05 80.1
Aug 11 Sun 8.01 80.3
Aug 10 Sat 8.13 80
Aug 9 Fri 8.04 80
Aug 8 Thu 8.13 80.2
Aug 7 Wed 8.02 80.1
Aug 6 Tue 8.03 80
Aug 5 Mon 8.04 80.1
Aug 4 Sun 7.98 80
Aug 3 Sat 7.95 80.2
Aug 2 Fri 8.03 80.2
Aug 1 Thu 8.0 80.1
Jul 30 Tue 8.04 80.1
Jul 29 Mon 8.0 80.1
Jul 27 Sat 8.1 80.2
Jul 26 Fri 8.09 80.1
Jul 25 Thu 8.1 80.1
Jul 24 Wed 8.09 80
Jul 23 Tue 8.06 80.2
Jul 22 Mon 8.09 80.1
Jul 21 Sun 8.06 80.1
Jul 20 Sat 8.06 80.2
Jul 19 Fri 8.07 80
Jul 18 Thu 8.09 80.2
Jul 17 Wed 8.1 80.1
Jul 16 Tue 8.11 80.1
Jul 15 Mon 8.09 80
Jul 14 Sun 8.13 80.2
Jul 13 Sat 8.0 0.00 450 1350 20 0.00 8.17 0.25 1.024 80
Jul 12 Fri 8.09 80
Jul 11 Thu 8.15 79.7
Jul 10 Wed 8.09 80
Jul 9 Tue 8.06 80
Jul 8 Mon 8.09 80.1
Jul 7 Sun 8.17 80.2
Jul 6 Sat 7.98 80.1
Jul 5 Fri 8.07 79.9
Jul 4 Thu 8.07 80.1
Jul 3 Wed 8.17 80.1
Jul 2 Tue 8.15 80.1
Jul 1 Mon 8.2 0.00 465 1365 20 0.00 8.11 0.25 1.025 80.1
Jun 29 Sat 8.0 80.8
Jun 28 Fri 8.16 80
Jun 27 Thu 8.09 80.2
Jun 26 Wed 8.1 80
Jun 25 Tue 8.06 80
Jun 23 Sun 8.14 81.6
Jun 22 Sat 8.0 80.6
Jun 21 Fri 8.04 79.1
Jun 20 Thu 8.04 79.9
Jun 19 Wed 8.09 81.4
Jun 18 Tue 8.08 82.5
Jun 17 Mon 8.09 82.1
Jun 16 Sun 8.13 81.4
Jun 15 Sat 8.11 79.4
Jun 14 Fri 7.99 79.1
Jun 13 Thu 8.04 79
Jun 12 Wed 8.05 79.4
Jun 11 Tue 8.06 79.8
Jun 10 Mon 8.07 79.6
Jun 9 Sun 8.02 80
Jun 8 Sat 8.07 80.9
Jun 7 Fri 244 8.09 31.1 82
Jun 6 Thu 237 8.09 31.2 82.6
Jun 5 Wed 241 8.08 31.2 81.9
Jun 4 Tue 8.08 80.9
Jun 3 Mon 8.06 80.1
Jun 2 Sun 8.08 79.5
Jun 1 Sat 8.9 0.00 470 1365 15 0.00 8.14 0.14 1.025 78.9
May 31 Fri 8.09 78.8
May 30 Thu 8.09 78.4
May 29 Wed 8.09 78.4
May 28 Tue 8.11 78.3
May 27 Mon 8.08 78.3
May 26 Sun 8.18 77.9
May 25 Sat 8.15 78.4
May 24 Fri 8.1 78.5
May 23 Thu 8.13 78.5
May 22 Wed 8.11 78.4
May 21 Tue 8.14 79.2
May 20 Mon 8.14 79.4
May 19 Sun 8.08 79.8
May 18 Sat 8.09 79.5
May 17 Fri 8.14 79.5
May 16 Thu 8.14 79.9
May 15 Wed 8.13 79.2
May 14 Tue 8.12 79.1
May 13 Mon 8.12 80.2
May 12 Sun 8.11 80.9
May 11 Sat 8.8 450 25 8.11 80.9
May 10 Fri 0.00 1335 20 0.00 8.09 0.26 1.024 80.9
May 9 Thu 8.11 80.7
May 8 Wed 8.13 80.6
May 7 Tue 8.18 80.7
May 6 Mon 8.15 80.7
May 5 Sun 8.15 80.8
May 3 Fri 8.12 78.7
May 2 Thu 8.1 78.6
May 1 Wed 8.11 78.2
Apr 30 Tue 8.15 78
Apr 28 Sun 8.18 78.3
Apr 27 Sat 8.16 78
Apr 26 Fri 8.06 79
Apr 25 Thu 8.11 78.4
Apr 24 Wed 8.13 78.4
Apr 23 Tue 8.15 78.2
Apr 22 Mon 8.15 78
Apr 21 Sun 8.1 78.1
Apr 20 Sat 8.13 1.024 78.1
Apr 19 Fri 8.15 78
Apr 18 Thu 8.16 78
Apr 17 Wed 8.17 78
Apr 16 Tue 8.17 78.2
Apr 15 Mon 8.17 78
Apr 14 Sun 8.11 78
Apr 13 Sat 8.13 78
Apr 12 Fri 8.16 78
Apr 11 Thu 8.9 0.00 455 1350 20 0.00 8.14 0.04 1.0255 78
Apr 10 Wed 8.15 77.9
Apr 9 Tue 8.15 78.1
Apr 8 Mon 8.15 77.9
Apr 7 Sun 8.11 78.2
Apr 6 Sat 8.07 78.2
Apr 5 Fri 8.08 77.9
Apr 4 Thu 8.1 78.1
Apr 3 Wed 15 8.09 0.08 78.3
Apr 2 Tue 8.09 78
Apr 1 Mon 8.01 78.5
Mar 31 Sun 8.09 78.5
Mar 30 Sat 8.02 78.4
Mar 29 Fri 8.08 78.3
Mar 28 Thu 8.17 78.4
Mar 27 Wed 8.18 78.1
Mar 26 Tue 8.11 78.1
Mar 23 Sat 9.1 0.00 445 1350 7.5 0.00 0.09 1.025
Mar 18 Mon 8.17 1.025 77.8
Mar 17 Sun 8.15 78
Mar 16 Sat 8.11 78.3
Mar 15 Fri 8.16 78
Mar 14 Thu 8.12 77.8
Mar 13 Wed 8.14 77.9
Mar 12 Tue 9.3 455 1350 8.18 1.025 77.8
Mar 11 Mon 8.16 78
Mar 10 Sun 8.06 77.8
Mar 9 Sat 8.06 78
Mar 8 Fri 8.17 77.9
Mar 7 Thu 8.2 78.1
Mar 6 Wed 8.19 77.9
Mar 5 Tue 8.2 77.9
Mar 4 Mon 8.17 77.9
Mar 3 Sun 8.1 77.9
Mar 2 Sat 8.04 77.9
Mar 1 Fri 8.17 77.9
Feb 28 Thu 1320 8.2 77.9
Feb 27 Wed 9.0 0.00 440 20 0.00 8.2 0.25 1.025 77.9
Feb 26 Tue 8.2 77.9
Feb 25 Mon 8.19 78
Feb 24 Sun 8.12 77.8
Feb 23 Sat 8.12 77.9
Feb 22 Fri 8.18 1.025 77.9
Feb 21 Thu 1335 8.14 78
Feb 20 Wed 8.17 77.9
Feb 19 Tue 0.00 25 0.00 8.16 78.2
Feb 18 Mon 8.16 77.9
Feb 17 Sun 8.09 78
Feb 16 Sat 8.08 78.1
Feb 15 Fri 8.15 78
Feb 14 Thu 8.8 445 1275 25 8.16 0.28 1.025 77.9
Feb 13 Wed 8.14 0.25 77.8
Feb 12 Tue 8.13 78
Feb 11 Mon 8.2 77.8
Feb 10 Sun 8.19 78
Feb 8 Fri 1.0255
Jan 25 Fri 25 0.33
Jan 16 Wed 25 0.28
Jan 7 Mon 8.9 450 1395 25 0.32 1.025
Jan 1 Tue 77.9
Dec 31 Mon 1.025
Dec 15 Sat 78
Dec 7 Fri 8.4 475 1470 30 0.29
Nov 26 Mon 8.8 475 1500 25 0.31
Nov 5 Mon 25
Oct 31 Wed 8.9 485 1600 1.025 78
Oct 29 Mon 20 0.25
Oct 19 Fri 1.025
Oct 18 Thu 8.9 475 1455
Oct 15 Mon 78.4
Oct 14 Sun 30 0.12
Oct 11 Thu 0.13
Oct 9 Tue 0.12
Oct 6 Sat 1.025
Oct 5 Fri 0.10
Oct 2 Tue 8.8 490 1500 0.19 1.025
Oct 1 Mon 78.7
Sep 28 Fri 1.025
Sep 15 Sat 79.8
Sep 6 Thu 9.1 460 1455 20 0.56 1.025
Sep 1 Sat 78.9
Aug 24 Fri 1.025
Aug 16 Thu 8.9 470 1470 1.025
Aug 9 Thu 8.9 465 1500
Aug 1 Wed 9.1 480 1600