20 ppm
 
Sep 14
Alkalinity
0.00 ppm
 
Mar 23
Ammonia
0.00 ppm
 
Sep 14
Chlorine
150 ppm
 
Sep 14
GH
80 ppm
 
Sep 14
Nitrate
1 ppm
 
Sep 14
Nitrite
6.8 pH
 
Nov 24
pH
250 ppm
 
Sep 14
TDS
78 F
 
May 3
Temperature
ppm
ppm
ppm
ppm
ppm
ppm
pH
ppm
F
Nov 24 Thu 6.8
Oct 29 Sat 6.75
Oct 16 Sun 6.34
Oct 8 Sat 6.92
Sep 14 Wed 20 0.00 150 80 1 6.7 250
Sep 10 Sat 5.2
Jul 1 Fri 6.38
Jun 25 Sat 6.75
Jun 23 Thu 7.0
Jun 16 Thu 6.1
Jun 11 Sat 7.2 240
Jun 5 Sun 6.74
May 31 Tue 6.7
May 28 Sat 5.87
May 22 Sun 6.8
May 21 Sat 5.95
May 14 Sat 6.9
May 10 Tue 7.18
May 9 Mon 7.3
May 6 Fri 6.11
May 5 Thu 6.6
May 3 Tue 6.8 78
May 1 Sun 0.00 0.00 75 40 0.00 5.0 300 80
Mar 23 Wed 0.00 0.00 0.00 75 40 0.00 6.7 303 78
Mar 8 Tue 0.00 0.00 0.00 75 60 0.00 6.7 289 78
Feb 24 Wed 0.00 0.00 0.00 75 20 0.00 6.8 261
Jan 22 Fri 20 0.00 0.00 75 10 0.00 8.08 301 78
Jan 17 Sun 20 0.00 0.00 75 10 0.00 7.84 281 78
Jan 10 Sun 20 0.00 0.00 75 30 0.00 8.03 349 78
Jan 7 Thu 20 0.00 0.00 75 20 0.00 8.2 411 78
Jan 2 Sat 20 0.00 0.00 75 20 0.00 8.08 419 78
Jan 1 Fri 20 0.00 0.00 75 20 0.00 8.06 407 78
Dec 30 Wed 20 0.00 0.00 75 10 0.50 8.04 403 78
Dec 29 Tue 40 0.00 0.00 75 20 1 8.15 162 78
Dec 28 Mon 40 0.00 0.00 75 15 1 8.14 160 78
Dec 27 Sun 40 0.00 0.00 75 10 0.50 8.0 157 78
Dec 26 Sat 8.1 150
Dec 25 Fri 40 0.00 0.00 75 10 0.00 8.14 154 78
Dec 22 Tue 8.0
Dec 20 Sun 40 0.00 0.00 75 10 0.00 7.9 80
Dec 18 Fri 40 0.00 0.00 75 10 0.00 7.89 78
Dec 14 Mon 40 0.00 0.00 75 10 0.00 6.8 78
Dec 13 Sun 40 0.05 0.00 75 10 0.00 6.8 78
Dec 11 Fri 40 0.05 0.00 75 10 0.00 6.8
Dec 8 Tue 40 0.00 0.00 75 20 0.00 6.8
Dec 7 Mon 78
Dec 6 Sun 40 0.00 0.50 75 0.00 20 6.8