8.0 dKH
 
Nov 19
Alkalinity
470 ppm
 
Oct 29
Calcium
1320 ppm
 
Oct 29
Magnesium
45 mgL
 
Nov 26
Nitrate
0.40 ppm
 
Oct 22
Phosphate
1.026 SG
 
Jul 2
Salinity
76.7 F
 
May 9
Temperature
dKH
ppm
ppm
mgL
ppm
SG
F
Nov 26 Tue 45
Nov 19 Tue 8.0
Oct 29 Tue 11.5 470 1320
Oct 22 Tue 11.5 40 0.40
Oct 15 Tue 12.1
Oct 8 Tue 12.5 500
Oct 1 Tue 10.9
Sep 24 Tue 10.2
Sep 17 Tue 7.7 460 1410 40 1
Sep 10 Tue 8.6
Sep 3 Tue 8.6 30 0.50
Aug 27 Tue 7.7 450
Aug 26 Mon 10 0.50
Aug 20 Tue 8.6 1290
Aug 13 Tue 9.9
Aug 12 Mon 10 0.50
Aug 6 Tue 10.2 470
Aug 5 Mon 30 0.10
Jul 30 Tue 9.9
Jul 23 Tue 9.9 1380
Jul 16 Tue 9.6 450
Jul 9 Tue 10.5 430
Jul 2 Tue 10.8 1410 1.026
Jun 25 Tue 9.3 1380
Jun 24 Mon 20
Jun 18 Tue 9.3 460 1380 1.026
Jun 17 Mon 30
Jun 11 Tue 10.2 1380
Jun 10 Mon 40 0.40
Jun 4 Tue 9.6 450 1320 12 0.05 1.026
Jun 1 Sat 30
May 27 Mon 9.3 420 1440 4 0.10 1.026
May 20 Mon 10.0 395 1410 30 0.50 1.026
May 14 Tue 9.9 370 1420 40 0.10 1.026
May 9 Thu 11.2 435 1350 1.025 76.7
May 3 Fri 11.8 410 1350
Apr 15 Mon 10.2 430 1500 25 0.25 1.027
Apr 8 Mon 9.3 420 1500 25 0.10 1.024
Apr 1 Mon 8.7 450 1500 20 0.25 1.026
Mar 25 Mon 9.4 430 1500 15 0.07 1.024
Mar 18 Mon 9.6 415 1250 20 0.03 1.024
Mar 11 Mon 9.3 445 1410 1 0.03 1.025
Mar 4 Mon 9.3 445 1450 15 0.03 1.025
Feb 26 Mon 9.0 400 1490 55 0.25 1.025
Feb 20 Tue 8.7 435 1450 7 0.03 1.025
Feb 12 Mon 11.2 415 1400 2 0.03 1.027
Feb 5 Mon 8.7 430 1500 2 0.00 1.026
Jan 30 Tue 8.6 420 1400 1 0.03 1.025
Jan 22 Mon 8.3 410 1380 3 0.00 1.023
Jan 16 Tue 8.3 410 1380 3 0.00 1.023
Jan 8 Mon 9.0 420 1400 3 0.00 1.025
Jan 2 Tue 6.7 440 1450 2 0.00 1.027
Dec 18 Mon 7.7 450 1.026
Dec 12 Tue 8.9 415 1470 10 0.00 1.026 77.5
Dec 4 Mon 8.3 455 1500 10 0.00 1.026
Nov 27 Mon 8.5 410 1350 3 0.03 1.027
Nov 20 Mon 8.3 400 1500 7 0.01 1.026
Nov 13 Mon 8.0 350 1440 10 0.03 1.025
Nov 6 Mon 12.8 480 10 0.03 1.028
Oct 31 Tue 8.0
Oct 23 Mon 5.1 395 1500
Sep 14 Thu 8.3 380 1440 5 0.10 1.029
Aug 22 Tue 7.3 410 1500 5 1.025
Aug 10 Thu 25
Jul 25 Tue 8.7 390 1280
Jul 6 Thu 6.5 335 1350
Jun 13 Tue 8.2 360
Jun 3 Sat 7.7 380 1330
May 11 Thu 7.8 395 1300
Apr 13 Thu 8.0 425
Apr 7 Fri 7.3 445 1385 5 0.02
Feb 28 Tue 7.5 1.026
Feb 9 Thu 7.7 430 1300 15 0.03
Jan 31 Tue 8.3
Jan 24 Tue 10.9 400
Jan 17 Tue 10.5 20
Jan 10 Tue 10.2 395 1200
Dec 27 Tue 8.3 1080
Dec 20 Tue 8.6 410 1120
Dec 13 Tue 8.6
Nov 21 Mon 8.4 1.026
Nov 8 Tue 8.3 400
Nov 3 Thu 7.3
Oct 27 Thu 7.3
Oct 25 Tue 6.4
Oct 20 Thu 7.3
Oct 13 Thu 7.7
Oct 11 Tue 7.3
Oct 8 Sat 8.6
Oct 6 Thu 7.7
Oct 4 Tue 8.0 365
Oct 2 Sun 7.3
Sep 27 Tue 7.5 325
Sep 24 Sat 7.0
Sep 22 Thu 7.0
Sep 20 Tue 7.0
Sep 17 Sat 8.6
Sep 15 Thu 7.0
Sep 13 Tue 6.7
Sep 2 Fri 9.9
Aug 30 Tue 7.3
Aug 26 Fri 7.0
Aug 25 Thu 8.0
Aug 24 Wed 7.0 435 1260 1.026