8.7 dKH
 
Feb 7
Alkalinity
0.00 ppm
 
Oct 14
Ammonia
465 ppm
 
Feb 7
Calcium
1340 ppm
 
Feb 3
Magnesium
3 ppm
 
Feb 3
Nitrate
0.00 ppm
 
Oct 14
Nitrite
8.17 pH
 
Feb 8
pH
0.07 ppm
 
Feb 3
Phosphate
1.024 SG
 
Feb 3
Salinity
77.7 F
 
Feb 8
Temperature
dKH
ppm
ppm
ppm
ppm
ppm
pH
ppm
SG
F
Feb 8 Fri 8.17 77.7
Feb 7 Thu 8.7 465 8.15 77.6
Feb 6 Wed 8.03 77.6
Feb 5 Tue 8.07 77.6
Feb 4 Mon 8.15 77.7
Feb 3 Sun 9.7 460 1340 3 8.05 0.07 1.024 77.5
Feb 2 Sat 8.06 77.8
Feb 1 Fri 8.12 77.6
Jan 31 Thu 8.2 465 8.21 77.3
Jan 30 Wed 8.2 77.4
Jan 29 Tue 8.07 77.7
Jan 28 Mon 8.07 77.6
Jan 27 Sun 8.8 400 1280 3 8.07 0.08 1.024 77.3
Jan 26 Sat 8.13 77.6
Jan 25 Fri 8.15 77.9
Jan 24 Thu 9.5 430 8.2 77.5
Jan 23 Wed 8.15 77.8
Jan 22 Tue 8.18 77.6
Jan 21 Mon 8.11 77.8
Jan 20 Sun 9.4 430 1380 3 8.19 0.18 1.025 77.6
Jan 19 Sat 8.21 77.5
Jan 18 Fri 8.13 77.5
Jan 17 Thu 10.0 430 8.21 77.9
Jan 16 Wed 8.18 77.7
Jan 15 Tue 8.18 77.6
Jan 14 Mon 8.18 77.7
Jan 13 Sun 9.1 430 1280 1.5 8.11 0.16 1.024 77.8
Jan 12 Sat 8.18 76.4
Jan 11 Fri 8.18 77.7
Jan 10 Thu 10.2 430 8.26 77.6
Jan 9 Wed 8.16 77.5
Jan 8 Tue 8.12 78.7
Jan 7 Mon 8.06 78
Jan 6 Sun 9.8 425 1300 2 7.96 0.12 1.024 77.1
Jan 5 Sat 8.02 78
Jan 4 Fri 7.92 77.8
Jan 3 Thu 9.9 440 7.97 77.5
Jan 2 Wed 7.98 77.8
Jan 1 Tue 7.8 78.6
Dec 30 Sun 9.5 455 1320 1 7.96 0.24 1.024 76.9
Dec 29 Sat 8.08 77.5
Dec 28 Fri 8.9 455 8.03 0.33 77.5
Dec 26 Wed 8.13 77.3
Dec 25 Tue 8.14 78.1
Dec 24 Mon 8.16 77.8
Dec 23 Sun 9.0 420 1300 2 8.0 0.01 1.024 77.5
Dec 21 Fri 7.85 77.1
Dec 20 Thu 8.5 415 8.0 77.7
Dec 19 Wed 4 8.03 0.01 77.1
Dec 18 Tue 7.97 77.8
Dec 17 Mon 7.98 78.6
Dec 16 Sun 8.7 450 1260 0.00 7.9 0.00 1.024 76.8
Dec 15 Sat 7.9 77.3
Dec 14 Fri 8.04 77.5
Dec 13 Thu 8.2 440 8.05 77.3
Dec 12 Wed 8.05 77.3
Dec 11 Tue 8.05 77.5
Dec 10 Mon 8.0 76.9
Dec 9 Sun 7.8 420 1240 2 8.07 0.00 1.024 77.1
Dec 8 Sat 2 8.03 0.00 76.9
Dec 7 Fri 8.11 76.2
Dec 6 Thu 7.8 425 8.12 76.4
Dec 5 Wed 8.15 76.8
Dec 4 Tue 8.15 76.8
Dec 3 Mon 8.08 76.9
Dec 2 Sun 7.9 435 1260 1 7.96 0.00 1.025 76.8
Dec 1 Sat 7.97 76.4
Nov 29 Thu 7.9 420 8.09 80.5
Nov 28 Wed 8.11 77.3
Nov 27 Tue 8.1 78.6
Nov 26 Mon 8.04 78
Nov 25 Sun 8.1 425 1280 0.00 7.95 0.01 1.025 77.5
Nov 24 Sat 7.96 78.6
Nov 23 Fri 7.9 440 8.03 77.1
Nov 21 Wed 8.0 77.8
Nov 20 Tue 8.06 78
Nov 19 Mon 8.04 78.6
Nov 18 Sun 9.3 440 1300 0.00 7.95 0.00 1.025 78.7
Nov 17 Sat 7.92 78
Nov 16 Fri 8.05 77.1
Nov 15 Thu 9.1 440 8.08 77.1
Nov 14 Wed 8.12 77.1
Nov 13 Tue 8.05 76.9
Nov 12 Mon 8.07 77.5
Nov 11 Sun 9.3 440 1320 0.00 7.99 0.00 1.024 77.8
Nov 10 Sat 8.04 78
Nov 9 Fri 8.01 76.2
Nov 8 Thu 9.1 440 8.0 78.6
Nov 7 Wed 7.98 78.6
Nov 6 Tue 78.2
Nov 5 Mon 78.6
Nov 4 Sun 9.1 430 1340 0.00 7.98 0.00 1.024 78.7
Nov 3 Sat 78.7
Nov 2 Fri 8.2 440 79.6
Oct 31 Wed 77.6
Oct 30 Tue 76.6
Oct 29 Mon 78
Oct 28 Sun 8.1 440 1340 0.00 7.98 0.00 1.024 77.8
Oct 27 Sat 76.8
Oct 26 Fri 77.3
Oct 25 Thu 78
Oct 24 Wed 77.8
Oct 23 Tue 77.8
Oct 22 Mon 76.9
Oct 21 Sun 8.4 415 1340 0.00 7.96 0.00 1.024 77.1
Oct 20 Sat 76.8
Oct 19 Fri 77.5
Oct 18 Thu 77.8
Oct 17 Wed 77.1
Oct 16 Tue 76.6
Oct 15 Mon 78.6
Oct 14 Sun 7.9 0.00 350 1240 2 0.00 8.0 0.01 1.024 76.2
Oct 13 Sat 77.8
Oct 10 Wed 77.3
Oct 9 Tue 76.8
Oct 8 Mon 76.8
Oct 7 Sun 7.7 0.00 360 1220 1.5 0.00 7.8 0.03 1.023 76
Oct 6 Sat 77.8
Oct 4 Thu 78.6
Oct 3 Wed 76.9
Oct 2 Tue 77.3
Oct 1 Mon 77.1
Sep 30 Sun 7.0 2 360 0.00 0.00 7.8 0.08 1.024 77.1
Sep 29 Sat 76.4
Sep 28 Fri 76.9
Sep 27 Thu 76.8
Sep 26 Wed 76.2
Sep 25 Tue 76.9
Sep 24 Mon 77.3
Sep 23 Sun 4 20 0.00 8.0 1.023 76.8
Sep 21 Fri 76.5
Sep 20 Thu 76.6
Sep 19 Wed 76.7
Sep 18 Tue 76.6
Sep 17 Mon 76.6
Sep 16 Sun 8.0 2 0.00 0.00 8.0 1.022 77.1