9.0 dKH
 
Jan 16
Alkalinity
0.00 ppm
 
Jul 18
Ammonia
1205 ppm
 
Jul 31
Calcium
0.7 mgL
 
Oct 10
Copper
10 ppm
 
Jul 10
Nitrate
0.00 ppm
 
Jul 18
Nitrite
429 mV
 
Apr 26
ORP
7.99 pH
 
Dec 5
pH
33 ppt
 
Dec 5
Salinity
77.7 F
 
Dec 5
Temperature
dKH
ppm
ppm
mgL
ppm
ppm
mV
pH
ppt
F
Dec 5 Thu 7.99 33 77.7
Nov 13 Wed 8.21 28 75.3
Sep 11 Wed 8.01 31 77.4
Jul 31 Wed 1205 7.99 34 77.7
Jul 11 Thu 1191 34 79.7
Jun 24 Mon 8.06 34 80.3
Jun 4 Tue 695 7.99 34 77.4
May 18 Sat 770 7.98 77.5
Apr 26 Fri 429 8.06 30 77.8
Apr 3 Wed 860 8.14 30 76.7
Mar 15 Fri 725 326 8.16 30 76.7
Feb 21 Wed 744 344 8.19 78.6
Feb 1 Thu 338 8.13 34 78.1
Jan 12 Fri 337 8.07 32 77.3
Dec 20 Wed 336 8.09 33 78.5
Nov 15 Wed 339 8.04 32 77.3
Oct 17 Tue 292 8.05 33 77.8
Sep 21 Thu 313 8.0 29.8 77.3
Sep 7 Thu 770 325 7.96 28 78.7
Aug 10 Thu 304 8.03 30.3 77.8
Jul 29 Sat 309 8.05 30.8 78.2
Jul 7 Fri 284 8.01 31.1 77.8
Jun 20 Tue 757 324 8.05 31.4 78.3
Jun 5 Mon 757 315 8.05 31.1 77.7
May 17 Wed 757 312 8.09 30.8 78.1
Apr 25 Tue 247 8.16 30.5 78.4
Apr 11 Tue 757 332 7.93 30.1 77.3
Mar 29 Wed 760 325 8.05 30.1 80
Mar 16 Thu 602 333 8.15 29.9 78.5
Mar 2 Thu 624 337 8.11 34 77.8
Feb 23 Thu 654 342 8.13 34 78.6
Feb 17 Fri 650 324 8.18 33 78.6
Dec 2 Fri 587 314 8.2 31.5 78.2
Nov 7 Mon 217 320 31.4 78.6
Oct 23 Sun 630 328 8.17 31 78.4
Sep 30 Fri 324 8.17 33 78.3
Sep 15 Thu 288 8.14 34 77.8
Sep 1 Thu 805 306 8.07 31.1 80
Aug 12 Fri 920 309 8.1 30 78.2
Aug 2 Tue 901 278 8.06 31 78.5
Jul 19 Tue 909 339 8.0 29 78
Jun 21 Tue 330 8.18 29.7 78.1
Jun 15 Wed 338 8.07 29.6 78.5
Jun 2 Thu 925 318 8.19 29.7 78.4
May 18 Wed 914 139 8.24 29.8 78.5
May 5 Thu 913 321 8.17 30.1 77.7
Apr 26 Tue 916 304 8.21 29.6 78.4
Apr 19 Tue 919 256 8.2 33 78.2
Apr 12 Tue 925 200 8.23 34 77.8
Apr 7 Thu 924 145 8.23 34 78.6
Mar 29 Tue 1016 307 8.16 34 79.3
Mar 22 Tue 1031 310 8.35 33.6 78.8
Mar 16 Wed 1088 292 8.32 33 76.4
Feb 23 Wed 1168 50 8.52 30 78.5
Oct 20 Wed 225 8.16 22.7 78.6
Sep 30 Thu 157 8.15 21.3 79.1
Sep 17 Fri 144 8.0 26.3 76.6
Aug 26 Thu 210 8.0 28 78.2
Aug 3 Tue 293 8.0 28.9 79.4
Jul 6 Tue 8.0 28.9 78
Jun 9 Wed 320 8.1 30.3 76.9
May 30 Sun 301 8.1 28.9 77.8
May 15 Sat 278 27.6 77.3
Apr 29 Thu 276 8.1 25.7 78
Apr 7 Wed 328 8.1 27.5 78.2
Mar 9 Tue 336 8.1 29.2 77.7
Feb 16 Tue 275 8.1 31.1 76.9
Jan 29 Fri 331 8.1 31.4 78.2
Jan 15 Fri 330 8.0 30.8 78.6
Dec 11 Fri 309 8.0 31.2 78.1
Oct 30 Fri 312 8.0 31 79.3
Oct 19 Mon 318 8.2 31 78.7
Oct 6 Tue 314 8.1 31 78.7
Sep 29 Tue 315 8.1 31.2 78.6
Sep 11 Fri 264 8.2 31.2 76.7
Sep 2 Wed 241 7.6 30.5 78.6
Aug 25 Tue 254 7.4 31.1 77.6
Aug 21 Fri 249 7.6 30.9 78.4
Aug 7 Fri 234 7.6 30.6 78
Jul 31 Fri 228 7.8 30.9 77
Jul 21 Tue 225 7.64 31 78.5
Jul 9 Thu 255 7.72 33.2 78.6
Jun 18 Thu 275 7.7 34.9 77
Jun 9 Tue 257 7.82 35.2 76.7
Jun 1 Mon 328 7.79 34.4 77.5
May 22 Fri 335 7.79 34.1 76.5
May 15 Fri 337 7.72 34 77.4
May 7 Thu 329 7.79 33.8 77.2
Apr 24 Fri 327 7.71 33.3 78.6
Apr 15 Wed 304 7.97 33 77.1
Apr 8 Wed 334 7.62 32.3 78.3
Mar 29 Sun 329 7.71 32.8 77.1
Mar 10 Tue 322 7.78 33 77.3
Feb 26 Wed 333 7.78 33.8 77.4
Feb 13 Thu 331 7.73 33.3 77.3
Feb 1 Sat 307 7.81 33 77.4
Jan 18 Sat 331 7.78 32.4 77.6
Jan 11 Sat 77.5
Jan 4 Sat 327 7.89 31.9 77.7
Dec 18 Wed 310 7.84 30.1 78.6
Dec 10 Tue 206 8.12 32.2 78.6
Dec 4 Wed 77.1
Nov 25 Mon 307 7.91 31.4 78.1
Nov 16 Sat 7.92 31.5 77.7
Nov 8 Fri 7.78 33.7 78.4
Oct 28 Mon 7.66 33.1 78.2
Oct 19 Sat 355 7.73 31.4 77.3
Oct 11 Fri 354 7.74 30.9 78.7
Oct 4 Fri 189 7.8 32.4 76.3
Sep 20 Fri 438 7.8 32.2 78.2
Sep 13 Fri 443 7.76 32 78.6
Sep 2 Mon 450 7.72 30 77.4
Aug 26 Mon 437 7.78 27.6 77.3
Aug 19 Mon 439 7.78 26.5 76.9
Aug 9 Fri 439 7.75 22.9 78.6
Jul 18 Thu 446 7.45 15.7 77.3
Jun 15 Sat 448 7.72 18.9 77.2
May 27 Mon 453 7.69 19.5 77.8
May 16 Thu 338 7.8 18.6 76.4
May 9 Thu 422 7.67 16.9 78.6
May 2 Thu 447 7.61 16.8 77.3
Apr 25 Thu 438 7.6 15.3 78.8
Apr 19 Fri 406 7.64 15 77.6
Apr 11 Thu 414 7.71 17.9 77.2
Apr 4 Thu 449 7.54 20.6 77.1
Mar 29 Fri 422 7.76 28.4 78.4
Mar 20 Wed 433 7.81 32.9 77.9
Mar 14 Thu 78.4
Mar 8 Fri 401 7.86 30.1 78.9
Feb 28 Thu 415 7.82 29.4 78.5
Feb 21 Thu 388 7.85 29.1 77.6
Feb 14 Thu 420 7.75 27.8 77.3
Feb 7 Thu 420 7.79 29.1 77.2
Jan 29 Tue 407 7.91 27.1 77
Jan 25 Fri 406 7.95 27.8 78.3
Jan 16 Wed 9.0 388 7.91 30.1 78.9
Jan 10 Thu 410 7.96 29.6 78.8
Jan 3 Thu 415 7.91 31.7 79.3
Dec 27 Thu 403 7.9 31.2 78.2
Dec 19 Wed 383 7.92 30.8 84
Dec 11 Tue 438 8.1 32.2 79
Dec 6 Thu 409 7.95 32.2 78.9
Nov 26 Mon 416 7.94 32.2 79
Nov 13 Tue 418 7.95 34.6 77.6
Nov 7 Wed 412 7.89 34.4 79.1
Nov 2 Fri 362 7.9 33.5 78.7
Oct 23 Tue 424 7.97 32.8 77.4
Oct 17 Wed 428 7.94 32.1 78.2
Oct 9 Tue 353 7.92 31.2 79.5
Oct 3 Wed 427 7.94 31.6 78.9
Sep 25 Tue 425 7.94 30.9 77.2
Sep 11 Tue 419 7.93 29.1 77.7
Sep 4 Tue 320 7.96 28.2 79
Aug 29 Wed 444 7.94 29.6 78.2
Aug 23 Thu 403 8.01 29.6 77.9
Aug 14 Tue 439 7.96 32.3 76.9
Aug 9 Thu 439 7.98 34.1 77.6
Jul 31 Tue 442 7.97 32.8 77.1
Jul 24 Tue 449 7.95 30.8 77.8
Jul 17 Tue 440 7.96 29.6 78.1
Jul 10 Tue 10 448 7.9 28.1 77.6
Jul 3 Tue 455 7.95 27.9 78.3
Jun 28 Thu 439 7.92 28.3 77
Jun 19 Tue 441 7.94 30.6 77.2
Jun 12 Tue 448 7.94 33 77.5
Jun 5 Tue 452 7.94 34.1 78.6
May 31 Thu 437 7.97 33 78.1
May 25 Fri 459 7.98 34.1 77.8
May 16 Wed 447 7.98 32.4 76.9
May 8 Tue 446 8.01 32.6 77.5
May 1 Tue 434 8.1 31.7 78.5
Apr 25 Wed 436 8.06 31.6 77.3
Apr 17 Tue 357 7.98 31 79.9
Apr 11 Wed 387 8.06 30.8 78.9
Apr 3 Tue 398 7.97 30.8 78.3
Mar 27 Tue 388 8.03 30.8 78.2
Mar 20 Tue 409 7.94 31 77.7
Mar 6 Tue 390 7.96 30.9 79.1
Feb 27 Tue 9.0 402 7.99 31 77.1
Feb 20 Tue 379 7.96 31.1 78.6
Feb 13 Tue 352 7.99 34.5 78.7
Feb 6 Tue 397 7.9 34.4 77.6
Jan 23 Tue 384 8.01 31.9 79.1
Jan 16 Tue 371 8.01 31.1 79.2
Jan 9 Tue 375 7.99 30.8 79.7
Jan 2 Tue 347 8.01 29.9 80.1
Dec 19 Tue 373 7.96 29.1 79.2
Dec 12 Tue 375 8.01 27.9 78.2
Dec 5 Tue 370 7.96 25.3 78.8
Nov 28 Tue 348 8.03 25.5 78.3
Nov 21 Tue 365 8.02 25.4 79.8
Nov 14 Tue 365 8.01 24.1 80
Nov 8 Wed 346 7.97 22.9 78.6
Nov 1 Wed 350 8.04 22.5 78.3
Oct 24 Tue 348 8.18 24.2 78.3
Oct 18 Wed 346 8.08 23 78.6
Oct 10 Tue 0.7 342 8.0 23 78.6
Oct 2 Mon 333 8.04 21.8 79.3
Sep 26 Tue 0.2 349 7.98 21.5 78
Sep 19 Tue 329 7.91 21.8 79.9
Sep 13 Wed 371 7.99 21.6 84.1
Aug 29 Tue 378 7.95 19.9 81.5
Aug 22 Tue 368 8.0 18.5 81.6
Aug 8 Tue 386 7.82 16.7 80.8
Aug 2 Wed 346 7.82 14.3 81.9
Jul 25 Tue 389 7.89 14.4 82.9
Jul 18 Tue 11.0 0.00 80 0.00 401 7.8 14.1 81.4
Jul 11 Tue 413 7.88 15.5 84.7
Jul 6 Thu 403 7.93 17.3 84.4
May 4 Thu 442 7.88 80.3
Apr 22 Sat 400 7.91 32.4 79.4
Apr 11 Tue 390 7.89 32.8 79.3
Mar 30 Thu 440 7.8 32 79.6
Mar 15 Wed 400 7.87 32.7 79.7
Mar 2 Thu 395 7.92 32.5 78.7
Feb 16 Thu 294 7.98 31.5 79.8
Feb 7 Tue 343 7.95 31.2 79.2
Dec 16 Fri 316 8.02 34 80.5
Dec 8 Thu 307 8.07 33.7 80
Nov 1 Tue 313 7.97 33.5 80.8
Oct 7 Fri 316 7.96 32.7 80
Sep 28 Wed 331 8.0 34.6 79.7
Aug 24 Wed 246 7.98 33.4 80.9
Aug 13 Sat 253 8.01 35.2 78.6
May 25 Wed 0.20 5 0.25 189 8.05 14 79.8
May 21 Sat 0.25 5 0.50 174 7.89 12.2 79.2
May 19 Thu 0.25 0.00 0.00
May 17 Tue 0.25 5 0.00 154 7.84 16.3 80.1
May 14 Sat 11.0 0.50 5 0.50 140 7.97 16 80.5
May 12 Thu 1 5 0.50 140 7.85 11 78.6
May 6 Fri 1 5 0.50 98 7.77 11 80
May 3 Tue 11.0 0.25 2 53 7.8 12 80.4
Apr 27 Wed 0.40 0.10 7.95 11 76.8
Apr 22 Fri 15