9.7 dKH
 
Jan 6
Alkalinity
0.20 ppm
 
Mar 16
Ammonia
1.9 ppm
 
Feb 2
Copper
0.00 ppm
 
Mar 16
Nitrate
0.00 ppm
 
Mar 16
Nitrite
239 mV
 
Apr 6
ORP
8.28 pH
 
Dec 8
pH
2.5 ppm
 
Jan 6
Phosphate
34 ppt
 
Dec 8
Salinity
73.8 F
 
Dec 8
Temperature
dKH
ppm
ppm
ppm
ppm
mV
pH
ppm
ppt
F
Dec 8 Sun 8.28 34 73.8
Dec 1 Sun 8.27 34 72.8
Nov 26 Tue 8.31 34 73.5
Nov 18 Mon 8.26 34 73.8
Nov 10 Sun 8.26 34 74.3
Nov 3 Sun 8.27 34 74.8
Oct 27 Sun 8.23 34 75.4
Oct 21 Mon 8.26 36 73.8
Oct 14 Mon 8.3 35 74.1
Oct 7 Mon 8.28 35 74.5
Sep 30 Mon 8.27 35 74.2
Sep 16 Mon 8.3 35 73.8
Sep 9 Mon 8.3 35 74
Sep 2 Mon 8.29 35 74.3
Aug 26 Mon 8.31 35 73.9
Aug 19 Mon 8.3 35 74.4
Aug 12 Mon 8.31 35 74.1
Aug 5 Mon 8.29 35 74
Jul 28 Sun 8.27 35 74.5
Jul 21 Sun 8.28 35 74.6
Jul 15 Mon 8.3 38 74.7
Jul 8 Mon 8.31 38 76.1
Jul 1 Mon 8.3 38 75.1
Jun 24 Mon 8.29 38 74.8
Jun 17 Mon 8.31 38 74.2
Jun 10 Mon 8.31 38 74.6
Jun 3 Mon 8.3 38 73.7
May 27 Mon 8.29 38 73.7
May 20 Mon 8.31 40 74
May 13 Mon 8.34 40 73.7
Apr 29 Mon 8.31 40 73.9
Apr 22 Mon 8.31 40 73.1
Apr 15 Mon 8.25 40 73.4
Apr 8 Mon 8.24 40 73.3
Apr 1 Mon 8.21 35 74.3
Mar 25 Mon 8.23 35 73.8
Mar 17 Sun 8.2 35 74.6
Mar 11 Mon 8.29 35 73.1
Mar 4 Mon 8.26 35 73.7
Feb 26 Mon 8.27 35 72.8
Feb 18 Sun 8.26 35 72.4
Feb 11 Sun 8.21 35 73
Feb 4 Sun 8.2 35 73.4
Jan 29 Mon 8.27 35 73.5
Jan 22 Mon 8.24 33 72
Jan 15 Mon 8.22 34 73.7
Jan 7 Sun 8.23 35 74.3
Dec 31 Sun 8.23 35 73.5
Dec 26 Tue 8.21 35 74.7
Dec 17 Sun 8.21 35 73.8
Dec 11 Mon 8.21 35 73.9
Dec 4 Mon 8.21 35 73.9
Nov 27 Mon 8.23 36 71.7
Nov 20 Mon 8.18 34 73.2
Nov 13 Mon 8.21 34 73.3
Nov 6 Mon 8.22 34 72
Oct 30 Mon 8.21 35 73
Oct 23 Mon 8.19 35 73
Oct 16 Mon 8.21 35 73.1
Oct 9 Mon 8.24 35 72.2
Oct 2 Mon 8.25 35 73.7
Sep 18 Mon 8.28 34 73.3
Sep 11 Mon 8.21 32 75.1
Aug 28 Mon 8.21 32 74.8
Aug 21 Mon 8.19 30 74.7
Aug 14 Mon 8.17 30 73.9
Aug 7 Mon 8.17 30 74.8
Jul 31 Mon 8.17 31 74.5
Jul 24 Mon 8.16 32 73.5
Jul 18 Tue 8.2 33 73.4
Jul 11 Tue 8.23 32 73.4
Jul 3 Mon 8.2 31 74.8
Jun 25 Sun 8.18 31 75.7
Jun 19 Mon 8.23 31 74.8
Jun 12 Mon 8.21 32 74
May 29 Mon 8.25 32 73.1
May 21 Sun 8.21 30 74.1
May 15 Mon 8.24 30 74.9
May 7 Sun 8.21 31 73.7
May 1 Mon 8.23 31 72.4
Apr 24 Mon 8.23 33 72.4
Apr 17 Mon 8.23 34 72.6
Apr 10 Mon 8.21 32 71.6
Apr 6 Thu 239 8.19 30 73.9
Apr 3 Mon 8.16 30 73.5
Mar 27 Mon 8.13 30 74.1
Mar 23 Thu 222 8.16 32 73.1
Mar 20 Mon 8.21 32 71.1
Mar 13 Mon 8.13 32 71.5
Mar 6 Mon 8.12 31 72.7
Feb 27 Mon 8.13 30 74
Feb 20 Mon 8.12 31 71.6
Feb 13 Mon 8.22 31 71.4
Feb 7 Tue 8.18 31 71.6
Jan 30 Mon 8.17 32 71.7
Jan 24 Tue 8.19 30 71.2
Jan 17 Tue 8.17 30 71.5
Jan 11 Wed 8.17 30 71.4
Jan 3 Tue 8.17 30 73.1
Dec 27 Tue 8.12 31 69.1
Dec 21 Wed 8.17 30 71
Dec 14 Wed 8.25 30 72.9
Dec 7 Wed 8.15 27 73.7
Nov 30 Wed 8.16 27 72.8
Nov 22 Tue 8.13 27 70.9
Nov 16 Wed 8.18 25 72.1
Nov 9 Wed 8.15 25 72.8
Nov 2 Wed 8.15 26 73.2
Oct 26 Wed 8.15 26 73.4
Oct 19 Wed 8.11 25 71
Oct 12 Wed 8.12 21 72.5
Oct 5 Wed 8.1 23 72.6
Sep 28 Wed 8.12 25 73.7
Sep 22 Thu 8.12 25 73.7
Sep 14 Wed 8.12 25 75
Sep 7 Wed 8.13 26 74.1
Aug 31 Wed 8.14 26 74
Aug 24 Wed 8.1 26 73.3
Aug 18 Thu 8.15 27 73.8
Aug 10 Wed 8.15 27 74.5
Aug 3 Wed 8.15 27 76.4
Jul 28 Thu 8.15 27 75
Jul 21 Thu 8.12 27 74.1
Jul 14 Thu 8.12 26 76.6
Jul 6 Wed 8.11 26 78.1
Jun 29 Wed 8.07 26 76.7
Jun 22 Wed 8.09 26 77
Jun 15 Wed 8.09 26 77
Jun 8 Wed 8.05 26 77.2
May 31 Tue 8.05 25 76.8
May 25 Wed 7.97 25 76.5
May 11 Wed 7.98 22 76.5
May 3 Tue 8.0 24 76.6
Apr 27 Wed 7.94 31 76.5
Apr 19 Tue 7.95 35 76.6
Apr 13 Wed 7.96 35 77
Apr 7 Thu 7.93 34 76.6
Mar 30 Wed 7.95 35 76.7
Mar 16 Wed 7.94 35 76.6
Mar 9 Wed 7.96 35 76.5
Mar 2 Wed 8.0 35 76.5
Feb 23 Wed 7.96 35 76.9
Feb 16 Wed 7.99 35 76.6
Feb 10 Thu 8.01 35 76.5
Feb 2 Wed 1.9 8.1 35 76.6
Jan 26 Wed 7.98 35 76.6
Jan 17 Mon 2.02 8.02 35 76.5
Jan 13 Thu 7.96 35 76.5
Jan 5 Wed 1.9 7.95 35 76.5
Jan 2 Sun 2.1
Jan 1 Sat 1.4
Dec 29 Wed 7.99 35 76.4
Dec 22 Wed 7.98 34 76.6
Dec 16 Thu 7.97 35 76.6
Dec 1 Wed 8.03 34 76.3
Nov 24 Wed 8.0 35 76.4
Aug 6 Fri 236 8.05 35 76.4
Jul 19 Mon 215 7.99 36 79
Jun 7 Mon 263 7.97 37 76.7
May 31 Mon 254 7.99 36 76.7
May 17 Mon 264 7.99 36 76.8
May 11 Tue 226 8.0 36 76.7
Apr 19 Mon 213 7.99 35 76.6
Apr 12 Mon 248 7.97 40 76.5
Mar 29 Mon 224 7.99 37 76.8
Mar 15 Mon 224 7.98 37 76.7
Mar 8 Mon 222 7.99 35 76.5
Mar 1 Mon 224 7.98 37 78.6
Feb 15 Mon 224 7.98 36 76.8
Feb 8 Mon 228 7.98 36 76.6
Feb 1 Mon 256 7.94 38 76.7
Jan 25 Mon 246 7.95 37 76.6
Jan 18 Mon 258 7.98 38 76.4
Jan 11 Mon 248 7.97 37 76.6
Jan 4 Mon 253 7.98 40 76.5
Dec 28 Mon 244 7.95 35 75.5
Dec 21 Mon 248 7.98 40 76.7
Dec 7 Mon 254 7.99 39 78.6
Nov 30 Mon 231 7.99 37 76.9
Nov 23 Mon 258 7.99 38 77.1
Nov 16 Mon 239 8.03 36 76.8
Nov 2 Mon 250 7.96 36 76.3
Oct 26 Mon 238 7.96 39.5 76.9
Oct 19 Mon 238 8.01 76.7
Oct 12 Mon 254 8.04 37 76.7
Oct 5 Mon 257 8.02 76.6
Sep 28 Mon 265 8.0 37 77.6
Sep 21 Mon 259 8.03 36 76.7
Sep 14 Mon 256 8.09 41 81.1
Aug 24 Mon 289 8.01 40 76.4
Aug 17 Mon 258 8.07 38 76.6
Aug 10 Mon 257 8.08 38 77
Aug 3 Mon 287 7.89 39 76.8
Jul 27 Mon 253 7.96 39 76.7
Jul 20 Mon 258 7.96 38 76.6
Jul 15 Wed 255 7.9 76.6
Jun 29 Mon 250 7.95 37 77.2
Jun 15 Mon 251 7.98 35 78
Jun 8 Mon 254 8.01 30.6 78.1
Jun 1 Mon 260 8.04 33.7 78.1
May 25 Mon 265 8.0 33.2 78.1
May 18 Mon 257 8.05 32.4 78.1
May 11 Mon 268 8.05 31.5 78
May 4 Mon 257 8.06 30.8 78.1
Apr 20 Mon 266 8.03 29.8 78
Apr 13 Mon 269 8.04 29.3 77.6
Apr 6 Mon 227 8.05 28.8 78.9
Mar 30 Mon 212 8.05 28.7 79.4
Mar 23 Mon 8.02 28.3 78.8
Mar 16 Mon 0.20 0.00 0.00 205 8.2 28.3 79.3
Mar 9 Mon 206 8.01 28 78.8
Mar 2 Mon 195 7.99 27.9 79.3
Feb 24 Mon 200 7.94 28.1 79.2
Feb 17 Mon 147 7.93 28.4 78.9
Feb 10 Mon 168 7.98 28.8 78.9
Feb 4 Tue 194 8.05 29.3 78.8
Jan 27 Mon 207 8.03 29.4 79
Jan 20 Mon 202 8.06 29.9 78.9
Jan 13 Mon 193 8.04 29.8 79
Jan 6 Mon 9.7 0.00 0.00 0.10 8.09 2.5 31.1 78.9
Jan 4 Sat 194 7.78 28.8 79.3
Dec 29 Sun 80.2
Dec 28 Sat 186 8.03 30.1 79.8
Dec 25 Wed 0.00 2 0.00 8.3 30 79.7
Dec 17 Tue 0.00 2 0.00 8.3 33 78.1