8.6 dKH
 
Sep 16
Alkalinity
0 mgL
 
May 29
Ammonia
450 ppm
 
Sep 16
Calcium
1350 ppm
 
Sep 16
Magnesium
25 ppm
 
Sep 4
Nitrate
8.15 pH
 
Mar 14
pH
0.03 ppm
 
Sep 4
Phosphate
1.025 SG
 
Sep 11
Salinity
dKH
mgL
ppm
ppm
ppm
pH
ppm
SG
Sep 16 Wed 8.6 450 1350
Sep 15 Tue 8.6
Sep 14 Mon 8.3 430 1320
Sep 13 Sun 8.4 440 1275
Sep 12 Sat 8.4 455 1350
Sep 11 Fri 8.2 455 1335 1.025
Sep 10 Thu 8.3 450 1425 1.026
Sep 9 Wed 8.0 440 1335
Sep 8 Tue 8.2 445 1365
Sep 6 Sun 8.3 440 1350 1.025
Sep 4 Fri 8.3 450 1350 25 0.03
Sep 3 Thu 8.3 440 1335
Sep 2 Wed 25 0.15
Sep 1 Tue 8.4 450 1320
Aug 31 Mon 8.3 440 1320
Aug 29 Sat 8.7 450 1395
Aug 28 Fri 8.3 445 1380 25 0.00
Aug 27 Thu 8.4 450 1380
Aug 26 Wed 9.3 440 1350
Aug 25 Tue 8.6 430 1335
Aug 24 Mon 8.4 425 1290
Aug 22 Sat 8.0 425 1350 0.03
Aug 20 Thu 8.6 425 1305 25 0.03
Aug 19 Wed 8.6 425 1320 25 0.25
Aug 18 Tue 8.6 420 1275
Aug 17 Mon 8.6 400 1215
Aug 15 Sat 8.3 425 1365 25
Aug 14 Fri 8.6 425 1350
Aug 13 Thu 8.5 425 1335 25
Aug 12 Wed 8.6 420 1320
Aug 11 Tue 8.3 430 1290
Aug 10 Mon 8.3 420 1275 10 0.03
Aug 9 Sun 8.3 420 1275
Aug 8 Sat 8.3 415 1365
Aug 7 Fri 7.7 405 1350
Aug 6 Thu 8.3 400 1320 25 0.03
Aug 5 Wed 8.2 405 1290
Aug 4 Tue 8.0 400 1290 25 0.03 1.025
Aug 3 Mon 8.0 395 1275
Aug 1 Sat 7.7 400 1320 25 0.03
Jul 29 Wed 8.0 430 1380 50
Jul 28 Tue 8.5 405 1305 25 0.03
Jul 27 Mon 8.3 410 1260
Jul 26 Sun 8.3 450 1275
Jul 25 Sat 8.0 400 1350
Jul 24 Fri 8.0 410 1275
Jul 23 Thu 8.6 410 1290
Jul 22 Wed 8.3 415 25 0.03
Jul 21 Tue 9.0 410 1275
Jul 20 Mon 8.6 400 1245
Jul 19 Sun 8.3 400 1290
Jul 18 Sat 8.2 430 1275 25 0.03
Jul 17 Fri 8.6 420 1275 50 0.25
Jul 16 Thu 8.3 405 1290
Jul 15 Wed 8.3 1275
Jul 14 Tue 8.3 400 1215
Jul 13 Mon 8.3 405 1215
Jul 11 Sat 8.6 400 1350 25 0.03
Jul 10 Fri 8.6 405 1350
Jul 9 Thu 8.2 400 1335 25 0.03
Jul 8 Wed 8.5 400 1320
Jul 7 Tue 8.9 405 1365 50 0.03
Jul 6 Mon 8.8 400 1335
Jul 5 Sun 8.4 405 1305 1.025
Jul 4 Sat 8.4 395 1380
Jul 3 Fri 8.6 385 1350
Jul 2 Thu 8.4 395 1335 25
Jul 1 Wed 8.9 405 1350 1.026
Jun 30 Tue 8.7 415 1350
Jun 29 Mon 8.6 410 1305
Jun 28 Sun 8.6 400 1290
Jun 27 Sat 8.8 410 1305 0.03
Jun 26 Fri 8.2 395 1275
Jun 25 Thu 8.2 390 1290
Jun 24 Wed 8.3 390 1260 25 0.03
Jun 23 Tue 8.5 380 1245
Jun 22 Mon 8.4 395 1230
Jun 21 Sun 8.3 390 1215 1.025
Jun 20 Sat 8.5 405 1335
Jun 19 Fri 8.5 385 1305
Jun 18 Thu 8.5 385 1320
Jun 17 Wed 8.2 390 1305 25 0.03
Jun 16 Tue 410 1275
Jun 14 Sun 1230
Jun 13 Sat 8.9 395 1275 25 0.10 1.0255
Jun 12 Fri 8.7 405 1305
Jun 11 Thu 1275 0.10
Jun 10 Wed 8.9 400 1245 1.025
Jun 8 Mon 8.7 390 1140 0.03
Jun 7 Sun 8.5 390 1140
Jun 6 Sat 405 1170
Jun 5 Fri 8.6 395 1155
Jun 4 Thu 1100 25 0.25
Jun 3 Wed 8.6 405 1150
Jun 2 Tue 8.9 405 1140
Jun 1 Mon 8.7 400 1110
May 31 Sun 8.5 385 1065
May 30 Sat 8.5 395 1050 0.25 1.025
May 29 Fri 0
May 28 Thu 8.6 400 1050
May 27 Wed 8.7 405 1080
May 26 Tue 8.8 400 1050 20 0.25 1.025
May 25 Mon 8.4 405 1020 1.025
May 24 Sun 8.4 395 1000
May 23 Sat 8.4 420 1020 1.025
May 22 Fri 8.3 415 1.026
May 21 Thu 8.3 420 10
May 20 Wed 8.7 420 1.025
May 19 Tue 8.3 430 25 0.10 1.0255
May 18 Mon 8.5 440
May 17 Sun 8.5 440
May 16 Sat 8.3 450
May 15 Fri 8.4 440
May 14 Thu 8.0 440
May 13 Wed 8.2 445 0.03
May 12 Tue 8.0 440
May 11 Mon 8.0 440 10 0.10 1.025
May 10 Sun 8.9 435
May 9 Sat 8.4 445 25 0.25 1.0245
May 8 Fri 8.3 450 1.0255
May 7 Thu 8.3 450 25 0.10 1.0255
May 6 Wed 8.3 440 1.025
May 5 Tue 8.4 445
May 4 Mon 8.3 430 0.10 1.025
May 3 Sun 8.2 440
May 2 Sat 8.2 440 1.025
May 1 Fri 8.3 435 25 0.03 1.026
Apr 30 Thu 25 1.026
Apr 29 Wed 8.6 450 25 0.03
Apr 28 Tue 8.6 450
Apr 27 Mon 8.7 450 1.026
Apr 26 Sun 8.7 440 10 0.03 1.025
Apr 25 Sat 8.5 440 1.024
Apr 24 Fri 8.3 405 10 0.03 1.026
Apr 22 Wed 8.2
Apr 20 Mon 8.3 440 25 0.03
Apr 19 Sun 8.3 1.025
Apr 18 Sat 8.3 450
Apr 17 Fri 8.3 450 10 0.12
Apr 16 Thu 8.8 1.025
Apr 15 Wed 7.8 440 25 0.05 1.024
Mar 15 Sun 25
Mar 14 Sat 8.3 0.25 8.15 1.025
Mar 8 Sun 10
Mar 1 Sun 7.7 440 5 8.2 0.50 1.027