8.0 dKH
 
Jan 27
Alkalinity
0.00 ppm
 
Jan 27
Ammonia
350 ppm
 
Jan 27
Calcium
1 ppm
 
Jan 27
Nitrate
0.00 ppm
 
Jan 27
Nitrite
349 mV
 
Jun 23
ORP
7.96 pH
 
Jun 23
pH
0.00 ppm
 
Jan 27
Phosphate
1.025 SG
 
Jan 27
Salinity
78.3 F
 
Jun 23
Temperature
dKH
ppm
ppm
ppm
ppm
mV
pH
ppm
SG
F
Jun 23 Mon 349 7.96 78.3
Jun 22 Sun 349 7.96 78.3
Jun 21 Sat 352 7.87 78.5
Jun 20 Fri 341 7.95 78.5
Jun 19 Thu 359 7.94 78.3
Jun 18 Wed 362 7.94 78.3
Jun 17 Tue 360 7.99 78.4
Jun 16 Mon 358 8.0 78.2
Jun 15 Sun 357 7.97 78.2
Jun 14 Sat 359 7.96 78.6
Jun 11 Wed 364 7.97 78.3
Jun 8 Sun 358 7.89 78.3
Jun 7 Sat 361 7.99 78.4
Jun 6 Fri 347 7.96 78.3
Jun 4 Wed 347 7.98 78.4
Jun 3 Tue 355 7.98 78.2
Jun 1 Sun 355 7.91 78.3
May 31 Sat 347 7.98 78.3
May 30 Fri 369 7.91 78.3
May 29 Thu 322 7.97 78.5
May 28 Wed 265 7.82 78.2
May 27 Tue 214 7.95 78.6
Jan 14 Tue 390 8.04 78.4
Jan 13 Mon 383 8.06 78.4
Jan 12 Sun 387 7.94 78.1
Jan 11 Sat 375 7.98 78.6
Jan 10 Fri 372 8.06 78.2
Jan 9 Thu 372 8.06 78.3
Jan 8 Wed 370 8.08 78.5
Jan 7 Tue 377 7.98 78.3
Jan 6 Mon 371 8.0 78.4
Jan 5 Sun 370 7.99 78.2
Jan 3 Fri 282 8.08 76.9
Jan 2 Thu 336 8.09 77.1
Jan 1 Wed 333 8.13 76.4
Dec 31 Tue 320 8.1 77.3
Dec 29 Sun 267 8.06 78.2
Dec 27 Fri 323 8.09 78.4
Dec 26 Thu 314 8.11 78.4
Dec 25 Wed 263 8.05 78.6
Dec 24 Tue 339 8.07 77.7
Dec 23 Mon 366 7.94 78.5
Dec 22 Sun 356 7.86 78.2
Dec 21 Sat 287 7.96 78.2
Dec 20 Fri 281 8.01 78.5
Dec 19 Thu 248 8.06 77.6
Dec 18 Wed 253 8.05 78.3
Dec 17 Tue 277 8.05 78.3
Dec 16 Mon 267 8.03 78.5
Dec 14 Sat 242 8.03 78.3
Dec 13 Fri 244 8.07 78.5
Dec 12 Thu 247 8.1 78.4
Dec 11 Wed 249 8.07 78.5
Dec 10 Tue 239 8.06 78.3
Dec 9 Mon 243 8.04 78.5
Dec 8 Sun 227 8.05 78.3
Dec 5 Thu 242 8.0 78.2
Dec 4 Wed 251 8.05 78.4
Dec 3 Tue 194 8.07 78.2
Dec 2 Mon 251 8.11 78.3
Dec 1 Sun 8.11 77.6
Nov 23 Sat 8.1 78.5
Oct 31 Thu 7.87 78.4
Oct 30 Wed 8.03 78.4
Oct 29 Tue 8.06 78.3
Oct 28 Mon 8.06 78.4
Oct 27 Sun 8.06 78.2
Oct 26 Sat 8.08 78.3
Oct 24 Thu 8.11 78.4
Oct 23 Wed 8.09 78.4
Oct 22 Tue 8.0 78.3
Oct 21 Mon 8.08 78.3
Oct 20 Sun 8.09 78.2
Oct 19 Sat 8.09 78.4
Oct 18 Fri 8.19 78.4
Oct 17 Thu 7.93 78.2
Oct 16 Wed 7.97 78.2
Oct 15 Tue 7.96 78.3
Oct 14 Mon 7.97 78.3
Oct 13 Sun 7.88 78.4
Oct 12 Sat 7.91 78.2
Oct 11 Fri 7.94 78.4
Oct 10 Thu 8.01 78.2
Oct 9 Wed 8.0 78.4
Oct 8 Tue 7.99 78.2
Oct 7 Mon 7.96 78.3
Oct 6 Sun 7.94 78.3
Oct 5 Sat 7.88 78.4
Oct 4 Fri 7.98 78.3
Oct 3 Thu 7.95 78.3
Oct 2 Wed 8.03 78.2
Oct 1 Tue 7.99 78.4
Sep 29 Sun 7.94 78.3
Sep 27 Fri 8.05 78.2
Sep 26 Thu 8.2 78.3
Sep 25 Wed 8.06 78.4
Sep 24 Tue 8.07 78.5
Sep 23 Mon 8.0 78.3
Sep 22 Sun 7.9 78.4
Sep 21 Sat 7.96 78.5
Sep 20 Fri 7.94 78.3
Sep 19 Thu 7.83 78.3
Sep 18 Wed 7.98 78.2
Sep 17 Tue 7.99 78.4
Sep 15 Sun 7.9 78.1
Sep 14 Sat 7.89 78.3
Sep 13 Fri 7.98 78.4
Sep 12 Thu 7.95 78.5
Sep 11 Wed 7.98 78.5
Sep 10 Tue 7.9 78.4
Sep 9 Mon 7.96 78.4
Sep 8 Sun 7.9 78.5
Sep 6 Fri 7.94 78.3
Sep 5 Thu 7.97 78.5
Sep 4 Wed 8.04 78.4
Sep 3 Tue 7.97 78.2
Sep 2 Mon 7.93 78.5
Sep 1 Sun 7.85 78.4
Aug 31 Sat 7.82 78.5
Aug 30 Fri 7.86 78.4
Aug 29 Thu 7.95 78.2
Aug 28 Wed 7.9 78.4
Aug 27 Tue 7.97 78.5
Aug 26 Mon 7.99 78.2
Aug 25 Sun 7.95 78.3
Aug 24 Sat 7.93 78.5
Aug 23 Fri 7.87 78.3
Aug 22 Thu 7.97 78.5
Aug 21 Wed 7.99 78.4
Aug 20 Tue 7.98 78.4
Aug 19 Mon 7.98 78.2
Aug 18 Sun 7.96 78.4
Aug 17 Sat 7.93 78.3
Aug 16 Fri 7.99 78.3
Aug 15 Thu 7.98 78.3
Aug 14 Wed 8.0 78.4
Aug 13 Tue 7.92 78.3
Aug 12 Mon 7.99 78.4
Aug 11 Sun 7.92 78.2
Aug 10 Sat 7.92 78.3
Aug 9 Fri 8.01 78.2
Aug 7 Wed 8.0 78.3
Aug 6 Tue 8.01 78.2
Aug 5 Mon 8.09 78.2
Aug 4 Sun 7.99 78.3
Aug 3 Sat 7.9 78.3
Aug 1 Thu 7.91 78.6
Jul 24 Wed 7.94 78.3
Jul 23 Tue 7.95 78.2
Jul 22 Mon 7.92 78.4
Jul 21 Sun 7.93 78.4
Jul 20 Sat 7.91 78.4
Jul 19 Fri 7.89 78.5
Jul 18 Thu 7.94 80.7
Jul 17 Wed 7.97 79.3
Jul 16 Tue 7.92 79.9
Jul 15 Mon 7.84 78.9
Jul 14 Sun 7.83 79.9
Jul 13 Sat 7.82 78.5
Jul 12 Fri 7.86 78.5
Jul 6 Sat 7.86 78.3
Jul 5 Fri 7.83 78.9
Jul 4 Thu 7.81 78.5
Jul 3 Wed 7.88 78.4
Jul 2 Tue 7.88 78.3
Jul 1 Mon 7.84 78.4
Jun 30 Sun 7.87 78.2
Jun 29 Sat 7.88 78.7
Jun 27 Thu 7.88 78.3
Jun 26 Wed 7.85 78.2
Jun 25 Tue 7.87 79
Jun 23 Sun 7.81 78.4
Jun 22 Sat 7.85 78.3
Jun 21 Fri 7.93 78.5
Jun 20 Thu 7.84 78.4
Jun 19 Wed 7.86 78.5
Jun 18 Tue 7.71 78.2
Jun 17 Mon 7.92 78.3
Jun 16 Sun 7.8 78.3
Jun 15 Sat 7.94 78.3
Jun 14 Fri 7.9 78.2
Jun 13 Thu 7.8 78.6
Jun 12 Wed 7.91 78.4
Jun 11 Tue 7.9 78.3
Jun 10 Mon 7.91 78.3
Jun 9 Sun 7.9 78.3
Jun 8 Sat 7.9 78.3
Jun 7 Fri 7.97 78.4
Jun 6 Thu 7.98 78.5
Jun 5 Wed 7.98 78.6
Jun 3 Mon 7.94 78.9
Jun 2 Sun 7.93 76.8
Jun 1 Sat 7.93 78.4
May 31 Fri 7.85 79.8
May 30 Thu 7.89 78.3
May 29 Wed 7.9 78.4
May 28 Tue 7.92 78.2
May 27 Mon 7.97 78.1
May 26 Sun 7.96 78.2
May 18 Sat 7.98 78.5
May 17 Fri 7.95 78.6
May 16 Thu 7.94 78.9
May 15 Wed 7.96 79.4
May 14 Tue 8.05 79.2
May 13 Mon 8.02 79.1
May 12 Sun 8.02 79.1
May 11 Sat 7.9 79.1
May 10 Fri 7.97 78.5
May 9 Thu 7.99 78.7
May 8 Wed 8.0 79.1
May 7 Tue 7.95 79.3
May 6 Mon 7.98 78.2
May 5 Sun 7.94 79.2
May 4 Sat 7.95 79.1
May 3 Fri 7.99 79.3
May 2 Thu 7.99 79
May 1 Wed 8.06 78.5
Apr 18 Thu 8.06 78.3
Apr 17 Wed 8.07 78.5
Apr 16 Tue 8.11 78.4
Apr 15 Mon 8.12 78.4
Apr 14 Sun 8.1 79.7
Apr 13 Sat 8.0 76.4
Apr 12 Fri 8.11 80
Apr 11 Thu 8.05 78.5
Apr 10 Wed 8.06 78.7
Apr 9 Tue 8.04 78.3
Apr 8 Mon 8.07 79.7
Apr 7 Sun 8.13 78.8
Apr 6 Sat 8.11 78.8
Apr 5 Fri 8.14 79
Apr 4 Thu 8.16 78.4
Apr 3 Wed 8.18 78.2
Apr 2 Tue 8.16 78.4
Apr 1 Mon 8.16 78.3
Mar 31 Sun 8.06 78.3
Mar 30 Sat 8.25 78.7
Mar 29 Fri 8.14 78.5
Mar 28 Thu 8.16 78.3
Mar 27 Wed 8.22 78.3
Mar 26 Tue 8.09 78.7
Mar 25 Mon 8.12 78.3
Mar 19 Tue 8.15 78.6
Mar 18 Mon 8.18 78.3
Mar 17 Sun 8.13 78.5
Mar 16 Sat 8.25 78.4
Mar 13 Wed 7.98 78.5
Mar 12 Tue 7.95 78.7
Mar 11 Mon 8.03 78.3
Mar 10 Sun 7.97 78.6
Mar 9 Sat 7.95 78.7
Mar 8 Fri 7.96 78.3
Mar 7 Thu 8.0 78.3
Mar 6 Wed 7.99 78.5
Mar 4 Mon 8.06 78.3
Mar 3 Sun 7.97 78.2
Mar 2 Sat 8.05 78.3
Mar 1 Fri 7.99 78.3
Feb 28 Thu 8.02 78.5
Feb 27 Wed 7.77 78.2
Feb 26 Tue 7.77 77.2
Jan 27 Sun 8.0 0.00 350 1 0.00 8.19 0.00 1.025 78
Jan 15 Tue 8.0 0.00 285 0.00 0.00 8.43 0.00 1.025 78
Nov 23 Fri 78