8.5 dKH
 
Sep 6
Alkalinity
0.00 ppm
 
May 26
Ammonia
332 ppm
 
Sep 6
Calcium
1595 ppm
 
Sep 6
Magnesium
3.7 ppm
 
Sep 6
Nitrate
0.00 ppm
 
May 26
Nitrite
8.1 pH
 
May 26
pH
0.01 ppm
 
Sep 6
Phosphate
1.025 SG
 
Sep 6
Salinity
78 F
 
Sep 6
Temperature
dKH
ppm
ppm
ppm
ppm
ppm
pH
ppm
SG
F
Sep 6 Fri 8.5 332 1595 3.7 0.01 1.025 78
Jul 11 Thu 8.2 465 1580 1.2 0.01 1.025 78
Jul 3 Wed 8.1 419 1445 0.50 0.02 1.025 78
Jun 26 Wed 8.6 356 144 1.6 0.52 1.025 78
Jun 17 Mon 9.9 455 1440 1.8 0.00 1.025 78
Jun 5 Wed 8.0 407 1335 0.08 0.04 1.025 78
Jun 4 Tue 7.9 385 1150 0.01 0.03 1.025 78
May 21 Tue 8.9 412 1375 1.9 0.00 1.025 78
May 19 Sun 9.2 404 1475 1.5 0.03 1.025 78
May 6 Mon 6.5 399 1375 0.60 0.00 1.025 78
Apr 30 Tue 6.9 405 1200 1 0.02 1.025 78
Apr 19 Fri 6.5 422 1520 0.09 0.01 1.025 78
Apr 13 Sat 7.4 473 1420 1.5 0.05 1.025 78
Apr 8 Mon 6.4 436 1320 2.1 0.04 1.025 78
Apr 3 Wed 6.5 424 1535 1.6 0.02 1.025 78
Apr 1 Mon 6.7 407 1365 0.90 0.01 1.025 78
Mar 27 Wed 7.7 405 1395 1.4 0.04 1.025 78
Mar 22 Fri 8.0 400 1545 1 0.03 1.025 78
Mar 19 Tue 6.5 385 1460 1.6 0.00 1.025 78
Mar 6 Wed 7.5 378 1360 3 0.07 1.024 78
Feb 22 Thu 8.5 454 1380 2.6 0.03 1.025 78
Feb 20 Tue 8.5 454 1380 0.00 0.00 1.025 78
Feb 8 Thu 8.0 440 1220 4.4 0.08 1.025 78
Feb 7 Wed 7.9 386 1220 4.4 0.09 1.025 78
Jan 24 Wed 7.5 449 1350 0.00 0.04 1.025 78
Jan 16 Tue 7.6 451 1350 2.5 0.06 1.025 78
Jan 10 Wed 8.1 440 1420 2.1 0.03 1.025 78
Jan 9 Tue 8.5 500 1350 1.6 0.04 1.025 78
Jan 2 Tue 8.2 382 1190 0.00 0.00 1.025 78
Dec 21 Thu 9.0 419 1420 2 0.13 1.025 78
Dec 20 Wed 9.0 419 1420 2 0.00 1.025 78
Dec 15 Fri 8.8 384 1490 1 0.05 1.025 78
Dec 11 Mon 428 1375 0.00 0.00 1.025 78
Nov 29 Wed 7.5 379 1320 1 0.06 1.025 78
Nov 22 Wed 8.1 428 1310 3.2 0.04 1.025 78
Nov 15 Wed 8.9 359 1410 0.06 0.03 1.025 78
Nov 10 Fri 8.4 432 1510 2.2 0.04 1.025 78
Nov 4 Sat 8.7 412 1400 2.2 0.05 1.025 78
Nov 1 Wed 8.7 412 1450 0.00 0.00 1.025 78
Oct 25 Wed 9.0 447 1450 0.06 0.00 1.025 78
Oct 19 Thu 9.1 454 1440 0.04 0.00 1.025 78
Oct 18 Wed 9.1 369 1440 0.04 0.00 1.025 78
Oct 6 Fri 8.6 379 1250 0.00 0.23 1.025 78
Sep 21 Thu 8.6 420 1400 4.2 0.00 1.025 79
Sep 19 Tue 8.2 420 1270 2.5 0.05 1.025 79
Sep 16 Sat 8.2 420 1270 0.00 0.00 1.025 78
Sep 13 Wed 5.2
Sep 7 Thu 8.3 400 1310 0.03 0.00 1.025 79
Sep 4 Mon 8.2 440 1280 0.01 0.00 1.025 79
Aug 30 Wed 8.5 391 1340 0.02 0.05 1.025 79
Aug 26 Sat 8.3 428 1250 0.02 0.05 1.025 79
Aug 22 Tue 8.9 412 1360 0.04 0.05 1.025 79
Aug 21 Mon 8.9 323 1370 0.00 0.00 1.025 78
Aug 19 Sat 9.9 442 1320 0.02 0.04 1.025 79
Aug 14 Mon 9.9 442 1320 0.02 1.025 79
Aug 10 Thu 11.0 340 1280 0.15 1.025 79
Aug 8 Tue 8.4 338 1280 0.00 1.025 79
Aug 2 Wed 7.7 396 1360 0.00 1.025 79
Jun 24 Sat 8.1 445 1385 0.00 1.025 79
Jun 7 Wed 7.9 402 1380 0.02 1.025 79
May 13 Sat 8.3 441 1290 0.09 1.025 79
May 8 Mon 7.6 430 1410 0.08 1.025 79
Apr 18 Tue 7.7 428 1320 0.04 1.025 78
Apr 15 Sat 7.9 440 1370 0.02 1.025 78
Apr 8 Sat 7.7 402 1350 0.04 1.025 78
Mar 28 Tue 7.8 436 1335 0.02 1.025 78
Mar 26 Sun 7.0 412 1415 0.16 1.025 78
Mar 21 Tue 442 1240 0.05 1.025 78
Mar 16 Thu 7.9 450 1340 0.04 1.026 78
Feb 6 Mon 8.8 463 1305 0.00 1.025 78
Jan 28 Sat 8.0 447 1320 0.00 1.025 78
Jan 23 Mon 8.6 449 1385 0.02 1.025 78
Jan 21 Sat 8.3 436 1420 0.04 1.025 78
Jan 17 Tue 8.9 385 1285 0.04 1.025 78
Jan 15 Sun 8.3 458 1400 0.02 1.025 78
Jan 3 Tue 8.3 447 1400 0.00 1.025 78
Dec 24 Sat 7.3 427 1390 0.05 1.025 78
Dec 14 Wed 8.0 405 1405 0.08 1.025 78
Dec 4 Sun 7.7 444 1285 0.00 1.025 78
Nov 21 Mon 7.7 457 1455 0.00 1.025 78
Nov 14 Mon 7.4 449 1365 0.10 1.025 78
Nov 7 Mon 7.5 434 1260 0.16 1.025 78
Nov 2 Wed 7.7 375 1380 0.00 1.025 78
Oct 22 Sat 7.3 415 1400 0.08 1.025 78
Oct 11 Tue 7.6 405 1280 0.08 1.025 78
Oct 1 Sat 7.6 429 1280 0.03 1.025 76
Sep 21 Wed 8.1 426 1280 0.03 1.025 79
Sep 8 Thu 8.4 448 1360 0.00 1.025 78
Sep 5 Mon 8.0 413 1260 0.09 1.025 78
Aug 29 Mon 8.1 389 1380 0.05 1.025 78
Aug 21 Sun 8.1 375 1360 0.05 1.025 78
Aug 16 Tue 8.0 422 1360 0.03 1.025 78
Aug 8 Mon 7.8 398 1280 0.04 1.025 78
Aug 3 Wed 7.7 479 1320 0.06 1.025 78
Jul 30 Sat 7.9 434 1360 0.06 1.025 78
Jul 22 Fri 7.5 479 1360 0.03 1.025 82
Jul 7 Thu 7.8
Jul 6 Wed 7.8 465 1280 0.08 1.025 80
Jun 27 Mon 7.5 509 1400 0.07 1.025 80
Jun 14 Tue 7.8 469 1555 0.05 1.025 78
Jun 7 Tue 7.7 462 1345 0.00 1.025 78
Jun 6 Mon 7.8 481 1280 0.05 1.025 78
May 31 Tue 7.8 445 1200 0.03 1.025 78
May 25 Wed 7.8 463 1280 0.05 1.025 78
May 22 Sun 7.8 443 1280 0.04 1.025 78
May 15 Sun 8.4 440 1280 0.08 1.025 78
May 12 Thu 470
May 11 Wed 8.1 400 1240 0.04 1.025
May 9 Mon 7.4 440 1200 0.03 1.025
May 2 Mon 7.8 444 1280 0.00 1.025
Apr 15 Fri 8.0 430 1280 0.13 1.025
Apr 12 Tue 8.7 465 1280 0.09 1.025
Apr 7 Thu 8.1 449 1320 0.11 1.025
Apr 3 Sun 8.7 460 1400 0.09 1.025
Mar 29 Tue 9.1 441 1360 0.10 1.025
Mar 23 Wed 9.4 465 1280 0.11 1.025
Mar 22 Tue 9.7 463 1240 0.07 1.025
Mar 20 Sun 9.3 456 1240 0.07 1.025
Mar 16 Wed 9.5 449 1320 0.08 1.025
Mar 11 Fri 9.0 461 1240 0.05 1.025
Mar 8 Tue 8.4 455 1400 0.09 1.024
Mar 4 Fri 8.7 444 1280 0.09 1.024
Feb 28 Mon 9.0 441 1360 0.08 1.025
Feb 25 Fri 9.5
Feb 24 Thu 9.6 449 1360 0.04 1.025
Feb 21 Mon 7.6 463 1400 0.03 1.025
Feb 19 Sat 0.10
Feb 17 Thu 7.6 448 1440 1.025
Feb 1 Tue 8.3 460 1440 0.05 1.025
Jan 29 Sat 8.3
Oct 4 Mon 8.1
May 26 Wed 8.4 0.00 441 1450 0.00 0.00 8.1 0.05