9.1 dKH
 
Mar 19
Alkalinity
0.15 mgL
 
Jul 15
Ammonia
435 ppm
 
Mar 19
Calcium
1305 ppm
 
Mar 19
Magnesium
40 ppm
 
Feb 8
Nitrate
0.2 mgL
 
Sep 15
Nitrite
8.0 pH
 
Jul 7
pH
0.00 ppm
 
Aug 28
Phosphate
1.025 SG
 
Oct 30
Salinity
26.5 C
 
Dec 21
Temperature
dKH
mgL
ppm
ppm
ppm
mgL
pH
ppm
SG
C
Mar 19 Sun 9.1 435 1305
Mar 9 Thu 11.6 430 1350
Feb 26 Sun 9.1 455 1245
Feb 8 Wed 9.7 430 1350 40
Jan 29 Sun 10.7 425 1365 50
Jan 22 Sun 8.9 450 1320 50
Jan 15 Sun 9.1 445 1315 50
Jan 13 Fri 8.9 440 1320
Jan 10 Tue 8.9 450 1290
Jan 7 Sat 9.9 450 1290
Jan 5 Thu 9.5 450 1305 50
Jan 3 Tue 9.4 455 1335
Dec 31 Sat 9.9 465 1380 50
Dec 26 Mon 10.5 465 1410
Dec 24 Sat 10.4 485 1395 50
Dec 23 Fri 9.9 485 1390 50
Dec 22 Thu 10.9 475 1440
Dec 21 Wed 9.7 475 1390 26.5
Dec 18 Sun 9.6 455 1380 26.5
Dec 14 Wed 9.9 475 1365
Dec 9 Fri 9.4 450 1350
Dec 4 Sun 9.9 465 1425
Nov 27 Sun 9.4 450 1335
Nov 22 Tue 9.6 450 1345
Nov 17 Thu 9.5 455 1330
Nov 15 Tue 9.1 455 1320
Nov 12 Sat 9.5 460 1350
Nov 9 Wed 9.6 440 1305
Nov 8 Tue 10.0 445 1320
Nov 7 Mon 10.0 400 1335
Nov 6 Sun 10.7
Nov 2 Wed 11.3 465 1335
Nov 1 Tue 11.2 450 1335
Oct 31 Mon 12.1 450 1335
Oct 30 Sun 11.2 445 1335 1.025
Oct 25 Tue 12.6 455 1440
Oct 23 Sun 11.6 470 1455 25
Oct 20 Thu 11.3 465 1410
Oct 18 Tue 11.2 465 1425
Oct 17 Mon 11.4 460 1440
Oct 16 Sun 13.9 500 1425
Oct 15 Sat 11.2 455 1425
Oct 13 Thu 11.5 465 1440
Oct 12 Wed 11.5 465 1425
Oct 11 Tue 11.4 450 1440
Oct 10 Mon 11.4 460 1410
Oct 9 Sun 11.5 460 1425
Oct 8 Sat 11.2 460 1425
Oct 7 Fri 11.4 460 1440
Oct 6 Thu 13.4 465 1410
Oct 5 Wed 13.1 460 1470
Oct 4 Tue 11.8 475 1425
Oct 3 Mon 12.3 495 1455
Oct 2 Sun 12.1 485 1425
Oct 1 Sat 11.9 485 1440 10
Sep 30 Fri 11.7 490 1455
Sep 29 Thu 11.2 490 1455
Sep 28 Wed 11.9 495 1485
Sep 27 Tue 11.4 495 1425
Sep 26 Mon 11.2 495 1425 10
Sep 24 Sat 11.4 495 1425
Sep 23 Fri 11.1 495 1455
Sep 22 Thu 12.3 480 1440
Sep 21 Wed 10.9 475 1410
Sep 20 Tue 10.5 455 1350
Sep 19 Mon 10.9 440 1410
Sep 18 Sun 10.5 440 1390
Sep 17 Sat 10.2 420 1305
Sep 16 Fri 10.1 440 1350
Sep 15 Thu 10.4 475 1365 0.2
Sep 14 Wed 9.9 440 1365
Sep 13 Tue 9.7 435 1380
Sep 12 Mon 9.6 465 1350
Sep 11 Sun 9.2 465
Sep 9 Fri 9.5 450
Sep 8 Thu 10.5 450
Sep 7 Wed 9.3 440
Sep 6 Tue 9.4 430 1320
Sep 5 Mon 9.1 410
Sep 1 Thu 9.0 1.023
Aug 31 Wed 8.9 425
Aug 30 Tue 8.7 415 1380
Aug 29 Mon 8.6 410 1380
Aug 28 Sun 8.6 400 1395 0.00
Aug 26 Fri 8.7 390 1350
Aug 23 Tue 8.6 385
Aug 22 Mon 8.3 380 1335
Aug 21 Sun 8.4 385 1320
Aug 19 Fri 8.9 415 1350
Aug 17 Wed 8.6 395 1380
Aug 14 Sun 8.7
Aug 12 Fri 8.4
Aug 11 Thu 8.5 415 1420 1 0.00 1.025
Aug 10 Wed 8.1
Aug 9 Tue 8.3
Aug 8 Mon 8.3
Aug 7 Sun 8.5
Aug 6 Sat 10.9 415 1440
Jul 28 Thu 7.9 420 1410
Jul 25 Mon 8.8 420 1410
Jul 22 Fri 9.1 440 1455
Jul 19 Tue 9.3 1450
Jul 15 Fri 9.7 0.15 420 1365
Jul 11 Mon 8.6 0.25 420 1425
Jul 7 Thu 8.9 0.25 445 1425 0 0.3 8.0 0.00
Jul 3 Sun 9.3 425 1425
Jun 30 Thu 440 1455
Jun 29 Wed 9.1 1395
Jun 28 Tue 8.8 430 1380
Jun 4 Sat 0 0.10 1.026
Jun 2 Thu 8.8 445 1410
Jun 1 Wed 8.4 430 1470
May 30 Mon 8.4 435 1410
May 28 Sat 8.3 440 1410
May 23 Mon 8.1 455 1380 0.00
May 17 Tue 7.7 440 1485
May 11 Wed 7.2 475 1500 1.025
May 6 Fri 8.5 495 1455
May 3 Tue 8.5 0 420 1410 0 0.2 8.0 0.00 1.025 25.4
Apr 22 Fri 8.4 420 1500 0.1 8.0 0.00
Apr 8 Fri 7.7 0 420 1410 5 0.2 8.0 0.00 1.025 25.2
Mar 24 Thu 5 0.1 1.025 25.9
Mar 21 Mon 5 0.2 25.4
Mar 18 Fri 0 10 0.2 1.025 25.2
Mar 16 Wed 35 25.3
Mar 14 Mon 10 0.1 32 25.4
Mar 12 Sat 10 0 32.5 25.2
Mar 10 Thu 10 0.2 25.4
Mar 9 Wed 0 25.2
Mar 8 Tue 0 0 25.4
Mar 5 Sat 0 0.2 25.2
Mar 4 Fri 0 0.3 26
Mar 3 Thu 0 0.3 25.6
Mar 2 Wed 0 0.3 25.2
Feb 29 Mon 0.25 0.8 25
Feb 28 Sun 34
Feb 27 Sat 1.5 3.3
Feb 26 Fri 1.5 25.5
Feb 24 Wed 3
Feb 23 Tue 24.5
Feb 21 Sun 24.3