7.7 dKH
 
Jan 8
Alkalinity
0.00 ppm
 
Jan 8
Ammonia
360 ppm
 
Jan 8
Calcium
0.00 ppm
 
Oct 7
Chlorine
1340 ppm
 
Oct 7
Magnesium
0 mgL
 
Jan 8
Nitrate
0 mgL
 
Jan 8
Nitrite
8.4 pH
 
Jan 8
pH
1.025 SG
 
Jan 8
Salinity
78.5 F
 
Jan 8
Temperature
dKH
ppm
ppm
ppm
ppm
mgL
mgL
pH
SG
F
Jan 8 Tue 7.7 0.00 360 0 0 8.4 1.025 78.5
Oct 7 Sun 8.1 0.00 360 0.00 1340 0.00 0.00 8.3 1.025 78
Jul 15 Sun 7.7 0.00 600 0.00 1400 0.00 0.00 8.0 1.025 78.5
Jun 10 Sun 8.0 0.00 385 0.00 1260 0.00 0.00 8.0 1.026 78.5
May 7 Mon 7.4 0.00 425 1340 0.00 0.00 8.4 1.025 78.5
May 2 Wed 8.0
Apr 29 Sun 7.9
Apr 28 Sat 8.2
Apr 27 Fri 7.8
Apr 26 Thu 6.9
Apr 9 Mon 5.6 0.00 400 1560 0.00 0.00 8.2 1.025 77.5
Mar 17 Sat 5.9 0.00 0.00 8.0 1.026 78.5
Mar 2 Fri 6.4 0.00 450 1520 0.00 0.00 8.0 1.025 78
Feb 4 Sun 6.2 0.00 450 1700 0.00 0.00 7.8 1.026 77.5
Jan 19 Fri 6.7 0.00 450 1500 0.00 0.00 8.0 1.027 77
Jan 10 Wed 5.6 0.00 425 1400 0.00 0.00 8.0 1.026 77.5
Jan 2 Tue 6.4 0.00 490 1760 0.00 0.00 8.0 1.027 76.5
Dec 26 Tue 6.7 0.00 430 1640 0.00 0.00 8.0 1.026 77.5
Dec 12 Tue 8.7 0.00 460 1640 0.00 0.00 8.0 1.026 78.5
Dec 11 Mon 1.026
Dec 4 Mon 7.8 0.00 460 1620 0.00 0.00 8.0 1.026 77
Nov 27 Mon 8.4 0.00 480 1600 0.00 0.00 8.0 1.025 77.5
Nov 20 Mon 9.8 0.00 485 1500 0.00 0.00 8.1 1.025 77
Nov 13 Mon 9.0 0.00 550 1320 5 0.00 8.0 1.025 77
Nov 6 Mon 9.5 0.00 485 1480 10 0.00 8.0 1.024 77
Nov 1 Wed 10.5 490 1360 1.023 78.5
Oct 30 Mon 0.00 15 0.00 8.0 1.0235 77
Oct 23 Mon 0.00 15 0.00 8.0 1.025 77.5
Oct 22 Sun 1.025
Oct 16 Mon 0.00 30 0.00 8.0 34 76
Oct 10 Tue 0.00 20 0 8.0 35 77.5
Oct 3 Tue 40 0.00
Oct 1 Sun 0.00 40 4 8.0 32 77.5
Sep 29 Fri 4 32 78.5
Sep 28 Thu 30 78.5
Sep 24 Sun 1 40 1 8.0 1.022 77
Sep 18 Mon 0.20 25 0.00 8.0 1.023