7.0 dKH
 
Feb 18
Alkalinity
0.00 ppm
 
Dec 14
Ammonia
400 ppm
 
Feb 18
Calcium
1500 ppm
 
Jan 9
Magnesium
0.00 ppm
 
Feb 18
Nitrate
0.00 ppm
 
Jan 6
Nitrite
8.1 pH
 
Jul 17
pH
1.027 SG
 
Feb 18
Salinity
77.8 F
 
Jul 17
Temperature
dKH
ppm
ppm
ppm
ppm
ppm
pH
SG
F
Jul 17 Thu 8.1 77.8
Jul 16 Wed 8.06 78.6
Jul 15 Tue 8.1 79
Jul 14 Mon 8.11 79.1
Jul 13 Sun 8.13 81.3
Jul 12 Sat 8.13 80.7
Jul 11 Fri 8.13 80.1
Jul 10 Thu 8.16 78.3
Jul 9 Wed 8.14 78.3
Jul 8 Tue 8.14 80
Jul 7 Mon 8.16 79.1
Jul 6 Sun 8.15 77.9
Jul 5 Sat 8.12 79.9
Jul 4 Fri 8.11 79
Jul 3 Thu 8.13 78.3
Jul 2 Wed 8.08 78.3
Jul 1 Tue 8.12 78.6
Jun 30 Mon 8.12 77.9
Jun 29 Sun 8.08 78
Jun 28 Sat 8.1 78.7
Jun 27 Fri 8.1 78
Jun 26 Thu 8.1 78.6
Jun 25 Wed 8.06 77.9
Jun 24 Tue 7.96 78.3
Jun 23 Mon 8.09 78.3
Jun 22 Sun 8.11 78.6
Jun 21 Sat 8.05 78.8
Jun 20 Fri 8.1 78
Jun 19 Thu 8.07 78.4
Jun 18 Wed 8.07 79
Jun 17 Tue 8.04 79.4
Jun 16 Mon 8.04 78.9
Jun 15 Sun 7.98 78.1
Jun 13 Fri 8.07 78
Jun 11 Wed 7.98 79.7
Jun 9 Mon 8.11 77.8
Jun 8 Sun 8.14 78.4
Jun 7 Sat 8.12 78.4
Jun 6 Fri 8.1 78.5
Jun 5 Thu 8.08 78.5
Jun 4 Wed 8.08 78.1
Jun 3 Tue 8.08 78.1
Jun 2 Mon 8.06 78.4
Jun 1 Sun 8.02 78.2
May 31 Sat 8.05 78.3
May 30 Fri 8.0 78.2
May 29 Thu 8.06 78.1
May 28 Wed 7.99 78.6
May 27 Tue 8.04 78.4
May 26 Mon 8.06 78.3
May 25 Sun 8.05 78.5
May 24 Sat 7.9 77.9
May 23 Fri 7.87 78.6
May 22 Thu 7.99 78.2
May 21 Wed 8.02 78.6
May 20 Tue 8.04 80.3
May 18 Sun 8.02 78.3
May 16 Fri 7.92 78
May 15 Thu 7.95 78.2
May 14 Wed 7.94 78.1
May 13 Tue 7.93 78.4
May 12 Mon 7.94 78.7
May 11 Sun 7.97 78.7
May 10 Sat 7.95 78.6
May 9 Fri 7.93 78
May 8 Thu 7.94 78.4
May 7 Wed 7.97 78.6
May 6 Tue 7.97 78.1
May 5 Mon 7.89 78.2
May 4 Sun 7.99 78.8
May 3 Sat 7.95 78.4
May 2 Fri 7.85 78.4
May 1 Thu 7.85 78.6
Apr 30 Wed 7.99 78.4
Apr 29 Tue 7.95 78.2
Apr 28 Mon 7.84 78
Apr 27 Sun 7.89 78.8
Apr 26 Sat 7.97 78.4
Apr 25 Fri 7.99 77.9
Apr 24 Thu 7.89 78.6
Apr 23 Wed 7.88 78.6
Apr 22 Tue 7.93 78.5
Apr 21 Mon 7.94 78.2
Apr 20 Sun 8.09 78.6
Apr 19 Sat 8.05 77.9
Apr 18 Fri 7.88 78.7
Apr 17 Thu 7.82 78
Apr 16 Wed 7.86 77.8
Apr 15 Tue 7.85 78.4
Apr 14 Mon 7.98 77.9
Apr 13 Sun 7.92 77.9
Apr 12 Sat 7.9 78.1
Apr 11 Fri 7.87 77.9
Apr 10 Thu 7.75 78.7
Apr 9 Wed 7.78 78.8
Apr 8 Tue 7.87 78.1
Apr 7 Mon 7.9 77.9
Apr 6 Sun 7.82 77.9
Apr 5 Sat 7.83 78.2
Apr 4 Fri 7.87 78.2
Apr 3 Thu 7.9 78.1
Apr 2 Wed 7.85 78.8
Apr 1 Tue 7.95 78.3
Mar 31 Mon 7.98 78
Mar 30 Sun 8.06 78.8
Mar 29 Sat 8.06 78.7
Mar 28 Fri 8.06 78.2
Mar 26 Wed 8.06 78.8
Mar 24 Mon 8.06 78.4
Mar 23 Sun 8.06 77.7
Mar 22 Sat 8.05 78.7
Mar 21 Fri 8.0 77.9
Mar 20 Thu 7.89 78.2
Mar 19 Wed 7.94 77.9
Mar 18 Tue 7.95 78.7
Mar 17 Mon 7.87 78.7
Mar 16 Sun 7.89 78
Mar 15 Sat 7.9 77.9
Mar 14 Fri 7.89 78.1
Mar 13 Thu 7.9 78.3
Mar 12 Wed 7.93 78
Mar 11 Tue 7.94 78.5
Mar 10 Mon 7.84 78.4
Mar 9 Sun 7.88 77.8
Mar 8 Sat 7.9 78.4
Mar 7 Fri 7.86 78.8
Mar 6 Thu 7.88 78.6
Mar 5 Wed 7.9 78
Mar 4 Tue 7.9 78.1
Mar 3 Mon 7.87 78.1
Mar 2 Sun 7.88 78.4
Mar 1 Sat 7.88 78
Feb 28 Fri 7.85 79
Feb 27 Thu 7.88 78.1
Feb 26 Wed 7.89 79
Feb 25 Tue 7.88 78.9
Feb 24 Mon 7.81 78.7
Feb 23 Sun 7.83 78.3
Feb 22 Sat 7.81 78.3
Feb 21 Fri 7.85 78.4
Feb 20 Thu 7.93 77.9
Feb 19 Wed 7.92 78.9
Feb 18 Tue 7.0 400 0.00 7.83 1.027 78.7
Feb 17 Mon 7.95 78
Feb 16 Sun 7.86 78.1
Feb 15 Sat 7.94 78.3
Feb 14 Fri 7.93 78.3
Feb 13 Thu 7.9 78.7
Feb 12 Wed 7.94 78.5
Feb 11 Tue 7.88 78
Feb 10 Mon 7.86 78.7
Feb 9 Sun 7.84 78.5
Feb 8 Sat 7.88 78.3
Feb 7 Fri 7.86 78.5
Feb 6 Thu 7.9 78.6
Feb 5 Wed 7.91 78.7
Feb 4 Tue 7.87 78
Feb 3 Mon 7.87 78.7
Feb 2 Sun 7.91 78.2
Feb 1 Sat 7.9 78.7
Jan 31 Fri 7.92 78.7
Jan 30 Thu 8.0 410 5 7.83 1.027 78.1
Jan 29 Wed 7.87 78.9
Jan 28 Tue 7.92 78.1
Jan 27 Mon 7.92 78.1
Jan 26 Sun 7.87 77.9
Jan 25 Sat 7.83 78.5
Jan 24 Fri 7.87 78.4
Jan 23 Thu 7.89 78.2
Jan 22 Wed 7.84 78.3
Jan 21 Tue 7.86 78
Jan 20 Mon 7.9 78.1
Jan 19 Sun 7.93 78.2
Jan 18 Sat 7.86 77.9
Jan 17 Fri 7.88 78.7
Jan 16 Thu 7.91 78.1
Jan 15 Wed 7.91 78.7
Jan 14 Tue 9.0 360 7.93 1.026 78.6
Jan 13 Mon 7.94 78.4
Jan 12 Sun 7.94 78.1
Jan 11 Sat 7.95 78.6
Jan 10 Fri 10.0 340 7.94 78.5
Jan 9 Thu 12.0 330 1500 10 7.93 1.026 79
Jan 8 Wed 10.0 8.0 78.7
Jan 7 Tue 7.78 78.8
Jan 6 Mon 8.0 350 10 0.00 7.93 1.026 79
Jan 5 Sun 8.01 78.1
Jan 4 Sat 7.95 78.2
Jan 3 Fri 7.96 78.8
Jan 2 Thu 8.06 78.6
Jan 1 Wed 8.13 78.8
Dec 31 Tue 8.06 78.1
Dec 30 Mon 8.08 1.026 78.1
Dec 29 Sun 8.03 78.9
Dec 26 Thu 8.0 400 7.93 1.028 78.3
Dec 18 Wed 9.0 290 5
Dec 15 Sun 78.5
Dec 14 Sat 9.0 0.00 200 5 0.30 8.17 1.027
Dec 11 Wed 10.0 7
Dec 9 Mon 9.5
Dec 6 Fri 18.0 2 1.025
Dec 5 Thu 1.025 78.5
Dec 4 Wed 78.6
Dec 3 Tue 79
Dec 2 Mon 0.10 5 0.30 8.05 1.027 82.5
Nov 30 Sat 82
Nov 25 Mon 0.20 10 0.50 7.9 1.028