6.1 dKH
 
May 13
Alkalinity
0.00 ppm
 
May 13
Ammonia
3.5 ppm
 
Mar 11
Boron
200 ppm
 
May 13
Calcium
0.00 ppm
 
Mar 11
Copper
0.00 ppm
 
Mar 11
Iron
0.01 ppm
 
May 13
Iodine
1440 ppm
 
May 13
Magnesium
0 mgL
 
May 13
Nitrate
0 mgL
 
May 13
Nitrite
8.15 pH
 
May 13
pH
0 mgL
 
Apr 29
Phosphate
280 ppm
 
Mar 11
Potassium
1.025 SG
 
May 13
Salinity
0.17 ppm
 
Mar 11
Silicate
7.4 ppm
 
Mar 11
Strontium
80.2 F
 
May 13
Temperature
dKH
ppm
ppm
ppm
ppm
ppm
ppm
ppm
mgL
mgL
pH
mgL
ppm
SG
ppm
ppm
F
May 13 Sun 6.1 0.00 200 0.01 1440 0 0 8.15 1.025 80.2
Apr 29 Sun 7.8 0.00 440 0.01 1590 0 8.08 0 1.025 80.3
Apr 22 Sun 8.4 0.00 455 0.03 1455 1 0 8.1 0 1.025 80.4
Apr 15 Sun 8.5 0.00 450 0.01 1680 5 0 8.1 0 1.026 80.5
Apr 7 Sat 8.6 0.00 455 0.01 1650 0 0 8.1 0 1.026 79
Apr 1 Sun 8.4 0.00 445 0.01 1720 0 0 8.1 0 1.025 79.5
Mar 25 Sun 8.5 0.00 440 0.01 1710 2 0 8.1 0 1.024 79.8
Mar 18 Sun 8.8 0.00 440 0.01 1470 2 0 8.0 0 1.024 79.7
Mar 11 Sun 8.0 0.00 3.5 410 0.00 0.00 0.01 1320 2 0 8.0 0 280 1.022 0.17 7.4 79.8
Mar 4 Sun 8.9 0.00 416 0.01 1230 2 0 8.0 0 1.025 10 79
Feb 25 Sun 8.3 410 0.03 1275 2 0 8.1 0 1.025 80.2
Feb 18 Sun 9.6 0.00 420 0.03 1320 2 0 8.0 0 1.025 79.6
Feb 11 Sun 11.5 0.00 392 0.01 1230 0 0 8.0 0 1.025 79
Feb 4 Sun 9.6 0.00 415 0.01 1320 10 0 8.35 0 1.026 16 79.1
Jan 28 Sun 9.1 0.00 415 0.01 1170 25 0 8.35 0 1.026 79.5
Jan 20 Sat 9.3 0.00 400 0.01 1200 25 0 8.41 0 1.025 77
Jan 14 Sun 10.2 0.00 385 0.08 1080 2 0 8.38 0 1.025 0.00 77
Jan 9 Tue 9.3 0.00 385 0.01 1110 2 0 8.43 0 1.025 77
Dec 24 Sun 9.1 0.00 415 0.01 1140 10 0 8.34 0 1.025 77.4
Dec 10 Sun 8.4 0.00 480 0.01 1200 2 0 8.28 0 1.026 77.6
Dec 2 Sat 7.5 0.00 525 0.03 1245 10 0 8.15 0 1.025 77.6
Nov 28 Tue 7.3 0.00 470 0.03 1245 25 0 8.25 0 1.026 0.00 77.7
Nov 19 Sun 7.3 0.00 420 0.03 1230 25 0 8.2 0 1.025 78
Nov 12 Sun 10.9 0.00 430 0.01 1230 10 0 8.4 0 1.025 76.8
Nov 4 Sat 12.5 0.00 400 0.06 1110 10 0 8.2 0 1.025 16 78
Oct 29 Sun 9.6 0.00 420 0.03 1140 25 0 8.49 0 1.026 78
Oct 21 Sat 10.2 0.00 400 0.01 1350 10 0 8.25 0 1.025 10 77
Oct 15 Sun 10.2 0.00 430 0.06 1350 25 0 8.44 0 1.025 79.1
Oct 7 Sat 7.7 0.00 440 0.01 1200 25 0.00 8.2 0.00 1.025 79.8
Sep 30 Sat 12.3 0.00 375 0.01 1050 25 0.00 8.48 0.00 1.024 80.3
Sep 24 Sun 12.9 0.00 350 0.01 1155 2 0.00 8.39 0.00 1.023 80.6
Sep 16 Sat 8.2 0.00 380 0.01 1125 0.00 0.00 8.5 0.00 1.024 80.9
Sep 10 Sun 8.9 0.00 420 0.00 0.00 8.7 0.00 1.025 80.4
Sep 4 Mon 8.3 0.00 350 0.00 0.00 8.3 0.00 1.026 81.2
Aug 29 Tue 0.00 400 0.00 8.4 0.00 1.030 82.1
Jan 8 Tue 6.1
Jan 5 Sat 4.8 0.00 400 0.01 1320 0.00 0.00 8.2 0.00 1.026 79
Jan 1 Tue 4.5 0.00 440 0.10 1335 0.00 0.00 8.15 0.00 1.025 79.2
Dec 23 Sun 6.8 0.00 440 0.01 1320 0.00 0.00 8.3 0.00 1.025 77
Dec 16 Sun 1.7 0.00 480 0.01 1440 0.00 0.00 8.2 0.00 1.026 72