3.4 ppm
 
Nov 14
Nitrate
12 ppm
 
Nov 14
Oxygen
32 ppt
 
Nov 20
Salinity
71 F
 
Jun 3
Temperature
ppm
ppm
ppt
F
Nov 20 Wed 32
Oct 29 Tue 32
Oct 23 Wed 34
Jun 3 Mon 71
May 30 Thu 31 71
May 28 Tue 72
May 15 Wed 70
May 7 Tue 70
May 3 Fri 74
Apr 25 Thu 70
Apr 23 Tue 79
Apr 19 Fri 29
Apr 4 Thu 34 79
Mar 25 Mon 32 79
Mar 12 Tue 74
Mar 4 Mon 33 82
Feb 29 Thu 33 80
Feb 27 Tue 32 81
Feb 21 Wed 31 70
Feb 15 Thu 72
Feb 5 Mon 31 77
Jan 31 Wed 77
Jan 29 Mon 70
Jan 17 Wed 32 70
Jan 12 Fri 32 70
Jan 8 Mon 32
Jan 2 Tue 34
Dec 19 Tue 28
Dec 13 Wed 32
Dec 11 Mon 32
Dec 5 Tue 32 70
Nov 29 Wed 32 60
Nov 20 Mon 30 60
Nov 14 Tue 3.4 12 34 60
Nov 9 Thu 34 60
Nov 6 Mon 32 60
Oct 25 Wed 32 64.4
Oct 16 Mon 28 60
Oct 6 Fri 28 60
Oct 2 Mon 28 60
Sep 28 Thu 28 59
Jan 31 Tue 80
Jan 27 Fri 72
Jan 4 Tue 32 59
Dec 21 Tue 28 68
Dec 17 Fri 30 77
Dec 15 Wed 30 68
Dec 9 Thu 33 66.2
Dec 3 Fri 28 73.4
Dec 1 Wed 28 64.4
Nov 29 Mon 28 66.2
Nov 22 Mon 33 68
Nov 18 Thu 31 75.2
Nov 16 Tue 30 68
Nov 12 Fri 34 73.4
Nov 10 Wed 31 69.8
Nov 8 Mon 33 60.8
Nov 4 Thu 33 68
Nov 1 Mon 32 66.2
Oct 28 Thu 29 66.2
Oct 25 Mon 35 68
Oct 18 Mon 32 66.2
Oct 14 Thu 32 73.4
Oct 12 Tue 33 71.6
Oct 8 Fri 35 71.6
Oct 6 Wed 36 66.2
Oct 4 Mon 33 71.6
Sep 28 Tue 35 69.8
Sep 24 Fri 35 77
Sep 22 Wed 34 73.4
Sep 14 Tue 33 73.4
Apr 23 Fri 29 20
Apr 20 Tue 29 22.5
Apr 6 Tue 34 23
Mar 15 Mon 27 16
Mar 9 Tue 27 22
Feb 23 Tue 30 21.5
Jan 14 Thu 32 63
Jan 11 Mon 31 69
Jan 7 Thu 31 69
Jan 4 Mon 1.025 20
Dec 14 Mon 33 22
Dec 10 Thu 1.023 20
Dec 7 Mon 29 70
Dec 3 Thu 31 70
Nov 30 Mon 32 69
Nov 23 Mon 35 71
Oct 30 Fri 32 71
Oct 27 Tue 24
Oct 15 Thu 1.02 24
Oct 12 Mon 29 22
Oct 8 Thu 27 19