0.00 ppm
 
Apr 26
Ammonia
560 ppm
 
Apr 26
Calcium
0 mgL
 
Jan 27
Copper
125 ppm
 
Apr 26
GH
30 ppm
 
Apr 26
Nitrate
0.00 ppm
 
Apr 26
Nitrite
7.8 pH
 
May 3
pH
0.25 ppm
 
May 3
Phosphate
1.023 SG
 
Jul 1
Salinity
80 F
 
Jul 1
Temperature
ppm
ppm
mgL
ppm
ppm
ppm
pH
ppm
SG
F
Jul 1 Wed 1.023 80
May 3 Sun 7.8 0.25 1.023 81
Apr 26 Sun 0.00 560 125 30 0.00 7.8 3 1.021 80
Apr 11 Sat 1.021 80
Mar 31 Tue 1.022 79
Mar 27 Fri 1.023 80
Mar 15 Sun 1.023 80
Mar 13 Fri 1.023 80.1
Mar 8 Sun 1.024 80.2
Mar 6 Fri 1.023 80.1
Feb 16 Mon 1.023 79
Feb 15 Sun 1.022 80
Jan 29 Thu 1.023 80
Jan 27 Tue 0.00 520 0 8 20 0.00 7.9 1.8 1.022 80
Jan 25 Sun 1.023 80.5
Jan 23 Fri 1.023 80.2
Jan 22 Thu 1.024 80.5
Jan 21 Wed 1.023 80
Jan 19 Mon 1.022 80
Jan 17 Sat 80
Jan 16 Fri 1.023 80
Jan 15 Thu 1.023 81
Jan 14 Wed 1.021 80
Jan 13 Tue 0.00 520 0 15 0.00 7.8 1.5 1.023 80
Jan 12 Mon 80
Jan 11 Sun 80