0.00 ppm
 
May 19
Ammonia
6.1 ppm
 
Dec 8
KH
10 ppm
 
Dec 8
Nitrate
0.00 ppm
 
Jul 15
Nitrite
8.3 pH
 
Dec 8
pH
0.03 ppm
 
Dec 8
Phosphate
1.026 SG
 
Dec 8
Salinity
25 C
 
Dec 8
Temperature
ppm
ppm
ppm
ppm
pH
ppm
SG
C
Dec 8 Sun 6.1 10 8.3 0.03 1.026 25
Nov 23 Sat 6.8 10 8.42 0.03 1.025 25.5
Nov 9 Sat 7 50 8.6 0.05 1.025 26
Oct 26 Sat 7.7 10 8.2 0.05 1.025 25.9
Oct 20 Sun 7.3 20 8.18 0.03 1.025 26.3
Oct 6 Sun 8.3 25 8.28 0.03 1.026 25.9
Oct 1 Tue 8.5 25 8.34 1.025 26
Sep 28 Sat 7.3 25 8.6 0.03 1.025 25.6
Sep 15 Sun 7.7 30 8.42 0.03 1.024 25.7
Sep 1 Sun 7 25 8.35 0.05 1.025 25.6
Aug 18 Sun 7.7 25 8.35 0.03 1.025 26
Aug 17 Sat 6.7 50 8.22 0.03 1.026 26
Aug 5 Mon 8.36 0.25 25.6
Jul 15 Mon 6 0.00 8.46 0.25 1.025 26
Jul 3 Wed 8.4 0.25 25.9
Jun 30 Sun 6 8.24 0.25 25.7
Jun 19 Wed 8.12 0.20 1.024 25.9
Jun 14 Fri 8.2 0.50 27
May 28 Tue 8.02 0.50 1.022 29
May 19 Sun 0.00 10 0.00 8.04 0.50 1.025 27.5
Apr 15 Mon 0.00 10 0.00 8.16 0.25 1.023 26
Mar 9 Sat 8.16 1.023 26.3
Mar 2 Sat 0.00 10 0.00 8.4 0.50 1.025
Feb 25 Sun 0.00 6 0.03 8.4 1 1.025
Feb 16 Fri 0.00 6 0.30 8.4 1 1.024
Feb 2 Fri 0.00 6 0.00 8.4 1 1.025
Jan 25 Thu 0.00 12.5 0.00 8.4 0.50 1.028
Jan 24 Wed 1.027
Jan 18 Thu 0.00 6 0.05 8.3 0.50
Jan 13 Sat 0.00 7 0.30 8.4 0.50
Jan 5 Fri 0.00 6 0.00 8.4 1
Jan 3 Wed 0.00 3 0.00 8.2 1