8.4 dKH
 
Mar 26
Alkalinity
400 ppm
 
Apr 4
Calcium
1300 ppm
 
Apr 4
Magnesium
8.21 pH
 
Aug 1
pH
1.026 SG
 
Mar 26
Salinity
79.2 F
 
Aug 1
Temperature
dKH
ppm
ppm
pH
SG
F
Aug 1 Tue 8.21 79.2
Jul 31 Mon 8.24 79.5
Jul 30 Sun 8.26 79.5
Jul 29 Sat 8.3 79.4
Jul 28 Fri 8.18 79.3
Jul 27 Thu 8.04 79.6
Jul 26 Wed 8.31 78.9
Jul 25 Tue 8.27 79.6
Jul 24 Mon 8.34 79.6
Jul 23 Sun 8.3 79.2
Jul 22 Sat 8.31 79.3
Jul 21 Fri 8.32 79.1
Jul 20 Thu 8.31 79.6
Jul 19 Wed 8.29 79.2
Jul 18 Tue 8.18 78.9
Jul 17 Mon 8.26 79.9
Jul 16 Sun 8.23 79.4
Jul 15 Sat 8.28 79
Jul 14 Fri 7.96 79
Jul 13 Thu 8.27 79.3
Jul 12 Wed 8.32 79.5
Jul 11 Tue 8.3 79.4
Jul 10 Mon 8.3 79.7
Jul 9 Sun 8.23 79.5
Jul 8 Sat 8.29 79.1
Jul 7 Fri 8.27 79.5
Jul 6 Thu 8.02 79.9
Jul 5 Wed 8.14 79.3
Jul 4 Tue 7.96 79.7
Jul 3 Mon 8.08 80
Jul 2 Sun 8.17 79.1
Jul 1 Sat 8.22 80
Jun 30 Fri 8.24 79.1
Jun 29 Thu 8.29 80.3
Jun 28 Wed 8.24 79.3
Jun 27 Tue 8.17 79.9
Jun 26 Mon 8.27 79.3
Jun 25 Sun 8.15 79.1
Jun 24 Sat 8.22 79.1
Jun 23 Fri 8.16 79.7
Jun 22 Thu 8.12 79.3
Jun 21 Wed 8.21 80.5
Jun 20 Tue 8.2 79.4
Jun 19 Mon 8.27 79.2
Jun 18 Sun 8.25
Jun 17 Sat 8.13
Jun 16 Fri 8.14
Jun 15 Thu 8.24
Jun 14 Wed 8.17
Jun 13 Tue 8.09
Jun 12 Mon 8.12
Jun 11 Sun 8.19
Jun 10 Sat 8.1
Jun 9 Fri 8.27
Jun 8 Thu 8.23
Jun 7 Wed 8.27
Jun 6 Tue 8.15
Jun 5 Mon 8.16
Jun 4 Sun 8.17
Jun 3 Sat 8.19
Jun 2 Fri 8.25
Jun 1 Thu 8.06
May 31 Wed 8.15 79.8
May 30 Tue 8.27 79.4
May 29 Mon 8.15 79.4
May 28 Sun 8.15 79.9
May 27 Sat 8.17 80.1
May 26 Fri 8.21 79.5
May 25 Thu 8.26 79.5
May 24 Wed 8.23 78.9
May 23 Tue 8.19 79.4
May 22 Mon 8.25 79.6
May 21 Sun 8.28 79.1
May 20 Sat 8.24 79
May 19 Fri 8.17 79.2
May 18 Thu 8.12 79.7
May 17 Wed 8.23 79.7
May 16 Tue 8.06 79.2
May 15 Mon 8.21 78.9
May 14 Sun 8.16 79.2
May 13 Sat 8.09 79.1
May 12 Fri 8.02 79.2
May 11 Thu 8.27 79
May 10 Wed 8.24 79.2
May 9 Tue 8.2 79.1
May 8 Mon 8.17 79
May 7 Sun 8.22 79.1
May 6 Sat 8.34 79.2
May 5 Fri 8.18 79.3
May 4 Thu 8.25 79.1
May 3 Wed 8.24 79.1
May 2 Tue 8.2 79.4
May 1 Mon 8.09 80
Apr 30 Sun 8.08 80.1
Apr 29 Sat 8.08 79.8
Apr 28 Fri 8.14 79.5
Apr 27 Thu 8.25 80.6
Apr 26 Wed 8.15 79.4
Apr 25 Tue 8.2 79
Apr 24 Mon 8.24 79
Apr 23 Sun 8.31 79.2
Apr 22 Sat 8.26 79
Apr 21 Fri 8.17 79.5
Apr 20 Thu 8.28 79.7
Apr 19 Wed 8.36 79
Apr 18 Tue 8.33 78.9
Apr 17 Mon 8.32 78.9
Apr 16 Sun 8.32 80.1
Apr 15 Sat 8.29 79.1
Apr 14 Fri 8.28 79
Apr 13 Thu 8.28 78.9
Apr 12 Wed 8.28 79.2
Apr 11 Tue 8.31 79.6
Apr 10 Mon 8.22 79.3
Apr 9 Sun 8.27 79
Apr 8 Sat 8.27 78.9
Apr 7 Fri 8.24 79.4
Apr 6 Thu 8.22 79.2
Apr 5 Wed 8.26 79
Apr 4 Tue 400 1300 8.25 78.9
Apr 3 Mon 8.31 79.2
Apr 2 Sun 8.3 79.2
Apr 1 Sat 8.25 79.1
Mar 31 Fri 8.24 78.9
Mar 30 Thu 8.21 79
Mar 29 Wed 8.18 79.3
Mar 28 Tue 8.07 78.8
Mar 27 Mon 8.09 79.3
Mar 26 Sun 8.4 8.09 1.026 79.2
Mar 25 Sat 8.02 79.3
Mar 24 Fri 8.09 79.1
Mar 23 Thu 8.7 8.04 78.8
Mar 22 Wed 8.04 79.3
Mar 21 Tue 7.96 79
Mar 20 Mon 8.02 79.2
Mar 19 Sun 8.02 78.9
Mar 18 Sat 7.92 79.2
Mar 17 Fri 10.9 8.0 1.0255 79.4
Mar 16 Thu 8.01 79.1
Mar 15 Wed 8.02 78.9
Mar 14 Tue 8.03 79.2
Mar 13 Mon 9.8 415 1320 8.04 79
Mar 12 Sun 8.08 79.3
Mar 11 Sat 9.5 8.15 78.9
Mar 10 Fri 9.7 425 1200 8.19 79.2
Mar 9 Thu 9.5
Mar 8 Wed 8.8 8.14 79
Mar 7 Tue 8.26 78.8
Mar 5 Sun 9.1 1.026