8.7 dKH
 
Jun 26
Alkalinity
400 ppm
 
Oct 19
Calcium
1360 ppm
 
Oct 19
Magnesium
4 ppm
 
Oct 20
Nitrate
4.16 pH
 
Mar 7
pH
0.26 ppm
 
Oct 20
Phosphate
1.024 SG
 
Jun 30
Salinity
78.8 F
 
Feb 21
Temperature
dKH
ppm
ppm
ppm
pH
ppm
SG
F
Mar 7 Thu 4.16
Mar 6 Wed 4.31
Mar 5 Tue 4.43
Mar 4 Mon 4.57
Mar 3 Sun 4.72
Mar 2 Sat 4.92
Mar 1 Fri 5.12
Feb 28 Thu 5.35
Feb 27 Wed 5.57
Feb 26 Tue 5.87
Feb 25 Mon 6.15
Feb 24 Sun 6.52
Feb 23 Sat 6.96
Feb 22 Fri 7.55
Feb 21 Thu 7.75 78.8
Feb 20 Wed 7.67 79.2
Feb 19 Tue 7.7 78.8
Feb 18 Mon 7.64 79.1
Feb 13 Wed 7.59 79.1
Feb 12 Tue 7.62 79.2
Feb 11 Mon 7.53 79.3
Feb 10 Sun 7.56 79
Feb 9 Sat 7.61 79
Feb 8 Fri 7.64 78.7
Feb 7 Thu 7.64 78
Feb 6 Wed 7.49 79.1
Feb 5 Tue 7.56 79.3
Feb 4 Mon 7.51 79.9
Feb 3 Sun 7.59 79.4
Feb 2 Sat 7.61 79.1
Feb 1 Fri 7.59 79.2
Jan 31 Thu 7.59 79
Jan 30 Wed 7.58 79.1
Jan 29 Tue 7.47 80
Jan 28 Mon 7.61 79.1
Jan 27 Sun 7.54 79.8
Jan 26 Sat 7.49 79.7
Jan 25 Fri 7.56 79.7
Jan 24 Thu 7.6 79.3
Jan 23 Wed 7.52 79.1
Jan 22 Tue 7.63 79.1
Jan 21 Mon 7.61 79
Jan 20 Sun 7.67 79.3
Jan 19 Sat 7.58 79.2
Jan 18 Fri 7.61 79.2
Jan 17 Thu 7.63 79.2
Jan 16 Wed 7.51 79.2
Jan 15 Tue 7.57 79.3
Jan 14 Mon 7.55 79.1
Jan 13 Sun 7.53 79.1
Jan 12 Sat 7.51 79
Jan 11 Fri 7.53 79.1
Jan 10 Thu 7.6 79.3
Jan 9 Wed 7.58 79.1
Jan 8 Tue 7.51 79.1
Jan 7 Mon 7.55 79.3
Jan 6 Sun 7.55 79.1
Jan 5 Sat 7.53 79.1
Jan 4 Fri 7.54 79
Jan 3 Thu 7.44 79.5
Jan 2 Wed 7.54 77.1
Jan 1 Tue 7.67 78.2
Dec 31 Mon 7.63 78.1
Dec 30 Sun 7.72 77.2
Dec 29 Sat 7.64 78.6
Dec 28 Fri 7.59 79.1
Dec 27 Thu 7.56 78.7
Dec 26 Wed 7.57 78.9
Dec 25 Tue 7.64 79
Dec 24 Mon 7.6 79.2
Dec 23 Sun 7.66 79
Dec 22 Sat 7.65 79.2
Dec 21 Fri 7.69 79.1
Dec 20 Thu 7.53 79.4
Dec 19 Wed 7.57 79.2
Dec 18 Tue 7.66 79.1
Dec 17 Mon 7.71 79.1
Dec 16 Sun 7.54 79.4
Dec 15 Sat 7.48 79.2
Dec 14 Fri 7.46 79.9
Dec 13 Thu 7.48 79.6
Dec 12 Wed 7.49 79.3
Dec 11 Tue 7.59 79.6
Dec 10 Mon 7.52 79.5
Dec 9 Sun 7.53 80.1
Dec 8 Sat 7.56 79.3
Dec 7 Fri 7.57 79.2
Dec 6 Thu 7.54 79.8
Dec 5 Wed 7.52 79.2
Dec 4 Tue 7.49 79.3
Dec 3 Mon 7.44 79.3
Dec 2 Sun 7.45 80.3
Dec 1 Sat 7.63 79.6
Nov 30 Fri 7.49 79.3
Nov 29 Thu 7.46 79.2
Nov 28 Wed 7.57 79.3
Nov 27 Tue 7.59 79.4
Nov 26 Mon 7.43 79.4
Nov 25 Sun 7.69 79.3
Nov 24 Sat 7.53 80.1
Nov 23 Fri 7.67 79.5
Nov 22 Thu 7.75 79.2
Nov 21 Wed 7.68 80.6
Nov 20 Tue 7.66 79.3
Nov 19 Mon 7.53 79.9
Nov 18 Sun 7.63 79.7
Nov 17 Sat 7.66 79.1
Nov 16 Fri 7.61 79.2
Nov 15 Thu 7.57 80.5
Nov 14 Wed 7.53 80.5
Nov 13 Tue 7.6 79.7
Nov 12 Mon 7.63 79.2
Nov 11 Sun 7.59 79
Nov 10 Sat 7.62 79.3
Nov 9 Fri 7.52 79.4
Nov 8 Thu 7.44 79.5
Nov 7 Wed 7.43 80.1
Nov 6 Tue 7.39 80.1
Nov 5 Mon 7.54 79.8
Nov 4 Sun 7.61 79.3
Nov 3 Sat 7.54 79.8
Nov 2 Fri 7.4 79.6
Nov 1 Thu 7.46 79.5
Oct 31 Wed 7.43 79.8
Oct 30 Tue 7.43 79.6
Oct 29 Mon 7.41 80
Oct 28 Sun 7.44 80.2
Oct 27 Sat 7.58 79.2
Oct 26 Fri 7.43 80.3
Oct 25 Thu 7.45 79.5
Oct 24 Wed 7.57 79.3
Oct 23 Tue 7.47 79.7
Oct 22 Mon 7.56 80.6
Oct 21 Sun 7.59 80.1
Oct 20 Sat 4 7.63 0.26 79.3
Jul 30 Mon 7.54 79.1
Jul 29 Sun 7.48 79
Jul 28 Sat 7.53 79.3
Jul 27 Fri 7.57 79.6
Jul 26 Thu 7.54 79.5
Jul 18 Wed 7.63 79.3
Jul 17 Tue 7.53 79.3
Jul 16 Mon 7.53 79.4
Jul 15 Sun 7.59 79.5
Jul 14 Sat 7.55 79.5
Jul 13 Fri 7.47 79.1
Jul 12 Thu 7.52 79.4
Jul 11 Wed 7.6 79.5
Jul 10 Tue 7.56 79.4
Jul 9 Mon 7.65 79.2
Jul 8 Sun 7.62 79.5
Jul 7 Sat 7.73 79
Jul 6 Fri 7.63 79.2
Jul 5 Thu 7.62 79.2
Jul 4 Wed 7.66 79.4
Jul 3 Tue 7.68 79.5
Jul 2 Mon 7.64 79.3
Jul 1 Sun 7.63 79
Jun 30 Sat 7.61 1.024 79
Jun 29 Fri 7.65 79.1
Jun 28 Thu 7.57 79
Jun 27 Wed 7.58 79.2
Jun 26 Tue 8.7 7.6 79.3
Jun 17 Sun 9.7
Jun 11 Mon 7.78 79.4
Jun 10 Sun 7.75 79.3
Jun 9 Sat 7.67 79.1
Jun 8 Fri 7.7 79.4
Jun 7 Thu 7.8 79.2
Jun 6 Wed 7.8 79.1
Jun 5 Tue 7.74 79.4
Jun 4 Mon 7.77 79.2
Jun 3 Sun 9.9 7.72 1.026 79.3
Jun 2 Sat 7.68 79.4
Jun 1 Fri 7.66 79.1
May 31 Thu 7.77 78.9
May 30 Wed 7.77 79.1
May 29 Tue 7.76 79.4
May 28 Mon 7.76 79.1
May 27 Sun 7.75 79.1
May 26 Sat 7.67 79.3
May 25 Fri 7.69 79
May 24 Thu 8.7 7.63 79.1
May 23 Wed 7.67 79.4
May 22 Tue 7.72 79.1
May 21 Mon 7.68 79.4
May 20 Sun 11.1 7.86 79.4
May 19 Sat 7.85 79.1
May 18 Fri 7.77 79.1
May 17 Thu 7.8 79.1
May 16 Wed 7.81 79.3
May 15 Tue 7.83 79.3
May 14 Mon 7.91 79.4
May 13 Sun 9.2 7.92 1.025 79.1
May 12 Sat 7.97 79.1
May 11 Fri 7.95 79.3
May 10 Thu 7.97 79.5
May 9 Wed 8.5 8.06 1.025 79
May 8 Tue 7.97 79.1
May 7 Mon 8.04 79
May 6 Sun 7.96 79.3
May 5 Sat 7.77 79.1
May 4 Fri 7.84 79.4
May 3 Thu 7.81 79.2
May 2 Wed 7.9 79.5
May 1 Tue 8.04 79.4
Apr 30 Mon 8.03 79
Apr 29 Sun 8.04 79.5
Apr 28 Sat 8.06 79.2
Apr 27 Fri 8.02 79.1
Apr 26 Thu 8.02 79.1
Apr 25 Wed 8.02 79
Apr 24 Tue 8.0 79.4
Apr 23 Mon 7.96 79.2
Apr 22 Sun 9.4 7.99 1.025 79.2
Apr 21 Sat 8.0 79.1
Apr 20 Fri 8.02 79.1
Apr 19 Thu 8.0 79
Apr 18 Wed 7.95 79.1
Apr 17 Tue 8.03 79.2
Apr 16 Mon 8.06 79.1
Apr 15 Sun 8.7 8.03 1.025 79.3
Apr 14 Sat 7.84 79
Apr 13 Fri 7.74 79.2
Apr 12 Thu 7.78 79.1
Apr 11 Wed 7.82 79
Apr 10 Tue 7.95 79.1
Apr 9 Mon 8.0 79.5
Apr 8 Sun 7.97 79.6
Apr 7 Sat 8.0 7.7 79.1
Apr 6 Fri 7.68 79
Apr 5 Thu 7.76 79
Apr 4 Wed 8.9 7.78 78.6
Apr 3 Tue 7.8 79.5
Apr 2 Mon 7.85 79.2
Apr 1 Sun 8.9 7.84 1.026 79.4
Mar 31 Sat 7.84 79.1
Mar 30 Fri 7.82 79.3
Mar 29 Thu 7.78 79.1
Mar 28 Wed 7.8 79.1
Mar 27 Tue 7.81 78.9
Mar 26 Mon 7.82 79.3
Mar 25 Sun 7.79 79.1
Mar 24 Sat 7.9 79.3
Mar 23 Fri 7.89 79.1
Mar 22 Thu 7.87 79.2
Mar 21 Wed 7.85 79.2
Mar 20 Tue 7.87 79.2
Mar 19 Mon 7.6 7.89 79.2
Mar 18 Sun 7.88 79.4
Mar 17 Sat 7.87 79.3
Mar 16 Fri 7.89 79.3
Mar 15 Thu 7.87 79.4
Mar 14 Wed 7.87 79.4
Mar 13 Tue 7.88 79.1
Mar 12 Mon 8.06 79
Mar 11 Sun 8.04 79.2
Mar 10 Sat 8.01 79.5
Mar 9 Fri 8.01 79.1
Mar 8 Thu 8.0 79.2
Mar 7 Wed 8.05 79.1
Mar 6 Tue 8.05 79.4
Mar 4 Sun 5.7 1.025
Mar 1 Thu 7.95 79.5
Feb 28 Wed 7.89 79.5
Feb 27 Tue 8.32 79.2
Feb 26 Mon 7.99 79.1
Feb 25 Sun 6.1 7.92 1.026 79.5
Feb 24 Sat 7.85 79.1
Feb 23 Fri 7.91 79.3
Feb 22 Thu 7.9 79.3
Feb 21 Wed 7.91 79.2
Feb 20 Tue 7.87 79.4
Feb 16 Fri 7.4 1.026
Feb 11 Sun 1.025
Feb 9 Fri 7.93 79.3
Feb 8 Thu 7.86 79.4
Jan 24 Wed 7.87 79.3
Jan 23 Tue 7.8 79
Jan 22 Mon 7.84 79
Jan 21 Sun 7.85 79.5
Jan 13 Sat 7.88 79.3
Jan 12 Fri 7.74 79.4
Jan 11 Thu 7.69 79
Jan 10 Wed 7.68 79.4
Jan 9 Tue 7.69 79.2
Jan 4 Thu 7.75 79.1
Jan 3 Wed 7.7 78.9
Jan 2 Tue 7.69 79.1
Jan 1 Mon 7.78 79.2
Dec 31 Sun 7.79 79.1
Dec 30 Sat 7.82 79.2
Dec 29 Fri 7.82 78.9
Dec 28 Thu 7.81 78.8
Dec 27 Wed 7.79 79
Dec 26 Tue 7.81 79
Dec 25 Mon 7.81 79.4
Dec 24 Sun 7.78 79
Dec 23 Sat 7.82 79
Dec 22 Fri 7.5 7.74 1.026 79
Dec 21 Thu 7.76 78.9
Dec 20 Wed 7.75 79.5
Dec 19 Tue 7.77 79.1
Dec 18 Mon 7.77 79.4
Dec 17 Sun 7.81 78.9
Dec 16 Sat 7.8 78.9
Dec 15 Fri 7.79 79.4
Dec 14 Thu 7.79 79.1
Dec 13 Wed 7.82 79.5
Dec 12 Tue 7.83 79.2
Dec 11 Mon 7.81 79.4
Dec 10 Sun 6.5 7.83 78.8
Dec 9 Sat 7.82 79
Dec 8 Fri 7.82 79
Dec 7 Thu 7.85 79
Dec 6 Wed 7.89 78.9
Dec 5 Tue 7.78 79
Dec 4 Mon 7.81 79.2
Dec 3 Sun 7.84 79.1
Dec 2 Sat 7.86 79.1
Dec 1 Fri 7.84 79.4
Nov 30 Thu 7.85 79.3
Nov 29 Wed 7.87 79.3
Nov 28 Tue 7.79 79.1
Nov 27 Mon 7.8 78.9
Nov 26 Sun 7.82 79.1
Nov 25 Sat 7.75 79
Nov 24 Fri 7.75 79.2
Nov 23 Thu 7.77 79.3
Nov 22 Wed 7.76 79
Nov 21 Tue 7.72 79.4
Nov 20 Mon 7.75 79
Nov 19 Sun 7.81 79
Nov 18 Sat 7.77 79.1
Nov 17 Fri 7.84 78.9
Nov 16 Thu 7.75 79.1
Nov 15 Wed 7.79 78.9
Nov 14 Tue 7.3 7.74 79.4
Nov 13 Mon 7.3 7.77 78.8
Nov 12 Sun 7.77 79.3
Nov 11 Sat 7.76 78.8
Nov 10 Fri 6.6 7.9 78.9
Nov 9 Thu 6.5 7.77 78.9
Nov 8 Wed 7.88 78.9
Nov 7 Tue 7.94 79.2
Nov 6 Mon 7.99 79.4
Nov 5 Sun 7.9 79.3
Nov 4 Sat 7.92 79.4
Nov 3 Fri 8.0 7.77 79.3
Nov 2 Thu 7.95 79
Nov 1 Wed 6.5 7.93 79.3
Oct 31 Tue 6.0 7.97 79.2
Oct 30 Mon 34.1 79.5
Oct 29 Sun 34 79.1
Oct 28 Sat 34.1 79.3
Oct 27 Fri 34.4 79.5
Oct 26 Thu 33.7 78.8
Oct 25 Wed 33.6 78.9
Oct 24 Tue 34.1 79.5
Oct 23 Mon 34.2 79.6
Oct 22 Sun 34.4 79.4
Oct 21 Sat 34.4 78.3
Oct 19 Thu 6.0 400 1360 1.025
Oct 18 Wed 7.0 400
Oct 13 Fri 1.025 78.9